Lineups

2024-25 Season

Filter Lineups

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
By default, only lineups with at least 100 possessions played are displayed.
Download this table
Offense Defense
Team PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
League Averages -- -- 114.8 54.6% 14.3% 28.1% 19.0 114.8 54.6% 14.3% 28.1% 19.0
NYK J.Brun J.Hart M.Brid O.Anun K.Town 1898 51 +4.1 62 119.9 50 57.1% 56 13.2% 56 27.2% 61 18.9 40 115.8 36 56.1% 44 13.6% 52 27.1% 62 15.0
MIN M.Conl A.Edwa J.McDa J.Rand R.Gobe 1431 53 +4.8 38 114.9 51 57.1% 25 15.8% 53 26.6% 44 17.1 62 110.1 47 55.1% 52 14.2% 63 25.5% 83 12.3
DET C.Cunn A.Thom T.Hard T.Harr J.Dure 1037 57 +6.5 47 117.1 42 55.7% 31 15.3% 87 34.5% 34 15.6 61 110.5 46 55.2% 63 15.1% 74 23.6% 38 18.1
HOU F.VanV J.Gree D.Broo J.Smit A.Seng 929 59 +7.3 28 111.3 8 49.1% 70 12.2% 75 30.8% 64 19.4 83 104.0 68 52.4% 52 14.1% 70 24.6% 63 14.7
SAC D.Fox M.Monk D.DeRo K.Murr D.Sabo 909 43 +1.2 50 117.7 31 54.2% 82 11.2% 47 25.5% 64 19.4 38 116.5 26 57.6% 69 15.6% 61 25.6% 22 20.9
DEN J.Murr C.Brau M.Port A.Gord N.Joki 895 72 +12.8 83 127.9 84 61.7% 58 13.1% 66 28.9% 64 19.5 42 115.2 43 55.4% 24 11.6% 62 25.5% 59 15.3
IND T.Hali A.Nemb B.Math P.Siak M.Turn 891 74 +13.2 47 117.1 51 57.2% 69 12.2% 22 21.5% 68 20.2 83 103.9 73 51.8% 53 14.2% 83 21.9% 64 14.6
IND T.Hali A.Nemb A.Nesm P.Siak M.Turn 789 71 +12.2 63 120.7 69 59.7% 81 11.3% 9 18.4% 32 15.3 68 108.4 62 53.3% 67 15.5% 30 29.8% 51 16.2
DEN R.West J.Murr C.Brau M.Port N.Joki 766 50 +3.0 80 127.2 73 60.2% 76 11.6% 68 29.6% 50 17.8 14 124.2 15 59.3% 25 11.7% 35 29.2% 79 12.8
BOS J.Holi D.Whit J.Brow J.Tatu K.Porz 760 39 -0.0 37 114.2 40 55.5% 78 11.6% 16 19.8% 52 18.0 47 114.2 53 54.5% 32 12.2% 66 25.1% 46 17.3
LAC J.Hard K.Dunn N.Powe D.Jone I.Zuba 682 64 +10.0 40 115.2 41 55.6% 47 13.9% 58 27.5% 56 18.5 80 105.3 60 53.6% 93 18.8% 52 27.1% 53 16.0
OKC S.Gilg C.Wall L.Dort J.Will I.Hart 668 77 +15.4 48 117.2 39 55.4% 90 9.9% 45 25.2% 40 16.4 88 101.8 83 49.9% 81 16.8% 46 28.1% 41 17.7
MIL D.Lill A.Jack T.Prin G.Ante B.Lope 653 34 -2.2 27 110.9 50 57.1% 35 14.9% 35 23.6% 25 14.3 52 113.0 38 56.0% 39 13.0% 79 22.6% 55 15.8
HOU F.VanV A.Thom J.Gree D.Broo A.Seng 649 24 -7.4 26 110.6 11 50.3% 83 10.9% 39 24.4% 48 17.6 31 118.0 22 58.2% 87 17.4% 5 35.4% 53 16.0
ATL T.Youn D.Dani Z.Risa J.John C.Cape 623 41 +0.2 28 111.7 42 55.6% 34 14.9% 74 30.8% 15 13.0 56 111.5 34 56.6% 58 14.7% 59 25.8% 74 13.5
LAC J.Hard K.Dunn N.Powe K.Leon I.Zuba 584 63 +9.4 54 118.2 61 58.3% 61 12.8% 32 23.4% 49 17.7 67 108.8 37 56.0% 76 16.4% 91 20.4% 66 14.4
ATL T.Youn D.Dani Z.Risa M.Guey O.Okon 554 58 +7.3 43 115.7 55 57.6% 27 15.7% 74 30.6% 18 13.5 69 108.4 30 57.1% 94 19.1% 57 26.1% 26 19.9
CHI J.Gidd C.Whit Z.LaVi P.Will N.Vuce 552 32 -3.4 22 108.9 38 55.3% 37 14.7% 28 22.9% 27 14.6 55 112.3 50 54.9% 17 10.8% 81 22.3% 85 11.7
BOS J.Holi D.Whit J.Brow J.Tatu A.Horf 546 84 +19.1 76 125.1 83 61.4% 83 11.0% 18 20.5% 42 16.7 78 106.0 82 50.2% 24 11.6% 63 25.4% 67 14.2
DET C.Cunn J.Ivey T.Hard T.Harr J.Dure 530 33 -3.1 61 119.6 71 59.8% 28 15.7% 82 33.2% 33 15.3 18 122.7 11 60.4% 25 11.7% 72 23.8% 58 15.5
CLE D.Garl D.Mitc M.Stru E.Mobl J.Alle 523 67 +11.5 57 118.7 62 58.3% 37 14.7% 77 31.2% 54 18.2 74 107.3 64 52.9% 36 12.6% 75 23.5% 55 15.8
POR A.Simo T.Cama D.Avdi J.Gran D.Ayto 513 13 -14.1 10 102.9 5 47.9% 47 14.0% 62 28.4% 43 16.9 36 117.1 31 56.9% 49 14.0% 32 29.6% 36 18.6
MEM J.Mora D.Bane J.Well J.Jack Z.Edey 499 94 +27.1 82 127.9 63 58.4% 64 12.6% 83 33.8% 76 21.4 91 100.8 85 49.4% 49 13.9% 87 21.2% 34 18.9
WAS J.Pool C.Carr B.Coul K.Kuzm A.Sarr 464 1 -33.5 1 87.3 2 44.4% 41 14.4% 9 18.2% 9 11.1 24 120.8 17 58.9% 43 13.5% 54 26.7% 38 18.4
NOP D.Murr C.McCo T.Murp H.Jone Y.Miss 460 25 -7.2 38 114.6 38 55.3% 24 16.1% 71 30.0% 60 18.9 20 121.8 16 59.0% 61 14.9% 25 30.7% 17 22.0
GSW S.Curr B.Podz M.Mood J.Butl D.Gree 459 83 +17.9 65 120.9 66 59.2% 51 13.5% 51 26.0% 88 24.4 85 103.1 36 56.4% 96 19.7% 75 23.4% 90 10.4
SAC K.Elli Z.LaVi D.DeRo K.Murr D.Sabo 444 36 -1.7 31 112.6 53 57.4% 64 12.6% 12 19.1% 18 13.6 46 114.3 42 55.6% 32 12.2% 72 24.0% 59 15.3
ORL C.Jose K.Cald F.Wagn P.Banc W.Cart 431 64 +10.2 42 115.5 39 55.4% 67 12.3% 36 23.9% 53 18.1 80 105.3 62 53.1% 71 15.7% 61 25.6% 43 17.7
MIN A.Edwa D.DiVi J.McDa J.Rand R.Gobe 430 50 +3.2 55 118.4 49 56.9% 33 15.1% 90 35.8% 46 17.2 42 115.2 74 51.7% 24 11.7% 27 30.5% 76 13.2
MIL D.Lill T.Prin K.Kuzm G.Ante B.Lope 428 57 +6.7 45 116.4 59 58.1% 44 14.3% 25 22.4% 41 16.5 64 109.6 66 52.7% 8 9.4% 92 20.3% 71 13.7
DET C.Cunn M.Beas T.Hard T.Harr J.Dure 425 33 -2.7 61 119.8 64 58.5% 29 15.5% 25 22.5% 95 28.2 18 122.5 8 61.7% 54 14.5% 86 21.4% 20 21.4
LAL A.Reav M.Chri R.Hach L.Jame A.Davi 425 43 +0.8 21 108.7 36 55.0% 26 15.8% 45 25.3% 61 19.0 71 107.9 58 54.1% 51 14.0% 84 21.7% 87 11.1
CLE D.Garl D.Mitc D.Wade E.Mobl J.Alle 421 54 +5.1 51 117.8 66 59.2% 76 11.6% 31 23.2% 21 13.9 53 112.7 52 54.6% 48 13.9% 36 29.1% 68 14.2
SAC Z.LaVi M.Monk D.DeRo K.Murr D.Sabo 412 26 -6.9 53 118.0 44 56.2% 34 15.0% 67 29.5% 59 18.8 12 124.9 18 58.8% 2 7.1% 84 21.6% 43 17.6
LAC J.Hard N.Powe K.Leon D.Jone I.Zuba 412 88 +22.1 75 125.0 79 61.1% 72 11.9% 64 28.7% 22 14.2 86 102.9 56 54.3% 66 15.3% 99 17.3% 80 12.6
UTA K.Geor C.Sext L.Mark J.Coll W.Kess 399 62 +9.2 79 126.3 80 61.1% 9 18.5% 97 40.7% 76 21.4 34 117.2 37 56.1% 5 8.5% 92 20.0% 56 15.7
SAC K.Elli M.Monk D.DeRo K.Murr D.Sabo 390 87 +20.9 81 127.2 45 56.2% 79 11.5% 70 29.9% 62 19.2 77 106.3 83 49.9% 61 14.9% 46 28.1% 59 15.3
MIL D.Lill G.Tren T.Prin G.Ante B.Lope 388 44 +1.3 68 122.4 74 60.3% 84 10.8% 2 15.0% 96 30.4 22 121.1 47 55.1% 16 10.5% 50 27.4% 11 23.6
SAC D.Fox K.Huer D.DeRo K.Murr D.Sabo 386 61 +8.7 41 115.3 61 58.2% 39 14.5% 34 23.6% 62 19.2 76 106.6 78 51.0% 74 16.1% 49 27.6% 70 13.7
MIA T.Herr D.Robi H.High J.Butl B.Adeb 379 52 +4.8 56 118.5 60 58.2% 59 12.9% 55 27.1% 14 12.6 50 113.7 29 57.1% 30 12.1% 96 18.5% 68 13.9
ORL C.Anth K.Cald F.Wagn P.Banc W.Cart 372 76 +14.3 51 117.7 29 53.8% 56 13.2% 62 28.4% 73 21.1 84 103.5 72 51.9% 87 17.4% 45 28.2% 22 20.9
SAS C.Paul S.Cast J.Cham H.Barn V.Wemb 366 71 +12.3 75 124.9 72 59.9% 75 11.7% 40 24.6% 76 21.6 54 112.5 52 54.6% 23 11.4% 64 25.4% 91 10.3
MIN A.Edwa D.DiVi N.Alex J.Rand N.Reid 365 75 +13.6 95 134.8 89 62.9% 81 11.2% 48 25.6% 59 18.7 21 121.2 39 55.9% 50 14.0% 20 31.6% 24 20.5
OKC S.Gilg L.Dort J.Will C.Holm I.Hart 365 76 +14.8 77 125.8 87 62.1% 52 13.4% 76 31.2% 35 15.8 59 111.0 44 55.4% 46 13.7% 68 24.7% 42 17.7
NYK M.McBr J.Hart M.Brid O.Anun K.Town 361 52 +4.7 58 118.8 27 53.4% 93 9.7% 73 30.3% 28 14.7 47 114.2 58 53.9% 75 16.1% 16 32.4% 51 16.2
LAC J.Hard K.Dunn A.Coff D.Jone I.Zuba 352 34 -2.4 19 108.0 30 54.2% 14 17.6% 67 29.5% 32 15.3 62 110.4 62 53.2% 57 14.7% 82 22.2% 47 17.1
SAS C.Paul S.Cast D.Vass H.Barn V.Wemb 348 67 +11.3 72 123.9 76 60.6% 86 10.6% 42 24.8% 46 17.3 53 112.5 39 55.8% 21 11.1% 62 25.6% 92 9.8
TOR D.Mitc O.Agba G.Dick R.Barr J.Poel 347 47 +2.4 57 118.7 25 53.2% 85 10.7% 72 30.2% 60 18.8 39 116.3 59 53.9% 40 13.2% 28 30.1% 13 22.8
CLE D.Garl D.Mitc I.Okor E.Mobl J.Alle 343 54 +5.3 71 123.3 88 62.5% 53 13.4% 41 24.8% 36 16.0 32 118.0 33 56.7% 47 13.9% 40 28.9% 47 16.9
DEN J.Murr C.Brau P.Wats M.Port N.Joki 342 68 +11.7 86 129.2 92 63.8% 75 11.7% 75 31.0% 42 16.6 33 117.6 44 55.4% 22 11.3% 58 25.9% 87 11.1
LAC J.Hard T.Mann N.Powe D.Jone I.Zuba 337 18 -10.7 29 111.9 15 51.1% 26 15.7% 81 33.1% 66 19.7 18 122.6 7 62.5% 41 13.4% 94 19.6% 43 17.6
POR A.Simo S.Shar T.Cama D.Avdi D.Clin 319 46 +2.3 41 115.4 23 52.6% 57 13.2% 94 37.8% 23 14.3 52 113.1 70 52.3% 46 13.7% 41 28.8% 34 18.8
HOU A.Thom J.Gree D.Broo T.Easo A.Seng 308 88 +22.3 95 133.1 90 62.9% 89 10.1% 62 28.5% 19 13.6 60 110.8 63 53.1% 80 16.8% 7 34.8% 24 20.2
ORL J.Sugg K.Cald F.Wagn T.daSi G.Bita 300 37 -0.7 23 109.3 16 51.3% 37 14.7% 66 29.4% 45 17.1 62 110.0 58 53.9% 53 14.3% 79 22.5% 17 22.0
MIL R.Roll T.Prin K.Kuzm G.Ante B.Lope 294 73 +13.0 89 130.3 99 68.4% 78 11.6% 10 18.6% 66 20.0 34 117.2 38 55.9% 17 10.8% 36 29.2% 81 12.5
CHI J.Gidd C.Whit K.Huer M.Buze N.Vuce 294 50 +3.3 66 121.4 76 60.7% 50 13.6% 72 30.1% 57 18.7 31 118.1 33 56.7% 4 8.4% 87 21.3% 79 13.0
SAS C.Paul S.Cast D.Vass H.Barn B.Biyo 286 19 -9.8 42 115.4 84 61.5% 68 12.2% 15 19.7% 7 10.5 11 125.2 11 60.9% 61 14.9% 15 32.8% 86 11.3
POR A.Simo S.Shar T.Cama J.Gran D.Ayto 283 1 -31.3 2 93.6 4 46.2% 6 19.1% 42 25.0% 12 12.3 12 124.9 4 63.6% 18 10.9% 82 22.1% 74 13.4
SAS C.Paul D.Vass J.Soch H.Barn V.Wemb 280 78 +15.7 46 116.4 54 57.5% 65 12.5% 21 21.4% 55 18.3 92 100.7 89 47.9% 25 11.7% 51 27.2% 88 10.9
MIN A.Edwa N.Alex J.McDa J.Rand R.Gobe 277 51 +4.5 36 114.1 16 51.6% 41 14.4% 81 32.9% 74 21.1 65 109.5 67 52.6% 72 15.9% 32 29.7% 34 18.8
DEN R.West C.Brau M.Port A.Gord N.Joki 277 91 +24.1 92 131.0 93 64.1% 25 15.9% 93 37.4% 69 20.4 74 106.9 70 52.2% 71 15.7% 24 30.9% 83 12.4
POR A.Simo S.Shar T.Cama D.Avdi D.Ayto 274 45 +1.5 39 115.0 68 59.4% 32 15.3% 29 23.1% 39 16.3 51 113.4 76 51.4% 47 13.8% 30 29.9% 47 16.9
SAS C.Paul D.Fox D.Vass H.Barn B.Biyo 266 19 -9.5 20 108.3 36 55.0% 62 12.8% 33 23.5% 5 10.0 32 117.8 64 53.1% 31 12.1% 5 35.9% 78 13.0
TOR D.Mitc G.Dick R.Barr S.Barn J.Poel 261 32 -3.3 25 110.3 39 55.3% 21 16.5% 57 27.3% 43 16.8 50 113.6 27 57.5% 60 14.8% 71 24.2% 21 21.3
MIN A.Edwa D.DiVi N.Alex N.Reid R.Gobe 261 82 +17.6 58 118.8 94 64.2% 24 16.1% 7 17.3% 36 15.8 89 101.2 76 51.5% 93 18.9% 93 19.7% 18 21.8
CHA L.Ball N.Smit J.Gree M.Brid M.Will 259 14 -12.7 12 104.2 6 48.3% 30 15.4% 61 28.1% 50 17.8 36 117.0 28 57.3% 63 15.1% 55 26.6% 25 20.0
NYK J.Brun J.Hart M.Brid O.Anun P.Achi 254 16 -12.2 21 108.7 34 54.7% 10 18.5% 65 28.8% 92 26.6 23 120.9 15 59.6% 70 15.7% 49 27.5% 15 22.4
PHX T.Jone D.Book B.Beal K.Dura J.Nurk 254 10 -17.8 15 105.5 55 57.6% 38 14.6% 0 10.4% 4 8.8 17 123.3 22 58.2% 27 11.9% 38 29.1% 19 21.7
MIL D.Lill A.Gree G.Tren B.Port B.Lope 250 86 +20.4 70 122.8 83 61.4% 67 12.4% 14 19.6% 23 14.3 87 102.4 87 48.7% 12 10.0% 76 23.1% 50 16.4
MIN M.Conl D.DiVi N.Alex N.Reid R.Gobe 249 92 +24.5 50 117.7 57 57.9% 54 13.3% 69 29.7% 49 17.6 98 93.2 93 46.9% 65 15.3% 55 26.5% 89 10.8
MIA T.Rozi T.Herr J.Jaqu H.High B.Adeb 248 11 -16.5 4 98.0 4 46.6% 65 12.5% 18 20.6% 55 18.3 45 114.5 49 54.9% 66 15.3% 14 33.1% 94 9.0
GSW B.Podz M.Mood J.Butl D.Gree Q.Post 248 78 +16.0 22 109.3 28 53.6% 65 12.5% 44 25.2% 38 16.3 98 93.2 84 49.5% 96 19.9% 68 24.8% 92 10.3
DAL L.Donc K.Irvi K.Thom P.Wash D.Live 246 93 +25.6 89 130.5 75 60.4% 74 11.8% 89 35.6% 32 15.3 82 104.9 69 52.3% 84 17.1% 26 30.6% 50 16.4
MIA D.Mitc T.Herr A.Wigg B.Adeb K.Ware 242 42 +0.3 41 115.3 48 56.9% 32 15.3% 24 22.2% 84 23.6 44 115.0 24 57.9% 67 15.4% 78 22.7% 49 16.7
DEN R.West C.Brau P.Wats M.Port N.Joki 241 41 0.0 67 121.6 93 64.2% 15 17.4% 46 25.3% 81 22.7 21 121.5 24 58.0% 72 15.9% 24 30.9% 48 16.8
MEM J.Mora D.Bane J.Well B.Clar J.Jack 236 46 +2.3 60 119.5 67 59.4% 17 17.4% 75 30.9% 92 26.5 34 117.2 45 55.3% 57 14.7% 22 31.1% 39 18.0
NYK J.Brun J.Hart M.Brid P.Achi K.Town 236 56 +6.4 67 121.6 23 52.6% 19 16.9% 96 40.3% 75 21.1 42 115.2 23 58.0% 59 14.8% 43 28.6% 54 16.0
ATL T.Youn D.Dani D.Hunt J.John C.Cape 233 74 +13.3 37 114.2 17 51.7% 84 10.7% 79 31.9% 93 27.3 89 100.9 69 52.3% 95 19.3% 70 24.6% 67 14.4
WAS J.Pool C.Carr K.Geor B.Coul A.Sarr 229 16 -11.8 7 100.4 7 48.5% 74 11.8% 29 23.0% 50 17.8 55 112.3 78 51.2% 50 14.0% 3 36.3% 30 19.4
NYK J.Brun J.Hart M.Brid O.Anun J.Sims 228 28 -5.5 18 107.0 12 50.7% 39 14.5% 82 33.3% 13 12.6 54 112.5 28 57.1% 53 14.3% 71 24.1% 62 14.8
CHI C.Whit A.Dosu Z.LaVi P.Will N.Vuce 227 36 -1.0 32 112.8 32 54.3% 50 13.7% 8 17.8% 81 22.8 49 113.7 68 52.4% 6 8.6% 72 24.0% 75 13.3
TOR I.Quic G.Dick R.Barr S.Barn J.Poel 227 22 -8.4 8 101.3 21 52.2% 55 13.2% 29 23.1% 4 9.4 63 109.7 29 57.1% 62 15.0% 93 19.8% 51 16.3
CHI J.Gidd C.Whit A.Dosu Z.LaVi N.Vuce 226 35 -2.1 62 120.4 91 63.2% 54 13.3% 10 18.8% 30 15.0 19 122.5 25 57.7% 3 7.9% 84 21.7% 42 17.7
MIL D.Lill A.Gree T.Prin G.Ante B.Lope 225 80 +16.9 40 115.1 22 52.3% 60 12.9% 17 20.3% 95 28.2 93 98.2 97 45.5% 29 11.9% 88 20.8% 24 20.5
LAL D.Russ A.Reav R.Hach L.Jame A.Davi 225 62 +8.9 30 112.0 18 51.8% 45 14.2% 67 29.5% 85 23.7 85 103.1 80 50.7% 49 14.0% 63 25.4% 71 13.7
BOS P.Prit J.Tatu S.Haus A.Horf L.Korn 225 65 +10.5 55 118.2 13 50.8% 78 11.6% 88 35.1% 8 11.0 72 107.8 91 47.7% 46 13.7% 27 30.4% 58 15.5
MIN A.Edwa D.DiVi J.McDa J.Rand N.Reid 224 21 -8.9 28 111.6 10 50.3% 88 10.3% 16 20.2% 95 28.2 24 120.5 24 57.9% 59 14.7% 43 28.6% 93 9.3
MIN M.Conl A.Edwa J.McDa N.Reid R.Gobe 221 95 +29.4 92 130.8 46 56.4% 69 12.2% 89 35.5% 62 19.2 89 101.4 76 51.3% 66 15.3% 90 20.6% 45 17.5
MEM L.Kenn D.Bane J.Well J.Jack Z.Edey 220 17 -10.8 72 123.6 82 61.4% 46 14.1% 91 36.3% 28 14.6 4 134.4 4 63.6% 16 10.7% 33 29.6% 71 13.6
LAL L.Donc A.Reav R.Hach L.Jame J.Haye 219 47 +2.4 30 112.3 62 58.3% 21 16.4% 32 23.4% 63 19.3 63 110.0 34 56.5% 18 10.9% 96 18.1% 68 14.1
ATL T.Youn D.Dani C.LeVe G.Nian O.Okon 219 70 +12.2 93 132.4 58 58.0% 54 13.2% 27 22.8% 99 33.5 25 120.2 26 57.5% 31 12.1% 57 26.2% 23 20.6
LAL L.Donc A.Reav D.Finn R.Hach L.Jame 219 84 +19.4 91 130.6 96 65.4% 54 13.2% 82 33.3% 9 11.4 58 111.2 48 54.9% 76 16.4% 50 27.4% 74 13.5
BKN D.Russ K.John Z.Will C.John N.Clax 217 5 -23.0 1 88.5 1 43.3% 28 15.7% 26 22.6% 11 11.8 57 111.5 32 56.8% 47 13.8% 70 24.5% 72 13.5
DEN R.West J.Murr M.Port A.Gord N.Joki 215 73 +12.9 96 134.9 85 62.0% 76 11.6% 89 35.4% 53 18.0 20 122.0 17 58.9% 20 11.0% 92 20.0% 40 17.9
DET M.Sass M.Beas S.Font R.Holl I.Stew 215 21 -8.8 34 113.5 70 59.7% 11 18.1% 45 25.3% 37 16.1 19 122.3 66 52.8% 33 12.3% 20 31.6% 5 26.3
IND T.Hali Q.Jack B.Math P.Siak M.Turn 214 30 -4.9 43 115.9 50 57.1% 11 18.2% 78 31.6% 70 20.7 24 120.8 27 57.4% 29 12.0% 53 26.9% 38 18.4
IND T.Hali A.Nemb B.Math O.Topp M.Turn 213 49 +2.7 59 119.2 37 55.2% 63 12.7% 49 25.7% 83 23.0 38 116.6 86 48.8% 37 12.8% 3 37.2% 52 16.1
MIN A.Edwa D.DiVi J.McDa N.Reid R.Gobe 212 65 +10.4 36 113.7 26 53.4% 4 19.8% 93 37.4% 54 18.1 84 103.3 89 47.9% 54 14.4% 73 23.7% 29 19.7
HOU F.VanV J.Gree D.Broo T.Easo A.Seng 212 62 +8.9 59 119.3 20 52.0% 68 12.3% 79 31.9% 80 22.5 61 110.4 77 51.3% 37 12.8% 37 29.1% 34 18.8
HOU A.Thom J.Gree D.Broo J.Smit A.Seng 211 59 +7.5 33 113.3 19 51.8% 62 12.8% 92 36.7% 66 19.6 78 105.8 71 52.1% 13 10.1% 88 21.1% 96 8.2
IND T.Hali B.Shep B.Math P.Siak M.Turn 210 27 -5.8 31 112.4 25 53.0% 87 10.5% 33 23.5% 15 13.0 30 118.2 75 51.5% 15 10.5% 25 30.7% 30 19.3
SAS C.Paul J.Cham J.Soch H.Barn V.Wemb 206 29 -5.0 12 104.4 14 51.1% 21 16.5% 72 30.2% 36 15.9 66 109.4 83 49.7% 26 11.8% 51 27.2% 57 15.5
BKN D.Schr C.Thom C.John D.Finn N.Clax 206 79 +16.6 66 121.4 47 56.6% 46 14.1% 47 25.5% 67 20.2 82 104.7 63 53.1% 83 17.0% 25 30.7% 31 19.2
ATL T.Youn D.Dani D.Hunt J.John O.Okon 205 61 +8.8 85 128.8 56 57.6% 7 19.0% 96 38.9% 100 40.0 26 120.0 51 54.7% 38 12.9% 12 33.7% 11 23.6
OKC S.Gilg C.Wall L.Dort J.Will C.Holm 204 87 +20.6 54 118.1 49 56.9% 95 8.8% 16 20.2% 25 14.4 94 97.5 93 47.0% 89 17.7% 49 27.5% 53 16.0
LAL L.Donc A.Reav D.Finn L.Jame J.Haye 204 38 -0.6 58 119.1 58 58.0% 97 8.3% 1 14.0% 94 27.8 28 119.7 56 54.3% 11 9.9% 55 26.4% 23 20.7
DET C.Cunn M.Beas S.Font R.Holl I.Stew 203 25 -7.0 4 98.5 4 46.2% 80 11.3% 37 23.9% 37 16.2 79 105.5 84 49.7% 55 14.5% 67 25.0% 21 21.1
MIN M.Conl A.Edwa J.McDa J.Rand N.Reid 202 38 -0.6 37 114.4 47 56.8% 35 14.9% 9 18.1% 83 23.1 43 115.0 49 54.9% 50 14.0% 66 25.3% 60 15.2
NYK C.Payn J.Hart M.Brid O.Anun K.Town 201 76 +14.3 73 123.9 80 61.1% 83 10.9% 24 22.4% 70 20.6 64 109.5 53 54.5% 92 18.6% 39 29.0% 63 14.8
BKN B.Simm D.Schr C.Thom C.John D.Finn 201 30 -4.5 25 110.4 52 57.3% 16 17.4% 4 16.3% 70 20.6 44 114.9 35 56.5% 72 15.9% 14 33.0% 10 23.7
NOP D.Murr C.McCo J.Gree T.Murp Y.Miss 200 40 -0.0 44 116.0 13 50.7% 71 12.0% 84 33.9% 26 14.5 39 116.0 53 54.5% 87 17.5% 8 34.7% 37 18.6
MIN A.Edwa N.Alex J.McDa N.Reid R.Gobe 196 20 -9.5 17 106.6 17 51.7% 17 17.3% 76 31.1% 14 12.8 39 116.2 30 57.0% 77 16.7% 38 29.0% 22 20.9
DAL L.Donc K.Irvi K.Thom P.Wash D.Gaff 194 26 -6.9 33 112.9 32 54.3% 60 12.9% 56 27.1% 57 18.5 27 119.8 32 56.7% 34 12.5% 48 28.0% 12 23.4
LAC J.Hard N.Powe A.Coff D.Jone I.Zuba 191 58 +7.0 55 118.3 91 63.3% 0 25.1% 84 33.8% 93 27.2 57 111.3 72 51.9% 33 12.3% 76 23.2% 0 31.9
MIA T.Rozi T.Herr J.Butl N.Jovi B.Adeb 190 8 -19.1 13 104.7 8 49.1% 63 12.6% 54 26.7% 72 21.0 15 123.8 21 58.3% 19 10.9% 21 31.5% 25 20.0
WAS C.Carr K.Geor C.Kisp K.Kuzm J.Vala 188 5 -24.5 24 109.6 53 57.4% 9 18.6% 46 25.3% 53 18.1 5 134.1 14 59.7% 3 8.1% 43 28.7% 3 27.1
WAS J.Pool C.Carr B.Coul J.Cham A.Sarr 188 37 -0.7 32 112.8 55 57.6% 18 17.0% 33 23.5% 3 8.1 50 113.5 61 53.4% 11 9.8% 29 30.0% 45 17.4
HOU F.VanV A.Thom J.Gree J.Smit A.Seng 186 53 +4.9 84 128.5 54 57.5% 73 11.8% 99 44.1% 21 14.0 16 123.6 23 58.1% 14 10.4% 83 21.7% 69 13.9
MIA T.Herr D.Robi H.High B.Adeb K.Ware 185 39 -0.1 18 107.6 65 59.0% 7 18.9% 13 19.2% 33 15.3 72 107.7 79 50.9% 11 9.8% 80 22.4% 84 12.1
PHX T.Jone D.Book R.Dunn K.Dura M.Plum 185 94 +28.0 45 116.2 29 53.7% 72 11.9% 64 28.7% 33 15.3 99 88.2 99 42.4% 89 17.6% 19 31.9% 88 11.0
SAC K.Elli Z.LaVi D.DeRo K.Murr J.Vala 185 75 +14.0 83 128.1 77 60.8% 80 11.4% 50 25.9% 38 16.3 48 114.1 74 51.8% 7 8.7% 74 23.5% 31 19.3
WAS J.Pool K.Geor B.Coul C.Kisp J.Vala 178 69 +11.9 85 128.7 56 57.8% 51 13.5% 59 27.5% 93 26.7 37 116.8 54 54.4% 34 12.4% 38 29.0% 33 18.9
BKN D.Russ K.John Z.Will J.Wils N.Clax 177 21 -8.6 13 104.5 26 53.2% 66 12.4% 12 18.9% 23 14.3 51 113.1 46 55.2% 67 15.4% 23 31.1% 91 10.4
IND T.Hali A.Nemb A.Nesm O.Topp M.Turn 177 79 +16.8 90 130.5 79 61.0% 88 10.2% 36 23.9% 14 12.7 49 113.7 72 52.0% 14 10.4% 17 32.3% 82 12.4
ORL J.Sugg K.Cald F.Wagn P.Banc W.Cart 175 25 -7.2 9 101.7 6 48.3% 57 13.1% 17 20.4% 79 22.0 66 108.9 57 54.1% 42 13.4% 97 18.1% 8 24.5
NYK C.Payn M.McBr J.Hart M.Brid K.Town 175 86 +20.0 80 126.9 78 61.0% 65 12.6% 63 28.6% 78 21.9 75 106.9 60 53.6% 89 17.7% 69 24.7% 55 15.8
DET C.Cunn M.Beas T.Hard T.Harr I.Stew 174 79 +16.1 39 114.9 59 58.1% 24 16.1% 7 17.5% 54 18.1 93 98.8 95 46.4% 45 13.6% 62 25.6% 32 19.2
DET D.Schr M.Beas S.Font R.Holl I.Stew 172 34 -2.2 15 105.2 12 50.7% 38 14.5% 19 20.7% 89 25.0 73 107.5 97 45.7% 6 8.6% 29 30.0% 9 23.8
OKC S.Gilg L.Dort A.Wigg J.Will I.Hart 171 97 +33.3 83 128.1 72 60.0% 94 9.4% 37 24.0% 75 21.3 96 94.8 71 52.2% 95 19.2% 96 18.2% 70 13.8
DET C.Cunn J.Ivey T.Hard T.Harr I.Stew 169 42 +0.7 60 119.5 46 56.6% 95 8.9% 26 22.6% 20 13.8 29 118.8 84 49.7% 9 9.7% 33 29.6% 16 22.1
DAL K.Irvi S.Dinw K.Thom P.Wash D.Gaff 167 86 +20.1 88 129.9 68 59.6% 29 15.6% 95 38.0% 61 19.1 63 109.8 96 45.9% 10 9.8% 19 31.7% 72 13.5
