Lineups

2024-25 Season

Filter Lineups

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
By default, only lineups with at least 100 possessions played are displayed.
Download this table
Offense Defense
Team PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
League Averages -- -- 113.7 54.3% 14.7% 27.8% 19.0 113.7 54.3% 14.7% 27.8% 19.0
NYK J.Brun J.Hart M.Brid O.Anun K.Town 1395 56 +4.7 65 119.1 52 56.8% 63 13.0% 47 25.6% 62 19.8 47 114.4 39 55.7% 41 13.0% 56 25.8% 68 13.8
MIN M.Conl A.Edwa J.McDa J.Rand R.Gobe 857 50 +1.7 40 112.7 55 57.1% 23 16.7% 41 24.2% 44 17.5 58 111.1 43 55.3% 50 13.7% 54 26.2% 88 11.4
HOU F.VanV J.Gree D.Broo J.Smit A.Seng 857 65 +8.4 38 112.0 11 49.6% 67 12.4% 77 31.3% 59 19.5 74 103.6 64 52.5% 55 14.4% 62 24.8% 63 14.4
IND T.Hali A.Nemb B.Math P.Siak M.Turn 670 82 +19.7 60 118.4 67 58.7% 69 12.2% 17 19.9% 72 21.1 89 98.7 82 49.2% 48 13.6% 91 19.9% 71 13.6
ATL T.Youn D.Dani Z.Risa J.John C.Cape 623 47 +0.2 36 111.7 47 55.6% 38 14.9% 76 30.8% 14 13.0 55 111.5 31 56.6% 60 14.7% 57 25.8% 74 13.5
SAC D.Fox M.Monk D.DeRo K.Murr D.Sabo 591 41 -1.5 50 115.1 26 52.4% 83 11.0% 44 25.3% 60 19.5 35 116.5 15 59.0% 82 17.2% 66 24.0% 5 25.0
DET C.Cunn J.Ivey T.Hard T.Harr J.Dure 530 36 -3.1 68 119.6 73 59.8% 32 15.7% 84 33.2% 29 15.3 16 122.7 8 60.4% 25 11.7% 68 23.8% 56 15.5
OKC S.Gilg C.Wall L.Dort J.Will I.Hart 526 79 +16.9 59 118.1 53 56.9% 82 11.0% 50 25.8% 48 18.3 83 101.1 76 50.7% 90 18.6% 35 29.1% 39 18.0
LAC J.Hard K.Dunn N.Powe D.Jone I.Zuba 498 61 +6.8 31 110.8 40 54.8% 38 15.1% 48 25.6% 46 18.0 74 104.0 65 52.4% 88 18.1% 42 27.8% 69 13.7
CHI J.Gidd C.Whit Z.LaVi P.Will N.Vuce 488 43 -1.4 35 111.5 48 56.3% 53 13.7% 32 23.0% 25 14.7 52 112.8 44 55.2% 17 10.6% 80 22.0% 85 11.9
DEN J.Murr C.Brau M.Port A.Gord N.Joki 463 63 +8.2 74 122.7 68 58.8% 51 13.8% 66 28.4% 86 23.3 46 114.5 36 55.9% 38 12.8% 52 26.4% 68 13.8
NOP D.Murr C.McCo T.Murp H.Jone Y.Miss 460 23 -7.2 49 114.6 44 55.3% 28 16.1% 71 30.0% 53 18.9 19 121.8 14 59.0% 63 14.9% 23 30.7% 19 22.0
MIL D.Lill A.Jack T.Prin G.Ante B.Lope 453 37 -2.9 41 112.8 65 58.4% 27 16.1% 49 25.7% 47 18.1 38 115.7 18 58.5% 51 13.9% 76 22.7% 44 17.2
BOS J.Holi D.Whit J.Brow J.Tatu A.Horf 434 85 +22.4 76 123.5 83 61.8% 81 11.1% 14 18.7% 37 16.8 82 101.1 85 48.1% 34 12.3% 65 24.6% 65 14.1
CLE D.Garl D.Mitc D.Wade E.Mobl J.Alle 400 59 +6.6 63 118.8 76 60.3% 76 11.5% 26 22.2% 17 13.6 53 112.1 55 53.9% 50 13.9% 31 29.3% 62 14.9
SAC D.Fox K.Huer D.DeRo K.Murr D.Sabo 386 66 +8.7 50 115.3 63 58.2% 44 14.5% 35 23.6% 58 19.2 66 106.6 73 51.0% 71 16.1% 44 27.6% 70 13.7
POR A.Simo T.Cama D.Avdi J.Gran D.Ayto 370 8 -17.6 5 98.9 4 46.9% 29 15.9% 71 29.7% 23 14.3 35 116.5 42 55.4% 54 14.4% 17 31.6% 28 20.1
TOR D.Mitc O.Agba G.Dick R.Barr J.Poel 347 51 +2.4 62 118.7 30 53.2% 87 10.7% 74 30.2% 53 18.8 37 116.3 56 53.9% 41 13.2% 29 30.1% 14 22.8
UTA K.Geor C.Sext L.Mark J.Coll W.Kess 345 57 +5.2 78 123.8 82 61.3% 9 18.6% 94 38.3% 73 21.2 29 118.6 29 57.0% 4 8.1% 87 20.8% 75 13.4
MIA T.Herr D.Robi H.High J.Butl B.Adeb 338 71 +10.1 71 121.0 77 60.3% 55 13.6% 50 25.8% 20 13.8 59 110.9 32 56.4% 38 12.7% 95 18.1% 77 13.0
LAC J.Hard T.Mann N.Powe D.Jone I.Zuba 334 20 -9.3 35 111.7 16 51.0% 33 15.6% 83 33.1% 56 19.2 20 121.0 6 61.7% 45 13.5% 92 19.6% 42 17.8
SAS C.Paul S.Cast J.Cham H.Barn V.Wemb 325 76 +13.1 77 123.7 70 59.4% 74 11.7% 41 24.4% 57 19.2 59 110.6 48 54.5% 32 12.2% 67 23.9% 92 10.4
CLE D.Garl D.Mitc I.Okor E.Mobl J.Alle 319 71 +9.8 80 124.8 92 63.1% 62 13.2% 46 25.5% 26 14.9 43 114.9 38 55.9% 58 14.6% 46 27.3% 46 16.7
MIN A.Edwa D.DiVi J.McDa J.Rand R.Gobe 315 35 -3.6 34 111.4 46 55.5% 22 16.8% 88 34.2% 23 14.3 41 115.1 68 52.0% 36 12.5% 32 29.3% 65 14.1
DEN J.Murr C.Brau P.Wats M.Port N.Joki 306 75 +12.6 90 129.7 87 62.7% 77 11.4% 80 31.8% 41 17.2 33 117.1 46 54.7% 14 10.5% 48 27.0% 89 11.2
LAC J.Hard K.Dunn A.Coff D.Jone I.Zuba 305 55 +4.5 28 109.8 41 54.9% 12 18.0% 69 29.5% 44 17.4 69 105.3 69 51.9% 70 15.6% 83 21.8% 62 14.6
DEN R.West J.Murr C.Brau M.Port N.Joki 305 60 +6.8 89 129.5 91 63.0% 86 10.8% 51 26.0% 43 17.4 15 122.7 17 58.7% 31 12.2% 25 30.6% 81 12.5
ORL J.Sugg K.Cald F.Wagn T.daSi G.Bita 300 44 -0.7 26 109.3 19 51.3% 41 14.7% 68 29.4% 39 17.1 62 110.0 53 53.9% 53 14.3% 77 22.5% 20 22.0
BOS J.Holi D.Whit J.Brow J.Tatu K.Porz 298 22 -8.2 26 109.1 14 50.4% 79 11.4% 31 22.9% 51 18.7 32 117.3 23 57.7% 23 11.6% 90 20.1% 73 13.5
LAL A.Reav M.Chri R.Hach L.Jame A.Davi 295 33 -3.9 18 106.4 32 53.6% 19 17.3% 58 27.1% 92 25.3 61 110.3 48 54.5% 53 14.1% 82 21.9% 81 12.5
WAS J.Pool C.Carr B.Coul K.Kuzm A.Sarr 289 0 -32.2 0 90.3 5 47.3% 32 15.6% 2 13.7% 11 11.8 17 122.5 20 58.2% 40 13.0% 38 28.4% 23 21.0
MIL D.Lill G.Tren T.Prin G.Ante B.Lope 288 26 -5.7 55 116.7 68 59.1% 77 11.5% 1 13.5% 92 25.0 18 122.3 34 56.3% 12 10.3% 51 26.5% 15 22.8
SAS C.Paul D.Vass J.Soch H.Barn V.Wemb 276 77 +14.9 51 115.6 56 57.2% 65 12.7% 24 21.5% 45 17.7 85 100.7 86 47.9% 27 11.9% 49 26.9% 90 11.1
POR A.Simo S.Shar T.Cama J.Gran D.Ayto 262 1 -31.4 1 94.3 5 47.4% 8 18.7% 34 23.5% 14 12.6 7 125.7 4 64.5% 19 11.1% 84 21.6% 79 13.0
MIN A.Edwa D.DiVi N.Alex J.Rand N.Reid 255 83 +19.7 98 134.9 90 62.9% 95 9.8% 37 23.7% 66 20.3 39 115.2 59 53.3% 62 14.8% 28 30.2% 31 19.6
PHX T.Jone D.Book B.Beal K.Dura J.Nurk 254 8 -17.8 17 105.5 61 57.6% 42 14.6% 0 10.4% 4 8.8 14 123.3 20 58.2% 26 11.9% 34 29.1% 23 21.7
POR A.Simo S.Shar T.Cama D.Avdi D.Ayto 250 42 -1.4 45 113.2 69 59.2% 26 16.4% 33 23.4% 24 14.6 45 114.6 61 52.8% 57 14.6% 20 31.0% 57 15.4
DAL L.Donc K.Irvi K.Thom P.Wash D.Live 246 90 +25.6 92 130.5 77 60.4% 72 11.8% 90 35.6% 29 15.3 71 104.9 65 52.3% 80 17.1% 24 30.6% 48 16.4
DET C.Cunn M.Beas T.Hard T.Harr J.Dure 231 11 -16.1 29 110.0 47 56.1% 25 16.5% 20 20.6% 87 23.5 6 126.1 9 60.3% 35 12.4% 72 23.1% 50 16.3
ATL T.Youn D.Dani D.Hunt J.John C.Cape 230 74 +12.6 44 113.0 22 51.8% 89 10.4% 73 30.1% 98 28.1 86 100.4 66 52.3% 94 19.2% 63 24.8% 83 12.4
MIL D.Lill A.Gree G.Tren B.Port B.Lope 229 80 +18.3 75 123.1 81 60.9% 70 12.2% 20 20.4% 28 15.0 71 104.8 81 49.3% 7 9.2% 75 22.7% 41 17.9
CHI J.Gidd C.Whit A.Dosu Z.LaVi N.Vuce 226 39 -2.1 69 120.4 93 63.2% 60 13.3% 15 18.8% 27 15.0 17 122.5 24 57.7% 3 7.9% 83 21.7% 43 17.7
LAL D.Russ A.Reav R.Hach L.Jame A.Davi 225 68 +8.9 37 112.0 23 51.8% 47 14.2% 68 29.5% 90 23.7 77 103.1 74 50.7% 52 14.0% 59 25.4% 71 13.7
MIA T.Rozi T.Herr J.Jaqu H.High B.Adeb 215 11 -16.1 2 94.4 0 43.5% 80 11.2% 23 20.8% 47 18.1 60 110.5 57 53.5% 77 16.7% 9 33.6% 95 9.5
IND T.Hali Q.Jack B.Math P.Siak M.Turn 214 31 -4.9 52 115.9 55 57.1% 11 18.2% 79 31.6% 69 20.7 21 120.8 26 57.4% 30 12.0% 49 26.9% 37 18.4
DEN R.West C.Brau M.Port A.Gord N.Joki 210 93 +30.5 96 132.9 89 62.8% 37 15.2% 95 38.7% 71 20.9 81 102.4 72 51.1% 83 17.2% 19 31.1% 86 11.7
HOU F.VanV J.Gree A.Thom D.Broo A.Seng 209 13 -14.9 16 105.3 6 47.4% 50 13.9% 40 23.9% 50 18.5 23 120.2 23 57.9% 56 14.6% 11 33.0% 29 20.0
SAS C.Paul J.Cham J.Soch H.Barn V.Wemb 206 29 -5.0 12 104.4 17 51.1% 24 16.5% 74 30.2% 32 15.9 63 109.4 79 49.7% 26 11.8% 47 27.2% 56 15.5
BKN D.Schr C.Thom C.John D.Finn N.Clax 206 78 +16.6 71 121.4 51 56.6% 48 14.1% 45 25.5% 65 20.2 72 104.7 59 53.1% 79 17.0% 23 30.7% 32 19.2
MEM J.Mora D.Bane J.Well B.Clar J.Jack 202 59 +6.1 58 117.3 62 57.8% 18 17.3% 89 34.5% 83 23.1 57 111.3 56 53.8% 59 14.7% 39 28.3% 47 16.4
CHI C.Whit A.Dosu Z.LaVi P.Will N.Vuce 202 38 -2.6 33 111.4 35 53.7% 50 13.9% 11 17.5% 88 23.6 49 113.9 63 52.5% 2 7.2% 86 20.9% 80 12.9
BKN B.Simm D.Schr C.Thom C.John D.Finn 201 32 -4.5 29 110.4 58 57.3% 16 17.4% 7 16.3% 68 20.6 42 114.9 32 56.5% 71 15.9% 12 33.0% 8 23.7
IND T.Hali B.Shep B.Math P.Siak M.Turn 201 35 -3.4 46 113.4 38 54.5% 84 10.9% 29 22.4% 12 12.1 34 116.8 70 51.8% 18 10.9% 18 31.2% 38 18.0
SAC K.Elli M.Monk D.DeRo K.Murr D.Sabo 199 91 +26.6 83 126.6 38 54.6% 93 10.1% 56 26.9% 63 19.8 87 100.0 80 49.7% 62 14.8% 81 21.9% 53 15.9
DAL L.Donc K.Irvi K.Thom P.Wash D.Gaff 194 24 -6.9 43 112.9 37 54.3% 64 12.9% 59 27.1% 50 18.5 24 119.8 30 56.7% 36 12.5% 41 28.0% 10 23.4
MIN M.Conl D.DiVi N.Alex N.Reid R.Gobe 190 92 +28.8 61 118.4 71 59.5% 53 13.7% 67 28.4% 55 19.0 98 89.6 95 45.1% 72 16.1% 43 27.8% 92 10.4
DEN R.West C.Brau P.Wats M.Port N.Joki 189 69 +9.3 73 122.2 95 64.0% 30 15.9% 43 25.0% 56 19.1 51 112.9 51 54.3% 67 15.5% 37 28.6% 36 18.5
MIN A.Edwa D.DiVi N.Alex N.Reid R.Gobe 185 74 +12.6 23 108.1 72 59.7% 11 18.4% 6 16.2% 22 14.0 94 95.5 78 50.0% 93 19.0% 99 13.8% 49 16.3
MIA T.Rozi T.Herr J.Butl N.Jovi B.Adeb 184 5 -19.6 10 103.8 9 48.4% 62 13.0% 53 26.3% 75 21.7 12 123.4 22 57.9% 20 11.2% 14 32.2% 25 20.6
WAS J.Pool C.Carr B.Coul J.Cham A.Sarr 184 38 -2.4 32 110.9 50 56.5% 17 17.4% 36 23.7% 3 8.3 50 113.2 51 54.3% 10 10.1% 32 29.2% 51 16.2
MIN A.Edwa N.Alex J.McDa J.Rand R.Gobe 177 70 +9.6 39 112.4 12 50.3% 36 15.3% 85 33.3% 95 25.8 79 102.8 68 52.0% 89 18.4% 21 31.0% 41 17.9
NYK J.Brun J.Hart M.Brid O.Anun J.Sims 176 50 +2.2 17 105.7 15 50.6% 35 15.3% 86 33.7% 17 13.5 77 103.5 58 53.4% 59 14.7% 92 19.8% 59 15.2
DET C.Cunn J.Ivey T.Hard T.Harr I.Stew 169 48 +0.7 67 119.5 50 56.6% 98 8.9% 29 22.6% 20 13.8 27 118.8 80 49.7% 9 9.7% 29 29.6% 17 22.1
CLE D.Garl D.Mitc C.LeVe E.Mobl J.Alle 166 86 +22.9 87 128.9 83 61.8% 1 20.5% 95 38.4% 82 23.0 68 106.0 75 50.7% 78 16.8% 16 31.6% 11 23.2
WAS J.Pool C.Carr K.Geor B.Coul A.Sarr 163 17 -11.0 4 98.8 2 46.3% 90 10.4% 38 23.9% 38 16.8 62 109.8 71 51.4% 80 17.2% 2 36.9% 5 24.8
ORL J.Sugg K.Cald T.daSi G.Bita W.Cart 162 52 +2.5 14 104.9 17 51.0% 5 19.1% 92 36.6% 8 10.6 80 102.5 41 55.4% 99 22.1% 58 25.8% 22 21.7
GSW S.Curr L.Wate A.Wigg D.Gree T.Jack 159 72 +10.5 81 125.8 88 62.8% 44 14.5% 60 27.6% 15 13.1 38 115.2 50 54.4% 5 9.1% 71 23.2% 30 19.7
DET J.Ivey M.Beas S.Font R.Holl I.Stew 156 17 -10.7 41 112.8 42 55.0% 8 18.6% 92 36.8% 31 15.7 11 123.5 12 59.6% 14 10.5% 96 18.1% 54 15.7
ORL J.Sugg K.Cald F.Wagn P.Banc W.Cart 156 32 -4.9 27 109.6 13 50.4% 75 11.5% 29 22.6% 85 23.2 47 114.5 33 56.3% 29 11.9% 98 17.6% 12 23.1
MEM J.Mora D.Bane J.Well J.Jack Z.Edey 155 98 +37.5 98 141.9 94 63.4% 83 11.0% 93 37.9% 94 25.5 73 104.5 71 51.5% 81 17.2% 64 24.7% 3 25.4
CLE D.Mitc C.LeVe S.Merr G.Nian E.Mobl 155 98 +41.0 86 128.4 85 62.6% 56 13.5% 5 16.0% 78 22.2 99 87.4 100 40.2% 86 17.6% 61 25.3% 45 16.8
ATL T.Youn D.Dani D.Hunt J.John O.Okon 154 54 +3.9 88 129.2 53 56.8% 6 18.8% 98 39.1% 100 45.6 8 125.3 38 55.7% 17 10.8% 14 32.1% 14 23.0
SAC D.Fox K.Elli D.DeRo K.Murr D.Sabo 151 84 +21.5 97 134.4 74 60.1% 96 9.3% 91 36.4% 33 16.1 50 113.0 21 58.1% 49 13.6% 53 26.4% 35 18.6
GSW D.Schr S.Curr A.Wigg D.Gree T.Jack 150 20 -9.2 3 98.0 14 50.4% 35 15.3% 55 26.6% 1 6.6 65 107.2 35 56.2% 56 14.5% 89 20.5% 100 6.6
HOU F.VanV J.Gree A.Thom J.Smit A.Seng 148 40 -2.0 83 126.4 39 54.8% 86 10.8% 100 45.7% 9 11.0 5 128.4 8 60.4% 8 9.5% 69 23.6% 61 15.0
PHI T.Maxe C.Mart K.Oubr P.Geor G.Yabu 148 89 +25.0 92 130.4 59 57.5% 95 9.5% 80 31.8% 35 16.3 68 105.4 45 54.8% 86 17.6% 59 25.7% 44 16.8
PHX T.Jone D.Book R.O'Ne K.Dura J.Nurk 147 96 +33.9 93 130.6 98 65.9% 68 12.2% 3 14.5% 18 13.6 91 96.7 92 46.4% 29 11.9% 93 19.0% 77 13.0
ORL J.Sugg K.Cald F.Wagn G.Bita W.Cart 146 95 +33.5 89 129.5 97 65.6% 10 18.5% 87 34.0% 91 23.8 92 96.0 47 54.7% 98 22.0% 86 21.2% 72 13.6
PHX T.Jone D.Book R.Dunn K.Dura M.Plum 145 89 +24.8 44 113.1 27 52.6% 73 11.7% 57 27.0% 34 16.2 98 88.3 98 42.5% 95 19.3% 12 33.0% 89 11.3
WAS C.Carr M.Brog K.Geor C.Kisp J.Vala 145 29 -5.2 48 114.5 44 55.1% 20 17.2% 65 28.4% 61 19.5 25 119.7 19 58.5% 22 11.6% 80 22.2% 81 12.5
MEM S.Pipp D.Bane J.Well B.Clar J.Jack 144 14 -13.4 11 104.2 35 54.0% 29 16.0% 56 26.8% 11 12.0 30 117.6 17 58.8% 44 13.4% 45 27.5% 93 9.9
OKC S.Gilg C.Wall L.Dort J.Will C.Holm 143 62 +7.7 25 108.4 45 55.5% 89 10.5% 2 13.8% 10 11.0 86 100.7 92 45.9% 74 16.1% 22 30.9% 55 15.7
CLE D.Mitc M.Stru C.LeVe G.Nian E.Mobl 143 7 -18.8 11 104.2 18 51.2% 49 14.0% 10 16.9% 32 15.9 14 123.0 44 54.9% 19 11.1% 50 26.8% 64 14.2
LAL A.Reav C.Redd R.Hach L.Jame A.Davi 141 15 -12.8 30 110.6 62 57.8% 47 14.2% 26 22.2% 13 12.3 12 123.4 40 55.7% 46 13.5% 4 35.5% 80 12.9
NYK C.Payn M.McBr J.Hart M.Brid K.Town 138 92 +27.5 95 132.6 96 64.5% 68 12.3% 59 27.6% 84 23.1 70 105.1 60 52.9% 91 18.8% 55 26.2% 53 16.0
TOR J.Walt O.Agba R.Barr S.Barn J.Poel 136 83 +19.8 74 122.8 89 62.9% 26 16.2% 86 33.9% 16 13.3 78 103.0 90 46.7% 43 13.3% 79 22.4% 32 19.5
IND T.Hali A.Nemb A.Nesm P.Siak M.Turn 134 26 -5.6 19 106.7 29 53.1% 39 14.9% 4 15.9% 67 20.4 53 112.3 83 48.8% 23 11.6% 3 36.5% 13 23.1
IND T.Hali A.Nemb B.Math O.Topp M.Turn 133 56 +4.9 54 116.5 41 54.9% 57 13.5% 25 21.9% 97 27.4 54 111.6 93 45.8% 5 8.5% 17 31.3% 33 19.1
MIL D.Lill A.Gree T.Prin G.Ante B.Lope 133 97 +35.9 95 131.6 86 62.7% 57 13.5% 23 21.3% 80 22.9 93 95.7 98 42.1% 8 9.4% 88 20.7% 24 20.6
CHA L.Ball J.Gree B.Mill M.Brid M.Will 132 27 -5.4 42 112.9 20 51.5% 100 6.8% 38 23.8% 2 7.4 29 118.3 11 59.7% 32 12.2% 94 19.0% 35 18.6
ATL K.Bufk B.Bogd D.Hunt J.John O.Okon 132 34 -3.7 22 107.6 21 51.7% 14 17.4% 53 26.2% 75 21.7 56 111.3 47 54.7% 77 16.5% 35 29.0% 52 16.1
TOR I.Quic G.Dick R.Barr S.Barn J.Poel 132 3 -21.8 9 103.0 32 53.4% 80 11.4% 34 23.5% 5 9.4 8 124.8 2 66.2% 74 16.3% 73 23.1% 46 16.7
MIN D.DiVi N.Alex J.Mino J.Rand N.Reid 132 88 +23.7 85 127.3 95 64.2% 14 17.4% 32 23.2% 41 17.2 75 103.6 88 47.6% 47 13.6% 60 25.3% 16 22.6
NYK J.Brun M.McBr M.Brid O.Anun J.Sims 131 86 +22.9 77 123.7 59 57.4% 52 13.7% 61 27.7% 54 19.0 84 100.8 94 45.3% 85 17.4% 36 28.8% 18 22.0
CLE D.Garl C.LeVe S.Merr G.Nian J.Alle 131 53 +3.6 86 127.5 92 63.2% 94 9.9% 16 18.9% 93 25.5 11 123.8 10 60.0% 66 15.4% 30 29.3% 21 21.7
SAC D.Fox K.Elli M.Monk D.DeRo D.Sabo 129 58 +5.3 72 121.7 71 59.5% 74 11.6% 26 22.2% 89 23.6 36 116.4 29 57.0% 87 18.0% 20 31.0% 4 25.2
DET C.Cunn J.Ivey M.Beas T.Harr J.Dure 128 81 +19.4 56 117.2 64 58.3% 14 18.0% 75 30.5% 77 22.0 89 97.8 89 47.3% 68 15.6% 85 21.4% 11 23.2
MIL D.Lill G.Tren T.Prin B.Port B.Lope 126 21 -8.6 32 111.1 33 53.6% 23 16.7% 44 25.4% 64 19.8 26 119.7 26 57.1% 21 11.5% 53 26.2% 98 8.3
ORL C.Anth K.Cald C.Hous T.daSi G.Bita 125 47 -0.0 6 100.8 1 45.7% 91 10.4% 62 28.0% 2 7.0 83 100.8 87 47.9% 83 17.2% 6 34.7% 98 7.6
ATL T.Youn D.Dani B.Bogd D.Hunt O.Okon 125 25 -6.2 70 120.8 34 53.7% 46 14.4% 98 40.3% 42 17.4 5 127.0 5 63.8% 65 15.1% 95 18.9% 6 24.8
CHA L.Ball J.Gree B.Mill M.Brid G.Will 124 28 -5.4 94 130.6 99 68.6% 43 14.5% 13 18.0% 40 17.1 2 136.1 1 71.2% 61 14.8% 74 22.7% 60 15.1
DET C.Cunn A.Thom T.Hard T.Harr J.Dure 123 65 +8.7 82 126.0 86 62.6% 41 14.6% 82 32.1% 5 9.6 32 117.3 13 59.0% 84 17.3% 62 25.0% 6 24.8
BKN B.Simm K.John C.John N.Clow N.Clax 123 10 -17.3 21 107.3 26 52.3% 20 17.1% 70 29.7% 49 18.3 10 124.6 5 62.7% 92 18.9% 5 35.3% 40 17.9
MIA T.Rozi T.Herr H.High K.Love B.Adeb 121 30 -5.0 2 97.5 3 46.8% 40 14.9% 52 26.2% 18 13.6 80 102.5 86 48.1% 65 15.0% 70 23.4% 34 18.7
OKC S.Gilg C.Wall I.Joe L.Dort J.Will 120 95 +32.7 68 120.0 43 55.0% 97 9.2% 22 20.7% 81 22.9 100 87.3 99 41.3% 98 21.2% 47 27.1% 9 23.5
NOP D.Murr C.McCo J.Gree T.Murp Y.Miss 119 14 -13.8 20 106.7 8 48.3% 59 13.4% 77 31.1% 7 10.1 22 120.5 54 53.9% 75 16.4% 0 39.1% 29 19.8
MIN A.Edwa D.DiVi J.McDa J.Rand N.Reid 119 44 -1.3 47 113.4 23 51.9% 85 10.9% 14 18.3% 89 23.6 44 114.8 41 55.6% 75 16.4% 27 30.3% 96 9.5
WAS J.Pool K.Geor B.Coul C.Kisp J.Vala 118 46 -0.5 66 119.5 28 52.9% 56 13.6% 54 26.3% 98 28.6 23 120.0 27 57.1% 6 9.2% 65 24.1% 76 13.3
DET C.Cunn M.Beas S.Font R.Holl I.Stew 118 41 -1.8 8 101.7 10 49.1% 71 11.9% 62 27.9% 21 13.9 76 103.5 74 51.0% 42 13.3% 78 22.4% 86 11.7
PHI T.Maxe C.Mart K.Oubr P.Geor J.Embi 117 18 -10.6 7 100.9 7 47.8% 54 13.7% 19 20.4% 99 32.6 56 111.5 25 57.5% 100 26.5% 1 38.2% 91 11.0
DAL L.Donc K.Irvi N.Mars K.Thom D.Gaff 117 45 -0.6 59 117.9 84 62.5% 71 12.0% 8 16.7% 52 18.8 28 118.6 50 54.4% 1 7.1% 56 25.8% 97 8.8
OKC S.Gilg I.Joe L.Dort J.Will I.Hart 116 87 +23.2 53 116.4 31 53.3% 92 10.3% 28 22.4% 62 19.6 97 93.2 97 42.9% 39 12.8% 71 23.2% 38 18.1
HOU F.VanV A.Thom D.Broo J.Smit A.Seng 116 94 +31.1 80 125.0 78 60.4% 92 10.3% 17 19.2% 80 22.8 96 93.9 96 43.3% 97 20.2% 37 28.6% 8 24.7
NYK J.Brun J.Hart M.Brid O.Anun P.Achi 115 23 -7.2 23 107.8 36 54.3% 17 17.4% 81 32.1% 86 23.4 41 115.0 28 57.1% 35 12.4% 77 22.4% 2 29.3
SAS C.Paul S.Cast D.Vass H.Barn V.Wemb 114 77 +15.2 91 129.8 80 60.5% 88 10.5% 78 31.4% 65 20.0 44 114.7 13 59.0% 68 15.5% 8 34.5% 95 9.5
TOR O.Agba G.Dick R.Barr S.Barn J.Poel 114 12 -15.8 8 101.8 54 56.9% 2 20.2% 42 24.5% 6 9.6 31 117.5 37 55.9% 14 10.5% 97 17.9% 25 20.6
WAS C.Carr K.Geor B.Coul C.Kisp A.Sarr 113 4 -20.2 62 118.6 74 60.2% 66 12.4% 5 16.0% 35 16.3 1 138.8 11 59.7% 13 10.3% 2 36.8% 1 29.6
CHA V.Mici S.Curr J.Gree M.Brid M.Will 111 49 +0.9 20 107.2 11 50.0% 59 13.5% 18 20.0% 30 15.5 67 106.3 77 50.5% 47 13.5% 41 27.9% 87 11.4
SAS T.Jone S.Cast J.Cham K.John V.Wemb 111 73 +11.9 64 118.9 57 57.2% 65 12.6% 11 17.6% 74 21.6 65 107.0 95 44.2% 64 14.9% 10 33.3% 26 20.5
UTA K.Geor C.Sext L.Mark J.Coll K.Fili 111 16 -12.2 53 116.2 79 60.4% 45 14.4% 38 23.9% 71 20.9 4 128.4 2 66.1% 69 15.6% 73 23.1% 2 28.7
DET C.Cunn M.Beas T.Hard T.Harr I.Stew 111 80 +18.9 47 114.4 66 58.7% 13 18.0% 8 16.7% 69 20.7 95 95.5 91 46.4% 24 11.7% 89 20.7% 58 15.3
LAC J.Hard K.Dunn N.Powe A.Coff I.Zuba 110 99 +47.1 99 144.5 98 68.1% 34 15.5% 64 28.3% 68 20.6 90 97.4 83 48.4% 96 19.8% 26 30.5% 17 22.1
LAC K.Dunn K.Port A.Coff N.Batu I.Zuba 109 64 +8.3 24 108.3 60 57.5% 3 19.3% 83 32.7% 0 3.0 87 100.0 62 52.7% 89 18.5% 98 15.4% 77 13.2
MIN A.Edwa D.DiVi J.McDa N.Reid R.Gobe 107 53 +3.2 38 112.1 29 53.1% 0 25.2% 97 39.0% 35 16.3 64 108.9 67 52.0% 73 16.1% 26 30.4% 27 20.2
TOR D.Mitc O.Agba G.Dick S.Barn J.Poel 107 19 -9.5 13 104.7 25 52.1% 2 19.6% 89 35.2% 26 14.9 48 114.2 77 50.5% 33 12.3% 33 29.1% 0 31.9
PHX T.Jone D.Book B.Beal R.O'Ne M.Plum 106 9 -17.6 56 117.0 49 56.5% 61 13.2% 11 17.6% 75 21.7 3 134.6 7 61.4% 11 10.3% 15 32.0% 20 21.8
DET J.Ivey M.Beas T.Hard T.Harr J.Dure 105 5 -20.0 14 104.8 20 51.7% 5 19.0% 72 30.0% 83 23.0 9 124.8 16 58.8% 28 11.9% 7 34.7% 99 6.9
NYK J.Brun M.McBr M.Brid O.Anun P.Achi 105 67 +8.7 79 123.8 24 52.0% 78 11.4% 63 28.1% 96 27.3 40 115.1 35 56.1% 92 18.9% 8 34.0% 84 12.2
CHI J.Gidd C.Whit A.Dosu P.Will N.Vuce 104 2 -26.9 57 117.3 75 60.2% 98 8.7% 8 16.7% 8 10.8 0 144.2 0 74.2% 44 13.5% 10 33.3% 67 14.0
