League Summary

2024-25 regular season

Filter Stats

The orange/blue numbers show the team's rank in that stat for the season.
Download this table
Last 2 Weeks
Team Point Diff W L Win% Exp W82 Exp W Win Diff Offense Defense Spread Diff W L Point Diff Offense Defense Spread Diff
Average -- 19.5 19.5 -- -- -- -- 113.7 113.7 -- 3.4 3.4 -- 114.7 114.7 --
Oklahoma City 1 +13.2 33 6 84.6% 69.1 32.9 16 0.1 6 117.0 1 103.8 2 +5.1 6 1 1 +18.9 3 121.4 1 102.5 1 +9.8
Cleveland 2 +11.6 34 5 87.2% 65.7 31.2 3 2.8 1 123.1 9 111.5 3 +3.0 5 1 6 +5.6 2 122.7 21 117.0 24 -4.8
Boston 3 +10.0 28 11 71.8% 63.2 30.1 23 -2.1 3 121.0 7 111.0 19 -0.7 4 2 12 +1.6 12 116.9 14 115.3 27 -5.6
New York 4 +7.9 26 15 63.4% 59.0 29.5 29 -3.5 2 121.8 15 113.8 16 -0.0 3 5 11 +2.0 7 118.5 18 116.5 28 -5.8
Memphis 5 +7.8 25 15 62.5% 59.3 28.9 30 -3.9 5 118.0 5 110.2 1 +5.6 2 4 15 -1.0 9 118.2 26 119.2 12 +0.3
Houston 6 +7.1 26 12 68.4% 58.2 27.0 20 -1.0 9 115.2 3 108.1 4 +2.4 5 1 9 +3.7 4 119.9 16 116.2 11 +0.4
Denver 7 +4.9 24 15 61.5% 52.6 25.0 21 -1.0 4 119.0 17 114.2 9 +1.4 6 2 3 +11.4 5 119.6 3 108.1 4 +7.6
Dallas 8 +4.4 22 18 55.0% 51.7 25.2 28 -3.2 7 117.0 11 112.6 8 +1.6 2 5 26 -6.9 24 110.8 24 117.7 19 -2.2
Minnesota 9 +2.5 21 18 53.8% 47.3 22.5 22 -1.5 18 112.7 6 110.2 25 -2.4 4 3 7 +4.9 10 117.8 10 112.9 17 -1.9
Orlando 10 +2.0 23 18 56.1% 46.2 23.1 19 -0.1 26 109.6 2 107.7 11 +0.7 3 4 18 -2.8 29 106.5 6 109.3 15 -0.9
Sacramento 11 +1.8 20 20 50.0% 45.6 22.2 25 -2.2 8 115.7 16 113.9 22 -1.4 6 1 5 +6.1 6 119.1 11 113.0 5 +7.4
Milwaukee 12 +1.3 21 17 55.3% 44.2 20.5 13 0.5 12 114.7 13 113.5 24 -1.8 4 3 8 +4.8 8 118.4 12 113.6 21 -2.9
Miami 13 +0.8 20 18 52.6% 43.0 19.9 17 0.1 16 113.1 10 112.3 15 +0.2 4 4 20 -2.9 25 109.8 9 112.7 20 -2.5
LA Clippers 14 +0.4 21 17 55.3% 42.0 19.5 7 1.5 24 110.2 4 109.9 7 +1.9 2 3 23 -4.7 27 106.8 8 111.5 18 -2.1
Indiana 15 +0.3 22 19 53.7% 41.9 20.9 10 1.1 10 115.1 19 114.8 18 -0.5 6 1 2 +13.9 1 122.9 5 109.0 2 +9.6
Golden State 16 -0.4 19 20 48.7% 39.9 19.0 18 0.0 21 111.0 8 111.4 21 -1.3 3 4 22 -3.3 20 112.4 15 115.8 23 -4.6
San Antonio 17 -0.9 19 19 50.0% 38.7 18.0 11 1.0 19 112.5 12 113.4 5 +2.1 2 3 21 -3.1 21 111.8 13 114.9 9 +2.2
Detroit 18 -1.4 21 19 52.5% 37.5 18.3 4 2.7 17 113.1 18 114.4 6 +2.0 7 1 4 +7.8 15 115.9 2 108.1 7 +5.4
Atlanta 19 -1.5 20 19 51.3% 37.3 17.7 5 2.3 14 113.8 21 115.3 20 -1.1 2 4 28 -10.4 19 112.8 30 123.1 29 -6.8
Phoenix 20 -1.5 19 20 48.7% 37.3 17.7 8 1.3 11 114.9 24 116.4 27 -3.3 4 3 13 +0.2 13 116.8 19 116.7 22 -4.4
LA Lakers 21 -1.9 20 17 54.1% 36.2 16.4 1 3.6 13 114.2 22 116.1 29 -3.9 2 3 19 -2.9 11 117.8 27 120.7 30 -8.0
Chicago 22 -2.6 18 22 45.0% 34.6 16.9 9 1.1 15 113.7 23 116.3 12 +0.7 3 4 14 -0.0 14 116.6 19 116.7 10 +0.9
Philadelphia 23 -3.5 15 23 39.5% 32.1 14.9 15 0.1 25 110.2 14 113.7 26 -3.3 2 6 24 -5.0 22 111.4 17 116.4 26 -5.1
Utah 24 -6.3 10 28 26.3% 26.0 12.1 24 -2.1 20 111.6 26 117.9 14 +0.3 3 4 10 +2.8 23 111.1 4 108.3 3 +9.4
Charlotte 25 -7.1 8 28 22.2% 23.9 10.5 27 -2.5 29 107.9 20 115.0 13 +0.4 1 3 25 -5.1 30 105.7 7 110.7 6 +6.4
Brooklyn 26 -7.1 14 26 35.0% 24.2 11.8 6 2.2 23 110.6 25 117.7 10 +1.3 2 6 29 -11.0 26 107.5 25 118.5 16 -1.1
Toronto 27 -7.5 9 31 22.5% 23.4 11.4 26 -2.4 22 110.9 27 118.4 17 -0.3 2 5 27 -8.2 18 114.1 29 122.3 14 +0.1
Portland 28 -9.1 13 26 33.3% 20.3 9.6 2 3.4 27 109.5 28 118.5 23 -1.5 2 5 17 -2.6 17 114.7 22 117.3 13 +0.2
New Orleans 29 -10.8 9 32 22.0% 17.2 8.6 14 0.4 28 108.5 29 119.2 30 -4.1 4 4 16 -2.0 16 115.4 23 117.4 8 +2.6
Washington 30 -15.0 6 32 15.8% 11.0 5.1 12 0.9 30 105.3 30 120.3 28 -3.4 1 7 30 -14.9 28 106.5 28 121.4 25 -4.9
Guide to understanding this table