Toumani Camara
6'8" forward24.9 years old #52 pick in 2023
Contract: $1.9M / $2.2M (NG) / $2.4M (NG) Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 5207 44 -2.2 38 112.4 33 52.8% 14 16.2% 88 32.2% 42 18.5 54 114.6 41 55.0% 79 15.7% 26 29.6% 35 20.3
A.Simo T.Cama D.Avdi J.Gran D.Ayto 513 13 -14.1 10 102.9 5 47.9% 47 14.0% 62 28.4% 43 16.9 36 117.1 31 56.9% 49 14.0% 32 29.6% 36 18.6
A.Simo S.Shar T.Cama D.Avdi D.Clin 319 46 +2.3 41 115.4 23 52.6% 57 13.2% 94 37.8% 23 14.3 52 113.1 70 52.3% 46 13.7% 41 28.8% 34 18.8
A.Simo S.Shar T.Cama J.Gran D.Ayto 283 1 -31.3 2 93.6 4 46.2% 6 19.1% 42 25.0% 12 12.3 12 124.9 4 63.6% 18 10.9% 82 22.1% 74 13.4
A.Simo S.Shar T.Cama D.Avdi D.Ayto 274 45 +1.5 39 115.0 68 59.4% 32 15.3% 29 23.1% 39 16.3 51 113.4 76 51.4% 47 13.8% 30 29.9% 47 16.9
A.Simo T.Cama D.Avdi J.Gran D.Clin 156 99 +36.1 51 117.9 83 61.4% 12 17.9% 68 29.6% 80 22.0 100 81.8 100 39.9% 97 20.8% 66 25.3% 41 17.8
S.Hend S.Shar T.Cama D.Avdi D.Clin 143 13 -13.7 5 98.6 1 43.3% 20 16.8% 69 29.7% 57 18.7 55 112.3 70 52.2% 39 13.0% 42 28.8% 5 26.1
S.Hend S.Shar T.Cama D.Avdi D.Ayto 141 66 +11.1 77 125.5 64 58.6% 22 16.3% 78 31.7% 78 21.9 46 114.4 4 63.6% 98 21.2% 42 28.8% 67 14.4
S.Hend A.Simo T.Cama D.Avdi D.Ayto 136 72 +12.7 63 120.6 11 50.4% 30 15.4% 86 34.2% 96 29.9 71 107.9 19 58.6% 99 21.6% 47 28.0% 7 25.7
A.Simo S.Shar T.Cama J.Gran D.Clin 128 3 -27.2 0 80.5 1 42.5% 36 14.8% 14 19.5% 0 5.3 73 107.6 31 56.8% 38 13.0% 95 19.0% 65 14.5
S.Hend S.Shar T.Cama J.Gran D.Clin 124 14 -12.9 14 104.8 26 53.3% 5 19.4% 57 27.4% 45 17.1 33 117.7 45 55.3% 55 14.5% 13 33.3% 37 18.6
S.Hend S.Shar T.Cama D.Avdi D.Reat 112 68 +11.8 96 135.7 92 63.5% 43 14.3% 88 35.3% 67 20.2 15 123.9 1 69.0% 73 15.9% 67 25.0% 13 23.0
S.Hend S.Shar T.Cama J.Gran D.Ayto 107 58 +7.0 39 115.0 24 52.7% 8 18.7% 100 44.2% 90 25.5 70 107.9 77 51.2% 38 12.9% 98 17.8% 1 30.5
S.Hend T.Cama D.Avdi J.Gran D.Ayto 93 -8.5 104.3 48.9% 14.0% 35.8% 6.5 112.8 54.3% 17.0% 27.9% 22.2
S.Hend A.Simo T.Cama J.Gran D.Ayto 73 -48.3 65.8 32.3% 24.7% 25.0% 14.5 114.1 48.6% 16.9% 40.5% 15.3
S.Shar D.Bant T.Cama D.Avdi D.Clin 72 +10.0 130.6 55.1% 16.7% 53.7% 8.9 120.5 60.3% 9.6% 21.2% 8.8
S.Hend A.Simo T.Cama D.Avdi D.Clin 70 +2.8 104.3 50.8% 21.4% 32.4% 18.0 101.5 49.1% 17.6% 19.4% 22.8
S.Hend A.Simo S.Shar T.Cama D.Ayto 68 -37.5 111.8 60.3% 14.7% 17.9% 10.3 149.3 81.8% 14.5% 31.6% 23.6
S.Hend S.Shar K.Murr T.Cama D.Clin 65 +4.6 101.5 54.9% 24.6% 35.7% 19.6 96.9 47.5% 13.8% 21.1% 10.0
S.Hend A.Simo T.Cama D.Avdi J.Gran 62 -10.9 114.5 46.2% 19.4% 43.8% 44.2 125.4 56.5% 15.9% 38.5% 33.3
S.Hend S.Shar K.Murr T.Cama D.Ayto 59 +4.2 122.0 56.1% 11.9% 32.1% 14.0 117.9 62.0% 16.1% 16.7% 19.6
S.Shar D.Bant M.Thyb T.Cama D.Clin 58 0.0 101.7 46.4% 12.1% 29.4% 12.5 101.7 59.8% 15.5% 8.7% 8.7
D.Bant M.Thyb K.Murr T.Cama D.Clin 56 +16.1 101.8 43.1% 14.3% 39.0% 12.1 85.7 37.7% 21.4% 36.1% 15.1
A.Simo T.Cama D.Avdi J.Gran R.Will 56 +1.8 92.9 43.9% 14.3% 20.0% 18.4 91.1 42.6% 14.3% 21.9% 23.4
S.Hend S.Shar T.Cama J.Gran R.Will 55 +64.6 141.8 56.2% 12.7% 41.9% 26.8 77.2 38.6% 21.1% 20.7% 22.7
S.Hend A.Simo S.Shar T.Cama J.Walk 53 +13.5 120.8 54.7% 17.0% 35.5% 11.3 107.3 45.2% 14.5% 36.4% 23.1
A.Simo S.Shar T.Cama D.Avdi J.Gran 53 -3.8 122.6 61.8% 17.0% 21.1% 70.6 126.4 58.5% 11.3% 34.6% 25.5
A.Simo S.Shar T.Cama D.Avdi D.Reat 51 -9.2 113.7 47.9% 13.7% 37.0% 27.7 122.9 54.4% 14.6% 32.0% 22.2
S.Hend A.Simo S.Shar T.Cama D.Avdi 49 +22.7 128.6 50.0% 6.1% 24.0% 40.0 105.9 54.7% 13.7% 21.7% 16.3
A.Simo S.Shar K.Murr T.Cama D.Clin 45 +10.6 135.6 66.3% 15.6% 40.0% 9.3 125.0 52.5% 18.2% 55.0% 32.5
S.Hend A.Simo T.Cama D.Avdi D.Reat 41 +5.3 122.0 53.8% 24.4% 52.2% 17.5 116.7 56.6% 21.4% 25.0% 15.8
A.Simo S.Shar T.Cama J.Gran R.Will 39 -69.2 61.5 27.8% 7.7% 11.1% 11.1 130.8 64.1% 7.7% 29.4% 2.6
S.Hend A.Simo S.Shar T.Cama D.Clin 39 +25.6 125.6 56.5% 25.6% 43.8% 45.2 100.0 43.9% 5.4% 20.0% 24.2
S.Hend A.Simo K.Murr T.Cama D.Ayto 38 +21.5 105.3 60.7% 15.8% 15.4% 21.4 83.8 41.4% 18.9% 31.8% 5.7
S.Hend S.Shar T.Cama J.Gran J.Walk 36 +38.2 113.9 51.4% 11.1% 31.8% 8.1 75.7 42.3% 24.3% 35.3% 23.1
S.Hend T.Cama D.Avdi J.Gran D.Clin 36 +10.1 147.2 62.2% 13.9% 52.4% 18.9 137.1 67.7% 17.1% 40.0% 19.4
S.Hend T.Cama D.Avdi J.Gran R.Will 36 +18.1 130.6 64.1% 19.4% 40.0% 18.8 112.5 58.8% 17.5% 38.9% 14.7
A.Simo D.Bant T.Cama D.Avdi J.Gran 35 +53.9 160.0 65.7% 5.7% 46.7% 28.6 106.1 46.9% 18.2% 26.1% 15.6
A.Simo S.Shar T.Cama J.Gran J.Walk 33 +17.6 136.4 64.7% 12.1% 41.2% 2.9 118.8 58.0% 21.9% 30.8% 36.0
S.Hend S.Shar K.Murr T.Cama J.Walk 31 +3.1 129.0 73.1% 9.7% 18.2% 7.7 125.9 66.0% 14.8% 27.3% 4.0
S.Shar D.Bant T.Cama J.Gran R.Will 28 -13.1 103.6 63.2% 28.6% 20.0% 26.3 116.7 42.2% 13.3% 47.6% 25.0
S.Shar D.Bant T.Cama D.Avdi D.Reat 28 +46.3 142.9 70.8% 17.9% 50.0% 25.0 96.6 57.1% 27.6% 27.3% 19.0
S.Hend A.Simo S.Shar T.Cama R.Will 27 +7.4 88.9 35.5% 14.8% 40.0% 6.5 81.5 39.6% 22.2% 18.8% 12.5
S.Hend S.Shar D.Bant T.Cama D.Ayto 24 +55.1 166.7 74.0% 12.5% 33.3% 12.0 111.5 54.5% 15.4% 45.5% 22.7
S.Hend S.Shar T.Cama J.Gran D.Reat 23 -17.4 113.0 44.1% 17.4% 18.2% 70.6 130.4 76.5% 21.7% 28.6% 23.5
S.Shar D.Bant T.Cama D.Avdi J.Gran 23 -25.9 139.1 85.3% 17.4% 20.0% 17.6 165.0 62.5% 0.0% 25.0% 40.0
A.Simo D.Bant T.Cama D.Avdi D.Ayto 22 +97.3 168.2 68.0% 9.1% 45.5% 12.0 70.8 47.2% 20.8% 10.0% 0.0
A.Simo S.Shar T.Cama D.Avdi J.Walk 21 +31.1 157.1 79.4% 14.3% 28.6% 41.2 126.1 66.7% 21.7% 36.4% 27.8
S.Hend A.Simo K.Murr T.Cama D.Clin 21 -23.8 109.5 65.6% 33.3% 37.5% 12.5 133.3 47.7% 19.0% 53.8% 36.4
R.Rupe D.Bant K.Murr T.Cama D.Clin 21 -6.7 133.3 56.8% 19.0% 61.5% 13.6 140.0 55.0% 10.0% 33.3% 30.0
S.Hend A.Simo T.Cama J.Gran D.Clin 21 -41.2 123.8 47.5% 14.3% 33.3% 35.0 165.0 64.3% 0.0% 22.2% 28.6
S.Shar R.Rupe M.Thyb T.Cama J.Walk 21 -15.2 104.8 55.6% 19.0% 33.3% 11.1 120.0 54.5% 20.0% 50.0% 0.0
A.Simo S.Shar D.Bant T.Cama J.Walk 20 -40.0 115.0 47.5% 5.0% 21.4% 20.0 155.0 67.6% 20.0% 25.0% 47.1
A.Simo K.Murr T.Cama D.Avdi D.Clin 20 -5.0 145.0 59.1% 10.0% 58.3% 13.6 150.0 75.0% 5.0% 28.6% 16.7
S.Shar M.Thyb T.Cama D.Avdi D.Clin 19 +58.2 152.6 78.1% 26.3% 33.3% 25.0 94.4 50.0% 22.2% 11.1% 30.8
S.Hend S.Shar K.Murr T.Cama D.Reat 19 -33.9 110.5 53.1% 5.3% 0.0% 25.0 144.4 60.0% 11.1% 30.0% 10.0
S.Shar R.Rupe D.Bant T.Cama J.Walk 19 -12.0 115.8 81.8% 26.3% 0.0% 36.4 127.8 55.6% 16.7% 44.4% 16.7
S.Hend A.Simo T.Cama J.Gran R.Will 19 +89.5 205.3 81.0% 10.5% 57.1% 23.8 115.8 57.1% 21.1% 14.3% 42.9
S.Shar D.Bant T.Cama D.Avdi R.Will 18 +88.9 133.3 64.7% 27.8% 42.9% 11.8 44.4 21.4% 33.3% 27.3% 14.3
S.Hend A.Simo K.Murr T.Cama D.Reat 17 +23.5 123.5 39.1% 11.8% 64.3% 13.0 100.0 35.3% 15.8% 46.2% 41.2
S.Hend S.Shar D.Bant T.Cama D.Clin 17 +23.1 76.5 50.0% 23.5% 0.0% 55.6 53.3 23.5% 13.3% 14.3% 0.0
S.Hend D.Bant T.Cama D.Avdi R.Will 17 +4.0 135.3 79.2% 17.6% 20.0% 33.3 131.3 60.0% 18.8% 33.3% 20.0
S.Hend S.Shar K.Murr T.Cama D.Avdi 17 -44.1 105.9 57.1% 23.5% 37.5% 14.3 150.0 100.0% 33.3% 50.0% 70.0
D.Bant M.Thyb T.Cama D.Avdi D.Clin 17 -24.6 94.1 62.5% 35.3% 42.9% 8.3 118.8 50.0% 18.8% 33.3% 11.8
S.Hend S.Shar T.Cama D.Avdi R.Will 17 -3.2 111.8 60.0% 35.3% 22.2% 6.7 115.0 59.4% 10.0% 25.0% 25.0
D.Bant T.Cama D.Avdi J.Gran R.Will 16 -17.0 118.8 93.8% 31.2% 0.0% 50.0 135.7 57.1% 21.4% 33.3% 21.4
A.Simo S.Shar D.Bant T.Cama D.Ayto 16 -0.4 93.8 44.1% 18.8% 20.0% 0.0 94.1 57.1% 11.8% 16.7% 0.0
S.Shar D.Bant T.Cama J.Gran D.Clin 16 -64.4 112.5 53.8% 6.2% 28.6% 30.8 176.9 79.2% 7.7% 25.0% 33.3
S.Shar D.Bant K.Murr T.Cama J.Walk 16 -14.2 112.5 53.8% 12.5% 16.7% 30.8 126.7 57.7% 33.3% 75.0% 30.8
S.Hend A.Simo K.Murr T.Cama J.Walk 16 +2.8 75.0 36.7% 12.5% 10.0% 6.7 72.2 34.6% 22.2% 22.2% 30.8
S.Hend S.Shar T.Cama D.Avdi J.Walk 15 -40.0 106.7 45.8% 13.3% 12.5% 41.7 146.7 95.5% 20.0% 0.0% 9.1
S.Hend A.Simo M.Thyb T.Cama D.Reat 15 +5.2 126.7 61.5% 6.7% 28.6% 23.1 121.4 100.0% 35.7% 0.0% 83.3
S.Hend A.Simo T.Cama D.Avdi J.Walk 15 -19.6 133.3 59.4% 33.3% 50.0% 6.3 152.9 82.1% 11.8% 50.0% 21.4
S.Hend A.Simo R.Rupe T.Cama D.Ayto 15 -14.4 93.3 54.5% 20.0% 20.0% 18.2 107.7 59.1% 30.8% 20.0% 9.1
A.Simo S.Shar T.Cama J.Gran D.Reat 14 -32.4 114.3 34.4% 7.1% 30.0% 31.3 146.7 68.8% 13.3% 0.0% 137.5
A.Simo D.Bant T.Cama J.Gran D.Ayto 13 +115.4 176.9 67.6% 0.0% 37.5% 0.0 61.5 37.5% 23.1% 0.0% 25.0
S.Shar D.Bant K.Murr T.Cama D.Avdi 13 +38.5 123.1 46.4% 7.7% 44.4% 21.4 84.6 31.2% 23.1% 72.7% 6.3
S.Hend S.Shar T.Cama J.Walk D.Ayto 13 +81.9 146.2 70.8% 15.4% 50.0% 16.7 64.3 32.1% 14.3% 20.0% 0.0
S.Hend R.Rupe T.Cama J.Gran D.Clin 12 +72.6 158.3 70.8% 8.3% 0.0% 16.7 85.7 33.3% 14.3% 33.3% 33.3
S.Hend A.Simo K.Murr T.Cama D.Avdi 12 -105.6 83.3 50.0% 25.0% 50.0% 0.0 188.9 87.5% 11.1% 0.0% 37.5
S.Hend A.Simo D.Bant T.Cama D.Clin 12 +140.5 183.3 75.0% 8.3% 60.0% 33.3 42.9 33.3% 21.4% 0.0% 0.0
A.Simo S.Shar K.Murr T.Cama D.Ayto 12 -91.7 108.3 65.0% 8.3% 0.0% 0.0 200.0 62.5% 0.0% 62.5% 12.5
A.Simo S.Shar D.Bant T.Cama D.Avdi 12 +3.8 158.3 70.8% 8.3% 25.0% 16.7 154.5 72.7% 9.1% 25.0% 9.1
S.Hend A.Simo T.Cama D.Avdi R.Will 12 -21.8 116.7 72.2% 16.7% 0.0% 11.1 138.5 58.3% 7.7% 66.7% 33.3
A.Simo T.Cama D.Avdi J.Gran J.Walk 11 -53.2 118.2 65.0% 9.1% 75.0% 0.0 171.4 71.4% 14.3% 0.0% 28.6
S.Hend A.Simo D.Bant T.Cama D.Ayto 10 -23.3 110.0 56.2% 10.0% 50.0% 25.0 133.3 45.5% 11.1% 42.9% 18.2
S.Hend S.Shar D.Bant T.Cama J.Walk 10 -28.3 80.0 80.0% 60.0% 0.0% 0.0 108.3 20.0% 8.3% 37.5% 90.0
A.Simo S.Shar M.Thyb T.Cama D.Reat 10 -20.0 80.0 50.0% 30.0% 33.3% 60.0 100.0 56.2% 33.3% 50.0% 0.0
A.Simo S.Shar D.Bant T.Cama D.Clin 10 -120.0 80.0 50.0% 10.0% 40.0% 0.0 200.0 69.2% 0.0% 60.0% 15.4
S.Hend R.Rupe T.Cama J.Walk D.Ayto 10 +90.0 150.0 40.0% 10.0% 66.7% 70.0 60.0 33.3% 20.0% 16.7% 0.0
S.Hend R.Rupe K.Murr T.Cama D.Clin 10 -110.0 90.0 36.4% 10.0% 37.5% 9.1 200.0 89.3% 0.0% 25.0% 7.1
S.Shar M.Thyb T.Cama D.Avdi D.Reat 10 +1.1 90.0 37.5% 10.0% 42.9% 0.0 88.9 40.0% 11.1% 20.0% 0.0
S.Hend D.Bant T.Cama J.Gran D.Clin 10 +10.0 110.0 55.0% 20.0% 33.3% 0.0 100.0 28.6% 30.0% 60.0% 85.7
S.Shar D.Bant K.Murr T.Cama J.Gran 9 +11.1 155.6 75.0% 0.0% 0.0% 83.3 144.4 72.2% 22.2% 66.7% 0.0
S.Hend D.Bant T.Cama J.Gran D.Ayto 9 -11.1 111.1 50.0% 22.2% 60.0% 0.0 122.2 70.0% 44.4% 50.0% 80.0
S.Shar T.Cama D.Avdi J.Gran D.Ayto 9 -55.6 111.1 42.9% 11.1% 0.0% 57.1 166.7 100.0% 11.1% 0.0% 50.0
S.Hend A.Simo T.Cama J.Gran D.Reat 9 +66.7 155.6 60.0% 0.0% 33.3% 20.0 88.9 44.4% 33.3% 80.0% 0.0
A.Simo K.Murr T.Cama D.Avdi D.Ayto 9 +100.0 155.6 66.7% 0.0% 0.0% 22.2 55.6 22.7% 11.1% 33.3% 0.0
S.Shar M.Thyb K.Murr T.Cama D.Clin 9 +55.6 133.3 71.4% 22.2% 0.0% 28.6 77.8 33.3% 22.2% 0.0% 50.0
D.Bant M.Thyb K.Murr T.Cama D.Reat 9 -22.2 77.8 22.2% 11.1% 42.9% 33.3 100.0 58.3% 14.3% 0.0% 0.0
D.Bant M.Thyb T.Cama S.Ciss D.Reat 8 -35.7 50.0 21.4% 12.5% 33.3% 14.3 85.7 42.9% 0.0% 0.0% 0.0
A.Simo D.Bant K.Murr T.Cama J.Walk 8 +87.5 162.5 81.2% 0.0% 0.0% 0.0 75.0 33.3% 50.0% 60.0% 33.3
A.Simo S.Shar T.Cama D.Ayto R.Will 8 +39.3 125.0 50.0% 0.0% 40.0% 11.1 85.7 40.0% 28.6% 0.0% 40.0
S.Hend A.Simo D.Bant T.Cama D.Reat 8 -42.5 87.5 33.3% 50.0% 50.0% 11.1 130.0 61.1% 0.0% 20.0% 22.2
A.Simo S.Shar D.Bant T.Cama J.Gran 8 -29.2 137.5 50.0% 0.0% 25.0% 57.1 166.7 57.1% 0.0% 40.0% 28.6
A.Simo S.Shar M.Thyb T.Cama D.Avdi 8 +32.1 75.0 25.0% 0.0% 50.0% 0.0 42.9 16.7% 14.3% 20.0% 16.7
S.Shar R.Rupe K.Murr T.Cama J.Walk 8 +134.7 212.5 80.0% 0.0% 50.0% 10.0 77.8 50.0% 44.4% 100.0% 75.0
S.Hend S.Shar T.Cama D.Avdi J.Gran 8 +53.4 162.5 65.0% 12.5% 25.0% 0.0 109.1 57.1% 18.2% 33.3% 57.1
S.Hend K.Murr T.Cama D.Avdi D.Ayto 7 -100.0 100.0 43.8% 85.7% 100.0% 0.0 200.0 65.0% 0.0% 50.0% 50.0
S.Shar R.Rupe D.Bant T.Cama D.Avdi 7 -31.0 85.7 33.3% 0.0% 42.9% 0.0 116.7 50.0% 16.7% 50.0% 0.0
S.Hend K.Murr T.Cama J.Gran J.Walk 7 -33.3 100.0 58.3% 42.9% 66.7% 0.0 133.3 57.1% 0.0% 33.3% 0.0
S.Hend K.Murr T.Cama J.Gran D.Clin 7 -95.2 71.4 33.3% 14.3% 25.0% 16.7 166.7 57.1% 33.3% 66.7% 28.6
R.Rupe D.Bant K.Murr T.Cama J.Walk 7 +14.3 142.9 56.2% 0.0% 25.0% 12.5 128.6 57.1% 14.3% 33.3% 14.3
A.Simo S.Shar T.Cama J.Walk D.Reat 7 -42.9 85.7 33.3% 28.6% 50.0% 33.3 128.6 90.0% 28.6% 0.0% 0.0
R.Rupe D.Bant T.Cama J.Gran D.Ayto 7 +57.1 142.9 83.3% 14.3% 0.0% 0.0 85.7 60.0% 28.6% 0.0% 0.0
A.Simo D.Bant T.Cama D.Avdi D.Clin 7 -71.4 142.9 50.0% 14.3% 40.0% 25.0 214.3 93.8% 0.0% 50.0% 0.0
S.Hend S.Shar K.Murr T.Cama J.Gran 7 -53.6 71.4 41.7% 28.6% 50.0% 0.0 125.0 66.7% 12.5% 0.0% 33.3
A.Simo T.Cama D.Avdi J.Walk D.Clin 6 0.0 83.3 41.7% 16.7% 25.0% 0.0 83.3 83.3% 50.0% 0.0% 0.0
R.Rupe D.Bant T.Cama D.Avdi J.Walk 6 -66.7 66.7 40.0% 33.3% 33.3% 0.0 133.3 50.0% 0.0% 50.0% 14.3
D.Bant M.Thyb K.Murr T.Cama J.Walk 6 -16.7 100.0 60.0% 0.0% 0.0% 0.0 116.7 50.0% 16.7% 50.0% 16.7
S.Hend D.Bant T.Cama J.Gran R.Will 6 +66.7 166.7 90.0% 16.7% 33.3% 20.0 100.0 28.6% 20.0% 40.0% 14.3
S.Shar D.Bant T.Cama D.Avdi J.Walk 6 -100.0 116.7 66.7% 16.7% 0.0% 100.0 216.7 87.5% 0.0% 0.0% 150.0
S.Hend D.Bant T.Cama D.Avdi D.Clin 6 -83.3 116.7 58.3% 0.0% 0.0% 0.0 200.0 62.5% 0.0% 50.0% 0.0
R.Rupe D.Bant T.Cama D.Avdi R.Will 6 -33.3 116.7 62.5% 16.7% 0.0% 50.0 150.0 66.7% 16.7% 0.0% 16.7
R.Rupe K.Murr T.Cama J.Walk S.Ciss 6 +66.7 116.7 50.0% 33.3% 50.0% 133.3 50.0 0.0% 16.7% 20.0% 60.0
A.Simo S.Shar K.Murr T.Cama D.Avdi 6 -183.3 33.3 25.0% 33.3% 0.0% 0.0 216.7 58.3% 16.7% 100.0% 100.0
A.Simo S.Shar K.Murr T.Cama J.Gran 6 +54.8 183.3 41.7% 0.0% 50.0% 116.7 128.6 50.0% 14.3% 33.3% 80.0
S.Shar T.Cama D.Avdi J.Walk D.Clin 6 +133.3 166.7 66.7% 16.7% 100.0% 33.3 33.3 25.0% 50.0% 33.3% 0.0
R.Rupe J.Mina K.Murr T.Cama J.Walk 5 -20.0 80.0 33.3% 20.0% 50.0% 0.0 100.0 66.7% 20.0% 0.0% 33.3
S.Hend S.Shar K.Murr T.Cama R.Will 5 -73.3 60.0 30.0% 0.0% 0.0% 0.0 133.3 58.3% 16.7% 33.3% 16.7
S.Hend A.Simo D.Bant T.Cama D.Avdi 5 +60.0 100.0 50.0% 40.0% 33.3% 66.7 40.0 20.0% 20.0% 0.0% 0.0
S.Hend A.Simo D.Bant T.Cama J.Gran 5 -35.0 140.0 62.5% 0.0% 0.0% 50.0 175.0 58.3% 0.0% 66.7% 0.0
A.Simo D.Bant K.Murr T.Cama D.Clin 5 -106.7 60.0 0.0% 20.0% 33.3% 100.0 166.7 75.0% 33.3% 0.0% 100.0
D.Bant K.Murr T.Cama D.Avdi J.Gran 5 -40.0 80.0 33.3% 0.0% 40.0% 0.0 120.0 0.0% 20.0% 0.0% 600.0
R.Rupe D.Bant T.Cama S.Ciss D.Clin 5 +100.0 140.0 50.0% 20.0% 50.0% 16.7 40.0 33.3% 40.0% 50.0% 0.0
D.Bant J.Mina K.Murr T.Cama D.Clin 5 -60.0 80.0 50.0% 40.0% 33.3% 0.0 140.0 62.5% 20.0% 50.0% 50.0
S.Shar M.Thyb K.Murr T.Cama J.Walk 5 -96.7 20.0 0.0% 40.0% 50.0% 50.0 116.7 100.0% 50.0% 500.0
S.Shar T.Moor R.Rupe T.Cama D.Avdi 5 -10.0 40.0 20.0% 20.0% 33.3% 0.0 50.0 0.0% 0.0% 0.0% 66.7
S.Hend D.Bant K.Murr T.Cama R.Will 5 +40.0 180.0 70.0% 20.0% 50.0% 40.0 140.0 58.3% 20.0% 66.7% 0.0
A.Simo K.Murr T.Cama D.Avdi R.Will 5 -20.0 120.0 50.0% 20.0% 66.7% 0.0 140.0 50.0% 0.0% 0.0% 75.0
S.Hend D.Bant K.Murr T.Cama D.Ayto 5 -80.0 100.0 37.5% 40.0% 33.3% 50.0 180.0 112.5% 20.0% 0.0
S.Hend A.Simo R.Rupe T.Cama J.Gran 5 -135.0 40.0 33.3% 20.0% 0.0% 0.0 175.0 87.5% 25.0% 100.0% 0.0
S.Hend S.Shar T.Cama R.Will D.Clin 5 -35.0 40.0 0.0% 60.0% 50.0% 100.0 75.0 25.0% 25.0% 33.3% 25.0
A.Simo S.Shar R.Rupe T.Cama D.Reat 5 -100.0 40.0 0.0% 0.0% 25.0% 50.0 140.0 116.7% 40.0% 0.0
S.Hend K.Murr T.Cama J.Gran D.Ayto 5 -60.0 100.0 33.3% 0.0% 50.0% 16.7 160.0 42.9% 0.0% 50.0% 28.6
A.Simo D.Bant M.Thyb T.Cama D.Reat 5 -190.0 60.0 16.7% 20.0% 25.0% 16.7 250.0 133.3% 25.0% 66.7
A.Simo M.Thyb T.Cama D.Avdi D.Clin 4 -25.0 75.0 33.3% 25.0% 0.0% 33.3 100.0 40.0% 0.0% 33.3% 0.0
A.Simo D.Bant K.Murr T.Cama D.Ayto 4 -150.0 125.0 62.5% 0.0% 0.0% 0.0 275.0 125.0% 0.0% 25.0
A.Simo D.Bant T.Cama J.Gran J.Walk 4 -105.0 75.0 33.3% 25.0% 0.0% 33.3 180.0 80.0% 0.0% 50.0% 20.0
A.Simo S.Shar D.Bant K.Murr T.Cama 4 -100.0 100.0 100.0% 25.0% 0.0 200.0 100.0% 0.0% 0.0% 0.0
M.Thyb K.Murr T.Cama S.Ciss D.Clin 4 -25.0 25.0 0.0% 75.0% 0.0% 100.0 50.0 33.3% 25.0% 0.0% 0.0
D.Bant T.Cama D.Avdi J.Gran D.Ayto 4 -150.0 50.0 33.3% 25.0% 50.0% 0.0 200.0 150.0% 0.0% 0.0% 0.0
S.Shar D.Bant M.Thyb T.Cama J.Walk 4 +50.0 150.0 125.0% 50.0% 50.0 100.0 50.0% 33.3% 50.0% 0.0
S.Shar D.Bant T.Cama J.Walk D.Clin 4 -191.7 75.0 50.0% 0.0% 0.0% 0.0 266.7 100.0% 0.0% 100.0% 0.0
S.Shar T.Cama D.Avdi J.Gran D.Reat 4 -25.0 125.0 40.0% 0.0% 33.3% 20.0 150.0 100.0% 0.0% 0.0
S.Hend A.Simo D.Bant K.Murr T.Cama 4 0.0 100.0 40.0% 0.0% 33.3% 0.0 100.0 33.3% 20.0% 75.0% 16.7
S.Hend A.Simo S.Shar T.Cama D.Reat 4 -150.0 50.0 33.3% 25.0% 100.0% 0.0 200.0 62.5% 0.0% 50.0% 25.0
S.Hend S.Shar D.Bant T.Cama D.Reat 4 -166.7 100.0 66.7% 0.0% 0.0% 0.0 266.7 100.0% 0.0% 0.0% 0.0
S.Hend R.Rupe K.Murr T.Cama D.Ayto 4 -75.0 100.0 100.0% 50.0% 0.0% 0.0 175.0 125.0% 25.0% 100.0
S.Hend T.Cama D.Avdi J.Walk D.Reat 4 -25.0 100.0 50.0% 0.0% 0.0% 0.0 125.0 50.0% 0.0% 33.3% 0.0
A.Simo R.Rupe D.Bant T.Cama D.Avdi 3 -100.0 100.0 50.0% 33.3% 66.7% 0.0 200.0 100.0% 0.0% 0.0
S.Hend D.Bant T.Cama D.Avdi J.Gran 3 -33.3 66.7 0.0% 33.3% 50.0% 50.0 100.0 33.3% 0.0% 0.0% 66.7
S.Hend D.Bant K.Murr T.Cama D.Clin 3 +100.0 200.0 150.0% 0.0% 0.0 100.0 33.3% 0.0% 0.0% 0.0
S.Hend A.Simo T.Cama J.Gran J.Walk 3 +233.3 233.3 125.0% 0.0% 100.0 0.0 0.0% 50.0% 66.7% 0.0
S.Hend A.Simo K.Murr T.Cama R.Will 3 +66.7 166.7 150.0% 33.3% 200.0 100.0 40.0% 0.0% 66.7% 0.0
S.Shar T.Cama D.Avdi J.Gran R.Will 3 -150.0 0.0 0.0% 0.0% 50.0% 0.0 150.0 100.0% 0.0% 100.0
S.Shar R.Rupe D.Bant T.Cama D.Clin 3 +166.7 166.7 66.7% 0.0% 100.0% 33.3 0.0 0.0% 0.0% 33.3% 0.0
S.Shar D.Bant K.Murr T.Cama D.Clin 3 +150.0 200.0 100.0% 33.3% 100.0 50.0 0.0% 25.0% 50.0% 50.0
S.Shar D.Bant M.Thyb T.Cama D.Reat 3 -133.3 0.0 0.0% 0.0% 0.0% 0.0 133.3 50.0% 66.7% 100.0% 100.0
