Bogdan Bogdanovic
6'6" wing32.4 years old
#27 pick in 2014
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 977 | 58 | +1.1 | 49 | 113.1 | 23 | 51.8% | 70 | 13.8% | 42 | 27.0% | 45 | 18.5 | 66 | 112.0 | 43 | 54.8% | 83 | 16.4% | 91 | 24.7% | 34 | 20.4 | |||||
K.Bufk | B.Bogd | D.Hunt | J.John | O.Okon | 132 | 34 | -3.7 | 22 | 107.6 | 21 | 51.7% | 14 | 17.4% | 53 | 26.2% | 75 | 21.7 | 56 | 111.3 | 47 | 54.7% | 77 | 16.5% | 35 | 29.0% | 52 | 16.1 | |
T.Youn | D.Dani | B.Bogd | D.Hunt | O.Okon | 125 | 25 | -6.2 | 70 | 120.8 | 34 | 53.7% | 46 | 14.4% | 98 | 40.3% | 42 | 17.4 | 5 | 127.0 | 5 | 63.8% | 65 | 15.1% | 95 | 18.9% | 6 | 24.8 | |
T.Youn | D.Dani | B.Bogd | D.Hunt | C.Cape | 61 | +41.4 | 145.9 | 67.5% | 13.1% | 25.0% | 13.3 | 104.5 | 53.6% | 20.9% | 36.7% | 17.9 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | C.Cape | 49 | -4.6 | 104.1 | 38.9% | 10.2% | 41.2% | 18.5 | 108.7 | 43.5% | 17.4% | 34.5% | 21.7 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | J.John | O.Okon | 48 | +7.8 | 131.3 | 51.1% | 8.3% | 24.0% | 37.8 | 123.4 | 57.0% | 12.8% | 26.1% | 23.3 | ||||||||||||
B.Bogd | V.Krej | Z.Risa | J.John | O.Okon | 46 | -15.0 | 89.1 | 50.0% | 17.4% | 15.0% | 20.6 | 104.2 | 58.1% | 12.5% | 10.5% | 18.9 | ||||||||||||
B.Bogd | V.Krej | D.Hunt | J.John | L.Nanc | 36 | +2.8 | 97.2 | 46.8% | 13.9% | 15.8% | 19.4 | 94.4 | 48.4% | 16.7% | 14.3% | 9.4 | ||||||||||||
K.Bufk | B.Bogd | Z.Risa | J.John | O.Okon | 28 | -21.4 | 82.1 | 50.0% | 17.9% | 23.1% | 0.0 | 103.6 | 50.0% | 7.1% | 7.1% | 26.1 | ||||||||||||
T.Youn | D.Dani | B.Bogd | J.John | C.Cape | 28 | +3.6 | 96.4 | 46.0% | 14.3% | 20.0% | 16.0 | 92.9 | 38.7% | 17.9% | 31.8% | 6.5 | ||||||||||||
T.Youn | B.Bogd | G.Math | D.Hunt | O.Okon | 22 | -36.4 | 95.5 | 42.9% | 0.0% | 12.5% | 14.3 | 131.8 | 65.8% | 13.6% | 22.2% | 21.1 | ||||||||||||
K.Bufk | B.Bogd | Z.Risa | J.John | C.Cape | 20 | +43.3 | 110.0 | 32.6% | 5.0% | 35.3% | 30.4 | 66.7 | 40.0% | 23.8% | 10.0% | 13.3 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | L.Nanc | 18 | -27.8 | 105.6 | 65.4% | 22.2% | 0.0% | 15.4 | 133.3 | 78.6% | 22.2% | 0.0% | 14.3 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | O.Okon | 18 | +3.6 | 138.9 | 62.5% | 16.7% | 28.6% | 31.3 | 135.3 | 65.4% | 23.5% | 0.0% | 46.2 | ||||||||||||
B.Bogd | V.Krej | D.Hunt | J.John | O.Okon | 17 | +38.1 | 111.8 | 50.0% | 17.6% | 30.0% | 11.8 | 73.7 | 36.1% | 15.8% | 25.0% | 5.6 | ||||||||||||
T.Youn | B.Bogd | Z.Risa | J.John | O.Okon | 17 | +61.0 | 129.4 | 57.1% | 5.9% | 0.0% | 42.9 | 68.4 | 31.2% | 15.8% | 26.7% | 18.8 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | J.John | C.Cape | 15 | +51.8 | 140.0 | 79.2% | 33.3% | 16.7% | 16.7 | 88.2 | 54.5% | 23.5% | 14.3% | 27.3 | ||||||||||||
T.Youn | B.Bogd | G.Math | D.Rodd | O.Okon | 15 | +40.5 | 133.3 | 70.8% | 6.7% | 16.7% | 25.0 | 92.9 | 50.0% | 7.1% | 0.0% | 8.3 | ||||||||||||
D.Dani | B.Bogd | G.Math | D.Hunt | C.Cape | 15 | -66.2 | 80.0 | 46.2% | 20.0% | 37.5% | 0.0 | 146.2 | 64.3% | 30.8% | 83.3% | 7.1 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | D.Rodd | O.Okon | 14 | -21.4 | 114.3 | 58.3% | 21.4% | 33.3% | 16.7 | 135.7 | 85.0% | 21.4% | 0.0% | 20.0 | ||||||||||||
D.Dani | B.Bogd | G.Math | V.Krej | O.Okon | 12 | +58.3 | 166.7 | 90.9% | 16.7% | 50.0% | 0.0 | 108.3 | 61.1% | 8.3% | 20.0% | 22.2 | ||||||||||||
T.Youn | B.Bogd | V.Krej | Z.Risa | C.Cape | 11 | +10.0 | 100.0 | 55.0% | 9.1% | 0.0% | 0.0 | 90.0 | 50.0% | 20.0% | 25.0% | 12.5 | ||||||||||||
D.Dani | B.Bogd | V.Krej | D.Hunt | O.Okon | 11 | +36.4 | 172.7 | 88.9% | 27.3% | 0.0% | 33.3 | 136.4 | 83.3% | 27.3% | 33.3% | 0.0 | ||||||||||||
T.Youn | B.Bogd | G.Math | Z.Risa | O.Okon | 10 | +80.0 | 100.0 | 55.6% | 20.0% | 20.0% | 0.0 | 20.0 | 12.5% | 20.0% | 28.6% | 0.0 | ||||||||||||
K.Bufk | D.Dani | B.Bogd | D.Hunt | O.Okon | 10 | -80.0 | 130.0 | 55.0% | 10.0% | 33.3% | 20.0 | 210.0 | 128.6% | 10.0% | 42.9 | |||||||||||||
K.Bufk | D.Dani | B.Bogd | Z.Risa | O.Okon | 10 | -21.8 | 60.0 | 33.3% | 10.0% | 0.0% | 0.0 | 81.8 | 40.0% | 27.3% | 42.9% | 10.0 | ||||||||||||
D.Dani | B.Bogd | Z.Risa | D.Hunt | O.Okon | 9 | -22.2 | 77.8 | 25.0% | 0.0% | 33.3% | 8.3 | 100.0 | 27.8% | 33.3% | 62.5% | 44.4 | ||||||||||||
D.Dani | B.Bogd | V.Krej | Z.Risa | O.Okon | 9 | -119.0 | 66.7 | 25.0% | 0.0% | 25.0% | 10.0 | 185.7 | 78.6% | 28.6% | 33.3% | 28.6 | ||||||||||||
D.Dani | B.Bogd | Z.Risa | J.John | O.Okon | 9 | -26.4 | 111.1 | 45.0% | 33.3% | 83.3% | 10.0 | 137.5 | 61.1% | 12.5% | 20.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | G.Math | D.Hunt | O.Okon | 8 | +56.9 | 112.5 | 40.0% | 12.5% | 33.3% | 10.0 | 55.6 | 30.0% | 55.6% | 25.0% | 40.0 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | J.John | L.Nanc | 8 | +119.4 | 275.0 | 112.5% | 12.5% | 0.0% | 50.0 | 155.6 | 72.2% | 11.1% | 50.0% | 11.1 | ||||||||||||
T.Youn | B.Bogd | V.Krej | J.John | O.Okon | 7 | -59.5 | 57.1 | 28.6% | 0.0% | 20.0% | 0.0 | 116.7 | 50.0% | 0.0% | 25.0% | 16.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | J.John | O.Okon | 7 | +46.0 | 157.1 | 78.6% | 0.0% | 0.0% | 0.0 | 111.1 | 60.0% | 22.2% | 33.3% | 80.0 | ||||||||||||
T.Youn | B.Bogd | G.Math | V.Krej | O.Okon | 7 | +85.7 | 114.3 | 50.0% | 14.3% | 40.0% | 14.3 | 28.6 | 25.0% | 28.6% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | V.Krej | D.Hunt | C.Cape | 7 | -14.3 | 85.7 | 42.9% | 14.3% | 25.0% | 0.0 | 100.0 | 66.7% | 12.5% | 0.0% | 16.7 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | C.Cape | 7 | -39.3 | 85.7 | 75.0% | 14.3% | 0.0% | 0.0 | 125.0 | 62.5% | 0.0% | 25.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | J.John | 7 | -28.6 | 85.7 | 42.9% | 0.0% | 0.0% | 0.0 | 114.3 | 66.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
K.Wall | B.Bogd | Z.Risa | J.John | L.Nanc | 7 | +26.8 | 114.3 | 60.0% | 28.6% | 0.0% | 40.0 | 87.5 | 35.0% | 12.5% | 42.9% | 0.0 | ||||||||||||
K.Wall | B.Bogd | D.Hunt | J.John | L.Nanc | 7 | -14.3 | 85.7 | 33.3% | 42.9% | 50.0% | 133.3 | 100.0 | 31.2% | 0.0% | 16.7% | 37.5 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | O.Okon | 6 | -125.0 | 100.0 | 22.2% | 0.0% | 57.1% | 22.2 | 225.0 | 112.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | V.Krej | D.Hunt | L.Nanc | 5 | +120.0 | 160.0 | 75.0% | 0.0% | 0.0% | 50.0 | 40.0 | 33.3% | 20.0% | 0.0% | 0.0 | ||||||||||||
B.Bogd | G.Math | V.Krej | Z.Risa | C.Cape | 5 | +60.0 | 160.0 | 50.0% | 0.0% | 75.0% | 0.0 | 100.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | V.Krej | D.Hunt | O.Okon | 5 | -120.0 | 100.0 | 50.0% | 0.0% | 33.3% | 0.0 | 220.0 | 75.0% | 0.0% | 33.3% | 125.0 | ||||||||||||
T.Youn | B.Bogd | Z.Risa | D.Rodd | O.Okon | 5 | +65.0 | 240.0 | 120.0% | 0.0% | 0.0% | 0.0 | 175.0 | 83.3% | 25.0% | 100.0% | 66.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | L.Nanc | 5 | -56.7 | 60.0 | 37.5% | 40.0% | 33.3% | 0.0 | 116.7 | 60.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | V.Krej | O.Okon | 5 | -40.0 | 40.0 | 16.7% | 0.0% | 20.0% | 0.0 | 80.0 | 25.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | L.Nanc | 5 | -100.0 | 60.0 | 37.5% | 20.0% | 0.0% | 0.0 | 160.0 | 62.5% | 0.0% | 33.3% | 75.0 | ||||||||||||
K.Wall | B.Bogd | Z.Risa | D.Hunt | L.Nanc | 5 | 0.0 | 160.0 | 60.0% | 0.0% | 0.0% | 40.0 | 160.0 | 58.3% | 0.0% | 33.3% | 16.7 | ||||||||||||
B.Bogd | V.Krej | Z.Risa | D.Hunt | O.Okon | 4 | +125.0 | 175.0 | 87.5% | 0.0% | 0.0% | 0.0 | 50.0 | 20.0% | 25.0% | 25.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | B.Bogd | D.Hunt | L.Nanc | 4 | -300.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | 300.0 | 112.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | G.Math | V.Krej | C.Cape | 4 | -66.7 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 66.7 | 33.3% | 33.3% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | V.Krej | J.John | C.Cape | 3 | -100.0 | 100.0 | 100.0% | 66.7% | 100.0 | 200.0 | 50.0% | 0.0% | 0.0% | 100.0 | |||||||||||||
T.Youn | D.Dani | B.Bogd | D.Rodd | O.Okon | 3 | +33.3 | 233.3 | 33.3% | 0.0% | 75.0% | 50.0 | 200.0 | 100.0% | 0.0% | 100.0 | |||||||||||||
T.Youn | B.Bogd | Z.Risa | J.John | C.Cape | 3 | +58.3 | 133.3 | 40.0% | 0.0% | 33.3% | 0.0 | 75.0 | 0.0% | 25.0% | 0.0% | 150.0 | ||||||||||||
K.Bufk | B.Bogd | D.Hunt | D.Rodd | O.Okon | 3 | -150.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
B.Bogd | V.Krej | Z.Risa | J.John | C.Cape | 2 | +150.0 | 150.0 | 33.3% | 0.0% | 50.0% | 33.3 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | Z.Risa | D.Hunt | C.Cape | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
D.Dani | B.Bogd | V.Krej | Z.Risa | C.Cape | 2 | +150.0 | 250.0 | 66.7% | 0.0% | 0.0% | 33.3 | 100.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
K.Bufk | B.Bogd | D.Hunt | J.John | C.Cape | 2 | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | B.Bogd | V.Krej | Z.Risa | O.Okon | 2 | -150.0 | 150.0 | 0.0% | 0.0% | 300.0 | 50.0% | 0.0% | 100.0% | 0.0 | ||||||||||||||
K.Bufk | D.Dani | B.Bogd | J.John | C.Cape | 2 | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
T.Youn | B.Bogd | G.Math | Z.Risa | C.Cape | 2 | +100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 50.0% | 33.3% | 0.0 | ||||||||||||
T.Youn | B.Bogd | G.Math | J.John | O.Okon | 2 | -100.0 | 0.0 | 50.0% | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | |||||||||||||||
D.Dani | B.Bogd | D.Hunt | D.Rodd | L.Nanc | 2 | +150.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | V.Krej | C.Cape | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 0.0% | |||||||||||||||
D.Dani | B.Bogd | G.Math | Z.Risa | O.Okon | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense