Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 523 | 18 | -8.8 | 79 | 117.4 | 95 | 58.5% | 5 | 17.8% | 31 | 26.1% | 68 | 20.1 | 1 | 126.2 | 1 | 61.6% | 48 | 14.6% | 64 | 26.9% | 24 | 21.2 | |||||
T.Youn | Z.Risa | D.Rodd | J.John | C.Cape | 39 | -16.6 | 110.3 | 58.8% | 25.6% | 29.4% | 8.8 | 126.8 | 57.6% | 9.8% | 29.4% | 45.5 | ||||||||||||
K.Wall | G.Math | D.Rodd | J.John | O.Okon | 35 | +11.9 | 128.6 | 66.7% | 28.6% | 42.9% | 16.7 | 116.7 | 55.4% | 5.6% | 14.3% | 2.7 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | O.Okon | 35 | -58.1 | 74.3 | 31.2% | 14.3% | 26.1% | 18.8 | 132.4 | 60.6% | 14.7% | 31.2% | 15.2 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | C.Cape | 27 | -74.5 | 96.3 | 46.0% | 11.1% | 21.4% | 12.0 | 170.8 | 65.4% | 8.3% | 30.8% | 26.9 | ||||||||||||
T.Youn | G.Math | Z.Risa | D.Rodd | O.Okon | 22 | -42.2 | 86.4 | 26.5% | 9.1% | 21.4% | 58.8 | 128.6 | 63.9% | 19.0% | 33.3% | 22.2 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | O.Okon | 17 | -7.4 | 129.4 | 65.6% | 17.6% | 33.3% | 6.3 | 136.8 | 66.7% | 15.8% | 33.3% | 40.0 | ||||||||||||
K.Wall | Z.Risa | D.Rodd | J.John | C.Cape | 15 | +20.0 | 93.3 | 58.3% | 26.7% | 40.0% | 0.0 | 73.3 | 45.8% | 13.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | G.Math | D.Rodd | O.Okon | 15 | +40.5 | 133.3 | 70.8% | 6.7% | 16.7% | 25.0 | 92.9 | 50.0% | 7.1% | 0.0% | 8.3 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | D.Rodd | O.Okon | 14 | -21.4 | 114.3 | 58.3% | 21.4% | 33.3% | 16.7 | 135.7 | 85.0% | 21.4% | 0.0% | 20.0 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | L.Nanc | 14 | +64.3 | 164.3 | 70.0% | 14.3% | 50.0% | 13.3 | 100.0 | 81.2% | 26.7% | 0.0% | 25.0 | ||||||||||||
T.Youn | G.Math | D.Hunt | D.Rodd | O.Okon | 13 | +15.4 | 130.8 | 107.1% | 38.5% | 0.0% | 28.6 | 115.4 | 54.2% | 0.0% | 16.7% | 16.7 | ||||||||||||
K.Wall | Z.Risa | D.Rodd | J.John | O.Okon | 12 | -33.3 | 91.7 | 56.2% | 16.7% | 0.0% | 25.0 | 125.0 | 59.1% | 8.3% | 16.7% | 18.2 | ||||||||||||
T.Youn | K.Wall | D.Rodd | J.John | O.Okon | 12 | +9.6 | 125.0 | 43.8% | 8.3% | 28.6% | 100.0 | 115.4 | 50.0% | 23.1% | 50.0% | 25.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Rodd | O.Okon | 11 | +22.2 | 100.0 | 55.0% | 0.0% | 16.7% | 0.0 | 77.8 | 43.8% | 33.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | C.Cape | 11 | +39.4 | 172.7 | 57.7% | 0.0% | 50.0% | 30.8 | 133.3 | 72.7% | 16.7% | 50.0% | 0.0 | ||||||||||||
T.Youn | G.Math | V.Krej | D.Rodd | O.Okon | 11 | +27.3 | 172.7 | 69.2% | 18.2% | 57.1% | 7.7 | 145.5 | 81.2% | 18.2% | 33.3% | 37.5 | ||||||||||||
K.Wall | G.Math | V.Krej | D.Rodd | D.Barl | 11 | +81.8 | 181.8 | 112.5% | 18.2% | 0.0% | 25.0 | 100.0 | 50.0% | 18.2% | 33.3% | 10.0 | ||||||||||||
K.Wall | G.Math | D.Rodd | J.John | L.Nanc | 11 | -69.1 | 90.9 | 64.3% | 36.4% | 50.0% | 14.3 | 160.0 | 60.0% | 10.0% | 37.5% | 40.0 | ||||||||||||
T.Youn | G.Math | Z.Risa | D.Rodd | L.Nanc | 11 | -74.5 | 145.5 | 83.3% | 9.1% | 0.0% | 11.1 | 220.0 | 90.0% | 20.0% | 100.0% | 40.0 | ||||||||||||
T.Youn | Z.Risa | D.Rodd | J.John | O.Okon | 10 | +17.5 | 130.0 | 42.9% | 0.0% | 0.0% | 100.0 | 112.5 | 75.0% | 37.5% | 0.0% | 0.0 | ||||||||||||
D.Dani | V.Krej | D.Hunt | D.Rodd | O.Okon | 8 | 0.0 | 112.5 | 70.0% | 12.5% | 0.0% | 40.0 | 112.5 | 64.3% | 12.5% | 0.0% | 0.0 | ||||||||||||
T.Youn | G.Math | D.Rodd | J.John | O.Okon | 8 | -37.5 | 162.5 | 61.1% | 0.0% | 25.0% | 22.2 | 200.0 | 68.8% | 11.1% | 25.0% | 87.5 | ||||||||||||
T.Youn | K.Wall | G.Math | D.Rodd | C.Cape | 8 | +12.5 | 62.5 | 31.2% | 0.0% | 0.0% | 0.0 | 50.0 | 33.3% | 12.5% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | D.Rodd | J.John | L.Nanc | 8 | -22.5 | 87.5 | 58.3% | 37.5% | 33.3% | 0.0 | 110.0 | 42.3% | 0.0% | 28.6% | 0.0 | ||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | C.Cape | 7 | -41.3 | 114.3 | 60.0% | 14.3% | 0.0% | 40.0 | 155.6 | 64.3% | 11.1% | 33.3% | 71.4 | ||||||||||||
T.Youn | K.Wall | D.Rodd | J.John | L.Nanc | 7 | +61.9 | 128.6 | 100.0% | 28.6% | 25.0 | 66.7 | 50.0% | 50.0% | 0.0% | 0.0 | |||||||||||||
K.Wall | G.Math | D.Rodd | L.Nanc | O.Okon | 7 | +42.9 | 171.4 | 85.7% | 0.0% | 0.0% | 0.0 | 128.6 | 50.0% | 14.3% | 33.3% | 80.0 | ||||||||||||
T.Youn | G.Math | D.Rodd | J.John | C.Cape | 6 | +158.3 | 183.3 | 83.3% | 16.7% | 33.3% | 16.7 | 25.0 | 16.7% | 25.0% | 40.0% | 16.7 | ||||||||||||
T.Youn | G.Math | D.Rodd | L.Nanc | O.Okon | 6 | +183.3 | 216.7 | 91.7% | 16.7% | 100.0% | 33.3 | 33.3 | 25.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | G.Math | D.Rodd | J.John | L.Nanc | 6 | +59.5 | 116.7 | 62.5% | 33.3% | 0.0% | 50.0 | 57.1 | 25.0% | 14.3% | 50.0% | 0.0 | ||||||||||||
T.Youn | V.Krej | D.Hunt | D.Rodd | O.Okon | 6 | 0.0 | 150.0 | 87.5% | 16.7% | 0.0% | 50.0 | 150.0 | 116.7% | 33.3% | 66.7 | |||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | L.Nanc | 6 | -160.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 260.0 | 108.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | K.Wall | Z.Risa | D.Rodd | C.Cape | 6 | -116.7 | 33.3 | 25.0% | 16.7% | 0.0% | 0.0 | 150.0 | 58.3% | 0.0% | 33.3% | 33.3 | ||||||||||||
D.Dani | G.Math | D.Rodd | J.John | L.Nanc | 6 | -70.0 | 150.0 | 75.0% | 0.0% | 33.3% | 0.0 | 220.0 | 137.5% | 20.0% | 0.0 | |||||||||||||
T.Youn | K.Wall | Z.Risa | D.Rodd | O.Okon | 5 | -60.0 | 60.0 | 25.0% | 20.0% | 0.0% | 25.0 | 120.0 | 40.0% | 20.0% | 66.7% | 40.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Rodd | L.Nanc | 5 | -120.0 | 80.0 | 50.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 50.0% | 100.0% | 0.0 | ||||||||||||
K.Wall | V.Krej | D.Hunt | D.Rodd | C.Cape | 5 | -100.0 | 40.0 | 25.0% | 40.0% | 33.3% | 0.0 | 140.0 | 87.5% | 40.0% | 100.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | Z.Risa | D.Rodd | C.Cape | 5 | +20.0 | 100.0 | 62.5% | 20.0% | 0.0% | 0.0 | 80.0 | 50.0% | 20.0% | 33.3% | 0.0 | ||||||||||||
T.Youn | B.Bogd | Z.Risa | D.Rodd | O.Okon | 5 | +65.0 | 240.0 | 120.0% | 0.0% | 0.0% | 0.0 | 175.0 | 83.3% | 25.0% | 100.0% | 66.7 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Rodd | C.Cape | 4 | +25.0 | 100.0 | 50.0% | 75.0% | 50.0% | 33.3 | 75.0 | 50.0% | 25.0% | 0.0% | 50.0 | ||||||||||||
K.Wall | Z.Risa | D.Rodd | J.John | L.Nanc | 4 | +65.0 | 225.0 | 90.0% | 25.0% | 100.0% | 0.0 | 160.0 | 100.0% | 20.0% | 100.0% | 0.0 | ||||||||||||
K.Wall | Z.Risa | D.Rodd | L.Nanc | O.Okon | 4 | -150.0 | 50.0 | 50.0% | 50.0% | 0.0% | 0.0 | 200.0 | 60.0% | 0.0% | 33.3% | 0.0 | ||||||||||||
K.Bufk | G.Math | V.Krej | D.Rodd | O.Okon | 4 | -125.0 | 75.0 | 37.5% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | G.Math | D.Rodd | L.Nanc | C.Cape | 4 | -216.7 | 50.0 | 50.0% | 25.0% | 0.0% | 0.0 | 266.7 | 133.3% | 0.0% | 0.0 | |||||||||||||
T.Youn | D.Dani | V.Krej | D.Rodd | C.Cape | 3 | -100.0 | 100.0 | 50.0% | 33.3% | 100.0% | 50.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | D.Dani | B.Bogd | D.Rodd | O.Okon | 3 | +33.3 | 233.3 | 33.3% | 0.0% | 75.0% | 50.0 | 200.0 | 100.0% | 0.0% | 100.0 | |||||||||||||
K.Bufk | B.Bogd | D.Hunt | D.Rodd | O.Okon | 3 | -150.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
T.Youn | G.Math | Z.Risa | D.Rodd | C.Cape | 3 | +208.3 | 233.3 | 75.0% | 0.0% | 0.0% | 25.0 | 25.0 | 0.0% | 0.0% | 40.0% | 20.0 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | D.Rodd | L.Nanc | 2 | +150.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Bufk | G.Math | V.Krej | Z.Risa | D.Rodd | 2 | -200.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | O.Okon | 2 | -33.3 | 100.0 | 33.3% | 100.0% | 100.0% | 0.0 | 133.3 | 33.3% | 0.0% | 0.0% | 66.7 | ||||||||||||
D.Dani | Z.Risa | D.Rodd | J.John | O.Okon | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Rodd | O.Okon | 2 | -100.0 | 50.0 | 0.0% | 50.0% | 50.0% | 100.0 | 150.0 | 150.0% | 50.0% | 100.0 | |||||||||||||
K.Wall | G.Math | V.Krej | D.Rodd | M.Guey | 2 | -50.0 | 100.0 | 100.0% | 50.0% | 0.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | Z.Risa | D.Hunt | D.Rodd | O.Okon | 2 | -100.0 | 100.0 | 100.0% | 50.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
K.Wall | G.Math | Z.Risa | D.Rodd | C.Cape | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | K.Wall | D.Rodd | J.John | C.Cape | 2 | +200.0 | 300.0 | 150.0% | 0.0% | 0.0 | 100.0 | 25.0% | 0.0% | 66.7% | 0.0 | |||||||||||||
T.Youn | K.Wall | G.Math | D.Rodd | O.Okon | 2 | 0.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 150.0 | 100.0% | 0.0% | 100.0 | |||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | L.Nanc | 1 | +200.0 | 200.0 | 0.0% | 0.0% | 0.0% | 200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
G.Math | V.Krej | Z.Risa | D.Rodd | L.Nanc | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Rodd | O.Okon | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Wall | G.Math | Z.Risa | D.Rodd | O.Okon | 1 | +100.0 | 200.0 | 0.0% | 100.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||||
K.Wall | G.Math | V.Krej | D.Rodd | L.Nanc | 1 | -300.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 300.0 | 150.0% | 0.0% | 0.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense