Dominick Barlow
6'10" big21.9 years old
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 716 | 54 | -0.1 | 73 | 117.5 | 81 | 56.6% | 37 | 14.9% | 65 | 29.3% | 89 | 21.8 | 30 | 117.5 | 26 | 55.9% | 40 | 13.9% | 92 | 24.8% | 3 | 26.2 | |||||
T.Youn | C.LeVe | T.Mann | G.Nian | D.Barl | 99 | -24.3 | 121.2 | 52.8% | 12.1% | 34.7% | 27.8 | 145.6 | 66.9% | 16.7% | 36.4% | 30.0 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Barl | O.Okon | 71 | +5.5 | 114.1 | 52.3% | 11.3% | 29.7% | 18.2 | 108.6 | 56.5% | 15.7% | 18.8% | 9.7 | ||||||||||||
T.Youn | T.Mann | V.Krej | G.Nian | D.Barl | 56 | -11.3 | 116.1 | 50.9% | 19.6% | 35.5% | 18.5 | 127.4 | 56.9% | 9.7% | 32.1% | 24.1 | ||||||||||||
T.Youn | C.LeVe | T.Mann | V.Krej | D.Barl | 39 | +10.3 | 125.6 | 60.9% | 7.7% | 18.8% | 31.3 | 115.4 | 56.7% | 20.5% | 20.0% | 36.7 | ||||||||||||
D.Dani | C.LeVe | T.Mann | G.Nian | D.Barl | 34 | +52.9 | 123.5 | 56.9% | 20.6% | 42.9% | 31.0 | 70.6 | 36.7% | 17.6% | 18.2% | 6.7 | ||||||||||||
T.Youn | T.Mann | V.Krej | Z.Risa | D.Barl | 29 | -3.8 | 106.9 | 67.4% | 20.7% | 18.2% | 0.0 | 110.7 | 59.1% | 7.1% | 0.0% | 22.7 | ||||||||||||
T.Youn | G.Math | V.Krej | L.Nanc | D.Barl | 22 | -13.2 | 95.5 | 42.9% | 18.2% | 21.4% | 14.3 | 108.7 | 50.0% | 4.3% | 9.1% | 38.9 | ||||||||||||
D.Dani | T.Mann | V.Krej | G.Nian | D.Barl | 17 | -40.0 | 100.0 | 66.7% | 11.8% | 40.0% | 8.3 | 140.0 | 70.0% | 6.7% | 14.3% | 6.7 | ||||||||||||
K.Wall | G.Math | J.Topp | D.Plow | D.Barl | 16 | -6.3 | 81.3 | 50.0% | 18.8% | 11.1% | 0.0 | 87.5 | 50.0% | 18.8% | 14.3% | 16.7 | ||||||||||||
K.Wall | G.Math | D.Hunt | D.Barl | C.Cape | 16 | +18.8 | 100.0 | 54.5% | 31.2% | 37.5% | 36.4 | 81.3 | 45.5% | 31.2% | 25.0% | 27.3 | ||||||||||||
T.Youn | T.Mann | Z.Risa | G.Nian | D.Barl | 15 | -60.0 | 140.0 | 63.3% | 6.7% | 50.0% | 13.3 | 200.0 | 65.6% | 6.7% | 85.7% | 56.3 | ||||||||||||
T.Youn | B.Bogd | G.Math | D.Rodd | D.Barl | 12 | +22.6 | 108.3 | 50.0% | 0.0% | 0.0% | 30.0 | 85.7 | 38.9% | 7.1% | 0.0% | 55.6 | ||||||||||||
T.Youn | T.Mann | Z.Risa | D.Barl | M.Guey | 12 | -89.4 | 83.3 | 50.0% | 33.3% | 40.0% | 0.0 | 172.7 | 108.3% | 9.1% | 0.0% | 100.0 | ||||||||||||
K.Wall | G.Math | V.Krej | D.Rodd | D.Barl | 11 | +81.8 | 181.8 | 112.5% | 18.2% | 0.0% | 25.0 | 100.0 | 50.0% | 18.2% | 33.3% | 10.0 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | J.John | D.Barl | 11 | -7.6 | 109.1 | 75.0% | 36.4% | 0.0% | 50.0 | 116.7 | 55.0% | 0.0% | 0.0% | 30.0 | ||||||||||||
K.Wall | T.Mann | Z.Risa | D.Barl | M.Guey | 11 | -10.0 | 100.0 | 55.0% | 9.1% | 20.0% | 0.0 | 110.0 | 40.9% | 10.0% | 42.9% | 18.2 | ||||||||||||
G.Math | V.Krej | Z.Risa | D.Barl | M.Guey | 10 | -12.2 | 110.0 | 58.3% | 10.0% | 0.0% | 66.7 | 122.2 | 40.0% | 0.0% | 28.6% | 30.0 | ||||||||||||
K.Wall | J.Topp | T.Mann | V.Krej | D.Barl | 9 | +68.9 | 188.9 | 66.7% | 0.0% | 60.0% | 8.3 | 120.0 | 55.6% | 0.0% | 20.0% | 22.2 | ||||||||||||
K.Wall | G.Math | D.Plow | V.Krej | D.Barl | 9 | +44.4 | 144.4 | 91.7% | 22.2% | 0.0% | 33.3 | 100.0 | 40.0% | 0.0% | 42.9% | 0.0 | ||||||||||||
K.Wall | G.Math | T.Mann | D.Plow | D.Barl | 9 | +66.7 | 111.1 | 64.3% | 33.3% | 33.3% | 14.3 | 44.4 | 28.6% | 22.2% | 0.0% | 0.0 | ||||||||||||
D.Dani | C.LeVe | T.Mann | V.Krej | D.Barl | 9 | -2.8 | 122.2 | 68.8% | 11.1% | 0.0% | 0.0 | 125.0 | 70.0% | 0.0% | 0.0% | 60.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Barl | M.Guey | 8 | 0.0 | 62.5 | 33.3% | 25.0% | 50.0% | 16.7 | 62.5 | 33.3% | 12.5% | 0.0% | 16.7 | ||||||||||||
T.Youn | C.LeVe | T.Mann | D.Barl | C.Cape | 8 | +40.3 | 162.5 | 55.6% | 12.5% | 66.7% | 33.3 | 122.2 | 45.0% | 0.0% | 50.0% | 20.0 | ||||||||||||
D.Dani | C.LeVe | T.Mann | D.Barl | C.Cape | 8 | +28.6 | 100.0 | 40.0% | 12.5% | 50.0% | 0.0 | 71.4 | 50.0% | 28.6% | 33.3% | 0.0 | ||||||||||||
T.Youn | C.LeVe | T.Mann | D.Barl | M.Guey | 7 | +25.0 | 100.0 | 18.8% | 0.0% | 42.9% | 50.0 | 75.0 | 25.0% | 25.0% | 0.0% | 100.0 | ||||||||||||
T.Youn | D.Dani | T.Mann | V.Krej | D.Barl | 7 | +83.3 | 200.0 | 56.2% | 0.0% | 75.0% | 62.5 | 116.7 | 50.0% | 0.0% | 25.0% | 16.7 | ||||||||||||
K.Wall | D.Dani | V.Krej | D.Barl | O.Okon | 7 | -85.7 | 142.9 | 100.0% | 14.3% | 0.0% | 0.0 | 228.6 | 114.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Wall | G.Math | V.Krej | Z.Risa | D.Barl | 6 | +16.7 | 133.3 | 80.0% | 16.7% | 0.0% | 0.0 | 116.7 | 70.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
T.Youn | T.Mann | V.Krej | D.Barl | M.Guey | 6 | -78.6 | 150.0 | 100.0% | 16.7% | 0.0% | 25.0 | 228.6 | 90.0% | 0.0% | 0.0% | 140.0 | ||||||||||||
T.Youn | D.Dani | D.Hunt | L.Nanc | D.Barl | 6 | -30.0 | 50.0 | 25.0% | 16.7% | 0.0% | 25.0 | 80.0 | 40.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Plow | V.Krej | D.Barl | M.Guey | 6 | +83.3 | 100.0 | 60.0% | 16.7% | 0.0% | 0.0 | 16.7 | 0.0% | 16.7% | 28.6% | 14.3 | ||||||||||||
D.Dani | C.LeVe | V.Krej | Z.Risa | D.Barl | 6 | -83.3 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | 83.3 | 40.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Hunt | D.Barl | 5 | +45.0 | 120.0 | 62.5% | 20.0% | 0.0% | 25.0 | 75.0 | 25.0% | 25.0% | 33.3% | 25.0 | ||||||||||||
D.Dani | C.LeVe | Z.Risa | G.Nian | D.Barl | 5 | -215.0 | 60.0 | 37.5% | 40.0% | 66.7% | 0.0 | 275.0 | 80.0% | 0.0% | 0.0% | 60.0 | ||||||||||||
D.Dani | C.LeVe | V.Krej | G.Nian | D.Barl | 5 | -20.0 | 60.0 | 0.0% | 20.0% | 0.0% | 150.0 | 80.0 | 50.0% | 40.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | C.LeVe | V.Krej | G.Nian | D.Barl | 5 | -160.0 | 40.0 | 0.0% | 20.0% | 25.0% | 50.0 | 200.0 | 112.5% | 20.0% | 25.0 | |||||||||||||
T.Youn | D.Dani | V.Krej | L.Nanc | D.Barl | 5 | -100.0 | 40.0 | 33.3% | 20.0% | 0.0% | 0.0 | 140.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | L.Nanc | D.Barl | 5 | -15.0 | 160.0 | 60.0% | 0.0% | 100.0% | 40.0 | 175.0 | 50.0% | 0.0% | 33.3% | 40.0 | ||||||||||||
K.Wall | G.Math | V.Krej | L.Nanc | D.Barl | 5 | +6.7 | 140.0 | 20.0% | 0.0% | 25.0% | 100.0 | 133.3 | 50.0% | 16.7% | 50.0% | 100.0 | ||||||||||||
T.Youn | G.Math | C.LeVe | T.Mann | D.Barl | 5 | -60.0 | 100.0 | 35.7% | 0.0% | 40.0% | 0.0 | 160.0 | 66.7% | 20.0% | 100.0% | 133.3 | ||||||||||||
D.Dani | G.Math | C.LeVe | D.Barl | O.Okon | 5 | +13.3 | 180.0 | 64.3% | 0.0% | 33.3% | 0.0 | 166.7 | 83.3% | 0.0% | 0.0% | 166.7 | ||||||||||||
T.Youn | V.Krej | Z.Risa | L.Nanc | D.Barl | 4 | +108.3 | 175.0 | 62.5% | 0.0% | 33.3% | 50.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | C.LeVe | G.Nian | D.Barl | 4 | +55.0 | 175.0 | 125.0% | 25.0% | 0.0% | 100.0 | 120.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | G.Math | D.Barl | 4 | +25.0 | 175.0 | 75.0% | 0.0% | 0.0% | 25.0 | 150.0 | 75.0% | 25.0% | 100.0% | 0.0 | ||||||||||||
G.Math | T.Mann | D.Plow | V.Krej | D.Barl | 4 | +175.0 | 225.0 | 90.0% | 0.0% | 100.0% | 0.0 | 50.0 | 50.0% | 75.0% | 0.0 | |||||||||||||
G.Math | J.Topp | D.Plow | V.Krej | D.Barl | 4 | +125.0 | 200.0 | 116.7% | 0.0% | 33.3 | 75.0 | 33.3% | 25.0% | 0.0% | 33.3 | |||||||||||||
D.Dani | C.LeVe | T.Mann | D.Barl | O.Okon | 4 | -40.0 | 100.0 | 50.0% | 25.0% | 50.0% | 0.0 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | C.LeVe | V.Krej | D.Barl | M.Guey | 4 | +150.0 | 150.0 | 50.0% | 25.0% | 0.0% | 200.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | V.Krej | L.Nanc | D.Barl | 4 | +75.0 | 125.0 | 83.3% | 0.0% | 0.0% | 0.0 | 50.0 | 33.3% | 50.0% | 50.0% | 0.0 | ||||||||||||
K.Wall | Z.Risa | G.Nian | D.Barl | M.Guey | 4 | -25.0 | 100.0 | 50.0% | 0.0% | 0.0% | 33.3 | 125.0 | 83.3% | 25.0% | 100.0% | 0.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | G.Nian | D.Barl | 3 | +166.7 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 100.0% | 50.0% | 0.0 | ||||||||||||
D.Plow | V.Krej | Z.Risa | D.Barl | M.Guey | 3 | -33.3 | 66.7 | 50.0% | 66.7% | 100.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
G.Math | V.Krej | D.Hunt | D.Barl | O.Okon | 3 | -133.3 | 66.7 | 33.3% | 33.3% | 50.0% | 0.0 | 200.0 | 83.3% | 0.0% | 0.0% | 33.3 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | D.Barl | 3 | 0.0 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | 66.7 | 50.0% | 66.7% | 100.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | C.LeVe | D.Barl | O.Okon | 3 | -33.3 | 166.7 | 66.7% | 0.0% | 0.0% | 33.3 | 200.0 | 40.0% | 0.0% | 100.0% | 40.0 | ||||||||||||
T.Youn | C.LeVe | T.Mann | Z.Risa | D.Barl | 3 | +66.7 | 200.0 | 100.0% | 0.0% | 100.0 | 133.3 | 66.7% | 33.3% | 100.0% | 0.0 | |||||||||||||
T.Youn | B.Bogd | G.Math | D.Hunt | D.Barl | 3 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 200.0 | |||||||||||||
K.Wall | D.Dani | Z.Risa | L.Nanc | D.Barl | 2 | +100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | G.Math | D.Barl | O.Okon | 2 | -100.0 | 100.0 | 100.0% | 100.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
K.Wall | D.Dani | G.Math | Z.Risa | D.Barl | 2 | +50.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
D.Dani | Z.Risa | G.Nian | D.Barl | M.Guey | 2 | +100.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
T.Youn | G.Math | T.Mann | G.Nian | D.Barl | 2 | +100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
G.Math | V.Krej | Z.Risa | D.Barl | C.Cape | 2 | -100.0 | 0.0 | 100.0% | 100.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||||
K.Wall | V.Krej | Z.Risa | D.Barl | M.Guey | 1 | +300.0 | 300.0 | 75.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Mann | V.Krej | Z.Risa | D.Barl | M.Guey | 1 | +200.0 | 200.0 | 100.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | |||||||||||||||
D.Dani | Z.Risa | D.Hunt | D.Barl | O.Okon | 1 | 0.0 | 0.0% | |||||||||||||||||||||
D.Dani | B.Bogd | V.Krej | D.Rodd | D.Barl | 1 | +200.0 | 500.0 | 150.0% | 0.0% | 200.0 | 300.0 | 100.0% | 0.0% | 100.0 | ||||||||||||||
V.Krej | D.Hunt | D.Barl | O.Okon | C.Cape | 1 | 0.0 | 0.0% | 0.0% | ||||||||||||||||||||
T.Youn | D.Dani | G.Math | C.LeVe | D.Barl | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | 200.0 | 0.0% | ||||||||||||||||
T.Youn | D.Dani | D.Hunt | D.Barl | O.Okon | 1 | 0.0 | 0.0% | |||||||||||||||||||||
K.Wall | D.Dani | Z.Risa | D.Barl | O.Okon | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
D.Dani | C.LeVe | Z.Risa | D.Barl | M.Guey | 1 | +300.0 | 300.0 | 150.0% | 0.0% | 0.0% | 0.0 | 0.0 | 50.0% | |||||||||||||||
C.LeVe | V.Krej | Z.Risa | D.Barl | M.Guey | 1 | -50.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 50.0 | 0.0% | 0.0% | 0.0% | 100.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense