Dyson Daniels
6'8" combo21.8 years old
#8 pick in 2022
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 2507 | 31 | -4.8 | 39 | 111.7 | 34 | 52.9% | 36 | 15.6% | 87 | 32.1% | 39 | 18.2 | 30 | 116.6 | 6 | 57.9% | 82 | 16.3% | 52 | 27.7% | 67 | 17.9 | |||||
T.Youn | D.Dani | Z.Risa | J.John | C.Cape | 623 | 47 | +0.2 | 36 | 111.7 | 47 | 55.6% | 38 | 14.9% | 76 | 30.8% | 14 | 13.0 | 55 | 111.5 | 31 | 56.6% | 60 | 14.7% | 57 | 25.8% | 74 | 13.5 | |
T.Youn | D.Dani | D.Hunt | J.John | C.Cape | 230 | 74 | +12.6 | 44 | 113.0 | 22 | 51.8% | 89 | 10.4% | 73 | 30.1% | 98 | 28.1 | 86 | 100.4 | 66 | 52.3% | 94 | 19.2% | 63 | 24.8% | 83 | 12.4 | |
T.Youn | D.Dani | D.Hunt | J.John | O.Okon | 154 | 54 | +3.9 | 88 | 129.2 | 53 | 56.8% | 6 | 18.8% | 98 | 39.1% | 100 | 45.6 | 8 | 125.3 | 38 | 55.7% | 17 | 10.8% | 14 | 32.1% | 14 | 23.0 | |
T.Youn | D.Dani | B.Bogd | D.Hunt | O.Okon | 125 | 25 | -6.2 | 70 | 120.8 | 34 | 53.7% | 46 | 14.4% | 98 | 40.3% | 42 | 17.4 | 5 | 127.0 | 5 | 63.8% | 65 | 15.1% | 95 | 18.9% | 6 | 24.8 | |
T.Youn | D.Dani | V.Krej | Z.Risa | C.Cape | 81 | +1.2 | 113.6 | 54.7% | 16.0% | 36.8% | 17.6 | 112.3 | 57.3% | 14.8% | 25.0% | 6.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | C.Cape | 61 | +41.4 | 145.9 | 67.5% | 13.1% | 25.0% | 13.3 | 104.5 | 53.6% | 20.9% | 36.7% | 17.9 | ||||||||||||
T.Youn | D.Dani | G.Math | Z.Risa | C.Cape | 60 | -17.2 | 98.3 | 52.0% | 16.7% | 29.0% | 14.0 | 115.5 | 55.4% | 8.6% | 16.1% | 10.7 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Hunt | C.Cape | 55 | +10.9 | 110.9 | 56.2% | 10.9% | 18.5% | 16.7 | 100.0 | 48.0% | 19.6% | 30.0% | 18.4 | ||||||||||||
T.Youn | D.Dani | G.Math | J.John | C.Cape | 55 | +49.3 | 136.4 | 64.9% | 20.0% | 42.1% | 29.8 | 87.0 | 50.0% | 25.9% | 25.0% | 23.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | C.Cape | 49 | -4.6 | 104.1 | 38.9% | 10.2% | 41.2% | 18.5 | 108.7 | 43.5% | 17.4% | 34.5% | 21.7 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Hunt | C.Cape | 42 | -50.3 | 71.4 | 39.5% | 21.4% | 30.8% | 0.0 | 121.7 | 54.8% | 10.9% | 40.0% | 23.8 | ||||||||||||
T.Youn | D.Dani | Z.Risa | J.John | O.Okon | 37 | -34.0 | 113.5 | 58.3% | 21.6% | 15.4% | 62.5 | 147.5 | 74.3% | 12.5% | 45.5% | 20.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | O.Okon | 35 | -58.1 | 74.3 | 31.2% | 14.3% | 26.1% | 18.8 | 132.4 | 60.6% | 14.7% | 31.2% | 15.2 | ||||||||||||
D.Dani | V.Krej | Z.Risa | J.John | C.Cape | 33 | -15.2 | 84.8 | 57.1% | 30.3% | 15.4% | 19.0 | 100.0 | 53.7% | 23.5% | 42.9% | 18.5 | ||||||||||||
T.Youn | D.Dani | Z.Risa | L.Nanc | C.Cape | 33 | -24.1 | 78.8 | 33.9% | 27.3% | 38.1% | 25.0 | 102.9 | 53.3% | 28.6% | 47.1% | 13.3 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Hunt | O.Okon | 32 | +25.0 | 125.0 | 69.6% | 12.5% | 25.0% | 3.6 | 100.0 | 72.2% | 27.6% | 0.0% | 16.7 | ||||||||||||
T.Youn | D.Dani | D.Hunt | J.John | L.Nanc | 30 | -30.0 | 90.0 | 40.7% | 16.7% | 26.3% | 22.2 | 120.0 | 68.8% | 20.0% | 18.2% | 12.5 | ||||||||||||
T.Youn | D.Dani | Z.Risa | L.Nanc | O.Okon | 30 | -0.5 | 106.7 | 51.7% | 23.3% | 60.0% | 6.9 | 107.1 | 65.9% | 21.4% | 11.1% | 4.5 | ||||||||||||
K.Wall | D.Dani | Z.Risa | J.John | C.Cape | 29 | +10.3 | 113.8 | 55.0% | 13.8% | 52.9% | 0.0 | 103.4 | 57.1% | 24.1% | 18.2% | 28.6 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Hunt | C.Cape | 28 | -24.7 | 121.4 | 62.0% | 17.9% | 33.3% | 12.0 | 146.2 | 65.4% | 19.2% | 45.5% | 15.4 | ||||||||||||
T.Youn | D.Dani | B.Bogd | J.John | C.Cape | 28 | +3.6 | 96.4 | 46.0% | 14.3% | 20.0% | 16.0 | 92.9 | 38.7% | 17.9% | 31.8% | 6.5 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | C.Cape | 27 | -74.5 | 96.3 | 46.0% | 11.1% | 21.4% | 12.0 | 170.8 | 65.4% | 8.3% | 30.8% | 26.9 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Hunt | C.Cape | 22 | -30.4 | 100.0 | 58.3% | 22.7% | 33.3% | 5.6 | 130.4 | 63.6% | 13.0% | 20.0% | 9.1 | ||||||||||||
K.Wall | D.Dani | G.Math | J.John | O.Okon | 19 | -49.2 | 68.4 | 32.4% | 10.5% | 16.7% | 11.8 | 117.6 | 56.7% | 11.8% | 11.1% | 20.0 | ||||||||||||
D.Dani | G.Math | J.John | L.Nanc | O.Okon | 19 | -18.4 | 131.6 | 71.9% | 21.1% | 60.0% | 12.5 | 150.0 | 67.9% | 12.5% | 16.7% | 35.7 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | L.Nanc | 18 | -27.8 | 105.6 | 65.4% | 22.2% | 0.0% | 15.4 | 133.3 | 78.6% | 22.2% | 0.0% | 14.3 | ||||||||||||
T.Youn | D.Dani | G.Math | J.John | O.Okon | 18 | +17.3 | 127.8 | 50.0% | 5.6% | 30.0% | 21.1 | 110.5 | 65.4% | 21.1% | 28.6% | 30.8 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | O.Okon | 18 | +3.6 | 138.9 | 62.5% | 16.7% | 28.6% | 31.3 | 135.3 | 65.4% | 23.5% | 0.0% | 46.2 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | O.Okon | 17 | -7.4 | 129.4 | 65.6% | 17.6% | 33.3% | 6.3 | 136.8 | 66.7% | 15.8% | 33.3% | 40.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | J.John | C.Cape | 16 | -27.5 | 112.5 | 52.9% | 18.8% | 66.7% | 0.0 | 140.0 | 63.3% | 0.0% | 16.7% | 13.3 | ||||||||||||
D.Dani | B.Bogd | G.Math | D.Hunt | C.Cape | 15 | -66.2 | 80.0 | 46.2% | 20.0% | 37.5% | 0.0 | 146.2 | 64.3% | 30.8% | 83.3% | 7.1 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Hunt | O.Okon | 14 | -31.5 | 121.4 | 44.1% | 7.1% | 36.4% | 11.8 | 152.9 | 65.6% | 0.0% | 42.9% | 31.3 | ||||||||||||
D.Dani | G.Math | V.Krej | J.John | C.Cape | 14 | -33.3 | 100.0 | 40.6% | 7.1% | 30.0% | 12.5 | 133.3 | 76.9% | 13.3% | 20.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | L.Nanc | 14 | +64.3 | 164.3 | 70.0% | 14.3% | 50.0% | 13.3 | 100.0 | 81.2% | 26.7% | 0.0% | 25.0 | ||||||||||||
D.Dani | G.Math | Z.Risa | L.Nanc | O.Okon | 13 | +46.2 | 115.4 | 58.3% | 23.1% | 40.0% | 8.3 | 69.2 | 35.0% | 30.8% | 28.6% | 20.0 | ||||||||||||
T.Youn | D.Dani | D.Hunt | L.Nanc | O.Okon | 12 | +69.7 | 133.3 | 70.0% | 8.3% | 25.0% | 20.0 | 63.6 | 30.0% | 27.3% | 25.0% | 10.0 | ||||||||||||
D.Dani | B.Bogd | G.Math | V.Krej | O.Okon | 12 | +58.3 | 166.7 | 90.9% | 16.7% | 50.0% | 0.0 | 108.3 | 61.1% | 8.3% | 20.0% | 22.2 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Rodd | O.Okon | 11 | +22.2 | 100.0 | 55.0% | 0.0% | 16.7% | 0.0 | 77.8 | 43.8% | 33.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | C.Cape | 11 | +39.4 | 172.7 | 57.7% | 0.0% | 50.0% | 30.8 | 133.3 | 72.7% | 16.7% | 50.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | V.Krej | D.Hunt | O.Okon | 11 | +36.4 | 172.7 | 88.9% | 27.3% | 0.0% | 33.3 | 136.4 | 83.3% | 27.3% | 33.3% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Hunt | L.Nanc | 11 | -18.2 | 127.3 | 68.8% | 18.2% | 0.0% | 37.5 | 145.5 | 70.0% | 9.1% | 20.0% | 20.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Hunt | O.Okon | 11 | -117.3 | 72.7 | 31.2% | 18.2% | 16.7% | 37.5 | 190.0 | 75.0% | 0.0% | 50.0% | 40.0 | ||||||||||||
K.Bufk | D.Dani | B.Bogd | Z.Risa | O.Okon | 10 | -21.8 | 60.0 | 33.3% | 10.0% | 0.0% | 0.0 | 81.8 | 40.0% | 27.3% | 42.9% | 10.0 | ||||||||||||
D.Dani | G.Math | V.Krej | J.John | O.Okon | 10 | -16.7 | 50.0 | 30.0% | 40.0% | 20.0% | 40.0 | 66.7 | 25.0% | 11.1% | 20.0% | 25.0 | ||||||||||||
K.Bufk | D.Dani | B.Bogd | D.Hunt | O.Okon | 10 | -80.0 | 130.0 | 55.0% | 10.0% | 33.3% | 20.0 | 210.0 | 128.6% | 10.0% | 42.9 | |||||||||||||
T.Youn | D.Dani | G.Math | V.Krej | O.Okon | 10 | +4.4 | 160.0 | 61.1% | 0.0% | 60.0% | 55.6 | 155.6 | 61.1% | 11.1% | 33.3% | 33.3 | ||||||||||||
D.Dani | B.Bogd | Z.Risa | J.John | O.Okon | 9 | -26.4 | 111.1 | 45.0% | 33.3% | 83.3% | 10.0 | 137.5 | 61.1% | 12.5% | 20.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | V.Krej | Z.Risa | O.Okon | 9 | -119.0 | 66.7 | 25.0% | 0.0% | 25.0% | 10.0 | 185.7 | 78.6% | 28.6% | 33.3% | 28.6 | ||||||||||||
D.Dani | B.Bogd | Z.Risa | D.Hunt | O.Okon | 9 | -22.2 | 77.8 | 25.0% | 0.0% | 33.3% | 8.3 | 100.0 | 27.8% | 33.3% | 62.5% | 44.4 | ||||||||||||
K.Wall | D.Dani | J.John | L.Nanc | O.Okon | 9 | +24.4 | 144.4 | 45.8% | 11.1% | 42.9% | 16.7 | 120.0 | 91.7% | 20.0% | 0.0% | 16.7 | ||||||||||||
D.Dani | V.Krej | D.Hunt | D.Rodd | O.Okon | 8 | 0.0 | 112.5 | 70.0% | 12.5% | 0.0% | 40.0 | 112.5 | 64.3% | 12.5% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | G.Math | D.Hunt | O.Okon | 8 | +56.9 | 112.5 | 40.0% | 12.5% | 33.3% | 10.0 | 55.6 | 30.0% | 55.6% | 25.0% | 40.0 | ||||||||||||
K.Wall | D.Dani | D.Rodd | J.John | L.Nanc | 8 | -22.5 | 87.5 | 58.3% | 37.5% | 33.3% | 0.0 | 110.0 | 42.3% | 0.0% | 28.6% | 0.0 | ||||||||||||
T.Youn | D.Dani | D.Hunt | L.Nanc | C.Cape | 8 | -92.9 | 50.0 | 22.2% | 0.0% | 14.3% | 0.0 | 142.9 | 80.0% | 28.6% | 100.0% | 40.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | J.John | O.Okon | 8 | -12.5 | 137.5 | 50.0% | 37.5% | 75.0% | 57.1 | 150.0 | 64.3% | 10.0% | 50.0% | 85.7 | ||||||||||||
T.Youn | K.Wall | D.Dani | J.John | O.Okon | 8 | +137.5 | 137.5 | 45.8% | 0.0% | 42.9% | 0.0 | 0.0 | 0.0% | 37.5% | 44.4% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Hunt | C.Cape | 7 | +57.1 | 128.6 | 42.9% | 28.6% | 40.0% | 42.9 | 71.4 | 22.7% | 28.6% | 55.6% | 0.0 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | C.Cape | 7 | -39.3 | 85.7 | 75.0% | 14.3% | 0.0% | 0.0 | 125.0 | 62.5% | 0.0% | 25.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | J.John | O.Okon | 7 | +46.0 | 157.1 | 78.6% | 0.0% | 0.0% | 0.0 | 111.1 | 60.0% | 22.2% | 33.3% | 80.0 | ||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | C.Cape | 7 | -41.3 | 114.3 | 60.0% | 14.3% | 0.0% | 40.0 | 155.6 | 64.3% | 11.1% | 33.3% | 71.4 | ||||||||||||
D.Dani | B.Bogd | V.Krej | D.Hunt | C.Cape | 7 | -14.3 | 85.7 | 42.9% | 14.3% | 25.0% | 0.0 | 100.0 | 66.7% | 12.5% | 0.0% | 16.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | J.John | 7 | -28.6 | 85.7 | 42.9% | 0.0% | 0.0% | 0.0 | 114.3 | 66.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | L.Nanc | O.Okon | 7 | -237.5 | 0.0 | 0.0% | 42.9% | 0.0% | 0.0 | 237.5 | 90.0% | 0.0% | 66.7% | 10.0 | ||||||||||||
D.Dani | G.Math | D.Rodd | J.John | L.Nanc | 6 | -70.0 | 150.0 | 75.0% | 0.0% | 33.3% | 0.0 | 220.0 | 137.5% | 20.0% | 0.0 | |||||||||||||
D.Dani | V.Krej | Z.Risa | D.Hunt | L.Nanc | 6 | +33.3 | 116.7 | 70.0% | 33.3% | 50.0% | 0.0 | 83.3 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | L.Nanc | 6 | -160.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 260.0 | 108.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | O.Okon | 6 | -125.0 | 100.0 | 22.2% | 0.0% | 57.1% | 22.2 | 225.0 | 112.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Rodd | L.Nanc | 5 | -120.0 | 80.0 | 50.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 50.0% | 100.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | L.Nanc | 5 | -56.7 | 60.0 | 37.5% | 40.0% | 33.3% | 0.0 | 116.7 | 60.0% | 0.0% | 0.0% | 20.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | V.Krej | O.Okon | 5 | -40.0 | 40.0 | 16.7% | 0.0% | 20.0% | 0.0 | 80.0 | 25.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | L.Nanc | 5 | -100.0 | 60.0 | 37.5% | 20.0% | 0.0% | 0.0 | 160.0 | 62.5% | 0.0% | 33.3% | 75.0 | ||||||||||||
D.Dani | G.Math | V.Krej | Z.Risa | O.Okon | 5 | +140.0 | 180.0 | 75.0% | 20.0% | 50.0% | 0.0 | 40.0 | 20.0% | 20.0% | 25.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | Z.Risa | D.Rodd | C.Cape | 5 | +20.0 | 100.0 | 62.5% | 20.0% | 0.0% | 0.0 | 80.0 | 50.0% | 20.0% | 33.3% | 0.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | J.John | L.Nanc | 4 | -75.0 | 50.0 | 25.0% | 0.0% | 0.0% | 0.0 | 125.0 | 50.0% | 0.0% | 0.0% | 66.7 | ||||||||||||
D.Dani | B.Bogd | G.Math | V.Krej | C.Cape | 4 | -66.7 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 66.7 | 33.3% | 33.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | Z.Risa | O.Okon | 4 | -58.3 | 75.0 | 50.0% | 0.0% | 0.0% | 50.0 | 133.3 | 50.0% | 33.3% | 100.0% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Hunt | O.Okon | 4 | -140.0 | 0.0 | 0.0% | 75.0% | 0.0% | 0.0 | 140.0 | 50.0% | 0.0% | 33.3% | 16.7 | ||||||||||||
T.Youn | D.Dani | G.Math | V.Krej | C.Cape | 4 | 0.0 | 100.0 | 50.0% | 25.0% | 0.0% | 100.0 | 100.0 | 50.0% | 20.0% | 0.0% | 25.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Rodd | C.Cape | 4 | +25.0 | 100.0 | 50.0% | 75.0% | 50.0% | 33.3 | 75.0 | 50.0% | 25.0% | 0.0% | 50.0 | ||||||||||||
K.Wall | D.Dani | B.Bogd | D.Hunt | L.Nanc | 4 | -300.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | 300.0 | 112.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | G.Math | L.Nanc | C.Cape | 4 | -225.0 | 75.0 | 18.8% | 0.0% | 57.1% | 0.0 | 300.0 | 100.0% | 0.0% | 100.0% | 40.0 | ||||||||||||
K.Wall | D.Dani | G.Math | L.Nanc | O.Okon | 4 | +8.3 | 75.0 | 30.0% | 0.0% | 25.0% | 0.0 | 66.7 | 33.3% | 16.7% | 33.3% | 66.7 | ||||||||||||
K.Wall | D.Dani | G.Math | J.John | C.Cape | 4 | -25.0 | 100.0 | 66.7% | 25.0% | 50.0% | 0.0 | 125.0 | 83.3% | 25.0% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | J.John | L.Nanc | C.Cape | 4 | +35.0 | 175.0 | 50.0% | 0.0% | 33.3% | 40.0 | 140.0 | 83.3% | 20.0% | 0.0% | 66.7 | ||||||||||||
K.Wall | D.Dani | Z.Risa | J.John | O.Okon | 4 | -200.0 | 100.0 | 25.0% | 0.0% | 33.3% | 50.0 | 300.0 | 100.0% | 0.0% | 100.0 | |||||||||||||
K.Wall | D.Dani | Z.Risa | D.Hunt | L.Nanc | 3 | +33.3 | 233.3 | 83.3% | 0.0% | 100.0% | 66.7 | 200.0 | 133.3% | 0.0% | 0.0 | |||||||||||||
T.Youn | D.Dani | B.Bogd | D.Rodd | O.Okon | 3 | +33.3 | 233.3 | 33.3% | 0.0% | 75.0% | 50.0 | 200.0 | 100.0% | 0.0% | 100.0 | |||||||||||||
T.Youn | D.Dani | V.Krej | D.Hunt | O.Okon | 3 | +41.7 | 166.7 | 50.0% | 0.0% | 0.0% | 25.0 | 125.0 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | V.Krej | D.Hunt | J.John | C.Cape | 3 | -50.0 | 200.0 | 100.0% | 0.0% | 100.0 | 250.0 | 83.3% | 0.0% | 100.0% | 0.0 | |||||||||||||
T.Youn | D.Dani | G.Math | J.John | L.Nanc | 3 | +166.7 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | V.Krej | J.John | C.Cape | 3 | -100.0 | 100.0 | 100.0% | 66.7% | 100.0 | 200.0 | 50.0% | 0.0% | 0.0% | 100.0 | |||||||||||||
T.Youn | D.Dani | V.Krej | D.Rodd | C.Cape | 3 | -100.0 | 100.0 | 50.0% | 33.3% | 100.0% | 50.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
D.Dani | G.Math | Z.Risa | J.John | O.Okon | 2 | +50.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | |||||||||||||||
D.Dani | B.Bogd | V.Krej | Z.Risa | C.Cape | 2 | +150.0 | 250.0 | 66.7% | 0.0% | 0.0% | 33.3 | 100.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
D.Dani | Z.Risa | D.Rodd | J.John | O.Okon | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | D.Hunt | J.John | C.Cape | 2 | -200.0 | 100.0 | 50.0% | 50.0% | 100.0% | 0.0 | 300.0 | 150.0% | 100.0% | 0.0 | |||||||||||||
T.Youn | D.Dani | Z.Risa | J.John | L.Nanc | 2 | -100.0 | 300.0 | 100.0% | 0.0% | 100.0% | 0.0 | 400.0 | 50.0% | 0.0% | 100.0% | 300.0 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | D.Rodd | L.Nanc | 2 | +150.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | O.Okon | 2 | -33.3 | 100.0 | 33.3% | 100.0% | 100.0% | 0.0 | 133.3 | 33.3% | 0.0% | 0.0% | 66.7 | ||||||||||||
T.Youn | K.Wall | D.Dani | J.John | C.Cape | 2 | +200.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Rodd | O.Okon | 2 | -100.0 | 50.0 | 0.0% | 50.0% | 50.0% | 100.0 | 150.0 | 150.0% | 50.0% | 100.0 | |||||||||||||
K.Wall | D.Dani | Z.Risa | D.Hunt | C.Cape | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 100.0% | |||||||||||||||
K.Bufk | D.Dani | B.Bogd | J.John | C.Cape | 2 | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
D.Dani | B.Bogd | Z.Risa | D.Hunt | C.Cape | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 50.0% | 0.0 | |||||||||||||
D.Dani | G.Math | Z.Risa | J.John | L.Nanc | 2 | +33.3 | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
D.Dani | V.Krej | J.John | O.Okon | C.Cape | 1 | 0.0 | 0.0% | 0.0% | ||||||||||||||||||||
D.Dani | V.Krej | Z.Risa | J.John | O.Okon | 1 | 0.0 | 0.0 | 100.0% | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||||
D.Dani | B.Bogd | G.Math | Z.Risa | O.Okon | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 0.0% | |||||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | L.Nanc | 1 | +200.0 | 200.0 | 0.0% | 0.0% | 0.0% | 200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
D.Dani | Z.Risa | D.Hunt | J.John | O.Okon | 1 | -200.0 | 0.0 | 100.0% | 200.0 | 50.0% | 0.0% | 0.0 | ||||||||||||||||
D.Dani | G.Math | V.Krej | D.Rodd | O.Okon | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | V.Krej | C.Cape | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 0.0% | |||||||||||||||
D.Dani | V.Krej | D.Hunt | J.John | O.Okon | 1 | +200.0 | 200.0 | 100.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
K.Wall | D.Dani | D.Hunt | J.John | O.Okon | 1 | +100.0 | 200.0 | 100.0% | 100.0% | 0.0 | 100.0 | 0.0% | 0.0% | 100.0% | 200.0 | |||||||||||||
D.Dani | G.Math | Z.Risa | J.John | C.Cape | 1 | -200.0 | 0.0 | 100.0% | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||||
T.Youn | D.Dani | V.Krej | Z.Risa | O.Okon | 1 | +200.0 | 200.0 | 50.0% | 0.0% | 100.0% | 0.0 | 0.0 | 33.3% | |||||||||||||||
T.Youn | D.Dani | Z.Risa | D.Hunt | L.Nanc | 1 | 200.0 | 0.0% | 100.0% | 0.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense