Andrew Nembhard
6'5" combo25.2 years old #31 pick in 2022
Contract: $2.0M / $18.1M / $19.6M / $21.0M Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 3856 82 +6.4 76 117.9 85 56.9% 90 12.3% 5 22.0% 58 19.3 78 111.5 69 53.7% 68 15.1% 43 28.5% 79 17.2
T.Hali A.Nemb B.Math P.Siak M.Turn 891 74 +13.2 47 117.1 51 57.2% 69 12.2% 22 21.5% 68 20.2 83 103.9 73 51.8% 53 14.2% 83 21.9% 64 14.6
T.Hali A.Nemb A.Nesm P.Siak M.Turn 789 71 +12.2 63 120.7 69 59.7% 81 11.3% 9 18.4% 32 15.3 68 108.4 62 53.3% 67 15.5% 30 29.8% 51 16.2
T.Hali A.Nemb B.Math O.Topp M.Turn 213 49 +2.7 59 119.2 37 55.2% 63 12.7% 49 25.7% 83 23.0 38 116.6 86 48.8% 37 12.8% 3 37.2% 52 16.1
T.Hali A.Nemb A.Nesm O.Topp M.Turn 177 79 +16.8 90 130.5 79 61.0% 88 10.2% 36 23.9% 14 12.7 49 113.7 72 52.0% 14 10.4% 17 32.3% 82 12.4
T.Hali A.Nemb A.Nesm P.Siak T.Brya 123 57 +6.6 26 110.6 15 51.2% 80 11.4% 22 21.7% 8 10.8 82 104.0 86 48.8% 77 16.7% 0 40.0% 92 9.8
A.Nemb B.Math A.Nesm P.Siak M.Turn 118 69 +11.9 29 111.9 42 55.7% 14 17.8% 34 23.5% 91 26.0 92 100.0 96 46.2% 33 12.3% 42 28.8% 94 9.2
T.Hali A.Nemb B.Math P.Siak T.Brya 107 47 +2.4 72 123.4 52 57.4% 99 7.5% 86 34.0% 86 24.2 23 121.0 22 58.2% 62 15.0% 31 29.8% 36 18.7
T.Hali A.Nemb B.Math O.Topp P.Siak 103 84 +18.5 76 125.2 43 55.9% 97 7.8% 54 26.8% 42 16.7 76 106.7 55 54.4% 96 20.2% 22 31.2% 76 13.2
A.Nemb B.Shep B.Math P.Siak M.Turn 66 +15.4 124.2 64.0% 15.2% 16.0% 15.8 108.8 49.1% 16.2% 29.4% 35.1
T.Hali A.Nemb A.Nesm O.Topp T.Brya 65 -29.2 109.2 53.3% 7.7% 17.1% 13.3 138.5 64.6% 12.3% 36.4% 9.2
T.Hali A.Nemb B.Math O.Topp T.Brya 64 -13.6 115.6 50.0% 18.8% 33.3% 29.8 129.2 59.1% 20.0% 34.6% 34.5
T.Hali A.Nemb J.Walk P.Siak M.Turn 56 +34.3 123.2 57.1% 7.1% 15.4% 28.6 88.9 43.9% 18.5% 25.8% 10.2
T.Hali A.Nemb B.Shep P.Siak M.Turn 53 +13.2 117.0 58.2% 13.2% 30.8% 10.2 103.8 45.6% 15.1% 17.9% 31.1
T.Hali A.Nemb A.Nesm O.Topp P.Siak 48 +66.7 187.5 89.5% 6.2% 33.3% 30.2 120.8 61.0% 16.7% 30.0% 19.5
T.Hali A.Nemb B.Math J.Walk M.Turn 46 +13.5 134.8 60.2% 10.9% 22.7% 20.5 121.3 66.2% 12.8% 10.5% 21.6
T.Hali A.Nemb O.Topp J.Walk M.Turn 42 -11.9 114.3 52.8% 7.1% 21.7% 27.8 126.2 55.1% 11.9% 38.1% 28.2
T.Hali A.Nemb B.Shep O.Topp M.Turn 29 +63.3 141.4 58.6% 3.4% 12.5% 24.1 78.1 47.2% 28.1% 9.1% 44.4
T.McCo A.Nemb B.Shep O.Topp T.Brya 28 -45.0 75.0 45.2% 25.0% 23.1% 14.3 120.0 44.8% 12.0% 44.4% 13.8
A.Nemb B.Shep B.Math O.Topp M.Turn 28 -25.7 92.9 42.9% 25.0% 35.7% 42.9 118.5 55.2% 22.2% 50.0% 3.4
A.Nemb B.Math A.Nesm O.Topp M.Turn 27 +24.8 155.6 71.7% 11.1% 30.0% 39.1 130.8 50.0% 7.7% 33.3% 30.8
T.McCo A.Nemb A.Nesm P.Siak M.Turn 25 +57.9 140.0 58.9% 8.0% 28.6% 7.1 82.1 38.0% 14.3% 11.8% 16.0
A.Nemb B.Math J.Walk P.Siak M.Turn 25 +3.3 120.0 56.5% 20.0% 33.3% 17.4 116.7 52.3% 8.3% 8.3% 22.7
A.Nemb B.Shep B.Math O.Topp T.Brya 22 -27.1 68.2 53.8% 31.8% 0.0% 7.7 95.2 52.9% 23.8% 37.5% 11.8
T.McCo A.Nemb O.Topp J.Walk P.Siak 22 -66.3 86.4 53.6% 22.7% 14.3% 28.6 152.6 73.7% 5.3% 20.0% 5.3
T.Hali A.Nemb B.Math J.Walk P.Siak 21 -42.9 81.0 38.1% 0.0% 0.0% 4.8 123.8 70.0% 28.6% 16.7% 33.3
A.Nemb A.Nesm J.Walk P.Siak M.Turn 21 +47.6 147.6 65.0% 14.3% 22.2% 25.0 100.0 47.7% 4.5% 25.0% 4.5
T.Hali A.Nemb B.Math J.Walk T.Brya 21 -72.7 90.5 50.0% 14.3% 11.1% 11.8 163.2 78.9% 5.3% 20.0% 5.3
A.Nemb B.Shep A.Nesm P.Siak M.Turn 21 -103.0 76.2 37.5% 4.8% 20.0% 5.0 179.2 75.0% 8.3% 42.9% 45.5
A.Nemb B.Math O.Topp J.Walk T.Brya 20 -13.9 65.0 32.1% 15.0% 10.0% 28.6 78.9 43.3% 15.8% 22.2% 13.3
A.Nemb B.Shep O.Topp J.Walk T.Brya 19 +7.6 163.2 77.8% 5.3% 33.3% 16.7 155.6 75.0% 5.6% 14.3% 11.1
T.Hali A.Nemb B.Shep J.Walk M.Turn 19 +26.3 126.3 47.4% 5.3% 25.0% 31.6 100.0 55.9% 15.0% 11.1% 5.9
A.Nemb B.Shep B.Math P.Siak T.Brya 19 0.0 131.6 61.8% 21.1% 37.5% 23.5 131.6 65.6% 10.5% 22.2% 25.0
A.Nemb B.Math O.Topp J.Walk M.Turn 17 -58.8 100.0 53.6% 17.6% 14.3% 14.3 158.8 83.3% 5.9% 0.0% 13.3
T.Hali A.Nemb A.Nesm P.Siak I.Jack 16 +43.3 150.0 70.0% 6.2% 40.0% 20.0 106.7 72.7% 20.0% 0.0% 0.0
T.McCo A.Nemb B.Shep P.Siak M.Turn 15 -11.8 100.0 50.0% 6.7% 14.3% 15.4 111.8 65.4% 23.5% 40.0% 15.4
A.Nemb A.Nesm O.Topp J.Walk M.Turn 13 +30.8 115.4 70.0% 23.1% 0.0% 10.0 84.6 71.4% 38.5% 0.0% 14.3
A.Nemb B.Shep A.Nesm P.Siak T.Brya 13 -74.1 107.7 55.0% 7.7% 20.0% 30.0 181.8 76.9% 9.1% 60.0% 0.0
A.Nemb B.Shep B.Math A.Nesm P.Siak 13 +21.8 138.5 87.5% 0.0% 0.0% 275.0 116.7 62.5% 41.7% 0.0% 225.0
T.McCo A.Nemb B.Math O.Topp T.Brya 13 -69.2 84.6 50.0% 38.5% 50.0% 37.5 153.8 73.1% 15.4% 20.0% 7.7
T.Hali A.Nemb B.Math A.Nesm M.Turn 13 -55.8 69.2 37.5% 15.4% 0.0% 50.0 125.0 46.2% 8.3% 37.5% 23.1
T.McCo T.Hali A.Nemb B.Math P.Siak 13 +23.7 115.4 81.2% 23.1% 0.0% 25.0 91.7 55.6% 33.3% 25.0% 11.1
T.Hali A.Nemb B.Shep O.Topp T.Brya 13 -53.8 76.9 31.8% 15.4% 0.0% 27.3 130.8 65.0% 23.1% 50.0% 40.0
T.Hali A.Nemb A.Nesm J.Walk M.Turn 12 +75.0 133.3 62.5% 0.0% 0.0% 75.0 58.3 35.7% 33.3% 16.7% 28.6
T.McCo A.Nemb A.Nesm O.Topp M.Turn 11 -36.4 163.6 77.8% 18.2% 66.7% 44.4 200.0 109.1% 0.0% 100.0% 0.0
T.Hali A.Nemb A.Nesm O.Topp T.Brad 11 -84.8 81.8 50.0% 18.2% 40.0% 0.0 166.7 75.0% 0.0% 0.0% 0.0
T.McCo A.Nemb B.Math O.Topp P.Siak 11 +63.6 154.5 57.7% 0.0% 28.6% 15.4 90.9 50.0% 9.1% 0.0% 11.1
T.McCo A.Nemb A.Nesm O.Topp T.Brya 10 +143.3 210.0 95.0% 10.0% 50.0% 20.0 66.7 0.0% 44.4% 50.0% 100.0
A.Nemb B.Math A.Nesm O.Topp P.Siak 10 +32.7 160.0 100.0% 20.0% 0.0% 28.6 127.3 64.3% 9.1% 0.0% 71.4
T.McCo A.Nemb B.Math O.Topp M.Turn 9 +47.2 122.2 87.5% 22.2% 0.0% 100.0 75.0 31.2% 0.0% 25.0% 12.5
T.McCo A.Nemb J.Furp O.Topp T.Brya 9 -73.6 88.9 36.4% 0.0% 28.6% 0.0 162.5 108.3% 25.0% 0.0% 0.0
T.Hali A.Nemb B.Math J.Walk E.Free 9 +3.3 133.3 75.0% 11.1% 0.0% 0.0 130.0 75.0% 10.0% 0.0% 12.5
A.Nemb B.Shep O.Topp P.Siak T.Brya 9 +28.9 88.9 25.0% 11.1% 16.7% 50.0 60.0 30.0% 30.0% 42.9% 0.0
T.Hali A.Nemb A.Nesm J.Walk P.Siak 9 +26.3 144.4 68.8% 22.2% 33.3% 25.0 118.2 65.0% 18.2% 40.0% 0.0
T.Hali A.Nemb O.Topp P.Siak M.Turn 8 -83.9 87.5 50.0% 0.0% 0.0% 0.0 171.4 61.1% 0.0% 50.0% 11.1
T.McCo A.Nemb B.Shep O.Topp P.Siak 8 -87.5 87.5 38.9% 0.0% 16.7% 0.0 175.0 100.0% 12.5% 0.0% 0.0
A.Nemb B.Math J.Furp O.Topp P.Siak 8 +121.4 150.0 61.1% 0.0% 25.0% 11.1 28.6 25.0% 42.9% 0.0% 0.0
T.McCo A.Nemb J.Walk P.Siak M.Brow 8 -87.5 0.0 0.0% 37.5% 0.0% 0.0 87.5 70.0% 37.5% 0.0% 0.0
A.Nemb B.Math A.Nesm O.Topp T.Brya 8 -62.5 62.5 35.7% 25.0% 20.0% 0.0 125.0 43.8% 37.5% 60.0% 37.5
T.McCo A.Nemb B.Math J.Walk T.Brya 8 +25.0 112.5 58.3% 0.0% 0.0% 33.3 87.5 35.7% 25.0% 40.0% 28.6
A.Nemb B.Shep A.Nesm O.Topp M.Turn 7 -114.3 28.6 14.3% 14.3% 16.7% 0.0 142.9 66.7% 14.3% 100.0% 33.3
T.McCo A.Nemb B.Shep J.Walk P.Siak 7 -57.1 71.4 21.4% 14.3% 33.3% 28.6 128.6 64.3% 14.3% 33.3% 0.0
A.Nemb B.Math O.Topp J.Walk T.Brad 7 +14.3 114.3 37.5% 28.6% 60.0% 25.0 100.0 50.0% 14.3% 33.3% 14.3
A.Nemb B.Shep B.Math P.Siak I.Jack 7 +42.9 85.7 40.0% 28.6% 33.3% 40.0 42.9 25.0% 28.6% 40.0% 0.0
T.McCo A.Nemb J.Walk P.Siak T.Brya 7 -2.9 57.1 50.0% 14.3% 0.0% 0.0 60.0 50.0% 60.0% 0.0% 0.0
T.McCo A.Nemb B.Shep P.Siak T.Brya 7 -54.3 85.7 14.3% 0.0% 60.0% 57.1 140.0 60.0% 20.0% 50.0% 20.0
T.McCo A.Nemb B.Shep O.Topp M.Turn 7 -42.9 42.9 25.0% 14.3% 0.0% 0.0 85.7 40.0% 14.3% 0.0% 40.0
T.Hali A.Nemb B.Shep A.Nesm O.Topp 6 -26.7 33.3 20.0% 0.0% 0.0% 0.0 60.0 0.0% 20.0% 0.0% 100.0
A.Nemb B.Shep O.Topp J.Walk M.Turn 6 -166.7 33.3 12.5% 0.0% 25.0% 0.0 200.0 108.3% 14.3% 0.0% 16.7
T.Hali A.Nemb O.Topp J.Walk P.Siak 6 -50.0 100.0 42.9% 16.7% 20.0% 0.0 150.0 50.0% 0.0% 33.3% 80.0
A.Nemb B.Shep J.Walk P.Siak T.Brya 6 -33.3 100.0 50.0% 33.3% 33.3% 0.0 133.3 80.0% 11.1% 0.0% 80.0
T.McCo A.Nemb J.Walk P.Siak M.Turn 6 +83.3 116.7 70.0% 16.7% 0.0% 0.0 33.3 0.0% 16.7% 0.0% 50.0
T.McCo A.Nemb O.Topp J.Walk T.Brya 6 -116.7 33.3 33.3% 33.3% 50.0% 0.0 150.0 75.0% 25.0% 50.0% 0.0
T.McCo A.Nemb O.Topp P.Siak T.Brya 6 -83.3 0.0 0.0% 33.3% 25.0% 0.0 83.3 35.7% 16.7% 40.0% 0.0
A.Nemb J.Furp A.Nesm J.Walk M.Turn 5 -73.3 60.0 30.0% 0.0% 0.0% 0.0 133.3 70.0% 16.7% 33.3% 20.0
T.McCo T.Hali A.Nemb B.Math O.Topp 5 -40.0 140.0 87.5% 20.0% 0.0% 0.0 180.0 33.3% 20.0% 87.5% 8.3
T.Hali A.Nemb O.Topp J.Walk T.Brya 5 -120.0 40.0 25.0% 20.0% 0.0% 0.0 160.0 66.7% 0.0% 50.0% 0.0
T.Hali A.Nemb A.Nesm O.Topp I.Jack 5 -125.0 100.0 62.5% 20.0% 50.0% 0.0 225.0 116.7% 0.0% 0.0% 66.7
T.Hali A.Nemb B.Shep A.Nesm P.Siak 5 +68.6 140.0 70.0% 0.0% 0.0% 0.0 71.4 20.0% 14.3% 33.3% 60.0
A.Nemb Q.Jack J.Furp J.Walk T.Brya 5 -40.0 40.0 25.0% 40.0% 0.0% 0.0 80.0 50.0% 20.0% 0.0% 0.0
A.Nemb B.Math J.Walk P.Siak T.Brya 4 +75.0 75.0 25.0% 25.0% 25.0% 25.0 0.0 0.0% 0.0% 20.0% 0.0
A.Nemb B.Shep B.Math J.Walk T.Brad 4 +75.0 125.0 62.5% 25.0% 100.0% 0.0 50.0 0.0% 0.0% 25.0% 50.0
T.McCo A.Nemb B.Math P.Siak M.Turn 4 +33.3 100.0 100.0% 25.0% 200.0 66.7 25.0% 33.3% 33.3% 25.0
A.Nemb B.Shep J.Furp J.Walk T.Brya 4 -25.0 225.0 100.0% 0.0% 25.0 250.0 125.0% 0.0% 0.0
T.Hali A.Nemb A.Nesm E.Free P.Siak 4 +40.0 100.0 33.3% 0.0% 50.0% 0.0 60.0 20.0% 20.0% 25.0% 20.0
T.Hali A.Nemb J.Furp A.Nesm M.Turn 4 0.0 150.0 40.0% 25.0% 66.7% 40.0 150.0 100.0% 25.0% 0.0
T.McCo T.Hali A.Nemb B.Math M.Turn 4 -50.0 50.0 0.0% 50.0% 0.0% 200.0 100.0 66.7% 75.0% 100.0% 0.0
A.Nemb B.Math A.Nesm O.Topp J.Walk 4 -100.0 125.0 50.0% 0.0% 33.3% 0.0 225.0 112.5% 25.0% 100.0% 0.0
A.Nemb B.Shep A.Nesm O.Topp T.Brya 4 +40.0 200.0 66.7% 0.0% 50.0% 0.0 160.0 66.7% 0.0% 0.0% 133.3
T.McCo T.Hali A.Nemb O.Topp M.Turn 4 +25.0 100.0 100.0% 25.0% 0.0 75.0 50.0% 0.0% 0.0% 0.0
T.Hali A.Nemb B.Math A.Nesm O.Topp 4 -50.0 200.0 80.0% 0.0% 50.0% 0.0 250.0 133.3% 25.0% 66.7
A.Nemb B.Shep Q.Jack O.Topp T.Brad 4 -15.0 125.0 100.0% 25.0% 0.0% 50.0 140.0 60.0% 0.0% 0.0% 20.0
T.Hali A.Nemb J.Walk P.Siak T.Brya 3 -66.7 100.0 75.0% 33.3% 0.0% 0.0 166.7 62.5% 0.0% 66.7% 0.0
A.Nemb B.Shep B.Math O.Topp I.Jack 3 +83.3 233.3 116.7% 0.0% 0.0 150.0 100.0% 25.0% 100.0
A.Nemb B.Shep A.Nesm O.Topp P.Siak 3 +33.3 166.7 83.3% 0.0% 0.0% 0.0 133.3 100.0% 33.3% 200.0
T.McCo A.Nemb B.Shep O.Topp E.Free 3 -41.7 133.3 50.0% 0.0% 0.0% 0.0 175.0 100.0% 25.0% 150.0
T.McCo A.Nemb B.Shep A.Nesm O.Topp 3 +233.3 233.3 87.5% 0.0% 0.0% 0.0 0.0 0.0% 25.0% 0.0% 0.0
T.McCo A.Nemb A.Nesm O.Topp P.Siak 3 +191.7 266.7 116.7% 33.3% 33.3 75.0 50.0% 25.0% 50.0% 0.0
T.McCo A.Nemb B.Math P.Siak T.Brya 3 +200.0 200.0 25.0% 0.0% 33.3% 100.0 0.0 0.0% 50.0% 33.3% 0.0
A.Nemb B.Math A.Nesm P.Siak T.Brad 3 -66.7 66.7 50.0% 0.0% 0.0% 0.0 133.3 66.7% 0.0% 0.0% 0.0
T.Hali A.Nemb J.Walk E.Free M.Turn 2 +200.0 350.0 125.0% 0.0% 100.0 150.0 75.0% 0.0% 0.0% 0.0
T.Hali A.Nemb B.Shep J.Walk T.Brya 2 +100.0 100.0 100.0% 0.0% 0.0 0.0 0.0% 100.0% 0.0% 0.0
A.Nemb B.Math A.Nesm P.Siak I.Jack 2 -150.0 0.0 0.0% 0.0% 33.3% 0.0 150.0 0.0% 0.0% 0.0% 300.0
T.Hali A.Nemb A.Nesm J.Walk T.Brya 2 -100.0 100.0 50.0% 0.0% 0.0% 0.0 200.0 66.7% 0.0% 100.0% 0.0
T.Hali A.Nemb A.Nesm O.Topp E.Free 2 -100.0 0.0 0.0% 50.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
T.Hali A.Nemb A.Nesm P.Siak J.Wise 2 +50.0 250.0 150.0% 0.0% 200.0 200.0 100.0%
T.McCo A.Nemb B.Math A.Nesm M.Turn 2 -100.0 150.0 150.0% 50.0% 0.0 250.0 50.0%
T.McCo A.Nemb B.Math O.Topp E.Free 2 -250.0 0.0 50.0% 250.0 125.0% 0.0% 0.0
A.Nemb B.Shep B.Math O.Topp P.Siak 2 0.0 100.0 50.0% 0.0% 0.0 100.0 75.0% 33.3% 0.0
A.Nemb B.Shep B.Math O.Topp T.Brad 2 +166.7 200.0 40.0% 0.0% 66.7% 0.0 33.3 0.0% 0.0% 0.0% 50.0
T.McCo T.Hali A.Nemb J.Walk P.Siak 2 -500.0 100.0 0.0% 0.0% 0.0% 200.0 600.0 150.0% 0.0% 0.0
T.Hali A.Nemb B.Shep P.Siak T.Brya 2 -150.0 100.0 100.0% 50.0% 0.0 250.0 100.0% 50.0% 300.0
T.McCo A.Nemb B.Math P.Siak I.Jack 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
A.Nemb B.Math A.Nesm J.Walk P.Siak 1 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 33.3% 0.0% 50.0% 0.0
A.Nemb B.Shep J.Walk P.Siak M.Turn 1 -200.0 0.0 100.0% 200.0 50.0% 0.0% 100.0% 0.0
T.Hali A.Nemb B.Math O.Topp I.Jack 1 0.0 0.0% 0.0% 0.0
T.Hali A.Nemb B.Math O.Topp J.Walk 1 -100.0 0.0 100.0% 100.0 0.0%
A.Nemb O.Topp P.Siak I.Jack M.Turn 1 0.0 0.0% 0.0%
T.Hali A.Nemb B.Math O.Topp E.Free 1 +400.0 400.0 50.0% 0.0% 100.0% 100.0 0.0 0.0% 0.0% 0.0% 0.0
T.Hali A.Nemb J.Furp O.Topp M.Turn 1 -100.0 200.0 100.0% 0.0% 100.0 300.0 100.0% 0.0% 100.0
T.Hali A.Nemb P.Siak T.Brya M.Turn 1 0.0 0.0%
T.Hali A.Nemb B.Math A.Nesm P.Siak 1 +300.0 500.0 0.0% 200.0 25.0% 0.0% 100.0% 0.0
T.Hali A.Nemb O.Topp J.Walk T.Brad 1 0.0 0.0 0.0% 100.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
A.Nemb B.Math O.Topp J.Walk P.Siak 1 +400.0 400.0 66.7% 0.0% 100.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
T.Hali A.Nemb A.Nesm O.Topp J.Walk 1 +150.0 300.0 75.0% 0.0% 0.0% 0.0 150.0 150.0% 0.0% 0.0
T.McCo A.Nemb B.Math O.Topp J.Walk 1 -300.0 0.0 0.0% 0.0% 0.0% 0.0 300.0 75.0% 0.0% 100.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now