Aaron Nesmith
6'6" wing25.5 years old #14 pick in 2020
Contract: $11.0M / $11.0M / $11.0M Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 2312 90 +9.5 94 123.0 97 59.1% 97 11.4% 6 22.2% 50 18.9 64 113.5 69 53.6% 53 14.5% 23 29.9% 75 17.5
T.Hali A.Nemb A.Nesm P.Siak M.Turn 789 71 +12.2 63 120.7 69 59.7% 81 11.3% 9 18.4% 32 15.3 68 108.4 62 53.3% 67 15.5% 30 29.8% 51 16.2
T.Hali A.Nemb A.Nesm O.Topp M.Turn 177 79 +16.8 90 130.5 79 61.0% 88 10.2% 36 23.9% 14 12.7 49 113.7 72 52.0% 14 10.4% 17 32.3% 82 12.4
T.Hali A.Nemb A.Nesm P.Siak T.Brya 123 57 +6.6 26 110.6 15 51.2% 80 11.4% 22 21.7% 8 10.8 82 104.0 86 48.8% 77 16.7% 0 40.0% 92 9.8
A.Nemb B.Math A.Nesm P.Siak M.Turn 118 69 +11.9 29 111.9 42 55.7% 14 17.8% 34 23.5% 91 26.0 92 100.0 96 46.2% 33 12.3% 42 28.8% 94 9.2
T.Hali B.Shep A.Nesm P.Siak M.Turn 97 +22.3 141.2 66.3% 9.3% 28.6% 22.5 118.9 55.7% 12.6% 27.1% 17.0
T.McCo B.Shep A.Nesm P.Siak T.Brya 66 +16.9 110.6 45.3% 7.6% 35.9% 23.4 93.8 46.7% 21.9% 24.3% 4.9
T.Hali A.Nemb A.Nesm O.Topp T.Brya 65 -29.2 109.2 53.3% 7.7% 17.1% 13.3 138.5 64.6% 12.3% 36.4% 9.2
T.McCo B.Shep A.Nesm O.Topp T.Brya 59 -38.1 110.2 44.1% 5.1% 23.7% 22.0 148.3 66.9% 12.1% 23.1% 13.6
T.Hali A.Nemb A.Nesm O.Topp P.Siak 48 +66.7 187.5 89.5% 6.2% 33.3% 30.2 120.8 61.0% 16.7% 30.0% 19.5
T.McCo B.Shep A.Nesm P.Siak M.Turn 42 -13.7 111.9 56.8% 14.3% 29.4% 13.5 125.6 65.2% 15.4% 18.8% 18.2
T.McCo B.Shep A.Nesm O.Topp P.Siak 31 +14.4 125.8 65.4% 16.1% 9.1% 19.2 111.4 48.3% 17.1% 26.3% 33.3
A.Nemb B.Math A.Nesm O.Topp M.Turn 27 +24.8 155.6 71.7% 11.1% 30.0% 39.1 130.8 50.0% 7.7% 33.3% 30.8
T.Hali B.Math A.Nesm P.Siak M.Turn 27 +5.8 148.1 78.3% 11.1% 22.2% 17.4 142.3 61.5% 15.4% 38.5% 19.2
T.McCo A.Nemb A.Nesm P.Siak M.Turn 25 +57.9 140.0 58.9% 8.0% 28.6% 7.1 82.1 38.0% 14.3% 11.8% 16.0
T.McCo B.Math A.Nesm P.Siak M.Turn 25 +8.8 104.0 46.9% 8.0% 20.0% 68.8 95.2 45.0% 19.0% 25.0% 10.0
T.McCo B.Math A.Nesm O.Topp P.Siak 22 +36.0 127.3 64.3% 9.1% 27.3% 4.8 91.3 33.3% 4.3% 28.6% 33.3
A.Nemb B.Shep A.Nesm P.Siak M.Turn 21 -103.0 76.2 37.5% 4.8% 20.0% 5.0 179.2 75.0% 8.3% 42.9% 45.5
T.McCo B.Shep A.Nesm J.Walk P.Siak 21 -37.9 66.7 31.2% 19.0% 18.2% 25.0 104.5 45.2% 22.7% 50.0% 19.0
A.Nemb A.Nesm J.Walk P.Siak M.Turn 21 +47.6 147.6 65.0% 14.3% 22.2% 25.0 100.0 47.7% 4.5% 25.0% 4.5
T.Hali B.Shep A.Nesm O.Topp P.Siak 17 -38.2 111.8 39.3% 17.6% 40.0% 57.1 150.0 62.5% 6.2% 42.9% 25.0
T.Hali A.Nemb A.Nesm P.Siak I.Jack 16 +43.3 150.0 70.0% 6.2% 40.0% 20.0 106.7 72.7% 20.0% 0.0% 0.0
T.Hali B.Math A.Nesm P.Siak I.Jack 15 +53.3 166.7 75.0% 20.0% 60.0% 58.3 113.3 56.7% 13.3% 25.0% 0.0
T.McCo T.Hali A.Nesm O.Topp T.Brya 14 -3.3 142.9 66.7% 7.1% 0.0% 33.3 146.2 64.3% 7.7% 40.0% 7.1
T.McCo A.Nesm J.Walk P.Siak T.Brya 14 -1.1 114.3 61.5% 7.1% 33.3% 0.0 115.4 42.3% 0.0% 11.1% 30.8
T.Hali A.Nesm J.Walk P.Siak M.Turn 14 +42.9 164.3 80.8% 0.0% 16.7% 15.4 121.4 62.5% 7.1% 0.0% 16.7
T.Hali A.Nemb B.Math A.Nesm M.Turn 13 -55.8 69.2 37.5% 15.4% 0.0% 50.0 125.0 46.2% 8.3% 37.5% 23.1
A.Nemb A.Nesm O.Topp J.Walk M.Turn 13 +30.8 115.4 70.0% 23.1% 0.0% 10.0 84.6 71.4% 38.5% 0.0% 14.3
A.Nemb B.Shep B.Math A.Nesm P.Siak 13 +21.8 138.5 87.5% 0.0% 0.0% 275.0 116.7 62.5% 41.7% 0.0% 225.0
A.Nemb B.Shep A.Nesm P.Siak T.Brya 13 -74.1 107.7 55.0% 7.7% 20.0% 30.0 181.8 76.9% 9.1% 60.0% 0.0
T.Hali A.Nemb A.Nesm J.Walk M.Turn 12 +75.0 133.3 62.5% 0.0% 0.0% 75.0 58.3 35.7% 33.3% 16.7% 28.6
Q.Jack B.Math A.Nesm P.Siak T.Brya 11 +81.8 172.7 75.0% 9.1% 50.0% 40.0 90.9 36.4% 9.1% 28.6% 18.2
T.McCo A.Nemb A.Nesm O.Topp M.Turn 11 -36.4 163.6 77.8% 18.2% 66.7% 44.4 200.0 109.1% 0.0% 100.0% 0.0
T.Hali A.Nemb A.Nesm O.Topp T.Brad 11 -84.8 81.8 50.0% 18.2% 40.0% 0.0 166.7 75.0% 0.0% 0.0% 0.0
T.McCo T.Hali A.Nesm O.Topp J.Walk 11 +72.7 172.7 77.3% 18.2% 40.0% 18.2 100.0 42.9% 27.3% 25.0% 71.4
T.Hali B.Math A.Nesm O.Topp M.Turn 11 -29.1 90.9 43.8% 9.1% 0.0% 37.5 120.0 75.0% 20.0% 0.0% 0.0
T.McCo A.Nesm O.Topp J.Walk M.Turn 10 +56.7 90.0 50.0% 20.0% 0.0% 0.0 33.3 20.0% 8.3% 22.2% 0.0
A.Nemb B.Math A.Nesm O.Topp P.Siak 10 +32.7 160.0 100.0% 20.0% 0.0% 28.6 127.3 64.3% 9.1% 0.0% 71.4
T.McCo A.Nemb A.Nesm O.Topp T.Brya 10 +143.3 210.0 95.0% 10.0% 50.0% 20.0 66.7 0.0% 44.4% 50.0% 100.0
T.McCo B.Shep A.Nesm J.Walk T.Brya 9 -38.9 111.1 71.4% 33.3% 33.3% 0.0 150.0 65.0% 20.0% 100.0% 20.0
T.Hali A.Nemb A.Nesm J.Walk P.Siak 9 +26.3 144.4 68.8% 22.2% 33.3% 25.0 118.2 65.0% 18.2% 40.0% 0.0
T.McCo B.Shep A.Nesm O.Topp M.Turn 9 +88.9 122.2 78.6% 33.3% 33.3% 0.0 33.3 0.0% 11.1% 16.7% 50.0
T.McCo A.Nesm J.Walk P.Siak M.Turn 9 -94.4 55.6 40.0% 11.1% 0.0% 20.0 150.0 75.0% 12.5% 0.0% 50.0
T.McCo Q.Jack A.Nesm J.Walk M.Turn 9 -70.8 66.7 33.3% 22.2% 0.0% 33.3 137.5 55.0% 0.0% 33.3% 0.0
T.McCo B.Shep A.Nesm P.Siak I.Jack 9 +74.4 144.4 92.9% 11.1% 0.0% 0.0 70.0 50.0% 30.0% 25.0% 0.0
A.Nemb B.Math A.Nesm O.Topp T.Brya 8 -62.5 62.5 35.7% 25.0% 20.0% 0.0 125.0 43.8% 37.5% 60.0% 37.5
T.McCo B.Math A.Nesm P.Siak I.Jack 8 -25.0 112.5 64.3% 12.5% 33.3% 0.0 137.5 68.8% 0.0% 0.0% 0.0
A.Nemb B.Shep A.Nesm O.Topp M.Turn 7 -114.3 28.6 14.3% 14.3% 16.7% 0.0 142.9 66.7% 14.3% 100.0% 33.3
T.McCo A.Nesm O.Topp J.Walk P.Siak 7 +71.4 171.4 75.0% 14.3% 0.0% 50.0 100.0 50.0% 0.0% 25.0% 0.0
T.McCo B.Shep A.Nesm P.Siak T.Brad 7 -14.3 128.6 80.0% 14.3% 0.0% 20.0 142.9 83.3% 14.3% 0.0% 0.0
T.Hali B.Shep A.Nesm O.Topp T.Brya 7 -14.3 85.7 42.9% 14.3% 25.0% 0.0 100.0 62.5% 14.3% 0.0% 50.0
T.Hali B.Math A.Nesm P.Siak T.Brya 6 +16.7 116.7 50.0% 0.0% 25.0% 0.0 100.0 62.5% 33.3% 50.0% 25.0
T.McCo B.Shep A.Nesm O.Topp J.Walk 6 +100.0 166.7 75.0% 0.0% 0.0% 16.7 66.7 0.0% 16.7% 33.3% 100.0
T.Hali A.Nesm O.Topp J.Walk M.Turn 6 +95.8 233.3 77.8% 0.0% 33.3% 0.0 137.5 71.4% 0.0% 0.0% 14.3
T.Hali A.Nemb B.Shep A.Nesm O.Topp 6 -26.7 33.3 20.0% 0.0% 0.0% 0.0 60.0 0.0% 20.0% 0.0% 100.0
T.Hali B.Shep A.Nesm O.Topp J.Walk 6 -50.0 83.3 50.0% 16.7% 0.0% 25.0 133.3 41.7% 0.0% 40.0% 50.0
T.Hali B.Math A.Nesm O.Topp J.Walk 5 0.0 80.0 40.0% 20.0% 33.3% 0.0 80.0 37.5% 40.0% 33.3% 25.0
T.Hali A.Nemb A.Nesm O.Topp I.Jack 5 -125.0 100.0 62.5% 20.0% 50.0% 0.0 225.0 116.7% 0.0% 0.0% 66.7
T.Hali A.Nemb B.Shep A.Nesm P.Siak 5 +68.6 140.0 70.0% 0.0% 0.0% 0.0 71.4 20.0% 14.3% 33.3% 60.0
A.Nemb J.Furp A.Nesm J.Walk M.Turn 5 -73.3 60.0 30.0% 0.0% 0.0% 0.0 133.3 70.0% 16.7% 33.3% 20.0
Q.Jack B.Math A.Nesm P.Siak M.Turn 5 0.0 80.0 28.6% 20.0% 60.0% 0.0 80.0 40.0% 0.0% 0.0% 0.0
T.McCo B.Shep B.Math A.Nesm M.Turn 4 -66.7 100.0 66.7% 0.0% 0.0% 0.0 166.7 62.5% 33.3% 50.0% 0.0
T.Hali B.Math A.Nesm O.Topp P.Siak 4 -55.0 125.0 150.0% 50.0% 200.0 180.0 87.5% 0.0% 100.0% 50.0
A.Nemb B.Shep A.Nesm O.Topp T.Brya 4 +40.0 200.0 66.7% 0.0% 50.0% 0.0 160.0 66.7% 0.0% 0.0% 133.3
T.Hali B.Math A.Nesm O.Topp I.Jack 4 +75.0 75.0 100.0% 50.0% 100.0 0.0 0.0% 33.3% 0.0% 0.0
T.McCo B.Math A.Nesm O.Topp T.Brya 4 +66.7 200.0 150.0% 25.0% 100.0 133.3 50.0% 0.0% 0.0% 0.0
T.Hali A.Nemb B.Math A.Nesm O.Topp 4 -50.0 200.0 80.0% 0.0% 50.0% 0.0 250.0 133.3% 25.0% 66.7
T.Hali A.Nemb A.Nesm E.Free P.Siak 4 +40.0 100.0 33.3% 0.0% 50.0% 0.0 60.0 20.0% 20.0% 25.0% 20.0
T.Hali B.Shep A.Nesm J.Walk P.Siak 4 -100.0 0.0 0.0% 50.0% 0.0% 0.0 100.0 40.0% 0.0% 33.3% 0.0
T.McCo B.Math A.Nesm O.Topp M.Turn 4 -130.0 50.0 25.0% 0.0% 0.0% 0.0 180.0 80.0% 0.0% 0.0% 20.0
A.Nemb B.Math A.Nesm O.Topp J.Walk 4 -100.0 125.0 50.0% 0.0% 33.3% 0.0 225.0 112.5% 25.0% 100.0% 0.0
T.Hali A.Nemb J.Furp A.Nesm M.Turn 4 0.0 150.0 40.0% 25.0% 66.7% 40.0 150.0 100.0% 25.0% 0.0
T.McCo T.Hali A.Nesm P.Siak T.Brya 3 -100.0 66.7 50.0% 33.3% 0.0% 0.0 166.7 125.0% 0.0% 0.0
T.McCo A.Nemb A.Nesm O.Topp P.Siak 3 +191.7 266.7 116.7% 33.3% 33.3 75.0 50.0% 25.0% 50.0% 0.0
Q.Jack A.Nesm O.Topp P.Siak M.Turn 3 +133.3 200.0 50.0% 0.0% 100.0% 20.0 66.7 25.0% 0.0% 50.0% 0.0
T.McCo B.Math A.Nesm J.Walk T.Brad 3 +8.3 133.3 50.0% 0.0% 0.0% 0.0 125.0 66.7% 0.0% 0.0% 33.3
A.Nemb B.Math A.Nesm P.Siak T.Brad 3 -66.7 66.7 50.0% 0.0% 0.0% 0.0 133.3 66.7% 0.0% 0.0% 0.0
T.McCo B.Math A.Nesm J.Walk M.Turn 3 -33.3 66.7 0.0% 0.0% 0.0% 200.0 100.0 50.0% 50.0% 0.0% 0.0
A.Nemb B.Shep A.Nesm O.Topp P.Siak 3 +33.3 166.7 83.3% 0.0% 0.0% 0.0 133.3 100.0% 33.3% 200.0
T.McCo B.Shep B.Math A.Nesm I.Jack 3 +33.3 133.3 66.7% 0.0% 0.0% 0.0 100.0 75.0% 33.3% 0.0% 0.0
T.McCo T.Hali A.Nesm P.Siak J.Wise 3 0.0 133.3 66.7% 0.0% 0.0% 0.0 133.3 100.0% 33.3% 0.0
T.McCo J.Furp A.Nesm O.Topp T.Brya 3 -66.7 66.7 33.3% 33.3% 50.0% 0.0 133.3 33.3% 0.0% 50.0% 66.7
B.Shep Q.Jack A.Nesm O.Topp T.Brya 3 -100.0 66.7 33.3% 0.0% 0.0% 0.0 166.7 50.0% 0.0% 50.0% 66.7
T.Hali B.Shep A.Nesm O.Topp M.Turn 3 +133.3 200.0 66.7% 0.0% 0.0% 66.7 66.7 50.0% 0.0% 0.0% 0.0
T.McCo A.Nemb B.Shep A.Nesm O.Topp 3 +233.3 233.3 87.5% 0.0% 0.0% 0.0 0.0 0.0% 25.0% 0.0% 0.0
T.Hali B.Shep A.Nesm O.Topp I.Jack 3 +66.7 100.0 0.0% 0.0% 0.0% 300.0 33.3 0.0% 33.3% 66.7% 33.3
T.McCo J.Furp A.Nesm O.Topp M.Turn 2 -150.0 100.0 50.0% 50.0% 100.0% 0.0 250.0 100.0% 0.0% 50.0
T.Hali A.Nemb A.Nesm O.Topp E.Free 2 -100.0 0.0 0.0% 50.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
T.Hali A.Nesm J.Walk P.Siak T.Brya 2 +200.0 200.0 100.0% 0.0% 300.0 0.0 0.0% 50.0% 50.0% 0.0
T.Hali A.Nemb A.Nesm J.Walk T.Brya 2 -100.0 100.0 50.0% 0.0% 0.0% 0.0 200.0 66.7% 0.0% 100.0% 0.0
T.McCo B.Shep B.Math A.Nesm T.Brya 2 -300.0 0.0 0.0% 0.0% 0.0% 0.0 300.0 133.3% 0.0% 33.3
T.Hali B.Shep A.Nesm P.Siak T.Brya 2 +300.0 300.0 100.0% 0.0% 0.0% 0.0 0.0 0.0% 50.0% 0.0% 0.0
T.McCo B.Shep A.Nesm J.Walk M.Turn 2 +200.0 300.0 66.7% 0.0% 100.0% 66.7 100.0 0.0% 0.0% 0.0% 300.0
T.McCo A.Nemb B.Math A.Nesm M.Turn 2 -100.0 150.0 150.0% 50.0% 0.0 250.0 50.0%
A.Nemb B.Math A.Nesm P.Siak I.Jack 2 -150.0 0.0 0.0% 0.0% 33.3% 0.0 150.0 0.0% 0.0% 0.0% 300.0
T.Hali A.Nemb A.Nesm P.Siak J.Wise 2 +50.0 250.0 150.0% 0.0% 200.0 200.0 100.0%
T.McCo B.Math A.Nesm P.Siak T.Brya 1 -200.0 0.0 0.0% 200.0 100.0% 0.0% 0.0
T.McCo T.Hali A.Nesm O.Topp M.Turn 1 200.0 0.0% 0.0% 0.0% 0.0
A.Nemb B.Math A.Nesm J.Walk P.Siak 1 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 33.3% 0.0% 50.0% 0.0
T.McCo T.Hali A.Nesm O.Topp P.Siak 1 0.0 0.0% 0.0% 0.0% 0.0
B.Shep A.Nesm P.Siak T.Brad M.Turn 1 0.0 0.0%
T.McCo B.Math A.Nesm J.Walk T.Brya 1 +400.0 400.0 100.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
T.Hali A.Nemb A.Nesm O.Topp J.Walk 1 +150.0 300.0 75.0% 0.0% 0.0% 0.0 150.0 150.0% 0.0% 0.0
T.Hali B.Shep B.Math A.Nesm I.Jack 1 +500.0 500.0 150.0% 0.0% 200.0 0.0 0.0% 0.0% 66.7% 0.0
T.Hali A.Nemb B.Math A.Nesm P.Siak 1 +300.0 500.0 0.0% 200.0 25.0% 0.0% 100.0% 0.0
T.McCo T.Hali B.Math A.Nesm T.Brad 1 0.0 0.0% 0.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now