Chris Paul
6'0" point39.6 years old #4 pick in 2005
Contract: $10.5M Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 2254 76 +5.5 70 116.2 57 54.6% 69 13.8% 40 26.9% 64 19.8 74 110.7 70 53.2% 20 13.3% 64 26.9% 98 13.9
C.Paul S.Cast J.Cham H.Barn V.Wemb 325 76 +13.1 77 123.7 70 59.4% 74 11.7% 41 24.4% 57 19.2 59 110.6 48 54.5% 32 12.2% 67 23.9% 92 10.4
C.Paul D.Vass J.Soch H.Barn V.Wemb 276 77 +14.9 51 115.6 56 57.2% 65 12.7% 24 21.5% 45 17.7 85 100.7 86 47.9% 27 11.9% 49 26.9% 90 11.1
C.Paul J.Cham J.Soch H.Barn V.Wemb 206 29 -5.0 12 104.4 17 51.1% 24 16.5% 74 30.2% 32 15.9 63 109.4 79 49.7% 26 11.8% 47 27.2% 56 15.5
C.Paul S.Cast D.Vass H.Barn V.Wemb 114 77 +15.2 91 129.8 80 60.5% 88 10.5% 78 31.4% 65 20.0 44 114.7 13 59.0% 68 15.5% 8 34.5% 95 9.5
C.Paul S.Cast J.Cham H.Barn Z.Coll 85 +3.9 111.8 49.4% 17.6% 32.6% 21.5 107.9 51.8% 9.0% 23.9% 10.7
C.Paul T.Jone J.Cham K.John V.Wemb 66 +31.7 137.9 70.5% 10.6% 16.7% 25.0 106.2 61.6% 16.9% 17.9% 0.0
C.Paul B.Wesl J.Cham S.Mamu V.Wemb 65 +35.4 118.5 58.5% 13.8% 29.0% 13.6 83.1 45.1% 20.0% 18.2% 15.7
C.Paul K.John J.Soch H.Barn V.Wemb 57 +24.6 124.6 53.5% 17.5% 38.7% 17.5 100.0 44.5% 14.0% 25.6% 14.5
C.Paul J.Cham K.John H.Barn V.Wemb 46 -1.4 115.2 45.7% 13.0% 37.0% 21.3 116.7 63.4% 18.8% 34.8% 9.8
C.Paul S.Cast D.Vass K.John V.Wemb 43 +17.5 130.2 55.3% 11.6% 21.1% 36.8 112.8 61.8% 19.1% 22.2% 32.4
C.Paul S.Cast K.John H.Barn V.Wemb 38 -17.8 107.9 42.2% 10.5% 22.2% 43.8 125.7 64.8% 17.1% 25.0% 33.3
C.Paul D.Vass K.John J.Soch V.Wemb 38 -41.5 97.4 47.0% 13.2% 19.0% 21.2 138.9 61.3% 8.3% 36.8% 2.5
C.Paul S.Cast K.John H.Barn C.Bass 37 -2.7 121.6 54.2% 5.4% 22.7% 16.7 124.3 51.2% 13.5% 37.5% 12.2
C.Paul D.Vass J.Cham K.John V.Wemb 37 +4.5 121.6 62.9% 21.6% 25.0% 2.9 117.1 57.7% 11.4% 20.0% 42.3
C.Paul S.Cast J.Cham H.Barn C.Bass 34 -4.4 111.8 60.9% 17.6% 25.0% 43.5 116.1 53.3% 16.1% 29.4% 13.3
C.Paul S.Cast D.Vass J.Soch V.Wemb 28 +57.1 135.7 60.3% 17.9% 53.3% 10.3 78.6 38.6% 14.3% 6.7% 22.7
C.Paul J.Cham J.Soch H.Barn Z.Coll 27 +36.4 177.8 69.0% 11.1% 25.0% 27.6 141.4 65.4% 10.3% 26.7% 26.9
C.Paul D.Vass J.Soch H.Barn C.Bass 25 +11.0 124.0 51.9% 12.0% 35.7% 11.1 113.0 50.0% 21.7% 33.3% 13.0
C.Paul S.Cast J.Cham K.John V.Wemb 22 +9.1 127.3 55.0% 9.1% 30.0% 30.0 118.2 59.1% 13.6% 33.3% 0.0
C.Paul S.Cast K.John J.Soch V.Wemb 21 -64.5 81.0 35.3% 19.0% 50.0% 29.4 145.5 63.6% 18.2% 45.5% 18.2
C.Paul D.Vass J.Cham J.Soch V.Wemb 21 -14.3 114.3 61.1% 19.0% 12.5% 11.1 128.6 59.5% 4.8% 14.3% 9.5
C.Paul M.Bran J.Cham K.John V.Wemb 21 +102.3 176.2 89.5% 14.3% 20.0% 15.8 73.9 39.5% 26.1% 30.8% 10.5
C.Paul D.Vass K.John H.Barn V.Wemb 21 +9.5 119.0 42.9% 19.0% 35.7% 33.3 109.5 55.0% 19.0% 45.5% 5.0
C.Paul S.Cast J.Cham J.Soch H.Barn 19 -45.0 100.0 36.4% 5.3% 37.5% 13.6 145.0 82.4% 20.0% 20.0% 5.9
C.Paul J.Cham K.John S.Mamu V.Wemb 18 +1.5 127.8 57.5% 11.1% 36.4% 0.0 126.3 50.0% 5.3% 25.0% 20.0
C.Paul D.Vass J.Soch H.Barn Z.Coll 18 -48.6 88.9 40.6% 11.1% 20.0% 18.8 137.5 53.1% 18.8% 33.3% 31.3
C.Paul M.Bran J.Cham S.Mamu V.Wemb 17 -50.3 94.1 50.0% 29.4% 40.0% 0.0 144.4 78.6% 11.1% 20.0% 28.6
C.Paul S.Cast D.Vass J.Cham V.Wemb 15 -93.8 13.3 9.1% 26.7% 20.0% 0.0 107.1 54.5% 14.3% 0.0% 27.3
C.Paul S.Cast D.Vass J.Cham C.Bass 15 0.0 113.3 60.7% 13.3% 14.3% 0.0 113.3 39.5% 13.3% 50.0% 10.5
C.Paul B.Wesl J.Cham H.Barn V.Wemb 15 +26.7 140.0 71.4% 6.7% 0.0% 7.1 113.3 53.6% 13.3% 25.0% 14.3
C.Paul T.Jone J.Cham H.Barn V.Wemb 15 +80.0 133.3 69.2% 6.7% 0.0% 23.1 53.3 26.9% 13.3% 18.2% 7.7
C.Paul K.John J.Soch H.Barn Z.Coll 14 +18.9 107.1 50.0% 28.6% 28.6% 15.4 88.2 53.8% 23.5% 42.9% 7.7
C.Paul M.Bran J.Cham K.John Z.Coll 14 -14.3 85.7 54.5% 14.3% 0.0% 0.0 100.0 55.0% 25.0% 20.0% 10.0
C.Paul M.Bran J.Cham H.Barn V.Wemb 13 -3.2 138.5 55.0% 15.4% 40.0% 70.0 141.7 70.8% 8.3% 0.0% 0.0
C.Paul D.Vass J.Cham H.Barn V.Wemb 12 +71.7 158.3 57.7% 16.7% 50.0% 30.8 86.7 38.5% 20.0% 44.4% 23.1
C.Paul B.Wesl J.Cham S.Mamu C.Bass 12 -16.7 150.0 62.5% 0.0% 16.7% 100.0 166.7 73.1% 16.7% 60.0% 7.7
C.Paul T.Jone J.Soch H.Barn V.Wemb 12 +16.7 116.7 54.5% 0.0% 20.0% 18.2 100.0 50.0% 0.0% 0.0% 0.0
C.Paul J.Cham H.Barn S.Mamu V.Wemb 12 -84.8 33.3 28.6% 41.7% 20.0% 0.0 118.2 72.2% 18.2% 0.0% 0.0
C.Paul S.Cast K.John H.Barn Z.Coll 11 +59.4 136.4 59.1% 9.1% 16.7% 18.2 76.9 50.0% 15.4% 16.7% 0.0
C.Paul D.Vass K.John J.Soch Z.Coll 11 +26.5 118.2 36.4% 9.1% 37.5% 45.5 91.7 43.8% 16.7% 16.7% 50.0
C.Paul D.Vass J.Cham J.Soch Z.Coll 11 -28.2 81.8 50.0% 9.1% 16.7% 22.2 110.0 45.8% 0.0% 28.6% 0.0
C.Paul M.Bran J.Cham H.Barn C.Bass 11 +18.2 127.3 75.0% 9.1% 0.0% 25.0 109.1 50.0% 18.2% 33.3% 20.0
C.Paul D.Vass J.Cham H.Barn C.Bass 10 -23.3 110.0 50.0% 0.0% 16.7% 0.0 133.3 50.0% 0.0% 50.0% 9.1
C.Paul J.Cham K.John J.Soch S.Mamu 10 -13.3 120.0 44.4% 0.0% 16.7% 44.4 133.3 60.0% 11.1% 0.0% 120.0
C.Paul D.Vass J.Cham H.Barn Z.Coll 10 0.0 100.0 35.7% 0.0% 30.0% 0.0 100.0 35.7% 0.0% 55.6% 0.0
C.Paul M.Bran J.Cham S.Mamu Z.Coll 10 -20.0 60.0 50.0% 40.0% 33.3% 0.0 80.0 25.0% 10.0% 40.0% 16.7
C.Paul S.Cast J.Cham S.Mamu V.Wemb 10 +95.5 150.0 70.0% 10.0% 25.0% 10.0 54.5 37.5% 18.2% 0.0% 0.0
C.Paul D.Vass J.Cham K.John Z.Coll 10 -77.3 50.0 14.3% 10.0% 38.5% 7.1 127.3 55.6% 9.1% 0.0% 44.4
C.Paul D.Vass J.Cham K.John J.Soch 10 0.0 100.0 50.0% 20.0% 0.0% 66.7 100.0 18.2% 0.0% 33.3% 36.4
C.Paul J.Cham J.Soch H.Barn C.Bass 9 -146.0 111.1 70.0% 11.1% 0.0% 60.0 257.1 93.8% 0.0% 50.0% 37.5
C.Paul J.Cham K.John J.Soch C.Bass 9 +77.8 177.8 77.8% 11.1% 66.7% 22.2 100.0 55.6% 10.0% 0.0% 0.0
C.Paul M.Bran J.Cham K.John J.Soch 8 -8.3 125.0 64.3% 25.0% 33.3% 14.3 133.3 68.8% 0.0% 33.3% 12.5
C.Paul J.Cham K.John J.Soch V.Wemb 8 +75.0 137.5 75.0% 0.0% 0.0% 33.3 62.5 25.0% 12.5% 0.0% 33.3
C.Paul B.Wesl K.John H.Barn V.Wemb 8 -12.5 75.0 42.9% 12.5% 25.0% 0.0 87.5 43.8% 12.5% 40.0% 0.0
C.Paul T.Jone D.Vass J.Cham V.Wemb 7 -35.7 114.3 50.0% 0.0% 0.0% 14.3 150.0 75.0% 0.0% 0.0% 0.0
C.Paul S.Cast J.Soch H.Barn Z.Coll 7 -28.6 100.0 50.0% 14.3% 50.0% 16.7 128.6 112.5% 14.3% 0.0% 0.0
C.Paul S.Cast H.Barn S.Mamu V.Wemb 7 +128.6 228.6 77.8% 14.3% 50.0% 22.2 100.0 50.0% 0.0% 20.0% 0.0
C.Paul B.Wesl J.Cham K.John V.Wemb 7 -73.8 42.9 30.0% 28.6% 0.0% 0.0 116.7 58.3% 0.0% 0.0% 0.0
C.Paul T.Jone K.John J.Soch V.Wemb 7 -26.2 57.1 0.0% 42.9% 0.0% 400.0 83.3 50.0% 16.7% 0.0% 0.0
C.Paul T.Jone D.Vass J.Soch V.Wemb 7 -50.0 100.0 50.0% 0.0% 0.0% 0.0 150.0 55.0% 12.5% 60.0% 10.0
C.Paul S.Cast J.Cham K.John Z.Coll 6 +33.3 200.0 68.8% 0.0% 33.3% 12.5 166.7 71.4% 0.0% 33.3% 0.0
C.Paul M.Bran K.John J.Soch V.Wemb 6 -6.7 133.3 38.9% 0.0% 33.3% 11.1 140.0 75.0% 20.0% 0.0% 200.0
C.Paul S.Cast M.Bran K.John V.Wemb 6 -73.3 66.7 66.7% 33.3% 0.0% 0.0 140.0 75.0% 0.0% 0.0% 25.0
C.Paul S.Cast B.Wesl H.Barn V.Wemb 6 -50.0 83.3 33.3% 33.3% 0.0% 100.0 133.3 66.7% 16.7% 33.3% 0.0
C.Paul B.Wesl D.Vass J.Soch C.Bass 6 +73.8 116.7 87.5% 50.0% 100.0% 0.0 42.9 30.0% 14.3% 0.0% 0.0
C.Paul S.Cast D.Vass K.John Z.Coll 6 -133.3 66.7 40.0% 0.0% 0.0% 0.0 200.0 71.4% 0.0% 33.3% 28.6
C.Paul B.Wesl D.Vass J.Cham C.Bass 5 +40.0 160.0 133.3% 40.0% 0.0 120.0 66.7% 40.0% 0.0% 133.3
C.Paul B.Wesl J.Cham J.Soch V.Wemb 5 -20.0 80.0 33.3% 20.0% 50.0% 66.7 100.0 50.0% 20.0% 33.3% 0.0
C.Paul B.Wesl H.Barn S.Mamu V.Wemb 5 0.0 100.0 66.7% 40.0% 0.0% 33.3 100.0 83.3% 40.0% 0.0% 0.0
C.Paul J.Cham K.John J.Soch H.Barn 5 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 62.5% 0.0% 0.0% 0.0
C.Paul D.Vass J.Cham K.John C.Bass 5 -120.0 0.0 0.0% 0.0% 0.0% 0.0 120.0 50.0% 20.0% 33.3% 20.0
C.Paul S.Cast M.Bran J.Cham C.Bass 5 -26.7 40.0 33.3% 60.0% 0.0% 0.0 66.7 40.0% 16.7% 0.0% 0.0
C.Paul B.Wesl J.Cham S.Mamu Z.Coll 5 -40.0 60.0 25.0% 0.0% 0.0% 25.0 100.0 25.0% 0.0% 33.3% 75.0
C.Paul B.Wesl J.Cham K.John Z.Coll 5 -36.7 80.0 40.0% 20.0% 50.0% 0.0 116.7 83.3% 16.7% 0.0% 66.7
C.Paul D.Vass J.Cham J.Soch H.Barn 4 +8.3 75.0 0.0% 25.0% 50.0% 150.0 66.7 20.0% 0.0% 40.0% 0.0
C.Paul T.Jone S.Cast H.Barn V.Wemb 4 -100.0 50.0 0.0% 50.0% 200.0 150.0 150.0% 0.0% 0.0
C.Paul J.Cham K.John H.Barn Z.Coll 4 -25.0 175.0 42.9% 0.0% 50.0% 14.3 200.0 87.5% 0.0% 0.0% 25.0
C.Paul M.Bran J.Cham H.Barn Z.Coll 4 -233.3 0.0 0.0% 25.0% 0.0% 0.0 233.3 87.5% 0.0% 0.0% 0.0
C.Paul B.Wesl J.Cham H.Barn Z.Coll 4 -141.7 25.0 0.0% 0.0% 25.0% 25.0 166.7 35.7% 0.0% 60.0% 0.0
C.Paul T.Jone S.Cast K.John Z.Coll 4 -150.0 50.0 25.0% 25.0% 0.0% 0.0 200.0 87.5% 0.0% 0.0% 25.0
C.Paul B.Wesl J.Cham K.John C.Bass 4 -33.3 100.0 0.0% 25.0% 50.0% 200.0 133.3 50.0% 33.3% 50.0% 0.0
C.Paul B.Wesl J.Soch H.Barn V.Wemb 4 +150.0 200.0 100.0% 0.0% 0.0 50.0 25.0% 25.0% 0.0% 0.0
C.Paul J.Cham H.Barn S.Mamu Z.Coll 4 -25.0 175.0 62.5% 0.0% 50.0% 50.0 200.0 100.0% 33.3% 100.0% 0.0
C.Paul D.Vass J.Cham J.Soch C.Bass 4 -25.0 75.0 33.3% 25.0% 50.0% 33.3 100.0 14.3% 0.0% 50.0% 28.6
C.Paul D.Vass K.John J.Soch C.Bass 4 -25.0 175.0 83.3% 0.0% 0.0% 66.7 200.0 87.5% 25.0% 0.0% 50.0
C.Paul S.Cast D.Vass H.Barn Z.Coll 3 +183.3 233.3 58.3% 0.0% 100.0% 0.0 50.0 50.0% 25.0% 0.0% 0.0
C.Paul K.John J.Soch H.Barn C.Bass 3 -133.3 66.7 50.0% 66.7% 0.0% 0.0 200.0 60.0% 0.0% 100.0% 0.0
C.Paul J.Cham K.John J.Soch Z.Coll 3 -33.3 66.7 50.0% 0.0% 0.0% 0.0 100.0 50.0%
C.Paul T.Jone J.Cham S.Mamu Z.Coll 3 -25.0 100.0 50.0% 0.0% 0.0% 0.0 125.0 40.0% 0.0% 100.0% 20.0
C.Paul D.Vass K.John H.Barn C.Bass 3 -66.7 0.0 0.0% 0.0% 25.0% 0.0 66.7 0.0% 0.0% 0.0% 200.0
C.Paul T.Jone J.Cham S.Mamu V.Wemb 3 -166.7 0.0 0.0% 0.0% 0.0% 0.0 166.7 125.0% 33.3% 0.0
C.Paul S.Cast D.Vass K.John C.Bass 3 +46.7 166.7 125.0% 66.7% 0.0 120.0 66.7% 20.0% 0.0% 66.7
C.Paul T.Jone J.Cham J.Soch V.Wemb 3 +250.0 300.0 75.0% 0.0% 100.0% 0.0 50.0 33.3% 0.0% 0.0% 0.0
C.Paul J.Cham K.John H.Barn C.Bass 3 +100.0 166.7 66.7% 33.3% 0.0% 33.3 66.7 50.0% 33.3% 0.0% 0.0
C.Paul K.John H.Barn S.Mamu V.Wemb 3 0.0 100.0 75.0% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
C.Paul M.Bran H.Barn S.Mamu V.Wemb 3 -133.3 0.0 0.0% 0.0% 40.0% 25.0 133.3 50.0% 0.0% 0.0% 100.0
C.Paul S.Cast J.Cham H.Barn S.Mamu 2 +100.0 100.0 50.0% 0.0% 0.0% 0.0 0.0 0.0% 33.3% 0.0% 0.0
C.Paul S.Cast J.Cham J.Soch V.Wemb 2 +100.0 100.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
C.Paul T.Jone K.John H.Barn V.Wemb 2 +116.7 150.0 75.0% 0.0% 0.0% 0.0 33.3 0.0% 33.3% 50.0% 50.0
C.Paul M.Bran K.John H.Barn V.Wemb 2 -150.0 50.0 50.0% 200.0 50.0% 0.0% 100.0% 0.0
C.Paul T.Jone S.Cast K.John V.Wemb 2 0.0 0.0 0.0% 50.0% 50.0% 0.0 0.0 0.0% 0.0% 25.0% 0.0
C.Paul T.Jone J.Cham H.Barn Z.Coll 2 -250.0 100.0 50.0% 0.0% 0.0% 0.0 350.0 100.0% 0.0% 33.3
C.Paul T.Jone S.Cast H.Barn Z.Coll 2 -150.0 0.0 0.0% 0.0% 33.3% 0.0 150.0 75.0% 0.0% 50.0% 0.0
C.Paul D.Vass K.John H.Barn Z.Coll 2 -300.0 0.0 0.0% 0.0% 50.0% 0.0 300.0 75.0% 0.0% 0.0% 0.0
C.Paul J.Cham J.Soch H.Barn S.Mamu 2 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 100.0% 50.0% 0.0
C.Paul T.Jone J.Cham K.John C.Bass 2 +100.0 200.0 66.7% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 50.0% 0.0
C.Paul B.Wesl D.Vass J.Soch V.Wemb 2 +100.0 100.0 0.0% 0.0% 0.0% 200.0 0.0 0.0% 0.0% 0.0% 0.0
C.Paul B.Wesl K.John S.Mamu V.Wemb 1 +300.0 300.0 150.0% 100.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
C.Paul S.Cast B.Wesl J.Cham V.Wemb 1 +150.0 300.0 75.0% 0.0% 0.0% 0.0 150.0 150.0% 0.0% 0.0
C.Paul T.Jone J.Cham K.John H.Barn 1 +400.0 400.0 150.0% 0.0% 100.0 0.0 100.0%
C.Paul K.John J.Soch H.Barn S.Mamu 1 -100.0 0.0 0.0% 0.0% 50.0% 0.0 100.0 33.3% 0.0% 50.0% 0.0
C.Paul S.Cast J.Soch H.Barn V.Wemb 1 +200.0 200.0 50.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
C.Paul S.Cast B.Wesl H.Barn Z.Coll 1 0.0 0.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
C.Paul D.Vass K.John J.Soch H.Barn 1 -100.0 200.0 0.0% 300.0 150.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now