Kelly Olynyk
7'0" big33.7 years old
#13 pick in 2013
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 503 | 11 | -11.5 | 22 | 109.1 | 39 | 53.3% | 8 | 17.5% | 29 | 25.7% | 65 | 19.9 | 8 | 120.6 | 15 | 56.6% | 63 | 15.3% | 1 | 35.4% | 6 | 24.3 | |||||
O.Agba | G.Dick | R.Barr | S.Barn | K.Olyn | 38 | -21.3 | 123.7 | 58.6% | 21.1% | 29.4% | 20.0 | 145.0 | 63.1% | 2.5% | 36.8% | 11.9 | ||||||||||||
J.Shea | B.Brow | S.Barn | K.Olyn | C.Bouc | 31 | -38.7 | 106.5 | 51.9% | 22.6% | 40.0% | 18.5 | 145.2 | 86.5% | 32.3% | 44.4% | 0.0 | ||||||||||||
J.Shea | S.Barn | J.Batt | K.Olyn | C.Bouc | 30 | +17.2 | 100.0 | 56.5% | 20.0% | 16.7% | 17.4 | 82.8 | 34.8% | 27.6% | 29.4% | 34.8 | ||||||||||||
I.Quic | J.Walt | B.Brow | S.Barn | K.Olyn | 21 | -59.5 | 90.5 | 41.2% | 9.5% | 9.1% | 29.4 | 150.0 | 65.8% | 5.0% | 33.3% | 26.3 | ||||||||||||
G.Dick | R.Barr | S.Barn | K.Olyn | C.Bouc | 20 | +70.0 | 180.0 | 104.5% | 10.0% | 50.0% | 118.2 | 110.0 | 57.9% | 20.0% | 36.4% | 0.0 | ||||||||||||
D.Mitc | O.Agba | G.Dick | K.Olyn | C.Bouc | 18 | -66.7 | 72.2 | 16.7% | 16.7% | 18.2% | 83.3 | 138.9 | 71.9% | 5.6% | 16.7% | 12.5 | ||||||||||||
D.Mitc | J.Walt | S.Barn | J.Mogb | K.Olyn | 17 | -17.6 | 105.9 | 41.2% | 5.9% | 16.7% | 23.5 | 123.5 | 40.0% | 11.8% | 40.0% | 60.0 | ||||||||||||
D.Mitc | I.Quic | J.Walt | S.Barn | K.Olyn | 16 | +78.8 | 118.8 | 57.1% | 6.2% | 22.2% | 21.4 | 40.0 | 16.7% | 20.0% | 20.0% | 16.7 | ||||||||||||
J.Shea | O.Agba | G.Dick | S.Barn | K.Olyn | 16 | 0.0 | 75.0 | 42.9% | 25.0% | 22.2% | 0.0 | 75.0 | 20.0% | 6.2% | 25.0% | 40.0 | ||||||||||||
D.Mitc | J.Walt | R.Barr | J.Mogb | K.Olyn | 14 | -26.2 | 107.1 | 63.6% | 21.4% | 20.0% | 9.1 | 133.3 | 64.3% | 20.0% | 42.9% | 14.3 | ||||||||||||
I.Quic | B.Brow | S.Barn | K.Olyn | C.Bouc | 12 | +8.3 | 108.3 | 42.3% | 16.7% | 25.0% | 15.4 | 100.0 | 42.9% | 0.0% | 44.4% | 0.0 | ||||||||||||
D.Mitc | J.Walt | G.Dick | J.Mogb | K.Olyn | 11 | -58.2 | 81.8 | 37.5% | 18.2% | 42.9% | 0.0 | 140.0 | 87.5% | 30.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | O.Agba | B.Brow | S.Barn | K.Olyn | 11 | -18.2 | 109.1 | 71.4% | 18.2% | 0.0% | 28.6 | 127.3 | 68.8% | 9.1% | 0.0% | 37.5 | ||||||||||||
J.Walt | G.Dick | S.Barn | K.Olyn | C.Bouc | 10 | -20.0 | 70.0 | 16.7% | 30.0% | 20.0% | 83.3 | 90.0 | 70.0% | 20.0% | 0.0% | 40.0 | ||||||||||||
I.Quic | J.Walt | S.Barn | K.Olyn | C.Bouc | 10 | -10.0 | 110.0 | 56.2% | 20.0% | 25.0% | 25.0 | 120.0 | 66.7% | 10.0% | 0.0% | 0.0 | ||||||||||||
O.Agba | G.Dick | S.Barn | J.Batt | K.Olyn | 10 | +8.3 | 100.0 | 62.5% | 20.0% | 0.0% | 0.0 | 91.7 | 28.6% | 8.3% | 40.0% | 114.3 | ||||||||||||
D.Mitc | O.Agba | R.Barr | S.Barn | K.Olyn | 9 | -22.2 | 133.3 | 50.0% | 0.0% | 33.3% | 9.1 | 155.6 | 54.2% | 11.1% | 50.0% | 8.3 | ||||||||||||
J.Shea | J.Walt | S.Barn | K.Olyn | C.Bouc | 9 | -38.9 | 111.1 | 45.5% | 0.0% | 16.7% | 0.0 | 150.0 | 54.2% | 10.0% | 66.7% | 16.7 | ||||||||||||
D.Mitc | J.Walt | R.Barr | K.Olyn | C.Bouc | 8 | -15.3 | 162.5 | 100.0% | 50.0% | 100.0% | 16.7 | 177.8 | 50.0% | 11.1% | 75.0% | 100.0 | ||||||||||||
D.Mitc | G.Temp | J.Walt | K.Olyn | C.Bouc | 7 | +14.3 | 85.7 | 60.0% | 57.1% | 50.0% | 0.0 | 71.4 | 41.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
J.Walt | S.Barn | J.Batt | K.Olyn | C.Bouc | 7 | -66.1 | 71.4 | 62.5% | 42.9% | 0.0% | 0.0 | 137.5 | 62.5% | 0.0% | 0.0% | 12.5 | ||||||||||||
I.Quic | J.Walt | G.Dick | S.Barn | K.Olyn | 7 | -50.0 | 100.0 | 50.0% | 0.0% | 25.0% | 0.0 | 150.0 | 90.0% | 16.7% | 0.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | R.Barr | J.Batt | K.Olyn | 7 | +14.3 | 71.4 | 31.2% | 0.0% | 16.7% | 0.0 | 57.1 | 33.3% | 28.6% | 0.0% | 66.7 | ||||||||||||
J.Shea | O.Agba | G.Dick | K.Olyn | C.Bouc | 6 | +16.7 | 100.0 | 60.0% | 16.7% | 0.0% | 0.0 | 83.3 | 30.0% | 50.0% | 25.0% | 40.0 | ||||||||||||
O.Agba | G.Dick | R.Barr | K.Olyn | C.Bouc | 6 | +76.7 | 116.7 | 62.5% | 16.7% | 50.0% | 50.0 | 40.0 | 25.0% | 60.0% | 33.3% | 0.0 | ||||||||||||
J.Shea | J.Walt | O.Agba | B.Brow | K.Olyn | 6 | -33.3 | 133.3 | 50.0% | 16.7% | 50.0% | 14.3 | 166.7 | 100.0% | 16.7% | 0.0% | 50.0 | ||||||||||||
J.Shea | O.Agba | B.Brow | R.Barr | K.Olyn | 6 | -23.8 | 133.3 | 60.0% | 0.0% | 0.0% | 40.0 | 157.1 | 137.5% | 28.6% | 0.0 | |||||||||||||
I.Quic | B.Brow | R.Barr | S.Barn | K.Olyn | 6 | -23.3 | 116.7 | 60.0% | 16.7% | 50.0% | 20.0 | 140.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
D.Mitc | I.Quic | B.Brow | S.Barn | K.Olyn | 6 | +73.8 | 116.7 | 50.0% | 0.0% | 0.0% | 40.0 | 42.9 | 21.4% | 14.3% | 33.3% | 0.0 | ||||||||||||
O.Agba | S.Barn | J.Batt | K.Olyn | C.Bouc | 6 | +33.3 | 116.7 | 58.3% | 0.0% | 0.0% | 16.7 | 83.3 | 41.7% | 0.0% | 40.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | R.Barr | K.Olyn | 6 | +57.1 | 200.0 | 62.5% | 0.0% | 50.0% | 25.0 | 142.9 | 75.0% | 0.0% | 50.0% | 16.7 | ||||||||||||
D.Mitc | O.Agba | R.Barr | J.Mogb | K.Olyn | 5 | +3.3 | 120.0 | 66.7% | 20.0% | 0.0% | 66.7 | 116.7 | 50.0% | 16.7% | 33.3% | 16.7 | ||||||||||||
R.Barr | S.Barn | J.Batt | K.Olyn | C.Bouc | 5 | +80.0 | 80.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
D.Mitc | G.Dick | R.Barr | S.Barn | K.Olyn | 5 | +90.0 | 140.0 | 75.0% | 40.0% | 0.0% | 25.0 | 50.0 | 50.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | O.Agba | G.Dick | K.Olyn | 5 | -20.0 | 140.0 | 87.5% | 20.0% | 0.0% | 0.0 | 160.0 | 66.7% | 20.0% | 0.0% | 133.3 | ||||||||||||
J.Walt | O.Agba | G.Dick | S.Barn | K.Olyn | 4 | +25.0 | 50.0 | 25.0% | 0.0% | 0.0% | 0.0 | 25.0 | 0.0% | 50.0% | 50.0% | 50.0 | ||||||||||||
J.Shea | A.Laws | B.Brow | J.Batt | K.Olyn | 4 | -125.0 | 75.0 | 25.0% | 0.0% | 40.0% | 0.0 | 200.0 | 125.0% | 0.0% | 150.0 | |||||||||||||
J.Walt | B.Brow | R.Barr | S.Barn | K.Olyn | 4 | +83.3 | 150.0 | 100.0% | 25.0% | 0.0 | 66.7 | 0.0% | 33.3% | 0.0% | 200.0 | |||||||||||||
D.Mitc | O.Agba | G.Dick | S.Barn | K.Olyn | 4 | -125.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | 175.0 | 83.3% | 0.0% | 50.0% | 66.7 | ||||||||||||
D.Mitc | J.Walt | O.Agba | J.Mogb | K.Olyn | 4 | +40.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 60.0 | 25.0% | 0.0% | 25.0% | 25.0 | ||||||||||||
J.Shea | O.Agba | B.Brow | G.Dick | K.Olyn | 3 | -8.3 | 166.7 | 62.5% | 0.0% | 0.0% | 0.0 | 175.0 | 31.2% | 0.0% | 83.3% | 25.0 | ||||||||||||
D.Mitc | J.Walt | G.Dick | K.Olyn | C.Bouc | 3 | -133.3 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | J.Batt | K.Olyn | C.Bouc | 3 | -200.0 | 0.0 | 0.0% | 33.3% | 66.7% | 0.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | ||||||||||||
D.Mitc | J.Walt | O.Agba | K.Olyn | C.Bouc | 3 | -66.7 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Walt | O.Agba | G.Dick | R.Barr | K.Olyn | 3 | +50.0 | 100.0 | 50.0% | 33.3% | 50.0% | 0.0 | 50.0 | 50.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | G.Dick | S.Barn | K.Olyn | 3 | +33.3 | 133.3 | 50.0% | 0.0% | 50.0% | 0.0 | 100.0 | 50.0% | 66.7% | 100.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | G.Dick | K.Olyn | C.Bouc | 3 | +86.7 | 266.7 | 60.0% | 33.3% | 100.0% | 60.0 | 180.0 | 60.0% | 0.0% | 50.0% | 60.0 | ||||||||||||
J.Shea | G.Temp | J.Walt | K.Olyn | C.Bouc | 3 | -33.3 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | 200.0 | 150.0% | 33.3% | 0.0 | |||||||||||||
J.Shea | J.Walt | O.Agba | S.Barn | K.Olyn | 3 | +66.7 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | S.Barn | J.Batt | K.Olyn | 3 | -100.0 | 0.0 | 0.0% | 33.3% | 33.3% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | R.Barr | J.Batt | K.Olyn | 3 | +41.7 | 166.7 | 37.5% | 0.0% | 33.3% | 50.0 | 125.0 | 50.0% | 0.0% | 50.0% | 25.0 | ||||||||||||
J.Shea | O.Agba | J.Batt | K.Olyn | C.Bouc | 3 | +133.3 | 200.0 | 100.0% | 0.0% | 0.0 | 66.7 | 50.0% | 33.3% | 100.0% | 0.0 | |||||||||||||
J.Shea | B.Brow | R.Barr | S.Barn | K.Olyn | 2 | +100.0 | 100.0 | 100.0% | 50.0% | 0.0 | 0.0 | 0.0% | 100.0% | 0.0% | 0.0 | |||||||||||||
O.Agba | G.Dick | S.Barn | K.Olyn | C.Bouc | 2 | +250.0 | 250.0 | 50.0% | 0.0% | 100.0% | 0.0 | 0.0 | 50.0% | |||||||||||||||
D.Mitc | G.Dick | R.Barr | K.Olyn | C.Bouc | 2 | +100.0 | 200.0 | 100.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 100.0% | 0.0 | |||||||||||||
J.Walt | R.Barr | S.Barn | K.Olyn | C.Bouc | 2 | -50.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 150.0 | 75.0% | 0.0% | 0.0 | |||||||||||||
J.Walt | R.Barr | S.Barn | J.Batt | K.Olyn | 2 | -66.7 | 100.0 | 100.0% | 50.0% | 0.0% | 0.0 | 166.7 | 83.3% | 0.0% | 100.0% | 0.0 | ||||||||||||
J.Walt | O.Agba | S.Barn | K.Olyn | C.Bouc | 2 | -150.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 150.0 | 150.0% | 50.0% | 0.0 | |||||||||||||
D.Mitc | O.Agba | G.Dick | R.Barr | K.Olyn | 2 | -300.0 | 0.0 | 50.0% | 300.0 | 150.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
D.Mitc | I.Quic | J.Walt | K.Olyn | C.Bouc | 2 | -150.0 | 150.0 | 150.0% | 50.0% | 0.0 | 300.0 | 50.0% | 0.0% | 50.0% | 133.3 | |||||||||||||
D.Mitc | B.Brow | S.Barn | K.Olyn | C.Bouc | 2 | 0.0 | 150.0 | 150.0% | 50.0% | 0.0 | 150.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||
I.Quic | J.Walt | R.Barr | K.Olyn | C.Bouc | 2 | -100.0 | 150.0 | 150.0% | 50.0% | 0.0 | 250.0 | 100.0% | 0.0% | 50.0 | ||||||||||||||
I.Quic | J.Walt | B.Brow | R.Barr | K.Olyn | 2 | +66.7 | 200.0 | 50.0% | 0.0% | 66.7% | 0.0 | 133.3 | 33.3% | 0.0% | 50.0% | 66.7 | ||||||||||||
J.Shea | O.Agba | G.Dick | J.Batt | K.Olyn | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 33.3% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
I.Quic | O.Agba | B.Brow | S.Barn | K.Olyn | 2 | +250.0 | 250.0 | 100.0% | 0.0% | 50.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | |||||||||||||
J.Shea | D.Mitc | J.Walt | S.Barn | K.Olyn | 1 | 0.0 | 0.0% | 100.0% | 0.0 | |||||||||||||||||||
J.Shea | G.Dick | R.Barr | J.Batt | K.Olyn | 1 | -200.0 | 0.0 | 100.0% | 200.0 | 0.0% | ||||||||||||||||||
J.Shea | G.Dick | J.Batt | K.Olyn | C.Bouc | 1 | 0.0 | 0.0 | 100.0% | 0.0 | 0.0% | ||||||||||||||||||
J.Shea | D.Mitc | J.Walt | K.Olyn | C.Bouc | 1 | +500.0 | 600.0 | 150.0% | 0.0% | 0.0 | 100.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
J.Walt | S.Barn | J.Batt | J.Mogb | K.Olyn | 1 | 200.0 | 0.0% | |||||||||||||||||||||
J.Shea | B.Brow | S.Barn | J.Batt | K.Olyn | 1 | -500.0 | 0.0 | 100.0% | 500.0 | 150.0% | 0.0% | 200.0 | ||||||||||||||||
I.Quic | B.Brow | R.Barr | K.Olyn | C.Bouc | 1 | 0.0 | 0.0% | 150.0% | 0.0 | |||||||||||||||||||
D.Mitc | O.Agba | B.Brow | S.Barn | K.Olyn | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
J.Shea | J.Walt | J.Batt | J.Mogb | K.Olyn | 1 | -300.0 | 0.0 | 0.0% | 300.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||||
J.Shea | J.Walt | O.Agba | J.Mogb | K.Olyn | 1 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||||||||
D.Mitc | I.Quic | G.Dick | S.Barn | K.Olyn | 1 | 0.0 | 0.0% | 0.0% | 100.0% | 0.0 | 50.0% | 100.0% | 0.0 | |||||||||||||||
J.Walt | G.Dick | S.Barn | J.Batt | K.Olyn | 1 | 0.0 | 100.0% | |||||||||||||||||||||
J.Walt | G.Dick | R.Barr | S.Barn | K.Olyn | 1 | -200.0 | 0.0 | 100.0% | 200.0 | 25.0% | 0.0% | 100.0% | 75.0 | |||||||||||||||
J.Walt | O.Agba | R.Barr | J.Batt | K.Olyn | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense