Mason Plumlee
6'11" big34.8 years old #22 pick in 2013
Contract: $2.1M Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 1372 60 +1.4 75 117.0 79 56.4% 67 13.9% 52 27.8% 70 20.2 38 115.6 63 53.6% 25 13.6% 26 29.3% 86 16.2
T.Jone D.Book R.Dunn K.Dura M.Plum 145 89 +24.8 44 113.1 27 52.6% 73 11.7% 57 27.0% 34 16.2 98 88.3 98 42.5% 95 19.3% 12 33.0% 89 11.3
T.Jone D.Book B.Beal R.O'Ne M.Plum 106 9 -17.6 56 117.0 49 56.5% 61 13.2% 11 17.6% 75 21.7 3 134.6 7 61.4% 11 10.3% 15 32.0% 20 21.8
T.Jone D.Book G.Alle R.O'Ne M.Plum 64 -6.7 120.3 56.0% 12.5% 20.6% 20.7 127.0 61.1% 19.0% 32.0% 25.9
T.Jone B.Beal R.Dunn K.Dura M.Plum 56 -29.4 92.9 56.1% 17.9% 9.1% 14.6 122.2 47.5% 13.0% 38.9% 15.0
T.Jone D.Book G.Alle R.Dunn M.Plum 51 +3.4 115.7 51.1% 11.8% 25.9% 23.4 112.2 45.2% 14.3% 41.2% 15.4
T.Jone D.Book R.O'Ne K.Dura M.Plum 47 +6.0 125.5 57.3% 6.4% 16.7% 29.3 119.6 63.2% 23.9% 27.8% 18.4
T.Jone D.Book G.Alle K.Dura M.Plum 46 -18.1 113.0 59.2% 8.7% 4.8% 18.4 131.1 56.4% 11.1% 32.0% 12.8
T.Jone D.Book B.Beal R.Dunn M.Plum 46 +15.3 117.4 61.0% 15.2% 31.6% 9.8 102.1 51.1% 12.8% 26.9% 0.0
T.Jone D.Book B.Beal K.Dura M.Plum 40 0.0 117.5 66.2% 25.0% 40.0% 5.9 117.5 54.3% 7.5% 14.3% 25.7
D.Book B.Beal R.Dunn K.Dura M.Plum 33 -23.2 93.9 46.7% 15.2% 17.6% 10.0 117.1 58.6% 14.3% 20.0% 24.1
T.Jone G.Alle R.O'Ne K.Dura M.Plum 30 +3.3 143.3 77.1% 16.7% 20.0% 25.0 140.0 61.7% 6.7% 21.4% 20.0
D.Book B.Beal G.Alle R.O'Ne M.Plum 30 -6.7 116.7 61.5% 10.0% 18.2% 11.5 123.3 67.3% 13.3% 18.2% 7.7
T.Jone B.Beal R.O'Ne K.Dura M.Plum 28 +6.7 117.9 44.8% 7.1% 23.5% 24.1 111.1 45.5% 11.1% 33.3% 45.5
D.Book B.Beal R.O'Ne K.Dura M.Plum 26 +83.5 153.8 70.8% 19.2% 40.0% 25.0 70.4 40.9% 14.8% 13.3% 4.5
D.Book B.Beal G.Alle R.Dunn M.Plum 24 -14.4 108.3 42.9% 12.5% 47.1% 7.1 122.7 56.8% 13.6% 16.7% 9.1
B.Beal G.Alle R.O'Ne K.Dura M.Plum 23 +6.8 134.8 65.0% 8.7% 33.3% 25.0 128.0 67.5% 8.0% 0.0% 25.0
T.Jone B.Beal G.Alle K.Dura M.Plum 22 -75.4 77.3 53.3% 22.7% 12.5% 6.7 152.6 79.4% 15.8% 25.0% 11.8
T.Jone D.Book R.O'Ne R.Dunn M.Plum 20 +15.9 125.0 55.6% 10.0% 27.3% 27.8 109.1 44.7% 9.1% 38.5% 36.8
M.Morr D.Book J.Okog R.Dunn M.Plum 20 +31.6 100.0 38.2% 20.0% 36.4% 41.2 68.4 14.7% 26.3% 46.7% 47.1
T.Jone D.Book R.Dunn O.Igho M.Plum 19 +9.9 121.1 55.9% 10.5% 22.2% 23.5 111.1 55.9% 16.7% 22.2% 5.9
M.Morr G.Alle R.Dunn K.Dura M.Plum 19 0.0 131.6 68.8% 31.6% 50.0% 18.8 131.6 52.3% 5.3% 38.5% 9.1
M.Morr J.Okog R.O'Ne K.Dura M.Plum 19 +21.1 136.8 47.4% 10.5% 45.5% 42.1 115.8 50.0% 26.3% 37.5% 46.7
T.Jone D.Book R.Dunn M.Plum J.Nurk 17 +17.6 129.4 67.9% 17.6% 42.9% 21.4 111.8 70.8% 23.5% 33.3% 16.7
M.Morr G.Alle R.O'Ne K.Dura M.Plum 14 +7.1 107.1 59.1% 14.3% 0.0% 18.2 100.0 35.7% 0.0% 22.2% 28.6
M.Morr D.Book R.O'Ne R.Dunn M.Plum 13 +89.5 107.7 66.7% 15.4% 0.0% 22.2 18.2 0.0% 0.0% 9.1% 18.2
D.Book B.Beal G.Alle K.Dura M.Plum 13 -4.4 138.5 65.4% 0.0% 14.3% 7.7 142.9 53.1% 0.0% 37.5% 18.8
T.Jone D.Book J.Okog O.Igho M.Plum 13 +51.1 115.4 53.6% 15.4% 42.9% 0.0 64.3 38.9% 35.7% 16.7% 22.2
T.Jone B.Beal G.Alle B.Bol M.Plum 12 +25.0 91.7 68.8% 25.0% 0.0% 0.0 66.7 33.3% 8.3% 25.0% 0.0
M.Morr D.Book G.Alle R.O'Ne M.Plum 12 +17.3 125.0 45.8% 8.3% 28.6% 33.3 107.7 54.5% 23.1% 40.0% 18.2
M.Morr D.Book B.Beal R.Dunn M.Plum 12 +16.7 100.0 42.3% 8.3% 25.0% 7.7 83.3 38.5% 16.7% 50.0% 0.0
M.Morr B.Beal G.Alle K.Dura M.Plum 12 -52.3 75.0 37.5% 33.3% 0.0% 150.0 127.3 65.0% 9.1% 25.0% 10.0
M.Morr B.Beal G.Alle J.Okog M.Plum 12 -16.7 125.0 45.0% 8.3% 66.7% 60.0 141.7 61.5% 0.0% 28.6% 7.7
T.Jone B.Beal J.Okog K.Dura M.Plum 12 -83.3 50.0 22.7% 33.3% 33.3% 9.1 133.3 72.2% 0.0% 0.0% 33.3
B.Beal J.Okog R.O'Ne K.Dura M.Plum 12 -16.7 125.0 72.2% 25.0% 40.0% 22.2 141.7 68.2% 8.3% 25.0% 18.2
M.Morr B.Beal G.Alle R.Dunn M.Plum 11 +53.0 136.4 58.3% 9.1% 42.9% 8.3 83.3 35.0% 16.7% 28.6% 30.0
M.Morr B.Beal R.O'Ne K.Dura M.Plum 11 +56.6 145.5 80.0% 9.1% 25.0% 0.0 88.9 31.8% 11.1% 37.5% 9.1
T.Jone B.Beal G.Alle J.Okog M.Plum 11 +20.5 145.5 70.0% 18.2% 25.0% 20.0 125.0 63.6% 8.3% 20.0% 9.1
D.Book G.Alle R.O'Ne K.Dura M.Plum 11 -52.7 127.3 75.0% 18.2% 66.7% 25.0 180.0 70.8% 0.0% 25.0% 8.3
M.Morr D.Book G.Alle R.Dunn M.Plum 11 -3.6 136.4 81.2% 0.0% 0.0% 25.0 140.0 63.6% 0.0% 0.0% 0.0
D.Book B.Beal R.O'Ne R.Dunn M.Plum 10 -74.4 70.0 27.8% 0.0% 25.0% 22.2 144.4 54.2% 0.0% 28.6% 0.0
M.Morr R.O'Ne R.Dunn K.Dura M.Plum 10 -61.8 120.0 31.8% 20.0% 57.1% 45.5 181.8 65.4% 0.0% 50.0% 23.1
M.Morr B.Beal G.Alle B.Bol M.Plum 10 -95.0 80.0 70.0% 40.0% 50.0% 20.0 175.0 87.5% 25.0% 100.0% 0.0
D.Book B.Beal G.Alle J.Okog M.Plum 10 +52.5 140.0 56.2% 0.0% 25.0% 62.5 87.5 50.0% 25.0% 0.0% 16.7
M.Morr D.Lee J.Okog R.O'Ne M.Plum 9 +36.1 111.1 75.0% 33.3% 50.0% 16.7 75.0 50.0% 37.5% 20.0% 20.0
T.Jone B.Beal R.O'Ne B.Bol M.Plum 9 +66.7 111.1 62.5% 22.2% 25.0% 0.0 44.4 18.2% 11.1% 33.3% 0.0
M.Morr B.Beal R.O'Ne R.Dunn M.Plum 8 +95.0 175.0 75.0% 0.0% 0.0% 25.0 80.0 57.1% 30.0% 0.0% 0.0
T.Jone B.Beal G.Alle R.O'Ne M.Plum 8 +3.6 75.0 75.0% 25.0% 0.0% 0.0 71.4 40.0% 28.6% 0.0% 20.0
M.Morr B.Beal R.Dunn K.Dura M.Plum 7 +28.6 214.3 72.2% 14.3% 75.0% 22.2 185.7 108.3% 14.3% 0.0
T.Jone D.Book J.Okog K.Dura M.Plum 7 +21.4 171.4 57.1% 14.3% 100.0% 57.1 150.0 90.0% 16.7% 0.0% 0.0
T.Jone G.Alle R.Dunn K.Dura M.Plum 7 +123.8 157.1 50.0% 14.3% 50.0% 120.0 33.3 14.3% 16.7% 33.3% 0.0
T.Jone D.Book G.Alle J.Okog M.Plum 6 +110.0 150.0 50.0% 0.0% 75.0% 28.6 40.0 16.7% 20.0% 40.0% 0.0
M.Morr D.Book G.Alle J.Okog M.Plum 6 +11.9 183.3 90.0% 16.7% 0.0% 60.0 171.4 66.7% 14.3% 75.0% 0.0
T.Jone D.Book J.Okog R.Dunn M.Plum 6 +4.2 166.7 100.0% 16.7% 50.0% 0.0 162.5 108.3% 12.5% 0.0% 0.0
M.Morr G.Alle J.Okog R.Dunn M.Plum 6 -16.7 116.7 37.5% 16.7% 80.0% 12.5 133.3 58.3% 0.0% 0.0% 16.7
T.Jone B.Beal G.Alle R.Dunn M.Plum 6 +31.0 116.7 58.3% 0.0% 33.3% 0.0 85.7 33.3% 0.0% 50.0% 0.0
M.Morr G.Alle R.O'Ne R.Dunn M.Plum 6 -16.7 116.7 125.0% 33.3% 100.0 133.3 66.7% 33.3% 66.7% 0.0
M.Morr D.Book R.O'Ne K.Dura M.Plum 6 -33.3 83.3 41.7% 16.7% 25.0% 0.0 116.7 70.0% 16.7% 50.0% 0.0
M.Morr B.Beal J.Okog R.O'Ne M.Plum 6 -56.7 83.3 50.0% 16.7% 0.0% 25.0 140.0 50.0% 0.0% 0.0% 40.0
M.Morr D.Book D.Lee R.O'Ne M.Plum 5 +110.0 160.0 70.0% 20.0% 33.3% 20.0 50.0 25.0% 0.0% 0.0% 25.0
B.Beal G.Alle J.Okog R.O'Ne M.Plum 5 +33.3 100.0 41.7% 40.0% 50.0% 0.0 66.7 20.0% 16.7% 25.0% 40.0
D.Book G.Alle R.O'Ne R.Dunn M.Plum 5 +120.0 160.0 80.0% 0.0% 0.0% 0.0 40.0 33.3% 20.0% 0.0% 0.0
T.Jone B.Beal J.Okog R.Dunn M.Plum 5 +140.0 180.0 75.0% 0.0% 50.0% 0.0 40.0 25.0% 40.0% 66.7% 0.0
T.Jone D.Book G.Alle O.Igho M.Plum 5 -2.9 140.0 70.0% 40.0% 0.0% 0.0 142.9 75.0% 0.0% 0.0% 16.7
M.Morr B.Beal J.Okog R.Dunn M.Plum 5 -8.6 120.0 42.9% 0.0% 50.0% 0.0 128.6 58.3% 14.3% 33.3% 33.3
M.Morr D.Book D.Lee R.Dunn M.Plum 5 -60.0 100.0 62.5% 20.0% 0.0% 0.0 160.0 70.0% 0.0% 50.0% 20.0
C.Gill M.Morr D.Book D.Lee M.Plum 5 -40.0 160.0 50.0% 0.0% 50.0% 166.7 200.0 41.7% 0.0% 50.0% 16.7
D.Book G.Alle J.Okog R.O'Ne M.Plum 4 -50.0 125.0 83.3% 25.0% 0.0% 0.0 175.0 83.3% 0.0% 0.0% 66.7
M.Morr D.Book B.Beal K.Dura M.Plum 4 -25.0 100.0 66.7% 0.0% 0.0% 0.0 125.0 62.5% 0.0% 0.0% 0.0
T.Jone J.Okog R.Dunn K.Dura M.Plum 4 -70.0 50.0 20.0% 0.0% 50.0% 0.0 120.0 41.7% 20.0% 75.0% 16.7
T.Jone M.Morr T.Wash J.Okog M.Plum 4 -95.0 125.0 50.0% 0.0% 0.0% 0.0 220.0 83.3% 0.0% 100.0% 16.7
M.Morr D.Lee R.Dunn K.Dura M.Plum 4 -166.7 100.0 33.3% 0.0% 0.0% 66.7 266.7 133.3% 0.0% 0.0
M.Morr J.Okog R.O'Ne R.Dunn M.Plum 4 -175.0 0.0 0.0% 0.0% 0.0% 0.0 175.0 87.5% 0.0% 0.0% 0.0
M.Morr B.Beal G.Alle R.O'Ne M.Plum 3 -100.0 33.3 0.0% 33.3% 0.0% 100.0 133.3 66.7% 0.0% 0.0% 0.0
M.Morr J.Okog R.Dunn K.Dura M.Plum 3 -66.7 66.7 50.0% 33.3% 0.0% 0.0 133.3 66.7% 0.0% 0.0
T.Jone D.Book J.Okog R.O'Ne M.Plum 3 +213.3 233.3 50.0% 0.0% 50.0% 0.0 20.0 0.0% 20.0% 0.0% 100.0
T.Jone R.O'Ne R.Dunn K.Dura M.Plum 3 -266.7 133.3 150.0% 0.0% 0.0% 100.0 400.0 100.0% 0.0% 100.0% 0.0
M.Morr D.Book J.Okog R.O'Ne M.Plum 3 -33.3 66.7 0.0% 0.0% 50.0% 50.0 100.0 50.0% 0.0% 0.0% 0.0
T.Jone M.Morr D.Book J.Okog M.Plum 3 0.0 0.0 0.0% 0.0% 33.3% 0.0 0.0 0.0% 0.0% 0.0% 0.0
D.Book R.O'Ne R.Dunn K.Dura M.Plum 2 -200.0 100.0 100.0% 0.0% 0.0 300.0 75.0% 0.0% 0.0% 0.0
T.Jone D.Book B.Beal G.Alle M.Plum 2 0.0 300.0 150.0% 50.0% 0.0 300.0 83.3% 0.0% 0.0% 33.3
J.Okog R.Dunn O.Igho B.Bol M.Plum 2 +100.0 100.0 50.0% 0.0% 100.0% 0.0 0.0 100.0%
M.Morr D.Lee J.Okog R.Dunn M.Plum 2 -100.0 100.0 33.3% 0.0% 50.0% 0.0 200.0 75.0% 0.0% 0.0% 50.0
T.Jone D.Book J.Okog M.Plum J.Nurk 2 +100.0 100.0 100.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
M.Morr T.Wash D.Book J.Okog M.Plum 2 +50.0 150.0 75.0% 50.0% 100.0% 0.0 100.0 100.0% 50.0% 0.0
T.Jone B.Beal J.Okog R.O'Ne M.Plum 2 0.0 100.0 100.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
M.Morr B.Beal J.Okog K.Dura M.Plum 1 0.0 0.0% 0.0% 100.0% 0.0
T.Jone J.Okog R.O'Ne K.Dura M.Plum 1 +100.0 400.0 100.0% 0.0% 200.0 300.0 150.0% 0.0% 0.0
T.Jone M.Morr R.Dunn K.Dura M.Plum 1 200.0 0.0% 0.0%
M.Morr D.Book R.O'Ne O.Igho M.Plum 1 0.0 200.0 100.0% 0.0% 0.0 200.0 100.0% 0.0% 0.0
G.Alle R.O'Ne R.Dunn K.Dura M.Plum 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
M.Morr R.O'Ne R.Dunn O.Igho M.Plum 1 0.0 0.0 0.0% 0.0 100.0%
T.Jone B.Beal R.O'Ne R.Dunn M.Plum 1 0.0 0.0% 0.0% 100.0% 0.0 0.0% 0.0% 0.0
D.Book B.Beal R.O'Ne O.Igho M.Plum 1 0.0 0.0% 0.0%
B.Beal J.Okog R.Dunn K.Dura M.Plum 1 -200.0 0.0 0.0% 200.0 0.0%
B.Beal J.Okog R.O'Ne R.Dunn M.Plum 1 -300.0 0.0 0.0% 300.0 150.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now