Neemias Queta
7'0" big25.4 years old #39 pick in 2021
Contract: $2.2M / $2.3M (PG) / $2.7M (NG) Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 841 94 +12.6 98 125.0 90 57.4% 98 11.1% 74 30.0% 46 18.6 63 112.4 62 53.6% 73 15.8% 10 31.5% 96 14.7
J.Holi D.Whit J.Tatu A.Horf N.Quet 92 +21.2 131.5 63.4% 8.7% 26.8% 14.0 110.3 48.9% 13.8% 29.4% 8.9
P.Prit D.Whit J.Tatu S.Haus N.Quet 70 +27.1 137.1 61.9% 8.6% 20.7% 28.6 110.0 51.5% 14.3% 36.8% 10.3
P.Prit D.Whit J.Brow S.Haus N.Quet 59 +0.1 154.2 72.7% 15.3% 43.5% 20.0 154.1 65.6% 8.2% 57.7% 15.6
P.Prit J.Holi J.Tatu S.Haus N.Quet 58 -12.6 115.5 54.9% 17.2% 23.3% 21.6 128.1 47.7% 8.8% 43.2% 16.9
J.Holi D.Whit J.Brow J.Tatu N.Quet 55 -1.8 109.1 51.1% 12.7% 14.8% 33.3 110.9 56.2% 14.5% 16.0% 14.6
D.Whit J.Brow J.Tatu A.Horf N.Quet 49 -9.0 120.4 54.2% 12.2% 26.9% 14.6 129.4 60.0% 11.8% 25.9% 26.7
P.Prit J.Holi J.Brow S.Haus N.Quet 39 +5.3 100.0 48.6% 10.3% 17.4% 8.1 94.7 50.0% 18.4% 31.8% 5.7
P.Prit D.Whit J.Brow J.Tatu N.Quet 39 +0.3 110.3 51.5% 12.8% 45.0% 30.3 110.0 53.0% 22.5% 42.1% 27.3
P.Prit J.Holi D.Whit S.Haus N.Quet 29 +24.4 120.7 57.4% 3.4% 25.0% 18.5 96.3 39.3% 18.5% 31.6% 14.3
P.Prit J.Brow S.Haus A.Horf N.Quet 23 +26.1 121.7 60.9% 4.3% 16.7% 0.0 95.7 57.9% 26.1% 27.3% 0.0
P.Prit J.Brow J.Tatu S.Haus N.Quet 22 +17.3 127.3 57.5% 9.1% 20.0% 25.0 110.0 59.4% 20.0% 12.5% 18.8
P.Prit D.Whit J.Tatu A.Horf N.Quet 20 +31.7 115.0 69.2% 25.0% 16.7% 38.5 83.3 46.9% 33.3% 50.0% 0.0
P.Prit J.Holi D.Whit J.Tatu N.Quet 19 +110.0 205.3 78.6% 10.5% 71.4% 28.6 95.2 67.9% 23.8% 20.0% 7.1
P.Prit J.Wals J.Tatu S.Haus N.Quet 16 +11.0 87.5 35.0% 6.2% 30.8% 0.0 76.5 39.3% 17.6% 22.2% 14.3
J.Holi J.Brow J.Tatu A.Horf N.Quet 16 -1.7 125.0 47.1% 6.2% 44.4% 23.5 126.7 68.2% 20.0% 0.0% 36.4
P.Prit D.Whit J.Tatu K.Porz N.Quet 12 +26.9 150.0 46.7% 8.3% 44.4% 26.7 123.1 61.5% 7.7% 28.6% 0.0
P.Prit D.Whit J.Brow N.Quet X.Till 10 +100.0 170.0 80.0% 10.0% 40.0% 10.0 70.0 40.0% 30.0% 0.0% 60.0
P.Prit J.Holi J.Brow N.Quet L.Korn 10 +3.6 140.0 65.0% 10.0% 20.0% 10.0 136.4 75.0% 9.1% 0.0% 37.5
P.Prit J.Holi D.Whit K.Porz N.Quet 10 +10.0 100.0 62.5% 10.0% 0.0% 0.0 90.0 45.0% 10.0% 16.7% 0.0
P.Prit D.Whit J.Wals J.Brow N.Quet 10 +50.0 150.0 81.2% 20.0% 50.0% 25.0 100.0 40.0% 0.0% 16.7% 20.0
P.Prit J.Tatu D.Pete N.Quet X.Till 9 -11.1 111.1 55.6% 11.1% 20.0% 0.0 122.2 50.0% 11.1% 33.3% 0.0
P.Prit J.Holi J.Brow J.Tatu N.Quet 9 -11.1 122.2 42.9% 11.1% 25.0% 71.4 133.3 66.7% 22.2% 33.3% 0.0
P.Prit D.Whit J.Brow A.Horf N.Quet 8 -50.0 62.5 28.6% 12.5% 20.0% 14.3 112.5 75.0% 25.0% 33.3% 0.0
P.Prit D.Whit D.Pete K.Porz N.Quet 8 -12.5 87.5 50.0% 25.0% 25.0% 0.0 100.0 57.1% 25.0% 50.0% 0.0
P.Prit J.Tatu S.Haus A.Horf N.Quet 8 0.0 125.0 45.5% 0.0% 42.9% 0.0 125.0 57.1% 25.0% 50.0% 42.9
P.Prit D.Whit J.Wals S.Haus N.Quet 8 -66.1 62.5 50.0% 25.0% 0.0% 0.0 128.6 42.9% 0.0% 25.0% 42.9
P.Prit D.Whit J.Wals A.Horf N.Quet 7 -51.8 85.7 42.9% 0.0% 0.0% 0.0 137.5 90.0% 25.0% 100.0% 40.0
J.Holi D.Whit S.Haus A.Horf N.Quet 7 +71.4 185.7 72.2% 0.0% 50.0% 0.0 114.3 50.0% 14.3% 25.0% 33.3
P.Prit J.Brow J.Tatu D.Pete N.Quet 7 -26.2 57.1 21.4% 28.6% 50.0% 14.3 83.3 62.5% 33.3% 0.0% 0.0
P.Prit J.Brow J.Tatu A.Horf N.Quet 7 -100.0 57.1 50.0% 14.3% 0.0% 0.0 157.1 64.3% 0.0% 33.3% 28.6
P.Prit J.Holi D.Whit J.Wals N.Quet 7 -14.3 85.7 33.3% 14.3% 50.0% 33.3 100.0 42.9% 0.0% 0.0% 0.0
P.Prit J.Wals J.Brow N.Quet X.Till 7 +114.3 157.1 56.2% 0.0% 25.0% 25.0 42.9 18.8% 0.0% 14.3% 0.0
P.Prit J.Brow D.Pete B.Sche N.Quet 6 +52.4 166.7 71.4% 0.0% 33.3% 0.0 114.3 50.0% 0.0% 33.3% 33.3
P.Prit J.Brow S.Haus N.Quet X.Till 6 +76.2 133.3 41.7% 0.0% 50.0% 50.0 57.1 25.0% 42.9% 33.3% 50.0
P.Prit J.Holi J.Tatu K.Porz N.Quet 6 +50.0 150.0 43.8% 0.0% 66.7% 25.0 100.0 50.0% 0.0% 0.0% 0.0
P.Prit J.Holi D.Whit A.Horf N.Quet 6 +47.6 133.3 66.7% 33.3% 33.3% 0.0 85.7 60.0% 28.6% 0.0% 0.0
P.Prit J.Wals D.Pete N.Quet X.Till 5 +25.0 100.0 62.5% 20.0% 50.0% 0.0 75.0 75.0% 50.0% 0.0% 0.0
P.Prit J.Wals S.Haus D.Pete N.Quet 5 +140.0 200.0 83.3% 0.0% 50.0% 0.0 60.0 25.0% 20.0% 33.3% 25.0
P.Prit J.Wals J.Tatu A.Horf N.Quet 5 -150.0 100.0 50.0% 20.0% 50.0% 66.7 250.0 100.0% 0.0% 0.0% 50.0
P.Prit J.Holi J.Wals S.Haus N.Quet 5 -20.0 80.0 40.0% 0.0% 0.0% 0.0 100.0 25.0% 16.7% 71.4% 25.0
P.Prit J.Holi J.Brow A.Horf N.Quet 5 +63.3 180.0 70.0% 0.0% 50.0% 40.0 116.7 87.5% 33.3% 0.0% 0.0
P.Prit J.Wals J.Brow S.Haus N.Quet 5 -20.0 80.0 20.0% 0.0% 25.0% 40.0 100.0 50.0% 0.0% 0.0% 0.0
P.Prit D.Whit J.Tatu D.Pete N.Quet 5 +60.0 120.0 50.0% 0.0% 33.3% 0.0 60.0 33.3% 0.0% 0.0% 33.3
P.Prit J.Spri S.Haus N.Quet X.Till 4 -75.0 125.0 62.5% 25.0% 0.0% 0.0 200.0 150.0% 25.0% 100.0
P.Prit J.Spri J.Wals N.Quet X.Till 4 -266.7 0.0 0.0% 50.0% 50.0% 0.0 266.7 116.7% 33.3% 33.3
P.Prit D.Whit J.Wals J.Tatu N.Quet 4 +50.0 150.0 100.0% 0.0% 100.0 100.0 50.0% 0.0% 0.0% 0.0
J.Spri J.Wals D.Pete N.Quet X.Till 3 +133.3 133.3 50.0% 0.0% 66.7% 0.0 0.0 0.0% 25.0% 0.0% 0.0
P.Prit D.Whit S.Haus A.Horf N.Quet 3 +66.7 66.7 25.0% 0.0% 33.3% 0.0 0.0 0.0% 66.7% 0.0% 0.0
P.Prit J.Brow S.Haus K.Porz N.Quet 3 -250.0 0.0 0.0% 33.3% 0.0% 0.0 250.0 83.3% 0.0% 100.0% 0.0
D.Whit J.Brow S.Haus A.Horf N.Quet 3 -133.3 166.7 62.5% 0.0% 100.0% 0.0 300.0 100.0% 0.0% 0.0% 0.0
P.Prit J.Spri D.Pete N.Quet X.Till 2 +100.0 250.0 50.0% 0.0% 100.0% 150.0 150.0 75.0% 0.0% 0.0% 0.0
P.Prit D.Whit J.Wals D.Pete N.Quet 2 +300.0 300.0 150.0% 0.0% 0.0 0.0 0.0% 50.0% 50.0% 0.0
P.Prit J.Spri J.Wals N.Quet L.Korn 1 +300.0 300.0 75.0% 0.0% 100.0% 0.0 0.0 0.0%
P.Prit J.Holi J.Wals J.Tatu N.Quet 1 +250.0 300.0 150.0% 0.0% 0.0 50.0 50.0%
D.Whit J.Wals J.Tatu S.Haus N.Quet 1 +100.0 200.0 33.3% 0.0% 50.0% 0.0 100.0 50.0% 0.0% 100.0% 0.0
D.Whit J.Tatu S.Haus A.Horf N.Quet 1 +300.0 300.0 150.0% 0.0% 0.0 0.0 0.0% 0.0% 66.7% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now