Torrey Craig
6'6" wing34.3 years old
Contract: $779.8K Team Salary Sheet $2.8M

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 558 27 -6.5 15 107.9 8 50.3% 77 13.3% 86 31.8% 0 9.9 56 114.3 74 53.4% 50 14.3% 30 29.4% 34 20.4
P.Prit T.Crai S.Haus B.Sche L.Korn 62 +6.2 88.7 41.3% 11.3% 30.0% 4.8 82.5 37.1% 19.0% 37.5% 4.5
P.Prit J.Tatu T.Crai B.Sche L.Korn 29 +34.5 189.7 73.0% 10.3% 66.7% 2.7 155.2 61.3% 17.2% 66.7% 22.6
P.Prit D.Whit T.Crai B.Sche N.Quet 28 -38.4 85.7 37.9% 14.3% 35.0% 6.9 124.1 63.5% 13.8% 23.1% 11.5
J.Gidd C.Whit Z.LaVi T.Crai N.Vuce 27 +14.8 114.8 58.3% 14.8% 16.7% 12.5 100.0 57.1% 22.2% 9.1% 14.3
D.Whit J.Brow J.Tatu T.Crai S.Haus 24 +10.5 162.5 79.2% 8.3% 25.0% 4.2 152.0 78.6% 8.0% 16.7% 23.8
P.Prit D.Whit T.Crai S.Haus L.Korn 19 +78.2 163.2 75.0% 0.0% 33.3% 5.0 85.0 42.9% 10.0% 10.0% 35.7
C.Whit A.Dosu Z.LaVi T.Crai N.Vuce 17 -18.8 100.0 43.3% 5.9% 20.0% 26.7 118.8 50.0% 6.2% 40.0% 18.8
J.Gidd C.Whit D.Terr T.Crai N.Vuce 14 -45.2 121.4 50.0% 7.1% 33.3% 6.3 166.7 73.1% 6.7% 0.0% 46.2
C.Whit J.Cart T.Hort T.Crai J.Smit 13 -12.6 123.1 66.7% 30.8% 40.0% 0.0 135.7 46.4% 7.1% 50.0% 42.9
J.Gidd C.Whit D.Terr T.Crai J.Smit 12 +66.7 141.7 70.8% 25.0% 60.0% 0.0 75.0 37.5% 25.0% 37.5% 0.0
C.Whit L.Ball T.Crai P.Will N.Vuce 12 -31.1 141.7 63.6% 8.3% 33.3% 27.3 172.7 75.0% 27.3% 40.0% 40.0
P.Prit J.Tatu T.Crai B.Sche N.Quet 12 -114.4 58.3 35.0% 16.7% 16.7% 0.0 172.7 65.4% 9.1% 57.1% 15.4
L.Ball A.Dosu Z.LaVi T.Crai N.Vuce 11 -72.0 81.8 40.9% 0.0% 0.0% 0.0 153.8 58.3% 0.0% 50.0% 50.0
P.Prit M.Norr T.Crai B.Sche N.Quet 11 -40.2 118.2 45.8% 18.2% 42.9% 16.7 158.3 86.4% 25.0% 66.7% 0.0
P.Prit D.Whit J.Tatu T.Crai S.Haus 10 -30.0 80.0 0.0% 10.0% 0.0% 180.0 110.0 42.3% 0.0% 28.6% 0.0
P.Prit M.Norr T.Crai S.Haus L.Korn 10 -20.0 60.0 33.3% 10.0% 16.7% 0.0 80.0 30.0% 0.0% 14.3% 20.0
D.Whit J.Tatu T.Crai D.Pete L.Korn 10 +20.0 120.0 60.0% 10.0% 20.0% 0.0 100.0 61.1% 9.1% 0.0% 0.0
P.Prit J.Tatu T.Crai S.Haus L.Korn 10 -60.0 90.0 37.5% 30.0% 37.5% 37.5 150.0 100.0% 20.0% 0.0% 14.3
J.Gidd C.Whit T.Hort T.Crai J.Smit 10 +50.0 80.0 37.5% 10.0% 0.0% 25.0 30.0 16.7% 30.0% 33.3% 0.0
J.Gidd A.Dosu Z.LaVi T.Crai N.Vuce 9 -113.3 66.7 37.5% 33.3% 20.0% 0.0 180.0 83.3% 10.0% 66.7% 33.3
P.Prit T.Crai S.Haus B.Sche N.Quet 9 +117.2 144.4 92.9% 33.3% 0.0% 0.0 27.3 14.3% 27.3% 14.3% 14.3
J.Davi J.Tatu T.Crai B.Sche L.Korn 8 +75.0 175.0 72.2% 12.5% 60.0% 11.1 100.0 57.1% 22.2% 25.0% 14.3
J.Cart A.Dosu Z.LaVi T.Crai N.Vuce 8 -37.5 112.5 56.2% 0.0% 0.0% 0.0 150.0 40.0% 0.0% 50.0% 40.0
L.Ball T.Hort D.Terr T.Crai N.Vuce 7 +114.3 114.3 75.0% 28.6% 33.3% 50.0 0.0 0.0% 42.9% 20.0% 0.0
P.Prit J.Wals T.Crai S.Haus N.Quet 7 -138.1 28.6 20.0% 14.3% 0.0% 0.0 166.7 64.3% 0.0% 33.3% 14.3
P.Prit J.Tatu T.Crai S.Haus N.Quet 7 +58.9 171.4 60.0% 0.0% 60.0% 0.0 112.5 35.7% 0.0% 28.6% 57.1
P.Prit D.Whit J.Brow T.Crai N.Quet 7 -71.4 57.1 33.3% 14.3% 25.0% 0.0 128.6 58.3% 28.6% 66.7% 33.3
J.Holi D.Whit J.Brow T.Crai A.Horf 6 -30.0 50.0 21.4% 16.7% 50.0% 0.0 80.0 40.0% 0.0% 0.0% 0.0
P.Prit J.Brow T.Crai B.Sche N.Quet 6 +23.3 83.3 35.7% 16.7% 60.0% 0.0 60.0 37.5% 40.0% 0.0% 0.0
P.Prit D.Whit T.Crai B.Sche L.Korn 6 -66.7 50.0 0.0% 33.3% 33.3% 75.0 116.7 70.0% 16.7% 0.0% 0.0
P.Prit D.Whit J.Tatu T.Crai L.Korn 6 +13.3 133.3 50.0% 0.0% 66.7% 33.3 120.0 41.7% 20.0% 50.0% 16.7
A.Dosu Z.LaVi D.Terr T.Crai J.Smit 6 -76.7 83.3 83.3% 33.3% 0.0% 0.0 160.0 116.7% 0.0% 0.0% 33.3
J.Gidd C.Whit D.Terr T.Crai M.Buze 5 -15.0 60.0 20.0% 20.0% 50.0% 20.0 75.0 37.5% 0.0% 0.0% 0.0
D.Whit J.Tatu T.Crai S.Haus K.Porz 5 +43.3 160.0 58.3% 0.0% 33.3% 16.7 116.7 35.7% 16.7% 60.0% 28.6
C.Whit A.Dosu T.Hort T.Crai J.Smit 5 -70.0 80.0 33.3% 0.0% 20.0% 0.0 150.0 100.0% 0.0% 0.0% 25.0
P.Prit J.Holi T.Crai S.Haus B.Sche 5 +40.0 140.0 58.3% 20.0% 66.7% 0.0 100.0 25.0% 16.7% 50.0% 100.0
C.Whit Z.LaVi T.Crai P.Will N.Vuce 5 +15.0 140.0 70.0% 0.0% 50.0% 0.0 125.0 50.0% 0.0% 33.3% 0.0
Z.LaVi D.Terr T.Crai P.Will N.Vuce 5 -140.0 0.0 0.0% 40.0% 25.0% 0.0 140.0 83.3% 20.0% 0.0% 66.7
J.Gidd Z.LaVi T.Hort T.Crai P.Will 5 +120.0 220.0 78.6% 0.0% 33.3% 0.0 100.0 60.0% 0.0% 0.0% 0.0
P.Prit D.Whit J.Tatu T.Crai B.Sche 5 -40.0 60.0 30.0% 0.0% 25.0% 0.0 100.0 25.0% 25.0% 33.3% 50.0
J.Gidd C.Whit J.Cart T.Crai J.Smit 4 +75.0 175.0 70.0% 0.0% 50.0% 0.0 100.0 66.7% 0.0% 0.0% 0.0
J.Gidd C.Whit L.Ball T.Crai N.Vuce 4 +200.0 200.0 80.0% 0.0% 50.0% 0.0 0.0 0.0% 20.0% 0.0% 0.0
P.Prit J.Wals T.Crai S.Haus L.Korn 4 -50.0 125.0 83.3% 25.0% 0.0% 0.0 175.0 58.3% 0.0% 66.7% 0.0
J.Gidd A.Dosu D.Terr T.Crai J.Phil 4 0.0 0.0 0.0% 25.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
P.Prit D.Whit J.Brow T.Crai S.Haus 4 -10.0 50.0 25.0% 25.0% 0.0% 0.0 60.0 37.5% 0.0% 0.0% 0.0
J.Gidd A.Dosu Z.LaVi T.Crai J.Smit 4 -50.0 100.0 66.7% 0.0% 0.0% 0.0 150.0 100.0% 25.0% 0.0
J.Cart Z.LaVi T.Crai P.Will N.Vuce 4 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 150.0% 50.0% 100.0
J.Davi T.Crai S.Haus D.Pete N.Quet 4 -75.0 50.0 33.3% 25.0% 0.0% 0.0 125.0 66.7% 0.0% 0.0% 33.3
P.Prit J.Brow J.Tatu T.Crai L.Korn 4 -175.0 75.0 33.3% 25.0% 50.0% 33.3 250.0 125.0% 0.0% 0.0
C.Whit Z.LaVi T.Hort T.Crai J.Smit 3 -150.0 0.0 0.0% 0.0% 0.0% 0.0 150.0 100.0% 25.0% 100.0
P.Prit D.Whit T.Crai S.Haus K.Porz 3 -33.3 66.7 0.0% 33.3% 0.0% 200.0 100.0 50.0% 33.3% 0.0% 50.0
P.Prit J.Tatu T.Crai A.Horf L.Korn 3 -100.0 100.0 50.0% 0.0% 33.3% 0.0 200.0 100.0% 0.0% 0.0% 0.0
P.Prit T.Crai B.Sche N.Quet L.Korn 3 +66.7 66.7 33.3% 0.0% 0.0% 0.0 0.0 0.0% 33.3% 0.0% 0.0
P.Prit J.Holi D.Whit T.Crai B.Sche 3 +66.7 66.7 50.0% 0.0% 0.0% 0.0 0.0 0.0% 33.3% 0.0% 0.0
C.Whit T.Hort D.Terr T.Crai J.Smit 3 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
J.Gidd C.Whit T.Crai P.Will N.Vuce 3 0.0 66.7 100.0% 66.7% 0.0 66.7 33.3% 0.0% 0.0% 0.0
J.Gidd A.Dosu Z.LaVi T.Crai J.Phil 3 +33.3 33.3 0.0% 0.0% 0.0% 50.0 0.0 0.0% 50.0% 0.0% 0.0
C.Whit L.Ball Z.LaVi T.Crai M.Buze 2 -350.0 50.0 0.0% 0.0% 0.0% 100.0 400.0 100.0% 0.0% 0.0
J.Holi D.Whit T.Crai S.Haus L.Korn 2 -50.0 100.0 25.0% 0.0% 66.7% 0.0 150.0 75.0% 50.0% 0.0% 0.0
C.Whit T.Hort D.Terr T.Crai N.Vuce 2 +150.0 250.0 83.3% 0.0% 100.0% 0.0 100.0 100.0% 0.0% 0.0
J.Davi J.Tatu T.Crai B.Sche N.Quet 2 -100.0 0.0 0.0% 100.0% 100.0% 0.0 100.0 100.0% 50.0% 0.0
L.Ball Z.LaVi D.Terr T.Crai N.Vuce 2 -250.0 0.0 0.0% 0.0% 60.0% 0.0 250.0 100.0% 0.0% 300.0
P.Prit J.Holi J.Tatu T.Crai S.Haus 2 +83.3 150.0 75.0% 0.0% 0.0% 0.0 66.7 0.0% 0.0%
C.Whit Z.LaVi T.Hort T.Crai N.Vuce 2 +50.0 250.0 83.3% 0.0% 100.0% 0.0 200.0 100.0% 0.0% 100.0
A.Dosu Z.LaVi D.Terr T.Crai N.Vuce 2 +150.0 150.0 30.0% 0.0% 75.0% 0.0 0.0 0.0% 50.0% 0.0% 0.0
L.Ball D.Terr T.Crai P.Will J.Smit 2 +100.0 100.0 0.0% 0.0% 0.0% 200.0 0.0 0.0% 0.0% 0.0% 0.0
J.Gidd Z.LaVi T.Hort T.Crai J.Smit 1 300.0 100.0% 0.0% 100.0
J.Gidd C.Whit Z.LaVi T.Crai J.Phil 1 +100.0 100.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
P.Prit D.Whit J.Wals J.Brow T.Crai 1 0.0 0.0%
P.Prit J.Brow J.Tatu T.Crai A.Horf 1 +50.0 200.0 100.0% 0.0% 0.0% 0.0 150.0 75.0% 0.0% 0.0% 0.0
L.Ball D.Terr T.Crai P.Will N.Vuce 1 -200.0 0.0 0.0% 0.0% 50.0% 0.0 200.0 0.0%
P.Prit J.Tatu T.Crai S.Haus B.Sche 1 0.0 0.0 0.0% 100.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
J.Gidd L.Ball T.Crai P.Will J.Smit 1 +200.0 200.0 100.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now