Andrew Bynum
7'0" big37.2 years old
#10 pick in 2005
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/10 | vs. | BOS | W | 83 | 79 | 19 | 2 | 6 | 0 | 1/5 | 0/0 | 0/0 | 21 | 10.0% | 12 | 40.0 | 0.0% | 0.0% | 100.0% | 78 | 13.8% | 37 | 13.3% | 0.0% | 0.0% | |||||
06/15/10 | vs. | BOS | W | 89 | 67 | 16 | 2 | 4 | 0 | 1/4 | 0/0 | 0/0 | 27 | 11.4% | 13 | 50.0 | 0.0% | 0.0% | 91 | 0.0% | 93 | 21.4% | 14 | 6.2% | 77 | 3.7% | 88 | 2.9% | ||
06/13/10 | @ | BOS | L | 86 | 92 | 32 | 6 | 1 | 0 | 3/6 | 0/0 | 0/1 | 20 | 9.8% | 37 | 100.0 | 0.0% | 35 | 16.7% | 57 | 66.7% | 31 | 3.8% | 0 | 0.0% | 0.0% | 0.0% | |||
06/10/10 | @ | BOS | L | 89 | 96 | 12 | 2 | 3 | 0 | 1/2 | 0/0 | 0/0 | 23 | 10.4% | 37 | 100.0 | 0.0% | 6 | 40.0% | 100.0% | 0.0% | 55 | 17.6% | 0.0% | 0.0% | |||||
06/08/10 | @ | BOS | W | 91 | 84 | 29 | 9 | 10 | 0 | 3/9 | 0/0 | 3/3 | 47 | 15.3% | 34 | 90.0 | 0.0% | 52 | 10.5% | 100.0% | 84 | 15.6% | 57 | 17.9% | 60 | 2.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games