Andrew Bynum
7'0" big37.2 years old
#10 pick in 2005
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/11 | @ | DAL | L | 86 | 122 | 31 | 6 | 6 | 1 | 2/7 | 0/0 | 2/2 | 61 | 17.2% | 26 | 75.0 | 58 | 6.2% | 18 | 27.3% | 69 | 50.0% | 28 | 3.3% | 79 | 22.7% | 59 | 1.9% | 75 | 1.6% |
05/06/11 | @ | DAL | L | 92 | 98 | 37 | 21 | 10 | 1 | 9/16 | 0/0 | 3/3 | 82 | 23.0% | 71 | 123.5 | 50 | 4.8% | 36 | 17.1% | 56 | 66.7% | 70 | 11.4% | 72 | 20.8% | 0.0% | 67 | 1.3% | |
05/04/11 | vs. | DAL | L | 81 | 93 | 37 | 18 | 13 | 1 | 8/11 | 0/0 | 2/2 | 52 | 15.4% | 84 | 150.0 | 50 | 4.8% | 57 | 8.3% | 86 | 37.5% | 94 | 21.2% | 47 | 13.9% | 52 | 1.5% | 0.0% | |
05/02/11 | vs. | DAL | L | 94 | 96 | 29 | 8 | 5 | 1 | 3/8 | 0/0 | 2/2 | 39 | 13.1% | 37 | 88.9 | 53 | 5.3% | 0.0% | 100.0% | 0.0% | 81 | 23.8% | 60 | 2.0% | 0.0% | ||||
04/28/11 | @ | NOH | W | 98 | 80 | 29 | 18 | 12 | 1 | 8/13 | 0/0 | 2/2 | 92 | 27.0% | 74 | 128.6 | 67 | 9.1% | 24 | 23.5% | 86 | 37.5% | 97 | 25.8% | 33 | 10.7% | 81 | 4.3% | 76 | 1.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games