Andrew Bynum
7'0" big37.2 years old
#10 pick in 2005
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/14/09 | @ | ORL | W | 99 | 86 | 17 | 6 | 5 | 0 | 3/11 | 0/0 | 0/1 | 95 | 30.3% | 17 | 54.5 | 0.0% | 58 | 8.7% | 86 | 33.3% | 91 | 19.0% | 13 | 6.7% | 0.0% | 86 | 2.6% | ||
06/11/09 | @ | ORL | W | 99 | 91 | 16 | 6 | 2 | 0 | 2/3 | 0/0 | 2/2 | 26 | 11.3% | 83 | 150.0 | 0.0% | 0.0% | 71 | 50.0% | 59 | 9.1% | 15 | 7.7% | 0.0% | 0.0% | ||||
06/09/09 | @ | ORL | L | 104 | 108 | 23 | 4 | 4 | 1 | 2/6 | 0/0 | 0/1 | 36 | 13.2% | 18 | 66.7 | 51 | 5.3% | 40 | 14.3% | 71 | 50.0% | 56 | 8.3% | 60 | 20.0% | 0.0% | 77 | 1.9% | |
06/07/09 | vs. | ORL | W | 101 | 96 | 16 | 5 | 1 | 2 | 2/5 | 0/0 | 1/1 | 72 | 20.3% | 37 | 100.0 | 90 | 18.2% | 37 | 15.4% | 71 | 50.0% | 0.0% | 13 | 6.7% | 93 | 6.5% | 0.0% | ||
06/04/09 | vs. | ORL | W | 100 | 75 | 22 | 9 | 9 | 0 | 3/8 | 0/0 | 3/4 | 62 | 18.4% | 32 | 90.0 | 0.0% | 0.0% | 59 | 66.7% | 74 | 12.0% | 65 | 21.4% | 64 | 2.3% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games