Andrew Bynum
7'0" big37.2 years old
#10 pick in 2005
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/08 | vs. | MEM | W | 100 | 99 | 20 | 10 | 9 | 3 | 5/7 | 0/0 | 0/0 | 57 | 17.8% | 81 | 142.9 | 93 | 23.1% | 0.0% | 91 | 20.0% | 37 | 5.6% | 89 | 30.4% | 0.0% | 0.0% | |||
01/11/08 | vs. | MIL | W | 110 | 105 | 37 | 25 | 17 | 2 | 10/13 | 0/0 | 5/8 | 59 | 18.2% | 83 | 147.1 | 60 | 8.3% | 0.0% | 84 | 40.0% | 89 | 18.2% | 85 | 27.8% | 82 | 4.3% | 0.0% | ||
01/09/08 | @ | NOH | W | 109 | 80 | 28 | 17 | 9 | 4 | 8/10 | 0/0 | 1/2 | 69 | 20.2% | 87 | 154.5 | 87 | 18.2% | 0.0% | 85 | 37.5% | 60 | 10.0% | 66 | 20.7% | 88 | 5.3% | 0.0% | ||
01/08/08 | @ | MEM | W | 117 | 101 | 29 | 12 | 9 | 1 | 5/11 | 0/0 | 2/2 | 52 | 16.9% | 38 | 100.0 | 43 | 4.0% | 59 | 8.7% | 45 | 80.0% | 47 | 7.4% | 66 | 20.7% | 59 | 1.8% | 0.0% | |
01/06/08 | vs. | IND | W | 112 | 96 | 34 | 23 | 13 | 2 | 8/11 | 0/0 | 7/9 | 40 | 14.9% | 94 | 191.7 | 62 | 8.7% | 23 | 24.0% | 41 | 87.5% | 60 | 10.0% | 77 | 24.3% | 91 | 6.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games