Jaden Hardy
6'4" combo21.5 years old #37 pick in 2022
Contract: $2.0M / $6.0M / $6.0M / $6.0M (TO) Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 992 41 -2.1 37 111.3 49 54.1% 39 15.3% 41 26.9% 68 20.1 56 113.4 67 53.3% 50 14.7% 42 28.3% 16 22.0
J.Hard S.Dinw Q.Grim P.Wash D.Live 44 +45.5 102.3 44.1% 9.1% 27.3% 44.1 56.8 25.0% 13.6% 20.0% 12.5
K.Irvi J.Hard N.Mars P.Wash D.Live 29 -45.7 79.3 41.3% 27.6% 26.7% 17.4 125.0 58.3% 14.3% 42.9% 0.0
J.Hard Q.Grim K.Thom P.Wash D.Live 22 -16.8 113.6 45.8% 4.5% 31.2% 12.5 130.4 61.9% 8.7% 22.2% 19.0
J.Hard S.Dinw Q.Grim P.Wash D.Gaff 21 +14.3 123.8 65.6% 9.5% 0.0% 31.3 109.5 50.0% 9.5% 11.1% 35.3
J.Hard S.Dinw Q.Grim M.Kleb D.Live 21 +42.6 147.6 76.7% 9.5% 0.0% 53.3 105.0 43.2% 10.0% 35.7% 9.1
L.Donc J.Hard Q.Grim P.Wash D.Gaff 21 -33.3 119.0 80.0% 19.0% 0.0% 6.7 152.4 84.4% 23.8% 33.3% 31.3
J.Hard S.Dinw N.Mars P.Wash D.Live 19 -17.5 115.8 83.3% 36.8% 60.0% 16.7 133.3 58.3% 11.1% 30.0% 16.7
K.Irvi J.Hard S.Dinw P.Wash D.Gaff 19 -72.1 63.2 28.9% 21.1% 28.6% 5.3 135.3 58.8% 11.8% 28.6% 17.6
K.Irvi J.Hard N.Mars M.Kleb D.Live 18 -7.2 122.2 47.1% 0.0% 20.0% 35.3 129.4 50.0% 5.9% 22.2% 57.1
K.Irvi J.Hard N.Mars M.Kleb D.Gaff 17 +18.0 123.5 60.0% 29.4% 66.7% 20.0 105.6 53.1% 16.7% 44.4% 12.5
J.Hard N.Mars K.Thom P.Wash D.Live 16 +43.8 143.8 58.3% 12.5% 55.6% 11.1 100.0 61.5% 21.1% 16.7% 23.1
L.Donc J.Hard S.Dinw N.Mars D.Gaff 16 +10.7 75.0 35.7% 18.8% 22.2% 14.3 64.3 30.8% 28.6% 44.4% 7.7
J.Hard S.Dinw Q.Grim M.Kleb D.Gaff 15 -43.8 100.0 41.7% 20.0% 25.0% 41.7 143.8 87.5% 18.8% 50.0% 16.7
J.Hard S.Dinw N.Mars M.Kleb D.Live 15 +6.7 146.7 81.8% 26.7% 25.0% 36.4 140.0 73.1% 26.7% 20.0% 15.4
J.Hard Q.Grim N.Mars O.Pros D.Powe 15 +33.3 140.0 66.7% 6.7% 16.7% 6.7 106.7 61.5% 20.0% 33.3% 0.0
L.Donc J.Hard N.Mars M.Kleb D.Gaff 14 +13.7 121.4 58.3% 7.1% 16.7% 25.0 107.7 54.2% 0.0% 12.5% 8.3
J.Hard S.Dinw N.Mars M.Kleb D.Gaff 14 -74.8 78.6 33.3% 21.4% 0.0% 55.6 153.3 65.4% 6.7% 0.0% 46.2
L.Donc J.Hard N.Mars P.Wash D.Live 13 -23.1 76.9 31.8% 7.7% 12.5% 27.3 100.0 46.2% 15.4% 25.0% 7.7
L.Donc J.Hard S.Dinw K.Thom D.Gaff 13 +53.8 153.8 79.2% 15.4% 33.3% 8.3 100.0 42.3% 14.3% 30.0% 23.1
L.Donc J.Hard Q.Grim N.Mars D.Live 13 +48.1 123.1 62.5% 15.4% 50.0% 8.3 75.0 40.0% 50.0% 71.4% 10.0
K.Irvi J.Hard S.Dinw P.Wash M.Kleb 13 +29.7 123.1 80.0% 23.1% 0.0% 0.0 93.3 54.5% 20.0% 33.3% 18.2
J.Hard S.Dinw K.Thom P.Wash M.Kleb 12 +77.3 150.0 88.9% 16.7% 0.0% 22.2 72.7 38.9% 18.2% 16.7% 11.1
J.Hard Q.Grim N.Mars P.Wash D.Live 12 -30.6 91.7 35.7% 8.3% 55.6% 7.1 122.2 56.2% 22.2% 25.0% 25.0
K.Irvi J.Hard S.Dinw M.Kleb D.Live 12 -25.0 100.0 66.7% 50.0% 50.0% 0.0 125.0 61.1% 16.7% 40.0% 44.4
J.Hard S.Dinw Q.Grim P.Wash M.Kleb 12 +32.1 175.0 90.9% 25.0% 25.0% 9.1 142.9 65.4% 0.0% 20.0% 23.1
K.Irvi J.Hard Q.Grim O.Pros D.Gaff 12 -59.6 25.0 10.0% 25.0% 20.0% 20.0 84.6 55.0% 23.1% 0.0% 0.0
K.Irvi J.Hard N.Mars P.Wash D.Gaff 12 -6.4 116.7 65.0% 8.3% 0.0% 10.0 123.1 75.0% 15.4% 0.0% 10.0
L.Donc K.Irvi J.Hard N.Mars D.Live 11 +17.4 109.1 54.5% 9.1% 12.5% 0.0 91.7 68.8% 25.0% 0.0% 0.0
J.Hard S.Dinw P.Wash M.Kleb D.Gaff 11 +9.1 90.9 50.0% 27.3% 0.0% 25.0 81.8 45.0% 18.2% 16.7% 0.0
L.Donc J.Hard K.Thom P.Wash D.Live 11 -97.0 36.4 20.0% 9.1% 12.5% 0.0 133.3 45.8% 0.0% 28.6% 8.3
J.Hard S.Dinw P.Wash M.Kleb D.Powe 11 +1.5 118.2 50.0% 0.0% 37.5% 8.3 116.7 87.5% 25.0% 0.0% 0.0
J.Hard Q.Grim N.Mars M.Kleb D.Gaff 10 -40.0 60.0 15.0% 30.0% 36.4% 30.0 100.0 50.0% 10.0% 14.3% 0.0
K.Irvi J.Hard S.Dinw N.Mars D.Gaff 10 -110.0 20.0 20.0% 30.0% 25.0% 0.0 130.0 72.2% 20.0% 33.3% 0.0
K.Irvi J.Hard S.Dinw M.Kleb D.Gaff 10 +30.0 190.0 75.0% 20.0% 75.0% 8.3 160.0 55.6% 10.0% 40.0% 66.7
K.Irvi J.Hard Q.Grim M.Kleb D.Powe 10 -13.3 120.0 62.5% 20.0% 25.0% 25.0 133.3 50.0% 0.0% 0.0% 33.3
L.Donc J.Hard K.Thom M.Kleb D.Live 10 +52.2 130.0 66.7% 10.0% 25.0% 11.1 77.8 31.2% 0.0% 16.7% 25.0
K.Irvi J.Hard Q.Grim N.Mars D.Gaff 9 +69.4 144.4 90.0% 22.2% 0.0% 80.0 75.0 28.6% 25.0% 20.0% 28.6
L.Donc J.Hard N.Mars K.Thom D.Powe 9 +66.7 144.4 75.0% 11.1% 0.0% 66.7 77.8 58.3% 22.2% 25.0% 0.0
K.Irvi J.Hard S.Dinw N.Mars D.Powe 9 0.0 100.0 56.2% 11.1% 25.0% 0.0 100.0 57.1% 0.0% 0.0% 0.0
L.Donc J.Hard K.Thom P.Wash D.Gaff 9 -22.2 77.8 35.0% 22.2% 28.6% 0.0 100.0 42.9% 20.0% 50.0% 57.1
L.Donc K.Irvi J.Hard N.Mars P.Wash 9 +103.3 133.3 66.7% 0.0% 0.0% 0.0 30.0 16.7% 10.0% 12.5% 0.0
J.Hard Q.Grim N.Mars M.Kleb D.Powe 8 +3.6 75.0 33.3% 12.5% 50.0% 0.0 71.4 50.0% 28.6% 0.0% 0.0
K.Irvi J.Hard S.Dinw P.Wash D.Live 8 +37.5 112.5 64.3% 12.5% 33.3% 0.0 75.0 66.7% 50.0% 0.0% 66.7
L.Donc J.Hard K.Thom O.Pros D.Gaff 8 -28.6 100.0 57.1% 0.0% 0.0% 0.0 128.6 50.0% 0.0% 0.0% 0.0
J.Hard S.Dinw Q.Grim P.Wash D.Powe 8 +37.5 125.0 83.3% 25.0% 0.0% 0.0 87.5 35.7% 12.5% 20.0% 28.6
J.Hard S.Dinw K.Thom P.Wash D.Gaff 7 +1.8 114.3 58.3% 14.3% 33.3% 16.7 112.5 42.9% 25.0% 75.0% 42.9
K.Irvi J.Hard K.Thom P.Wash M.Kleb 7 -71.4 114.3 80.0% 28.6% 0.0% 0.0 185.7 100.0% 14.3% 0.0% 16.7
L.Donc J.Hard S.Dinw O.Pros D.Powe 7 0.0 100.0 43.8% 0.0% 20.0% 0.0 100.0 75.0% 28.6% 100.0% 25.0
L.Donc J.Hard Q.Grim M.Kleb D.Live 7 +76.8 114.3 66.7% 14.3% 0.0% 0.0 37.5 30.0% 37.5% 0.0% 0.0
J.Hard S.Dinw N.Mars K.Thom M.Kleb 7 +45.2 128.6 66.7% 14.3% 50.0% 16.7 83.3 50.0% 16.7% 0.0% 0.0
J.Hard S.Dinw N.Mars P.Wash M.Kleb 7 -71.4 128.6 80.0% 0.0% 0.0% 20.0 200.0 50.0% 0.0% 66.7% 66.7
J.Hard S.Dinw Q.Grim K.Thom M.Kleb 7 +42.9 142.9 70.0% 28.6% 0.0% 60.0 100.0 33.3% 16.7% 50.0% 33.3
J.Hard S.Dinw Q.Grim N.Mars D.Powe 7 -23.2 114.3 50.0% 0.0% 0.0% 33.3 137.5 41.7% 0.0% 20.0% 100.0
J.Hard S.Dinw Q.Grim O.Pros D.Gaff 7 -42.9 57.1 28.6% 0.0% 16.7% 0.0 100.0 37.5% 14.3% 40.0% 12.5
J.Hard Q.Grim O.Pros M.Kleb D.Live 7 +28.6 142.9 62.5% 0.0% 33.3% 0.0 114.3 60.0% 14.3% 0.0% 40.0
L.Donc J.Hard S.Dinw N.Mars D.Live 6 +16.7 150.0 66.7% 16.7% 50.0% 16.7 133.3 57.1% 33.3% 75.0% 0.0
L.Donc J.Hard S.Dinw Q.Grim D.Powe 6 -83.3 83.3 50.0% 33.3% 0.0% 25.0 166.7 100.0% 33.3% 100.0% 50.0
L.Donc J.Hard S.Dinw Q.Grim D.Live 6 +13.3 133.3 41.7% 0.0% 50.0% 50.0 120.0 37.5% 0.0% 40.0% 0.0
J.Hard Q.Grim N.Mars P.Wash D.Gaff 6 0.0 100.0 50.0% 16.7% 40.0% 0.0 100.0 33.3% 0.0% 25.0% 66.7
J.Hard Q.Grim N.Mars P.Wash M.Kleb 6 -96.7 83.3 35.7% 0.0% 20.0% 0.0 180.0 100.0% 20.0% 0.0% 25.0
J.Hard Q.Grim K.Thom O.Pros D.Live 6 -43.3 116.7 50.0% 33.3% 100.0% 0.0 160.0 50.0% 20.0% 66.7% 60.0
L.Donc K.Irvi J.Hard P.Wash D.Live 6 +73.8 116.7 83.3% 50.0% 0.0% 66.7 42.9 75.0% 42.9% 0.0% 0.0
J.Hard Q.Grim K.Thom P.Wash D.Gaff 6 +33.3 166.7 100.0% 16.7% 0.0% 50.0 133.3 58.3% 0.0% 33.3% 16.7
J.Hard N.Mars K.Thom O.Pros D.Live 6 -66.7 116.7 62.5% 0.0% 0.0% 50.0 183.3 68.8% 16.7% 75.0% 0.0
J.Hard S.Dinw Q.Grim M.Kleb D.Powe 6 -28.6 100.0 25.0% 0.0% 33.3% 100.0 128.6 56.2% 14.3% 25.0% 0.0
J.Hard S.Dinw K.Thom P.Wash D.Live 6 -33.3 133.3 60.0% 16.7% 0.0% 40.0 166.7 100.0% 16.7% 0.0% 0.0
B.Will J.Hard S.Dinw M.Kleb D.Gaff 6 -3.3 116.7 50.0% 50.0% 100.0% 40.0 120.0 33.3% 0.0% 66.7% 0.0
K.Irvi J.Hard Q.Grim P.Wash M.Kleb 6 -43.3 116.7 50.0% 0.0% 25.0% 0.0 160.0 100.0% 20.0% 66.7
K.Irvi J.Hard Q.Grim N.Mars D.Live 5 +140.0 260.0 116.7% 0.0% 200.0 120.0 75.0% 20.0% 0.0% 150.0
K.Irvi J.Hard Q.Grim O.Pros D.Powe 5 +20.0 60.0 50.0% 20.0% 0.0% 0.0 40.0 33.3% 60.0% 100.0% 0.0
L.Donc J.Hard Q.Grim P.Wash D.Powe 5 -36.7 80.0 25.0% 0.0% 20.0% 16.7 116.7 25.0% 0.0% 60.0% 66.7
L.Donc J.Hard Q.Grim P.Wash D.Live 5 +20.0 120.0 50.0% 20.0% 33.3% 20.0 100.0 25.0% 0.0% 0.0% 100.0
J.Gort J.Hard O.Pros K.Edwa D.Powe 5 -100.0 100.0 83.3% 0.0% 0.0% 0.0 200.0 50.0% 0.0% 50.0% 50.0
K.Irvi J.Hard Q.Grim K.Thom D.Gaff 5 +80.0 180.0 133.3% 20.0% 0.0% 33.3 100.0 50.0% 0.0% 0.0% 25.0
K.Irvi J.Hard Q.Grim K.Thom M.Kleb 5 -40.0 60.0 100.0% 40.0% 0.0% 100.0 100.0 66.7% 50.0% 0.0% 0.0
J.Gort J.Hard S.Dinw P.Wash M.Kleb 5 -20.0 100.0 37.5% 0.0% 0.0% 50.0 120.0 33.3% 0.0% 0.0% 133.3
J.Hard S.Dinw N.Mars P.Wash D.Gaff 5 -46.7 120.0 100.0% 40.0% 0.0% 0.0 166.7 116.7% 16.7% 100.0
K.Irvi J.Hard K.Thom M.Kleb D.Powe 5 -80.0 100.0 50.0% 0.0% 33.3% 0.0 180.0 58.3% 0.0% 66.7% 33.3
J.Hard S.Dinw Q.Grim N.Mars M.Kleb 5 +96.7 180.0 90.0% 20.0% 0.0% 0.0 83.3 50.0% 16.7% 33.3% 0.0
J.Gort J.Hard P.Wash M.Kleb D.Gaff 5 +55.0 80.0 50.0% 40.0% 0.0% 100.0 25.0 0.0% 0.0% 42.9% 14.3
K.Irvi J.Hard S.Dinw Q.Grim D.Gaff 5 -51.4 120.0 66.7% 20.0% 0.0% 66.7 171.4 90.0% 0.0% 0.0% 60.0
L.Donc K.Irvi J.Hard Q.Grim D.Gaff 5 +85.0 160.0 60.0% 0.0% 50.0% 40.0 75.0 25.0% 25.0% 50.0% 0.0
L.Donc K.Irvi J.Hard O.Pros D.Gaff 5 0.0 80.0 20.0% 0.0% 25.0% 40.0 80.0 37.5% 0.0% 33.3% 25.0
L.Donc K.Irvi J.Hard N.Mars D.Gaff 5 -43.3 140.0 70.0% 20.0% 50.0% 0.0 183.3 75.0% 0.0% 50.0% 33.3
L.Donc J.Hard S.Dinw M.Kleb D.Gaff 5 -20.0 140.0 70.0% 0.0% 0.0% 0.0 160.0 100.0% 20.0% 0.0% 0.0
J.Hard S.Dinw O.Pros M.Kleb D.Powe 4 +75.0 125.0 66.7% 0.0% 0.0% 33.3 50.0 20.0% 0.0% 25.0% 0.0
K.Irvi J.Hard K.Thom P.Wash D.Gaff 4 -41.7 125.0 33.3% 0.0% 50.0% 100.0 166.7 125.0% 33.3% 0.0
K.Irvi J.Hard P.Wash M.Kleb D.Live 4 +90.0 150.0 60.0% 0.0% 33.3% 0.0 60.0 0.0% 20.0% 0.0% 150.0
K.Irvi J.Gort J.Hard Q.Grim D.Gaff 4 +33.3 200.0 87.5% 0.0% 100.0% 25.0 166.7 75.0% 0.0% 0.0% 100.0
L.Donc J.Hard Q.Grim K.Thom D.Live 4 +5.0 125.0 62.5% 0.0% 0.0% 0.0 120.0 40.0% 20.0% 66.7% 40.0
L.Donc J.Hard Q.Grim K.Thom D.Gaff 4 +200.0 200.0 100.0% 0.0% 0.0 0.0 0.0% 50.0% 50.0% 0.0
L.Donc J.Hard N.Mars M.Kleb D.Live 4 +66.7 200.0 100.0% 0.0% 0.0% 600.0 133.3 33.3% 0.0% 50.0% 200.0
L.Donc J.Hard K.Thom M.Kleb D.Gaff 4 0.0 50.0 16.7% 0.0% 40.0% 0.0 50.0 0.0% 0.0% 25.0% 50.0
J.Hard Q.Grim N.Mars M.Kleb D.Live 4 0.0 125.0 50.0% 0.0% 33.3% 0.0 125.0 37.5% 0.0% 33.3% 50.0
J.Hard N.Mars K.Thom P.Wash D.Gaff 4 +33.3 100.0 50.0% 0.0% 0.0% 33.3 66.7 33.3% 33.3% 0.0% 0.0
K.Irvi J.Hard S.Dinw N.Mars P.Wash 4 +50.0 100.0 66.7% 25.0% 0.0% 0.0 50.0 25.0% 0.0% 0.0% 0.0
J.Hard S.Dinw K.Thom O.Pros D.Live 4 +150.0 250.0 71.4% 0.0% 100.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
J.Hard S.Dinw O.Pros M.Kleb D.Live 4 -300.0 0.0 0.0% 25.0% 66.7% 0.0 300.0 112.5% 0.0% 0.0
K.Irvi J.Hard Q.Grim P.Wash D.Powe 3 +66.7 66.7 33.3% 33.3% 50.0% 0.0 0.0 0.0% 33.3% 0.0% 0.0
K.Irvi J.Hard Q.Grim M.Kleb D.Gaff 3 -66.7 66.7 33.3% 0.0% 0.0% 0.0 133.3 33.3% 0.0% 50.0% 66.7
K.Irvi J.Hard S.Dinw N.Mars D.Live 3 -33.3 133.3 66.7% 0.0% 0.0% 0.0 166.7 83.3% 0.0% 0.0% 0.0
K.Irvi J.Hard N.Mars M.Kleb D.Powe 3 +33.3 233.3 100.0% 0.0% 33.3 200.0 66.7% 0.0% 0.0% 0.0
J.Gort J.Hard P.Wash M.Kleb D.Powe 3 +33.3 100.0 100.0% 33.3% 0.0% 100.0 66.7 50.0% 0.0% 0.0% 0.0
J.Hard S.Dinw Q.Grim N.Mars D.Gaff 3 -150.0 0.0 0.0% 33.3% 0.0% 0.0 150.0 150.0% 50.0% 0.0
J.Hard S.Dinw Q.Grim O.Pros D.Live 3 -250.0 0.0 0.0% 33.3% 0.0% 0.0 250.0 83.3% 0.0% 100.0% 0.0
K.Irvi J.Hard S.Dinw O.Pros D.Gaff 3 -66.7 66.7 0.0% 33.3% 0.0% 200.0 133.3 66.7% 0.0% 0.0% 0.0
L.Donc K.Irvi J.Hard K.Thom D.Live 3 -133.3 66.7 25.0% 0.0% 33.3% 0.0 200.0 66.7% 0.0% 0.0% 0.0
L.Donc J.Hard Q.Grim N.Mars D.Gaff 3 +33.3 133.3 50.0% 33.3% 50.0% 0.0 100.0 0.0% 25.0% 50.0% 200.0
L.Donc J.Hard N.Mars K.Thom D.Gaff 3 -33.3 66.7 33.3% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
B.Will J.Hard P.Wash M.Kleb D.Gaff 3 -233.3 66.7 50.0% 0.0% 0.0% 0.0 300.0 100.0% 0.0% 0.0% 0.0
J.Hard S.Dinw Q.Grim O.Pros D.Powe 2 -150.0 150.0 75.0% 0.0% 0.0% 0.0 300.0 150.0% 0.0% 0.0
L.Donc J.Hard N.Mars K.Thom D.Live 2 -50.0 100.0 25.0% 0.0% 100.0% 0.0 150.0 75.0% 0.0% 0.0% 0.0
K.Irvi J.Hard N.Mars P.Wash M.Kleb 2 -150.0 150.0 100.0% 0.0% 100.0 300.0 75.0% 0.0% 0.0% 0.0
L.Donc J.Hard S.Dinw O.Pros D.Gaff 2 -250.0 0.0 0.0% 0.0% 0.0% 0.0 250.0 150.0% 0.0% 200.0
K.Irvi J.Hard S.Dinw O.Pros D.Powe 2 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 100.0% 50.0% 0.0
J.Hard S.Dinw N.Mars M.Kleb D.Powe 2 +50.0 150.0 100.0% 0.0% 100.0 100.0 33.3% 0.0% 50.0% 0.0
J.Hard S.Dinw N.Mars K.Thom D.Gaff 2 -66.7 100.0 25.0% 50.0% 33.3% 0.0 166.7 50.0% 0.0% 100.0% 150.0
L.Donc K.Irvi J.Hard K.Thom D.Powe 2 +16.7 150.0 50.0% 0.0% 0.0% 0.0 133.3 50.0% 0.0% 0.0% 100.0
K.Irvi J.Hard K.Thom P.Wash D.Live 2 -250.0 0.0 0.0% 0.0% 66.7% 0.0 250.0 125.0% 0.0% 0.0
J.Gort J.Hard S.Dinw Q.Grim D.Gaff 2 -50.0 150.0 75.0% 0.0% 0.0% 0.0 200.0 83.3% 0.0% 0.0% 33.3
L.Donc K.Irvi J.Hard N.Mars D.Powe 2 -150.0 50.0 0.0% 0.0% 0.0% 100.0 200.0 100.0% 0.0% 0.0
L.Donc J.Hard S.Dinw M.Kleb D.Live 2 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
K.Irvi J.Hard S.Dinw K.Thom P.Wash 2 0.0 0.0 100.0% 0.0 0.0% 0.0% 0.0% 0.0
K.Irvi J.Hard S.Dinw Q.Grim D.Powe 1 +200.0 200.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
K.Irvi J.Hard Q.Grim K.Thom D.Live 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 100.0%
L.Donc J.Hard S.Dinw N.Mars D.Powe 1 -100.0 0.0 0.0% 0.0% 50.0% 0.0 100.0 0.0% 0.0% 50.0% 100.0
J.Hard Q.Grim O.Pros M.Morr D.Powe 1 -100.0 200.0 100.0% 0.0% 0.0 300.0 150.0% 0.0% 0.0
J.Hard S.Dinw N.Mars O.Pros D.Powe 1 -200.0 0.0 0.0% 0.0% 0.0% 0.0 200.0 100.0% 0.0% 0.0
J.Hard Q.Grim N.Mars K.Thom D.Gaff 1 0.0 0.0 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0
L.Donc J.Hard Q.Grim N.Mars D.Powe 1 -100.0 0.0 0.0% 100.0% 0.0% 0.0 100.0 100.0% 50.0% 0.0
B.Will J.Hard S.Dinw M.Kleb D.Powe 1 0.0 200.0 100.0% 0.0% 0.0 200.0 100.0% 0.0% 0.0
B.Will J.Gort J.Hard O.Pros D.Powe 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
L.Donc K.Irvi J.Hard M.Kleb D.Gaff 1 0.0 0.0% 0.0% 0.0
L.Donc J.Hard S.Dinw M.Kleb D.Powe 1 0.0 0.0% 0.0% 50.0% 0.0 0.0% 0.0% 0.0
K.Irvi J.Hard N.Mars K.Thom P.Wash 1 0.0 0.0% 0.0% 0.0
L.Donc K.Irvi J.Hard K.Thom M.Kleb 1 200.0 0.0%
J.Hard Q.Grim P.Wash M.Kleb D.Powe 1 0.0 0.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now