Maxi Kleber
6'11" big32.9 years old
Contract: $11.0M / $11.0M Team Salary Sheet

2024-25 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 1094 61 +1.6 77 117.2 69 55.6% 58 14.4% 34 26.3% 92 22.7 38 115.6 84 52.2% 13 12.8% 30 29.0% 16 22.0
K.Irvi S.Dinw Q.Grim M.Kleb D.Gaff 42 -20.6 97.6 46.2% 11.9% 16.0% 10.0 118.2 50.0% 11.4% 39.1% 23.8
K.Irvi S.Dinw K.Thom M.Kleb D.Gaff 41 +2.2 112.2 53.7% 7.3% 23.8% 4.9 110.0 53.9% 17.5% 42.9% 7.9
K.Irvi Q.Grim N.Mars M.Kleb D.Gaff 35 +51.7 142.9 64.5% 11.4% 20.0% 32.3 91.2 51.7% 17.6% 11.8% 0.0
S.Dinw Q.Grim K.Thom P.Wash M.Kleb 23 -18.2 100.0 55.6% 13.0% 0.0% 16.7 118.2 61.1% 9.1% 11.1% 22.2
L.Donc Q.Grim K.Thom M.Kleb D.Live 23 +43.3 139.1 77.5% 13.0% 12.5% 5.0 95.8 42.9% 4.2% 16.7% 23.8
L.Donc S.Dinw Q.Grim M.Kleb D.Gaff 22 +45.1 136.4 62.5% 27.3% 54.5% 62.5 91.3 41.7% 17.4% 33.3% 4.2
J.Hard S.Dinw Q.Grim M.Kleb D.Live 21 +42.6 147.6 76.7% 9.5% 0.0% 53.3 105.0 43.2% 10.0% 35.7% 9.1
K.Irvi K.Thom P.Wash M.Kleb D.Live 19 +80.4 152.6 70.6% 10.5% 28.6% 29.4 72.2 35.3% 16.7% 27.3% 5.9
S.Dinw Q.Grim N.Mars M.Kleb D.Gaff 19 -10.5 89.5 36.1% 0.0% 15.4% 22.2 100.0 29.5% 0.0% 43.8% 31.8
S.Dinw Q.Grim N.Mars P.Wash M.Kleb 19 -33.6 105.3 41.7% 10.5% 27.3% 27.8 138.9 57.5% 0.0% 30.0% 10.0
K.Irvi Q.Grim P.Wash M.Kleb D.Live 18 -52.9 100.0 47.1% 16.7% 40.0% 23.5 152.9 67.9% 5.9% 12.5% 50.0
K.Irvi Q.Grim K.Thom M.Kleb D.Gaff 18 -14.4 105.6 44.7% 16.7% 27.3% 10.5 120.0 76.9% 20.0% 14.3% 30.8
K.Irvi J.Hard N.Mars M.Kleb D.Live 18 -7.2 122.2 47.1% 0.0% 20.0% 35.3 129.4 50.0% 5.9% 22.2% 57.1
S.Dinw Q.Grim P.Wash M.Kleb D.Gaff 17 +7.4 82.4 41.7% 23.5% 12.5% 41.7 75.0 50.0% 43.8% 42.9% 0.0
K.Irvi J.Hard N.Mars M.Kleb D.Gaff 17 +18.0 123.5 60.0% 29.4% 66.7% 20.0 105.6 53.1% 16.7% 44.4% 12.5
K.Irvi S.Dinw Q.Grim K.Thom M.Kleb 16 +45.2 168.8 80.8% 18.8% 25.0% 46.2 123.5 66.7% 17.6% 50.0% 100.0
K.Irvi Q.Grim N.Mars M.Kleb D.Live 16 +2.1 68.8 28.1% 12.5% 23.1% 12.5 66.7 32.1% 33.3% 30.0% 7.1
L.Donc K.Irvi K.Thom M.Kleb D.Live 16 +37.5 118.8 56.2% 6.2% 25.0% 6.3 81.3 31.2% 18.8% 41.7% 18.8
K.Irvi S.Dinw P.Wash M.Kleb D.Gaff 15 -21.0 93.3 54.2% 13.3% 16.7% 8.3 114.3 33.3% 14.3% 50.0% 40.0
J.Hard S.Dinw Q.Grim M.Kleb D.Gaff 15 -43.8 100.0 41.7% 20.0% 25.0% 41.7 143.8 87.5% 18.8% 50.0% 16.7
J.Hard S.Dinw N.Mars M.Kleb D.Live 15 +6.7 146.7 81.8% 26.7% 25.0% 36.4 140.0 73.1% 26.7% 20.0% 15.4
S.Dinw Q.Grim K.Thom M.Kleb D.Live 14 -28.1 78.6 42.3% 21.4% 11.1% 0.0 106.7 57.1% 13.3% 57.1% 0.0
J.Hard S.Dinw N.Mars M.Kleb D.Gaff 14 -74.8 78.6 33.3% 21.4% 0.0% 55.6 153.3 65.4% 6.7% 0.0% 46.2
K.Irvi Q.Grim N.Mars P.Wash M.Kleb 14 +75.3 121.4 57.7% 14.3% 28.6% 15.4 46.2 16.7% 23.1% 33.3% 16.7
L.Donc J.Hard N.Mars M.Kleb D.Gaff 14 +13.7 121.4 58.3% 7.1% 16.7% 25.0 107.7 54.2% 0.0% 12.5% 8.3
K.Irvi J.Hard S.Dinw P.Wash M.Kleb 13 +29.7 123.1 80.0% 23.1% 0.0% 0.0 93.3 54.5% 20.0% 33.3% 18.2
N.Mars K.Thom P.Wash M.Kleb D.Live 12 -33.3 91.7 45.5% 16.7% 33.3% 9.1 125.0 60.0% 16.7% 33.3% 30.0
L.Donc S.Dinw K.Thom M.Kleb D.Gaff 12 +123.1 200.0 82.1% 0.0% 50.0% 7.1 76.9 45.0% 7.7% 14.3% 10.0
K.Irvi S.Dinw Q.Grim M.Kleb D.Powe 12 +4.8 133.3 66.7% 16.7% 25.0% 44.4 128.6 56.7% 0.0% 12.5% 6.7
J.Hard S.Dinw K.Thom P.Wash M.Kleb 12 +77.3 150.0 88.9% 16.7% 0.0% 22.2 72.7 38.9% 18.2% 16.7% 11.1
J.Hard S.Dinw Q.Grim P.Wash M.Kleb 12 +32.1 175.0 90.9% 25.0% 25.0% 9.1 142.9 65.4% 0.0% 20.0% 23.1
K.Irvi S.Dinw K.Thom P.Wash M.Kleb 12 0.0 91.7 39.3% 0.0% 22.2% 0.0 91.7 66.7% 25.0% 0.0% 50.0
K.Irvi J.Hard S.Dinw M.Kleb D.Live 12 -25.0 100.0 66.7% 50.0% 50.0% 0.0 125.0 61.1% 16.7% 40.0% 44.4
J.Hard S.Dinw P.Wash M.Kleb D.Gaff 11 +9.1 90.9 50.0% 27.3% 0.0% 25.0 81.8 45.0% 18.2% 16.7% 0.0
J.Hard S.Dinw P.Wash M.Kleb D.Powe 11 +1.5 118.2 50.0% 0.0% 37.5% 8.3 116.7 87.5% 25.0% 0.0% 0.0
K.Irvi J.Hard S.Dinw M.Kleb D.Gaff 10 +30.0 190.0 75.0% 20.0% 75.0% 8.3 160.0 55.6% 10.0% 40.0% 66.7
K.Irvi J.Hard Q.Grim M.Kleb D.Powe 10 -13.3 120.0 62.5% 20.0% 25.0% 25.0 133.3 50.0% 0.0% 0.0% 33.3
L.Donc J.Hard K.Thom M.Kleb D.Live 10 +52.2 130.0 66.7% 10.0% 25.0% 11.1 77.8 31.2% 0.0% 16.7% 25.0
K.Irvi S.Dinw Q.Grim M.Kleb D.Live 10 -32.7 140.0 46.2% 0.0% 37.5% 15.4 172.7 63.6% 0.0% 25.0% 45.5
J.Hard Q.Grim N.Mars M.Kleb D.Gaff 10 -40.0 60.0 15.0% 30.0% 36.4% 30.0 100.0 50.0% 10.0% 14.3% 0.0
K.Irvi S.Dinw K.Thom M.Kleb D.Live 10 +8.3 100.0 83.3% 40.0% 0.0% 0.0 91.7 45.0% 8.3% 33.3% 20.0
K.Irvi N.Mars K.Thom M.Kleb D.Gaff 9 -90.5 66.7 22.2% 11.1% 50.0% 22.2 157.1 78.6% 14.3% 0.0% 14.3
B.Will Q.Grim P.Wash M.Kleb D.Powe 9 0.0 77.8 58.3% 22.2% 0.0% 0.0 77.8 37.5% 11.1% 20.0% 12.5
K.Irvi Q.Grim N.Mars M.Kleb D.Powe 9 -11.1 88.9 57.1% 22.2% 50.0% 0.0 100.0 42.9% 11.1% 0.0% 42.9
S.Dinw N.Mars K.Thom M.Kleb D.Live 9 -39.7 88.9 20.0% 0.0% 0.0% 120.0 128.6 56.2% 28.6% 50.0% 0.0
L.Donc S.Dinw Q.Grim P.Wash M.Kleb 9 -46.7 133.3 55.6% 0.0% 25.0% 22.2 180.0 121.4% 20.0% 14.3
L.Donc K.Irvi K.Thom M.Kleb D.Gaff 8 +25.0 125.0 56.2% 12.5% 25.0% 12.5 100.0 56.2% 11.1% 0.0% 0.0
B.Will S.Dinw Q.Grim P.Wash M.Kleb 8 0.0 125.0 66.7% 0.0% 0.0% 33.3 125.0 55.6% 0.0% 20.0% 0.0
K.Irvi Q.Grim K.Thom M.Kleb D.Live 8 -69.6 87.5 60.0% 12.5% 0.0% 20.0 157.1 45.5% 14.3% 42.9% 9.1
J.Hard Q.Grim N.Mars M.Kleb D.Powe 8 +3.6 75.0 33.3% 12.5% 50.0% 0.0 71.4 50.0% 28.6% 0.0% 0.0
J.Hard S.Dinw N.Mars K.Thom M.Kleb 7 +45.2 128.6 66.7% 14.3% 50.0% 16.7 83.3 50.0% 16.7% 0.0% 0.0
J.Hard S.Dinw Q.Grim K.Thom M.Kleb 7 +42.9 142.9 70.0% 28.6% 0.0% 60.0 100.0 33.3% 16.7% 50.0% 33.3
L.Donc Q.Grim N.Mars M.Kleb D.Gaff 7 +16.1 128.6 66.7% 14.3% 33.3% 16.7 112.5 28.6% 12.5% 40.0% 71.4
K.Irvi J.Hard K.Thom P.Wash M.Kleb 7 -71.4 114.3 80.0% 28.6% 0.0% 0.0 185.7 100.0% 14.3% 0.0% 16.7
B.Will S.Dinw P.Wash M.Kleb D.Gaff 7 +14.3 171.4 60.0% 0.0% 50.0% 120.0 157.1 41.7% 14.3% 71.4% 8.3
L.Donc K.Irvi Q.Grim M.Kleb D.Gaff 7 -145.2 71.4 41.7% 28.6% 50.0% 0.0 216.7 108.3% 16.7% 100.0% 0.0
L.Donc J.Hard Q.Grim M.Kleb D.Live 7 +76.8 114.3 66.7% 14.3% 0.0% 0.0 37.5 30.0% 37.5% 0.0% 0.0
J.Hard S.Dinw N.Mars P.Wash M.Kleb 7 -71.4 128.6 80.0% 0.0% 0.0% 20.0 200.0 50.0% 0.0% 66.7% 66.7
J.Hard Q.Grim O.Pros M.Kleb D.Live 7 +28.6 142.9 62.5% 0.0% 33.3% 0.0 114.3 60.0% 14.3% 0.0% 40.0
K.Irvi N.Mars K.Thom P.Wash M.Kleb 6 +76.7 216.7 130.0% 0.0% 0.0 140.0 100.0% 20.0% 0.0% 33.3
S.Dinw N.Mars K.Thom P.Wash M.Kleb 6 -66.7 100.0 50.0% 16.7% 66.7% 0.0 166.7 80.0% 16.7% 0.0% 40.0
S.Dinw Q.Grim K.Thom O.Pros M.Kleb 6 +83.3 133.3 60.0% 0.0% 0.0% 40.0 50.0 16.7% 0.0% 20.0% 16.7
K.Irvi S.Dinw K.Thom O.Pros M.Kleb 6 +33.3 66.7 16.7% 0.0% 33.3% 33.3 33.3 20.0% 16.7% 0.0% 0.0
K.Irvi Q.Grim P.Wash M.Kleb D.Gaff 6 -123.3 116.7 50.0% 16.7% 66.7% 16.7 240.0 80.0% 0.0% 50.0% 100.0
K.Irvi J.Hard Q.Grim P.Wash M.Kleb 6 -43.3 116.7 50.0% 0.0% 25.0% 0.0 160.0 100.0% 20.0% 66.7
K.Irvi J.Gort S.Dinw N.Mars M.Kleb 6 -46.7 133.3 42.9% 0.0% 66.7% 28.6 180.0 75.0% 0.0% 0.0% 0.0
L.Donc S.Dinw N.Mars M.Kleb D.Gaff 6 -133.3 33.3 25.0% 33.3% 0.0% 0.0 166.7 50.0% 0.0% 33.3% 100.0
L.Donc N.Mars K.Thom M.Kleb D.Live 6 -33.3 100.0 60.0% 33.3% 33.3% 0.0 133.3 60.0% 0.0% 0.0% 40.0
B.Will Q.Grim P.Wash M.Kleb D.Gaff 6 -33.3 66.7 33.3% 16.7% 25.0% 0.0 100.0 50.0% 0.0% 33.3% 20.0
B.Will J.Hard S.Dinw M.Kleb D.Gaff 6 -3.3 116.7 50.0% 50.0% 100.0% 40.0 120.0 33.3% 0.0% 66.7% 0.0
J.Hard S.Dinw Q.Grim M.Kleb D.Powe 6 -28.6 100.0 25.0% 0.0% 33.3% 100.0 128.6 56.2% 14.3% 25.0% 0.0
J.Hard Q.Grim N.Mars P.Wash M.Kleb 6 -96.7 83.3 35.7% 0.0% 20.0% 0.0 180.0 100.0% 20.0% 0.0% 25.0
K.Irvi J.Hard Q.Grim K.Thom M.Kleb 5 -40.0 60.0 100.0% 40.0% 0.0% 100.0 100.0 66.7% 50.0% 0.0% 0.0
L.Donc S.Dinw Q.Grim M.Kleb D.Powe 5 0.0 160.0 50.0% 0.0% 50.0% 14.3 160.0 80.0% 0.0% 50.0% 0.0
L.Donc S.Dinw Q.Grim M.Kleb D.Live 5 -40.0 60.0 75.0% 40.0% 0.0% 0.0 100.0 62.5% 0.0% 0.0% 0.0
J.Gort S.Dinw P.Wash M.Kleb D.Powe 5 +186.7 220.0 110.0% 0.0% 0.0% 0.0 33.3 25.0% 33.3% 0.0% 0.0
J.Gort J.Hard P.Wash M.Kleb D.Gaff 5 +55.0 80.0 50.0% 40.0% 0.0% 100.0 25.0 0.0% 0.0% 42.9% 14.3
S.Dinw N.Mars P.Wash M.Kleb D.Live 5 -70.0 180.0 133.3% 40.0% 33.3 250.0 66.7% 0.0% 75.0% 33.3
J.Hard S.Dinw Q.Grim N.Mars M.Kleb 5 +96.7 180.0 90.0% 20.0% 0.0% 0.0 83.3 50.0% 16.7% 33.3% 0.0
L.Donc Q.Grim K.Thom M.Kleb D.Gaff 5 -40.0 120.0 66.7% 0.0% 0.0% 66.7 160.0 58.3% 20.0% 100.0% 16.7
K.Irvi S.Dinw N.Mars M.Kleb D.Gaff 5 0.0 80.0 16.7% 0.0% 20.0% 33.3 80.0 50.0% 20.0% 0.0% 0.0
L.Donc Q.Grim P.Wash M.Kleb D.Gaff 5 +63.3 180.0 100.0% 20.0% 250.0 116.7 50.0% 0.0% 0.0% 40.0
K.Irvi J.Gort S.Dinw P.Wash M.Kleb 5 +160.0 160.0 100.0% 20.0% 0.0% 0.0 0.0 0.0% 0.0% 37.5% 0.0
K.Irvi N.Mars K.Thom M.Kleb D.Live 5 -40.0 60.0 50.0% 20.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
L.Donc J.Hard S.Dinw M.Kleb D.Gaff 5 -20.0 140.0 70.0% 0.0% 0.0% 0.0 160.0 100.0% 20.0% 0.0% 0.0
J.Gort J.Hard S.Dinw P.Wash M.Kleb 5 -20.0 100.0 37.5% 0.0% 0.0% 50.0 120.0 33.3% 0.0% 0.0% 133.3
B.Will K.Thom P.Wash M.Kleb D.Live 5 -23.3 160.0 100.0% 20.0% 0.0% 66.7 183.3 90.0% 0.0% 0.0% 40.0
K.Irvi J.Hard K.Thom M.Kleb D.Powe 5 -80.0 100.0 50.0% 0.0% 33.3% 0.0 180.0 58.3% 0.0% 66.7% 33.3
L.Donc J.Hard K.Thom M.Kleb D.Gaff 4 0.0 50.0 16.7% 0.0% 40.0% 0.0 50.0 0.0% 0.0% 25.0% 50.0
L.Donc J.Hard N.Mars M.Kleb D.Live 4 +66.7 200.0 100.0% 0.0% 0.0% 600.0 133.3 33.3% 0.0% 50.0% 200.0
K.Irvi J.Hard P.Wash M.Kleb D.Live 4 +90.0 150.0 60.0% 0.0% 33.3% 0.0 60.0 0.0% 20.0% 0.0% 150.0
B.Will S.Dinw Q.Grim M.Kleb D.Live 4 +150.0 225.0 116.7% 0.0% 66.7 75.0 50.0% 0.0% 0.0% 0.0
K.Irvi S.Dinw N.Mars P.Wash M.Kleb 4 -125.0 50.0 33.3% 25.0% 0.0% 0.0 175.0 75.0% 25.0% 0.0% 25.0
K.Irvi S.Dinw N.Mars M.Kleb D.Live 4 +25.0 125.0 37.5% 25.0% 66.7% 50.0 100.0 37.5% 0.0% 0.0% 50.0
S.Dinw Q.Grim P.Wash M.Kleb D.Live 4 -100.0 125.0 62.5% 0.0% 0.0% 0.0 225.0 100.0% 25.0% 100.0
S.Dinw Q.Grim P.Wash M.Kleb D.Powe 4 -25.0 125.0 20.0% 25.0% 25.0% 60.0 150.0 50.0% 50.0% 50.0% 50.0
J.Hard S.Dinw O.Pros M.Kleb D.Powe 4 +75.0 125.0 66.7% 0.0% 0.0% 33.3 50.0 20.0% 0.0% 25.0% 0.0
J.Hard S.Dinw O.Pros M.Kleb D.Live 4 -300.0 0.0 0.0% 25.0% 66.7% 0.0 300.0 112.5% 0.0% 0.0
J.Hard Q.Grim N.Mars M.Kleb D.Live 4 0.0 125.0 50.0% 0.0% 33.3% 0.0 125.0 37.5% 0.0% 33.3% 50.0
L.Donc K.Irvi K.Thom P.Wash M.Kleb 4 +58.3 175.0 62.5% 0.0% 0.0% 50.0 116.7 58.3% 0.0% 0.0% 0.0
L.Donc K.Irvi N.Mars M.Kleb D.Gaff 3 +33.3 166.7 150.0% 33.3% 200.0 133.3 66.7% 33.3% 100.0% 0.0
B.Will J.Hard P.Wash M.Kleb D.Gaff 3 -233.3 66.7 50.0% 0.0% 0.0% 0.0 300.0 100.0% 0.0% 0.0% 0.0
S.Dinw K.Thom P.Wash M.Kleb D.Live 3 -233.3 0.0 0.0% 33.3% 33.3% 0.0 233.3 125.0% 0.0% 100.0
J.Gort J.Hard P.Wash M.Kleb D.Powe 3 +33.3 100.0 100.0% 33.3% 0.0% 100.0 66.7 50.0% 0.0% 0.0% 0.0
L.Donc K.Irvi S.Dinw M.Kleb D.Gaff 3 -100.0 100.0 50.0% 33.3% 0.0% 50.0 200.0 100.0% 0.0% 0.0
J.Gort S.Dinw Q.Grim M.Kleb D.Powe 3 +133.3 133.3 100.0% 33.3% 200.0 0.0 0.0% 0.0% 33.3% 0.0
S.Dinw Q.Grim K.Thom M.Kleb D.Gaff 3 -50.0 100.0 75.0% 0.0% 0.0% 0.0 150.0 50.0% 0.0% 0.0% 0.0
N.Mars K.Thom P.Wash M.Kleb D.Gaff 3 +133.3 166.7 50.0% 0.0% 33.3% 0.0 33.3 0.0% 33.3% 0.0% 100.0
K.Irvi J.Hard N.Mars M.Kleb D.Powe 3 +33.3 233.3 100.0% 0.0% 33.3 200.0 66.7% 0.0% 0.0% 0.0
B.Will S.Dinw K.Thom M.Kleb D.Gaff 3 -100.0 166.7 125.0% 33.3% 0.0 266.7 100.0% 0.0% 100.0% 0.0
K.Irvi J.Hard Q.Grim M.Kleb D.Gaff 3 -66.7 66.7 33.3% 0.0% 0.0% 0.0 133.3 33.3% 0.0% 50.0% 66.7
S.Dinw K.Thom O.Pros P.Wash M.Kleb 2 +100.0 100.0 0.0% 0.0% 100.0% 200.0 0.0 0.0% 0.0% 0.0% 0.0
S.Dinw O.Pros P.Wash M.Kleb D.Powe 2 -66.7 0.0 0.0% 50.0% 0.0% 0.0 66.7 50.0% 33.3% 0.0% 0.0
B.Will S.Dinw Q.Grim M.Kleb D.Gaff 2 +100.0 100.0 0.0% 0.0% 200.0 0.0 0.0% 0.0% 0.0% 0.0
S.Dinw Q.Grim N.Mars M.Kleb D.Live 2 +50.0 200.0 100.0% 0.0% 0.0% 0.0 150.0 100.0% 25.0% 0.0% 100.0
L.Donc K.Irvi P.Wash M.Kleb D.Gaff 2 +100.0 100.0 50.0% 0.0% 100.0% 0.0 0.0 0.0% 50.0% 66.7% 0.0
L.Donc K.Irvi Q.Grim M.Kleb D.Live 2 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 0.0% 0.0% 0.0% 200.0
K.Irvi Q.Grim N.Mars K.Thom M.Kleb 2 +33.3 100.0 100.0% 50.0% 0.0 66.7 33.3% 0.0% 50.0% 0.0
L.Donc J.Hard S.Dinw M.Kleb D.Live 2 0.0 100.0 50.0% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
K.Irvi J.Hard N.Mars P.Wash M.Kleb 2 -150.0 150.0 100.0% 0.0% 100.0 300.0 75.0% 0.0% 0.0% 0.0
K.Irvi Q.Grim K.Thom P.Wash M.Kleb 2 -16.7 150.0 30.0% 0.0% 50.0% 0.0 166.7 50.0% 0.0% 100.0% 150.0
B.Will S.Dinw Q.Grim M.Kleb D.Powe 2 -250.0 0.0 0.0% 50.0% 0.0% 0.0 250.0 150.0% 0.0% 200.0
J.Hard S.Dinw N.Mars M.Kleb D.Powe 2 +50.0 150.0 100.0% 0.0% 100.0 100.0 33.3% 0.0% 50.0% 0.0
L.Donc S.Dinw K.Thom M.Kleb D.Live 1 200.0 0.0% 0.0% 0.0% 0.0
K.Irvi S.Dinw P.Wash M.Kleb D.Live 1 -100.0 0.0 100.0% 100.0 0.0% 50.0% 100.0% 200.0
L.Donc K.Irvi J.Hard M.Kleb D.Gaff 1 0.0 0.0% 0.0% 0.0
L.Donc K.Irvi J.Hard K.Thom M.Kleb 1 200.0 0.0%
J.Gort Q.Grim P.Wash M.Kleb D.Powe 1 0.0 0.0% 0.0% 0.0% 0.0
L.Donc K.Irvi Q.Grim N.Mars M.Kleb 1 300.0 150.0% 0.0% 0.0
Q.Grim N.Mars P.Wash M.Kleb D.Live 1 0.0 0.0% 100.0% 0.0
B.Will J.Hard S.Dinw M.Kleb D.Powe 1 0.0 200.0 100.0% 0.0% 0.0 200.0 100.0% 0.0% 0.0
L.Donc J.Hard S.Dinw M.Kleb D.Powe 1 0.0 0.0% 0.0% 50.0% 0.0 0.0% 0.0% 0.0
L.Donc S.Dinw P.Wash M.Kleb D.Powe 1 200.0 0.0% 150.0% 0.0
J.Hard Q.Grim P.Wash M.Kleb D.Powe 1 0.0 0.0 0.0% 0.0 0.0% 0.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now