Tobias Harris
6'9" forward32.4 years old
#19 pick in 2011
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/25 | @ | NYK | W | 124 | 119 | 36 | 11 | 8 | 3 | 3/12 | 1/3 | 4/4 | 54 | 18.1% | 21 | 78.6 | 43 | 8.6% | 0.0% | 90 | 33.3% | 72 | 6.2% | 79 | 18.8% | 0.0% | 90 | 3.6% | ||
01/11/25 | vs. | TOR | W | 123 | 114 | 35 | 17 | 7 | 3 | 6/12 | 2/5 | 3/3 | 47 | 16.9% | 66 | 130.8 | 53 | 10.7% | 56 | 7.4% | 61 | 66.7% | 0.0% | 65 | 15.0% | 70 | 1.4% | 0.0% | ||
01/09/25 | vs. | GSW | L | 104 | 107 | 32 | 11 | 4 | 4 | 5/7 | 1/3 | 0/0 | 21 | 12.1% | 85 | 157.1 | 75 | 17.4% | 11 | 23.5% | 100.0% | 0.0% | 49 | 11.4% | 75 | 1.6% | 0.0% | |||
01/08/25 | @ | BKN | W | 113 | 98 | 26 | 9 | 3 | 5 | 4/9 | 1/3 | 0/0 | 63 | 20.0% | 32 | 100.0 | 86 | 22.7% | 50 | 9.1% | 52 | 75.0% | 0.0% | 37 | 9.4% | 95 | 4.0% | 0.0% | ||
01/06/25 | vs. | POR | W | 118 | 115 | 37 | 17 | 5 | 3 | 5/8 | 2/3 | 5/5 | 16 | 10.9% | 91 | 170.0 | 48 | 9.7% | 47 | 10.0% | 100.0% | 42 | 2.6% | 60 | 13.8% | 0.0% | 47 | 1.1% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games