DENVER NUGGETSDENVER

2024-25 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Michael Porter 26.3 Forward 39 39 1327 34.0 60 17.8% 87 127.3 51 9.8% 37 0.55 64 9.5%
Nikola Jokic 29.7 Big 34 34 1256 36.9 96 30.9% 83 130.1 99 39.5% 95 1.28 71 11.5%
Christian Braun 23.5 Wing 38 38 1246 32.8 24 13.5% 94 126.4 21 7.6% 29 0.56 74 10.1%
Jamal Murray 27.7 Combo 33 33 1182 35.8 73 25.5% 54 112.1 73 22.1% 39 0.87 67 10.7%
Russell Westbrook 36.0 Point 39 18 1065 27.3 51 26.2% 35 107.4 65 32.0% 73 1.22 16 16.8%
Peyton Watson 22.1 Forward 39 12 957 24.5 23 13.7% 51 116.0 36 7.7% 41 0.57 35 11.9%
Julian Strawther 22.5 Wing 39 0 811 20.8 51 15.7% 64 114.7 27 8.6% 28 0.55 79 9.2%
Aaron Gordon 29.1 Big 19 16 525 27.6 69 17.7% 75 125.7 63 12.9% 57 0.73 80 10.7%
DeAndre Jordan 36.3 Big 27 1 298 11.0 24 13.0% 65 122.1 46 10.6% 65 0.81 15 18.9%
Hunter Tyson 24.4 Forward 24 0 189 7.9 1 9.9% 13 105.1 17 6.6% 57 0.67 9 15.4%
Dario Saric 30.6 Big 12 4 166 13.8 68 17.7% 1 80.4 82 16.5% 78 0.93 9 20.7%
Jalen Pickett 25.0 Combo 9 0 70 7.8 15.6% 133.3 20.0% 1.28 19.6%
Zeke Nnaji 23.8 Big 14 0 69 4.9 11.9% 89.5 8.6% 0.72 5.4%
Trey Alexander 21.5 Combo 9 0 35 3.9 11.8% 60.0 3.2% 0.27 9.5%
Vlatko Cancar 27.6 Big 4 0 33 8.2 8.9% 128.6 0.0% 0.00 28.6%
Spencer Jones 23.4 Wing 2 0 4 1.9 11.1% 0.0 0.0% 0.00 0.0%
PJ Hall 22.7 Big 2 0 3 1.3 20.0% 0.0 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now