UTAH JAZZUTAH
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Collin Sexton | 25.8 | Combo | 38 | 36 | 1094 | 28.8 | 82 | 26.6% | 84 | 119.4 | 70 | 21.9% | 34 | 0.83 | 36 | 13.5% |
Lauri Markkanen | 27.4 | Forward | 31 | 31 | 984 | 31.7 | 75 | 21.9% | 65 | 119.3 | 45 | 9.5% | 16 | 0.43 | 76 | 8.3% |
Walker Kessler | 23.3 | Big | 31 | 31 | 915 | 29.5 | 15 | 11.8% | 96 | 141.9 | 32 | 8.0% | 51 | 0.67 | 20 | 17.5% |
Keyonte George | 21.0 | Combo | 28 | 28 | 859 | 30.7 | 75 | 25.7% | 40 | 107.8 | 85 | 27.3% | 73 | 1.06 | 15 | 17.1% |
John Collins | 27.1 | Big | 27 | 18 | 806 | 29.9 | 84 | 22.1% | 77 | 126.8 | 69 | 13.6% | 42 | 0.61 | 29 | 16.2% |
Isaiah Collier | 20.1 | Point | 30 | 7 | 564 | 18.8 | 19 | 19.2% | 0 | 79.7 | 54 | 28.5% | 86 | 1.49 | 0 | 26.7% |
Jordan Clarkson | 32.4 | Wing | 22 | 3 | 562 | 25.6 | 97 | 29.4% | 46 | 110.0 | 98 | 26.2% | 80 | 0.89 | 18 | 14.0% |
Johnny Juzang | 23.6 | Wing | 32 | 5 | 540 | 16.9 | 44 | 15.2% | 67 | 115.5 | 31 | 9.1% | 32 | 0.60 | 87 | 7.9% |
Brice Sensabaugh | 21.0 | Forward | 28 | 0 | 480 | 17.1 | 68 | 19.4% | 75 | 122.2 | 56 | 10.7% | 40 | 0.55 | 5 | 16.7% |
Kyle Filipowski | 21.0 | Big | 27 | 8 | 474 | 17.6 | 54 | 16.1% | 36 | 113.9 | 76 | 14.8% | 77 | 0.92 | 26 | 16.5% |
Cody Williams | 19.9 | Wing | 23 | 9 | 465 | 20.2 | 14 | 12.2% | 0 | 78.6 | 29 | 8.8% | 55 | 0.72 | 15 | 14.2% |
Drew Eubanks | 27.7 | Big | 29 | 1 | 400 | 13.8 | 35 | 14.1% | 67 | 122.3 | 60 | 12.6% | 73 | 0.90 | 12 | 19.6% |
Micah Potter | 26.6 | Big | 14 | 5 | 231 | 16.5 | 4 | 9.2% | 56 | 119.5 | 25 | 7.2% | 60 | 0.78 | 10 | 20.4% |
Sviatoslav Mykhailiuk | 27.4 | Wing | 13 | 5 | 217 | 16.7 | 88 | 23.4% | 72 | 116.8 | 79 | 16.8% | 54 | 0.72 | 3 | 18.0% |
Patty Mills | 36.2 | Point | 13 | 0 | 207 | 15.9 | 3 | 16.6% | 3 | 84.8 | 0 | 12.9% | 5 | 0.78 | 30 | 15.9% |
Taylor Hendricks | 20.9 | Forward | 3 | 3 | 71 | 23.6 | 10.9% | 70.0 | 4.0% | 0.37 | 5.0% | |||||
Oscar Tshiebwe | 24.9 | Big | 2 | 0 | 34 | 16.9 | 5.4% | 150.0 | 0.0% | 0.00 | 22.2% | |||||
Elijah Harkless | 24.7 | Forward | 2 | 0 | 28 | 14.0 | 12.7% | 42.9 | 4.3% | 0.34 | 12.5% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats