UTAH JAZZUTAH
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Keyonte George | 21.0 | Combo | 67 | 35 | 2067 | 30.8 | 80 | 26.1% | 48 | 108.9 | 88 | 27.3% | 70 | 1.05 | 27 | 13.9% |
Isaiah Collier | 20.1 | Point | 71 | 46 | 1794 | 25.3 | 46 | 23.0% | 12 | 98.0 | 83 | 34.3% | 87 | 1.49 | 4 | 20.7% |
Collin Sexton | 25.8 | Wing | 63 | 61 | 1754 | 27.8 | 97 | 27.8% | 74 | 118.9 | 97 | 24.5% | 77 | 0.88 | 23 | 13.5% |
Walker Kessler | 23.3 | Big | 58 | 58 | 1727 | 29.8 | 24 | 12.7% | 88 | 132.8 | 35 | 8.4% | 48 | 0.66 | 25 | 16.3% |
Kyle Filipowski | 21.0 | Big | 71 | 27 | 1480 | 20.9 | 73 | 18.5% | 48 | 118.4 | 71 | 14.1% | 60 | 0.76 | 33 | 15.5% |
Lauri Markkanen | 27.4 | Forward | 47 | 47 | 1474 | 31.4 | 78 | 21.2% | 58 | 114.8 | 22 | 7.4% | 5 | 0.35 | 81 | 8.7% |
Brice Sensabaugh | 21.0 | Forward | 70 | 15 | 1393 | 19.9 | 69 | 19.7% | 83 | 121.9 | 61 | 11.2% | 45 | 0.57 | 6 | 15.5% |
Johnny Juzang | 23.6 | Wing | 64 | 18 | 1225 | 19.1 | 51 | 16.2% | 51 | 114.1 | 21 | 8.1% | 13 | 0.50 | 90 | 7.5% |
John Collins | 27.1 | Big | 40 | 31 | 1218 | 30.5 | 84 | 22.1% | 74 | 125.8 | 51 | 10.5% | 19 | 0.48 | 30 | 15.9% |
Cody Williams | 19.9 | Wing | 50 | 21 | 1042 | 20.8 | 15 | 12.6% | 1 | 83.0 | 16 | 7.7% | 32 | 0.61 | 12 | 14.1% |
Jordan Clarkson | 32.4 | Combo | 37 | 9 | 961 | 26.0 | 95 | 28.5% | 50 | 109.7 | 77 | 23.9% | 33 | 0.84 | 40 | 13.1% |
Sviatoslav Mykhailiuk | 27.4 | Wing | 38 | 13 | 751 | 19.8 | 81 | 20.3% | 23 | 106.4 | 67 | 14.4% | 47 | 0.71 | 13 | 14.0% |
Micah Potter | 26.6 | Big | 37 | 10 | 680 | 18.4 | 5 | 10.0% | 36 | 113.8 | 10 | 5.9% | 36 | 0.59 | 10 | 19.3% |
Drew Eubanks | 27.7 | Big | 37 | 4 | 548 | 14.8 | 42 | 14.5% | 70 | 123.8 | 61 | 12.1% | 72 | 0.84 | 27 | 16.2% |
Kenyon Martin Jr. | 23.8 | Big | 19 | 9 | 432 | 22.7 | 9 | 10.9% | 26 | 111.1 | 40 | 9.0% | 69 | 0.82 | 74 | 10.9% |
Patty Mills | 36.2 | Point | 17 | 0 | 260 | 15.3 | 8 | 15.3% | 6 | 94.9 | 0 | 12.1% | 8 | 0.79 | 19 | 15.9% |
Oscar Tshiebwe | 24.9 | Big | 14 | 1 | 254 | 18.1 | 34 | 13.6% | 78 | 127.2 | 5 | 5.1% | 7 | 0.38 | 61 | 12.0% |
Jaden Springer | 22.1 | Combo | 17 | 2 | 224 | 13.2 | 10 | 14.2% | 31 | 103.2 | 17 | 13.9% | 56 | 0.97 | 14 | 15.5% |
Elijah Harkless | 24.7 | Wing | 9 | 0 | 135 | 15.0 | 12 | 12.4% | 2 | 84.2 | 14 | 7.5% | 33 | 0.61 | 91 | 7.4% |
Taylor Hendricks | 20.9 | Forward | 3 | 3 | 71 | 23.6 | 10.9% | 70.0 | 4.0% | 0.37 | 5.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats