BOSTON CELTICSBOSTON

2024-25 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Jayson Tatum 26.7 Forward 36 36 1308 36.3 99 31.5% 72 121.6 92 23.9% 72 0.76 47 10.6%
Derrick White 30.3 Wing 37 37 1254 33.9 76 19.7% 81 120.0 83 17.9% 81 0.91 60 10.9%
Jaylen Brown 28.0 Wing 32 32 1139 35.6 98 29.7% 49 110.9 91 20.9% 51 0.70 55 11.3%
Payton Pritchard 26.8 Point 39 0 1051 27.0 16 19.0% 100 129.9 5 17.0% 19 0.89 100 7.8%
Jrue Holiday 34.4 Combo 33 33 1013 30.7 39 17.4% 67 116.0 42 18.5% 76 1.07 64 11.2%
Al Horford 38.4 Big 31 25 857 27.7 21 12.5% 37 114.2 43 9.9% 63 0.79 89 9.9%
Sam Hauser 26.9 Forward 32 6 645 20.2 13 12.8% 73 121.7 28 7.3% 43 0.57 95 5.9%
Luke Kornet 29.3 Big 33 3 535 16.2 7 9.9% 93 137.3 54 11.9% 94 1.21 83 10.4%
Kristaps Porzingis 29.3 Big 16 16 454 28.3 87 23.0% 38 114.7 34 8.6% 7 0.37 98 6.0%
Neemias Queta 25.3 Big 29 5 431 14.9 11 11.3% 84 131.1 10 5.7% 22 0.51 33 15.7%
Jordan Walsh 20.7 Wing 22 1 164 7.5 0 8.7% 2 81.8 0 2.2% 0 0.25 81 9.0%
Xavier Tillman 25.8 Big 17 1 128 7.5 10 11.1% 0 61.5 17 6.5% 35 0.59 17 18.2%
Drew Peterson 25.0 Forward 6 0 72 12.0 9.0% 113.3 6.8% 0.75 6.5%
Jaden Springer 22.1 Wing 7 0 21 2.9 10.6% 0.0 6.7% 0.63 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now