NEW ORLEANS PELICANSNEW ORLEANS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Yves Missi | 20.5 | Big | 40 | 34 | 1078 | 27.0 | 25 | 13.0% | 51 | 118.3 | 31 | 7.7% | 36 | 0.59 | 45 | 14.4% |
CJ McCollum | 33.1 | Combo | 28 | 28 | 935 | 33.4 | 84 | 26.7% | 46 | 110.1 | 43 | 18.6% | 19 | 0.70 | 96 | 7.6% |
Brandon Boston Jr. | 22.9 | Forward | 37 | 10 | 873 | 23.6 | 69 | 19.6% | 20 | 106.5 | 77 | 14.3% | 67 | 0.73 | 33 | 12.0% |
Trey Murphy III | 24.4 | Wing | 25 | 23 | 859 | 34.3 | 85 | 21.8% | 85 | 121.3 | 65 | 13.3% | 35 | 0.61 | 83 | 8.8% |
Dejounte Murray | 28.1 | Point | 24 | 24 | 800 | 33.3 | 65 | 29.4% | 11 | 96.4 | 81 | 35.8% | 70 | 1.22 | 32 | 15.8% |
Javonte Green | 31.3 | Wing | 36 | 13 | 756 | 21.0 | 5 | 10.8% | 60 | 113.1 | 9 | 5.6% | 19 | 0.51 | 52 | 11.4% |
Herbert Jones | 26.1 | Forward | 20 | 20 | 648 | 32.4 | 32 | 15.0% | 25 | 107.9 | 71 | 13.4% | 88 | 0.89 | 12 | 15.4% |
Jeremiah Robinson-Earl | 24.0 | Big | 32 | 5 | 604 | 18.9 | 33 | 13.9% | 13 | 104.3 | 42 | 9.8% | 54 | 0.70 | 64 | 12.0% |
Brandon Ingram | 27.2 | Wing | 18 | 18 | 595 | 33.1 | 99 | 31.4% | 56 | 112.4 | 100 | 27.8% | 77 | 0.89 | 5 | 16.0% |
Jordan Hawkins | 22.5 | Combo | 25 | 4 | 560 | 22.4 | 48 | 19.7% | 15 | 96.6 | 0 | 6.2% | 0 | 0.31 | 93 | 8.0% |
Daniel Theis | 32.6 | Big | 31 | 7 | 469 | 15.1 | 19 | 12.1% | 35 | 113.8 | 57 | 12.2% | 86 | 1.00 | 47 | 14.1% |
Jose Alvarado | 26.6 | Point | 18 | 7 | 396 | 22.0 | 35 | 21.1% | 49 | 112.0 | 32 | 25.7% | 68 | 1.22 | 84 | 10.3% |
Zion Williamson | 24.3 | Big | 9 | 9 | 266 | 29.5 | 98 | 33.7% | 24 | 108.9 | 98 | 30.6% | 76 | 0.91 | 44 | 14.5% |
Jamal Cain | 25.6 | Wing | 14 | 0 | 195 | 13.9 | 13 | 12.1% | 7 | 95.9 | 23 | 7.9% | 41 | 0.65 | 37 | 12.8% |
Jaylen Nowell | 25.3 | Combo | 8 | 0 | 154 | 19.3 | 58 | 22.4% | 4 | 87.3 | 36 | 16.5% | 24 | 0.73 | 97 | 7.6% |
Elfrid Payton | 30.7 | Combo | 7 | 3 | 135 | 19.3 | 78 | 25.8% | 18 | 100.0 | 100 | 44.3% | 99 | 1.72 | 1 | 22.2% |
Trey Jemison | 24.9 | Big | 14 | 0 | 134 | 9.6 | 16 | 11.9% | 3 | 90.6 | 11 | 5.8% | 19 | 0.49 | 15 | 18.9% |
Antonio Reeves | 23.9 | Combo | 12 | 0 | 101 | 8.4 | 30 | 16.4% | 9 | 90.5 | 6 | 7.9% | 3 | 0.48 | 100 | 2.5% |
Karlo Matkovic | 23.6 | Big | 3 | 0 | 16 | 5.3 | 7.7% | 100.0 | 0.0% | 0.00 | 33.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats