Justin Edwards
6'8" forward21.3 years old
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 24-25 | 20.9 | PHI | 1117 | 13 | -11.0 | 18 | 56 | 114.9 | 56 | 54.5% | 77 | 13.4% | 36 | 26.7% | 22 | 17.2 | 2 | 125.9 | 2 | 60.1% | 74 | 15.5% | 2 | 34.4% | 36 | 20.3 | ||
On/Off Diff | 24-25 | 20.9 | PHI | 1117 | 21 | -6.3 | -12 | 83 | +4.2 | 87 | +2.3% | 76 | -0.9% | 61 | +0.7% | 8 | -4.0 | 1 | +10.5 | 3 | +4.1% | 21 | -1.2% | 6 | +4.3% | 37 | +1.1 | ||
SF | 24-25 | 20.9 | PHI | 12% | 7 | -14.4 | 14 | 66 | 117.1 | 68 | 55.9% | 87 | 12.3% | 89 | 33.6% | 2 | 13.1 | 1 | 131.5 | 0 | 62.3% | 38 | 13.7% | 25 | 30.2% | 57 | 18.4 | ||
PF | 24-25 | 20.9 | PHI | 79% | 16 | -10.5 | 18 | 43 | 113.5 | 48 | 54.3% | 60 | 13.9% | 28 | 25.5% | 22 | 17.1 | 8 | 124.0 | 5 | 59.8% | 78 | 16.0% | 2 | 34.2% | 42 | 20.6 | ||
C | 24-25 | 20.9 | PHI | 9% | 18 | -10.9 | 19 | 97 | 124.2 | 63 | 55.3% | 97 | 10.0% | 59 | 28.4% | 85 | 22.7 | 0 | 135.0 | 1 | 60.1% | 33 | 13.4% | 0 | 40.8% | 39 | 20.7 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)