Ryan Dunn
6'6" forward22.0 years old
#28 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 24-25 | 21.8 | PHX | 686 | 48 | -1.3 | 38 | 56 | 113.7 | 50 | 54.0% | 91 | 12.4% | 41 | 27.0% | 67 | 20.0 | 42 | 115.0 | 76 | 52.8% | 28 | 13.7% | 24 | 29.7% | 58 | 18.6 | ||
On/Off Diff | 24-25 | 21.8 | PHX | 686 | 52 | +0.3 | +1 | 39 | -1.8 | 14 | -3.2% | 95 | -2.7% | 84 | +3.7% | 42 | -0.8 | 65 | -2.1 | 82 | -2.3% | 73 | +1.0% | 18 | +2.7% | 60 | -1.0 | ||
SF | 24-25 | 21.8 | PHX | 47% | 73 | +5.0 | 53 | 66 | 116.6 | 89 | 58.0% | 59 | 14.3% | 31 | 25.6% | 66 | 19.8 | 69 | 111.6 | 86 | 51.5% | 30 | 13.9% | 17 | 30.6% | 87 | 15.7 | ||
PF | 24-25 | 21.8 | PHX | 52% | 22 | -8.7 | 21 | 32 | 110.5 | 17 | 50.4% | 96 | 10.9% | 51 | 27.6% | 68 | 20.0 | 19 | 119.2 | 49 | 54.2% | 24 | 13.5% | 32 | 29.2% | 28 | 21.4 | ||
C | 24-25 | 21.8 | PHX | 1% | +67.8 | 82 | 141.2 | 59.4% | 5.9% | 36.4% | 31.3 | 73.3 | 37.5% | 13.3% | 12.5% | 16.7 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)