Tristan daSilva
6'9" forward23.6 years old
#18 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 24-25 | 23.5 | ORL | 910 | 58 | +1.1 | 44 | 28 | 109.6 | 25 | 51.6% | 48 | 15.0% | 60 | 28.6% | 36 | 18.0 | 85 | 108.5 | 58 | 53.8% | 88 | 17.0% | 81 | 25.8% | 25 | 21.1 | ||
On/Off Diff | 24-25 | 23.5 | ORL | 910 | 40 | -1.7 | -4 | 52 | -0.0 | 51 | -0.1% | 79 | -1.3% | 41 | -0.6% | 4 | -5.2 | 36 | +1.7 | 47 | -0.0% | 23 | -1.1% | 37 | +0.9% | 72 | -1.9 | ||
SF | 24-25 | 23.5 | ORL | 17% | 60 | +1.6 | 45 | 38 | 111.2 | 47 | 54.2% | 16 | 16.9% | 94 | 34.9% | 13 | 15.5 | 80 | 109.6 | 41 | 55.0% | 93 | 18.4% | 91 | 23.4% | 5 | 25.7 | ||
PF | 24-25 | 23.5 | ORL | 80% | 52 | +0.6 | 42 | 23 | 109.8 | 20 | 51.5% | 48 | 14.8% | 62 | 28.5% | 35 | 17.6 | 84 | 109.2 | 56 | 53.9% | 84 | 16.9% | 63 | 26.6% | 40 | 20.4 | ||
C | 24-25 | 23.5 | ORL | 3% | +9.0 | 65 | 98.4 | 42.7% | 11.1% | 5.6% | 43.8 | 89.4 | 46.3% | 13.6% | 18.8% | 16.7 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)