Cody Williams
6'7" wing20.4 years old
#10 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 24-25 | 19.9 | UTA | 1042 | 6 | -15.0 | 11 | 10 | 105.9 | 20 | 51.4% | 10 | 16.7% | 48 | 27.8% | 67 | 19.6 | 10 | 120.9 | 29 | 55.7% | 2 | 11.1% | 51 | 28.1% | 60 | 18.5 | ||
On/Off Diff | 24-25 | 19.9 | UTA | 1042 | 15 | -8.0 | -13 | 14 | -6.7 | 19 | -2.6% | 69 | -0.5% | 14 | -3.2% | 54 | +0.4 | 38 | +1.3 | 56 | -0.3% | 37 | -0.6% | 50 | -0.0% | 56 | -0.3 | ||
PG | 24-25 | 19.9 | UTA | 2% | +24.8 | 78 | 127.8 | 51.2% | 0.0% | 33.3% | 15.0 | 102.9 | 51.8% | 14.7% | 23.5% | 21.4 | |||||||||||||
SG | 24-25 | 19.9 | UTA | 22% | 44 | -2.5 | 35 | 59 | 116.1 | 60 | 55.3% | 20 | 16.1% | 74 | 30.8% | 43 | 18.6 | 28 | 118.6 | 45 | 55.1% | 1 | 8.2% | 99 | 21.3% | 61 | 18.4 | ||
SF | 24-25 | 19.9 | UTA | 71% | 2 | -19.1 | 7 | 3 | 102.5 | 12 | 50.5% | 4 | 17.4% | 41 | 27.0% | 57 | 19.3 | 14 | 121.6 | 34 | 55.9% | 13 | 11.9% | 26 | 30.2% | 52 | 18.9 | ||
PF | 24-25 | 19.9 | UTA | 5% | -22.7 | 5 | 103.8 | 46.6% | 14.3% | 25.0% | 32.2 | 126.5 | 55.8% | 11.8% | 30.9% | 12.5 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)