Rob Dillingham
6'3" point20.3 years old
#8 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 24-25 | 19.8 | MIN | 442 | 66 | +1.8 | 45 | 83 | 118.5 | 46 | 53.7% | 90 | 12.6% | 59 | 28.9% | 94 | 22.6 | 37 | 116.7 | 61 | 54.0% | 54 | 14.6% | 9 | 32.0% | 38 | 20.2 | ||
On/Off Diff | 24-25 | 19.8 | MIN | 442 | 33 | -3.9 | -9 | 69 | +1.9 | 23 | -2.1% | 95 | -2.3% | 57 | +0.4% | 88 | +3.1 | 10 | +5.8 | 39 | +0.6% | 40 | -0.5% | 4 | +5.0% | 17 | +2.8 | ||
PG | 24-25 | 19.8 | MIN | 90% | 66 | +1.8 | 45 | 77 | 118.0 | 34 | 52.7% | 77 | 13.2% | 77 | 30.7% | 92 | 22.6 | 35 | 116.3 | 64 | 53.6% | 61 | 14.7% | 7 | 32.4% | 23 | 21.3 | ||
SG | 24-25 | 19.8 | MIN | 10% | +1.7 | 45 | 122.7 | 63.9% | 6.8% | 6.1% | 22.2 | 121.0 | 57.6% | 13.6% | 27.5% | 10.1 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)