Duop Reath
6'11" big28.8 years old
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 23-24 | 27.3 | POR | 1194 | 23 | -8.0 | 22 | 33 | 111.6 | 14 | 51.3% | 23 | 15.1% | 89 | 31.8% | 31 | 17.4 | 21 | 119.6 | 19 | 56.8% | 77 | 14.8% | 11 | 29.8% | 7 | 24.3 | ||
On/Off Diff | 23-24 | 27.3 | POR | 1194 | 71 | +3.2 | +6 | 86 | +4.9 | 73 | +1.2% | 67 | -0.6% | 69 | +1.7% | 40 | -0.7 | 36 | +1.6 | 37 | +0.7% | 65 | +0.6% | 28 | +1.6% | 13 | +3.8 | ||
PF | 23-24 | 27.3 | POR | 4% | -1.3 | 38 | 111.6 | 52.4% | 13.7% | 29.5% | 24.4 | 112.9 | 50.0% | 5.4% | 24.5% | 19.1 | |||||||||||||
C | 23-24 | 27.3 | POR | 96% | 26 | -8.3 | 22 | 32 | 111.6 | 17 | 51.2% | 21 | 15.2% | 88 | 31.9% | 29 | 17.2 | 26 | 119.9 | 24 | 57.2% | 87 | 15.2% | 14 | 30.0% | 15 | 24.5 | ||
On Court | 24-25 | 28.4 | POR | 373 | 32 | -5.5 | 28 | 45 | 113.0 | 19 | 51.3% | 32 | 15.1% | 93 | 34.0% | 57 | 19.2 | 22 | 118.5 | 2 | 59.2% | 94 | 17.3% | 43 | 28.5% | 31 | 20.6 | ||
On/Off Diff | 24-25 | 28.4 | POR | 373 | 39 | -2.6 | -6 | 65 | +1.5 | 34 | -1.1% | 75 | -0.9% | 74 | +2.1% | 62 | +0.8 | 18 | +4.0 | 1 | +5.3% | 89 | +2.1% | 79 | -2.0% | 53 | -0.0 | ||
C | 24-25 | 28.4 | POR | 100% | 36 | -5.3 | 28 | 44 | 113.2 | 20 | 51.3% | 32 | 15.1% | 91 | 34.0% | 53 | 19.2 | 29 | 118.5 | 3 | 59.2% | 87 | 17.3% | 49 | 28.5% | 41 | 20.6 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)