Julian Phillips
6'8" big21.1 years old
#35 pick in 2023
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 23-24 | 20.0 | CHI | 283 | 38 | -3.8 | 32 | 79 | 118.8 | 52 | 54.3% | 71 | 13.0% | 83 | 30.5% | 50 | 18.8 | 8 | 122.5 | 51 | 55.0% | 29 | 13.0% | 50 | 26.8% | 0 | 32.3 | ||
On/Off Diff | 23-24 | 20.0 | CHI | 283 | 42 | -2.0 | -5 | 83 | +4.0 | 66 | +0.8% | 34 | +0.6% | 81 | +3.1% | 51 | 0.0 | 9 | +6.0 | 69 | -1.0% | 17 | -1.2% | 50 | 0.0% | 0 | +13.8 | ||
SF | 23-24 | 20.0 | CHI | 12% | -16.3 | 12 | 122.7 | 57.8% | 12.1% | 29.4% | 10.9 | 139.1 | 58.3% | 9.4% | 23.5% | 31.7 | |||||||||||||
PF | 23-24 | 20.0 | CHI | 85% | 32 | -3.7 | 32 | 62 | 116.8 | 35 | 53.2% | 59 | 13.3% | 82 | 30.9% | 51 | 18.9 | 21 | 120.6 | 58 | 54.6% | 41 | 13.4% | 53 | 26.5% | 1 | 33.0 | ||
C | 23-24 | 20.0 | CHI | 3% | +42.2 | 81 | 158.8 | 76.9% | 5.9% | 20.0% | 53.8 | 116.7 | 52.9% | 16.7% | 44.4% | 17.6 | |||||||||||||
On Court | 24-25 | 21.0 | CHI | 499 | 37 | -3.9 | 31 | 47 | 112.4 | 62 | 54.9% | 47 | 15.1% | 15 | 24.5% | 15 | 16.2 | 33 | 116.3 | 64 | 53.5% | 3 | 11.6% | 46 | 28.0% | 74 | 17.3 | ||
On/Off Diff | 24-25 | 21.0 | CHI | 499 | 39 | -1.8 | -4 | 40 | -1.8 | 28 | -1.6% | 29 | +0.8% | 66 | +1.2% | 61 | +0.7 | 50 | 0.0 | 76 | -1.7% | 37 | -0.5% | 15 | +3.0% | 52 | -0.2 | ||
PF | 24-25 | 21.0 | CHI | 96% | 37 | -2.8 | 34 | 53 | 114.1 | 68 | 55.6% | 46 | 14.9% | 24 | 24.8% | 12 | 15.9 | 31 | 116.9 | 55 | 53.9% | 5 | 11.8% | 39 | 28.8% | 82 | 16.5 | ||
C | 24-25 | 21.0 | CHI | 4% | -32.3 | 0 | 70.0 | 33.3% | 20.0% | 17.4% | 26.7 | 102.3 | 41.7% | 7.0% | 9.1% | 38.9 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)