Kris Murray
6'8" forward24.6 years old #23 pick in 2023
Contract: $3.0M / $3.1M / $5.3M (TO) Team Salary Sheet

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 23-24 23.2 POR 1244 24 -7.9 22 14 107.8 8 50.0% 7 16.4% 94 32.9% 14 16.1 51 115.7 38 55.8% 78 14.9% 45 27.0% 23 21.6
On/Off Diff 23-24 23.2 POR 1244 71 +3.5 +6 48 -0.7 43 -0.6% 18 +1.4% 83 +3.4% 18 -2.8 83 -4.2 68 -0.8% 66 +0.7% 80 -2.4% 52 0.0
SG 23-24 23.2 POR 9% 57 +1.8 46 10 106.1 2 48.6% 4 17.1% 98 36.2% 14 15.3 96 104.4 88 52.2% 98 18.0% 15 29.6% 97 12.8
SF 23-24 23.2 POR 65% 28 -6.3 26 19 109.4 12 50.9% 6 16.9% 97 33.2% 19 16.8 48 115.8 24 56.7% 67 14.5% 72 25.0% 22 22.4
PF 23-24 23.2 POR 25% 8 -15.2 11 8 104.1 4 48.2% 21 15.0% 84 31.1% 9 14.5 26 119.3 50 55.1% 67 14.6% 8 30.8% 17 22.5
On Court 24-25 24.2 POR 909 46 -2.3 35 22 109.2 22 51.5% 8 16.8% 95 34.5% 18 16.9 79 111.5 93 51.4% 90 16.8% 9 31.8% 4 24.5
On/Off Diff 24-25 24.2 POR 909 58 +1.1 +3 27 -3.3 34 -1.1% 21 +1.2% 83 +3.3% 21 -2.1 84 -4.4 95 -4.0% 86 +1.8% 21 +2.1% 6 +5.1
SG 24-25 24.2 POR 12% 64 +2.2 46 62 116.6 45 53.7% 0 21.1% 99 44.7% 60 19.5 53 114.4 95 49.5% 30 13.1% 10 31.9% 0 35.0
SF 24-25 24.2 POR 66% 40 -4.0 31 18 108.6 18 51.2% 18 16.1% 91 33.9% 12 16.0 72 112.6 86 52.1% 86 16.5% 14 31.1% 13 23.4
PF 24-25 24.2 POR 22% 54 +0.4 42 12 107.2 16 51.2% 10 16.5% 71 30.9% 41 18.3 92 106.8 93 50.6% 99 19.7% 4 34.0% 24 22.1
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now