Brandin Podziemski
6'5" combo21.8 years old
#19 pick in 2023
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 23-24 | 20.7 | GSW | 1937 | 80 | +5.3 | 54 | 86 | 120.4 | 78 | 56.5% | 58 | 13.5% | 88 | 31.7% | 15 | 16.1 | 57 | 115.0 | 76 | 53.5% | 36 | 13.3% | 57 | 26.4% | 49 | 19.5 | ||
On/Off Diff | 23-24 | 20.7 | GSW | 1937 | 81 | +6.2 | +15 | 87 | +5.1 | 72 | +1.2% | 92 | -1.7% | 83 | +3.4% | 24 | -1.9 | 63 | -1.1 | 72 | -1.2% | 65 | +0.6% | 56 | -0.4% | 56 | -0.3 | ||
PG | 23-24 | 20.7 | GSW | 14% | 74 | +3.2 | 49 | 79 | 118.9 | 37 | 53.1% | 27 | 15.1% | 100 | 40.2% | 29 | 16.6 | 46 | 115.7 | 73 | 53.4% | 73 | 14.8% | 11 | 30.2% | 41 | 19.8 | ||
SG | 23-24 | 20.7 | GSW | 84% | 73 | +5.2 | 53 | 84 | 120.3 | 83 | 57.1% | 59 | 13.3% | 82 | 30.3% | 17 | 15.8 | 54 | 115.1 | 64 | 53.8% | 34 | 13.0% | 71 | 25.6% | 56 | 18.7 | ||
SF | 23-24 | 20.7 | GSW | 2% | +21.0 | 75 | 130.5 | 55.4% | 8.4% | 29.8% | 23.9 | 109.6 | 45.5% | 13.8% | 31.9% | 44.9 | |||||||||||||
On Court | 24-25 | 21.7 | GSW | 697 | 60 | +1.3 | 44 | 26 | 109.2 | 13 | 50.5% | 76 | 13.5% | 69 | 29.7% | 13 | 16.0 | 89 | 107.9 | 86 | 52.1% | 84 | 16.7% | 77 | 26.1% | 35 | 20.4 | ||
On/Off Diff | 24-25 | 21.7 | GSW | 697 | 66 | +2.8 | +7 | 32 | -2.8 | 11 | -3.6% | 90 | -1.9% | 52 | +0.3% | 62 | +0.8 | 87 | -5.6 | 80 | -2.1% | 91 | +2.3% | 69 | -1.3% | 30 | +2.0 | ||
PG | 24-25 | 21.7 | GSW | 68% | 53 | -1.0 | 38 | 9 | 102.8 | 6 | 47.7% | 75 | 13.5% | 56 | 27.9% | 16 | 15.3 | 93 | 103.8 | 90 | 50.4% | 93 | 17.6% | 70 | 25.9% | 32 | 20.5 | ||
SG | 24-25 | 21.7 | GSW | 32% | 70 | +6.0 | 55 | 95 | 123.1 | 77 | 56.7% | 74 | 13.5% | 94 | 33.9% | 33 | 17.7 | 33 | 117.1 | 33 | 55.6% | 50 | 14.6% | 66 | 26.5% | 37 | 20.1 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)