Amen Thompson
6'7" combo22.2 years old #4 pick in 2023
Contract: $9.2M / $9.7M / $12.3M (TO) Team Salary Sheet

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 23-24 20.8 HOU 1341 70 +3.0 49 45 114.0 22 52.2% 74 12.9% 86 31.2% 50 18.8 88 110.9 82 53.1% 83 15.3% 54 26.6% 13 23.0
On/Off Diff 23-24 20.8 HOU 1341 61 +1.5 +4 40 -1.6 26 -1.7% 41 +0.4% 96 +6.4% 25 -1.9 77 -3.1 61 -0.5% 91 +2.1% 45 +0.3% 30 +1.8
PG 23-24 20.8 HOU 5% -20.9 5 100.0 48.1% 15.7% 30.4% 17.9 120.9 58.0% 13.7% 28.4% 25.2
SG 23-24 20.8 HOU 52% 47 -1.5 37 21 109.0 5 49.1% 62 13.3% 89 31.4% 52 18.7 82 110.6 72 53.3% 84 15.7% 44 27.0% 14 22.9
SF 23-24 20.8 HOU 42% 93 +11.6 66 86 121.9 72 56.5% 83 12.1% 87 31.3% 47 19.0 87 110.3 87 52.3% 81 15.1% 66 25.8% 17 23.0
On Court 24-25 21.8 HOU 2203 83 +6.5 57 70 116.6 37 52.9% 75 13.4% 95 35.0% 41 18.3 88 110.2 86 52.4% 65 15.0% 43 28.5% 56 18.8
On/Off Diff 24-25 21.8 HOU 2203 67 +2.5 +6 61 +0.9 74 +1.1% 77 -0.9% 39 -0.9% 65 +1.0 64 -1.6 72 -1.4% 83 +1.5% 9 +3.7% 41 +0.7
PG 24-25 21.8 HOU 27% 93 +10.7 64 92 123.0 48 54.1% 71 13.4% 99 39.5% 48 18.7 68 112.3 60 53.7% 53 14.4% 51 28.1% 52 18.8
SG 24-25 21.8 HOU 65% 66 +2.5 47 43 113.3 30 52.1% 70 13.6% 89 33.2% 35 18.0 76 110.9 77 53.0% 65 15.3% 43 28.7% 63 18.3
SF 24-25 21.8 HOU 7% 100 +27.3 80 85 121.7 57 54.9% 97 11.3% 88 33.3% 40 18.2 100 94.4 100 41.6% 64 15.0% 49 28.5% 11 23.6
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now