Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 23-24 | 24.4 | DEN | 179 | 93 | +10.3 | 64 | 88 | 120.7 | 55 | 54.7% | 97 | 11.5% | 65 | 28.0% | 27 | 17.1 | 90 | 110.4 | 99 | 49.7% | 34 | 13.2% | 42 | 27.2% | 51 | 19.2 | ||
On/Off Diff | 23-24 | 24.4 | DEN | 179 | 77 | +4.6 | +9 | 66 | +1.6 | 23 | -2.0% | 91 | -1.7% | 42 | -0.7% | 52 | +0.1 | 77 | -3.0 | 93 | -3.3% | 65 | +0.6% | 40 | +0.8% | 55 | -0.2 | ||
PG | 23-24 | 24.4 | DEN | 100% | 94 | +10.3 | 64 | 88 | 120.7 | 56 | 54.7% | 95 | 11.5% | 66 | 28.0% | 34 | 17.1 | 84 | 110.4 | 97 | 49.7% | 33 | 13.2% | 44 | 27.2% | 52 | 19.2 | ||
On Court | 24-25 | 25.4 | PHX | 418 | 35 | -4.8 | 30 | 91 | 121.4 | 83 | 56.5% | 60 | 14.2% | 84 | 31.5% | 29 | 17.6 | 2 | 126.2 | 1 | 60.6% | 23 | 13.0% | 41 | 28.6% | 79 | 17.2 | ||
On/Off Diff | 24-25 | 25.4 | PHX | 418 | 43 | -1.7 | -3 | 90 | +6.0 | 60 | +0.3% | 53 | -0.0% | 97 | +7.1% | 22 | -2.0 | 4 | +7.7 | 1 | +5.7% | 69 | +0.8% | 34 | +1.0% | 84 | -2.4 | ||
PG | 24-25 | 25.4 | PHX | 84% | 31 | -6.1 | 27 | 87 | 120.7 | 64 | 55.3% | 57 | 14.3% | 92 | 34.4% | 40 | 18.0 | 3 | 126.8 | 2 | 59.8% | 9 | 11.8% | 29 | 29.1% | 71 | 17.5 | ||
SG | 24-25 | 25.4 | PHX | 16% | +2.2 | 46 | 125.0 | 63.4% | 13.6% | 14.0% | 15.5 | 122.8 | 65.4% | 19.7% | 25.5% | 15.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)