Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 23-24 | 27.3 | GSW | 20 | -9.2 | 19 | 102.4 | 41.7% | 7.3% | 30.8% | 16.7 | 111.6 | 61.1% | 23.3% | 41.2% | 11.1 | |||||||||||||
On/Off Diff | 23-24 | 27.3 | GSW | 20 | -12.8 | -31 | -13.2 | -14.4% | -7.1% | +1.4% | +3.0 | -0.4 | +7.6% | +9.8% | +15.2% | -4.5 | |||||||||||||
SF | 23-24 | 27.3 | GSW | 40% | -11.8 | 19 | 129.4 | 50.0% | 0.0% | 45.5% | 15.8 | 141.2 | 70.0% | 23.5% | 50.0% | 20.0 | |||||||||||||
PF | 23-24 | 27.3 | GSW | 60% | -9.0 | 16 | 83.3 | 34.8% | 12.5% | 20.0% | 17.4 | 92.3 | 54.8% | 23.1% | 36.4% | 4.8 | |||||||||||||
On Court | 24-25 | 28.3 | GSW | 75 | -7.9 | 22 | 105.4 | 51.4% | 15.4% | 26.8% | 10.9 | 113.2 | 60.0% | 17.2% | 30.4% | 17.6 | |||||||||||||
On/Off Diff | 24-25 | 28.3 | GSW | 75 | -7.7 | -19 | -5.8 | -1.3% | +0.8% | -2.8% | -4.9 | +1.9 | +6.9% | +2.1% | +3.7% | -1.6 | |||||||||||||
PG | 24-25 | 28.3 | GSW | 28% | -35.6 | 1 | 90.0 | 53.3% | 25.0% | 16.7% | 13.3 | 125.6 | 56.9% | 12.8% | 36.8% | 22.2 | |||||||||||||
SG | 24-25 | 28.3 | GSW | 61% | +1.3 | 44 | 107.6 | 48.4% | 13.0% | 29.8% | 9.7 | 106.3 | 60.8% | 15.8% | 21.4% | 16.2 | |||||||||||||
SF | 24-25 | 28.3 | GSW | 11% | +5.9 | 54 | 129.4 | 66.7% | 5.9% | 28.6% | 13.3 | 123.5 | 63.3% | 35.3% | 62.5% | 13.3 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)