Lester Quinones
6'5" big24.4 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 22-23 22.0 GSW 7 +42.9 81 157.1 73.1% 7.1% 40.0% 23.1 114.3 50.0% 14.3% 16.7% 60.0
On/Off Diff 22-23 22.0 GSW 7 +36.1 +24 +38.1 +16.1% -8.7% +9.6% +4.0 +2.0 -3.1% +0.9% -9.7% +41.8
PG 22-23 22.0 GSW 19% +183.3 82 250.0 62.5% 0.0% 50.0% 0.0 66.7 50.0% 0.0% 0.0% 0.0
SG 22-23 22.0 GSW 81% +14.4 67 141.7 77.8% 8.3% 33.3% 33.3 127.3 50.0% 18.2% 20.0% 75.0
On Court 23-24 23.0 GSW 316 38 -3.7 32 41 113.2 12 50.9% 38 14.5% 99 35.6% 47 18.5 42 117.0 35 55.9% 11 12.1% 96 23.1% 57 19.0
On/Off Diff 23-24 23.0 GSW 316 21 -6.4 -16 18 -4.9 6 -5.5% 47 +0.2% 95 +6.1% 72 +1.6 37 +1.5 17 +1.9% 22 -0.9% 91 -3.8% 63 -0.7
PG 23-24 23.0 GSW 2% -80.0 0 100.0 40.0% 18.2% 50.0% 30.0 180.0 58.3% 0.0% 33.3% 33.3
SG 23-24 23.0 GSW 62% 53 +0.7 43 68 117.6 46 54.1% 28 14.9% 98 34.5% 46 18.4 39 117.0 24 56.8% 49 13.7% 45 27.0% 76 17.3
SF 23-24 23.0 GSW 31% -14.6 11 104.6 45.1% 13.4% 36.0% 19.5 119.3 55.5% 10.9% 18.1% 20.7
PF 23-24 23.0 GSW 6% +25.0 79 115.0 51.2% 15.0% 39.1% 12.5 90.0 46.8% 5.0% 5.3% 22.6
On Court 24-25 24.0 PHI 3 +80.4 82 142.9 55.6% 14.3% 75.0% 0.0 62.5 41.7% 12.5% 25.0% 0.0
On/Off Diff 24-25 24.0 PHI 3 +87.7 +59 +35.6 +5.3% -0.4% +49.0% -21.3 -52.2 -14.1% -4.9% -4.3% -23.3
SG 24-25 24.0 PHI 100% +80.4 82 142.9 55.6% 14.3% 75.0% 0.0 62.5 41.7% 12.5% 25.0% 0.0
On Court 24-25 24.0 NOP 149 33 -5.1 28 20 108.8 12 50.5% 55 14.3% 36 26.8% 75 20.4 60 113.9 98 50.3% 2 10.7% 47 28.3% 37 20.3
On/Off Diff 24-25 24.0 NOP 149 94 +9.9 +17 57 +0.1 24 -2.0% 92 -2.0% 13 -3.5% 90 +3.4 98 -9.8 100 -7.4% 10 -1.9% 73 -1.6% 76 -1.7
SF 24-25 24.0 NOP 11% +18.0 71 141.4 74.1% 10.3% 18.2% 3.7 123.3 53.2% 3.3% 33.3% 12.9
PF 24-25 24.0 NOP 67% -9.2 19 103.3 46.9% 14.8% 26.5% 17.5 112.5 50.5% 11.1% 26.1% 18.4
C 24-25 24.0 NOP 22% -2.5 35 111.6 51.9% 14.5% 31.0% 38.9 114.1 48.4% 12.7% 32.4% 29.7
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now