E.J. Liddell
6'6" big24.3 years old
#41 pick in 2022
Contract:
$706.9K
/
$706.9K
/
$706.9K
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 23-24 | 22.9 | NOP | 4 | -140.3 | 0 | 22.2 | 0.0% | 11.1% | 14.3% | 28.6 | 162.5 | 81.2% | 12.5% | 0.0% | 0.0 | |||||||||||||
On/Off Diff | 23-24 | 22.9 | NOP | 4 | -144.9 | -52 | -95.3 | -56.2% | -2.2% | -12.0% | +8.4 | +49.6 | +26.8% | -1.9% | -25.7% | -18.7 | |||||||||||||
PF | 23-24 | 22.9 | NOP | 67% | -166.7 | 0 | 0.0 | 0.0% | 14.3% | 0.0% | 0.0 | 166.7 | 71.4% | 0.0% | 0.0% | 0.0 | |||||||||||||
C | 23-24 | 22.9 | NOP | 33% | -50.0 | 0 | 100.0 | 0.0% | 0.0% | 50.0% | 100.0 | 150.0 | 150.0% | 50.0% | 0.0 | ||||||||||||||
On Court | 24-25 | 23.9 | CHI | 36 | +5.2 | 52 | 129.9 | 66.7% | 19.5% | 37.9% | 18.2 | 124.7 | 56.8% | 11.7% | 25.0% | 19.2 | |||||||||||||
On/Off Diff | 24-25 | 23.9 | CHI | 36 | +6.6 | +15 | +15.9 | +11.2% | +5.2% | +13.2% | +1.0 | +9.3 | +2.8% | -0.4% | -1.3% | +1.3 | |||||||||||||
PF | 24-25 | 23.9 | CHI | 37% | -13.4 | 16 | 125.9 | 58.3% | 11.1% | 36.4% | 25.0 | 139.3 | 68.5% | 7.1% | 14.3% | 7.4 | |||||||||||||
C | 24-25 | 23.9 | CHI | 63% | +15.7 | 70 | 132.0 | 71.4% | 24.0% | 38.9% | 14.3 | 116.3 | 50.0% | 14.3% | 30.8% | 26.1 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)