Jalen Johnson
6'8" forward23.0 years old #20 pick in 2021
Contract: $4.5M (TO) / $30.0M / $30.0M / $30.0M / $30.0M / $30.0M Team Salary Sheet

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 21-22 19.9 ATL 78 -5.1 28 108.2 51.8% 10.7% 21.7% 19.9 113.3 51.0% 13.9% 31.7% 22.1
On/Off Diff 21-22 19.9 ATL 78 -6.7 -17 -8.3 -2.7% -1.3% -4.4% -0.6 -1.5 -3.6% +0.9% +6.2% +4.3
PF 21-22 19.9 ATL 92% -3.6 32 109.7 51.5% 11.1% 22.4% 19.1 113.3 50.0% 14.0% 32.5% 21.8
C 21-22 19.9 ATL 8% -20.0 5 93.3 55.0% 6.7% 14.3% 30.0 113.3 62.5% 13.3% 20.0% 25.0
On Court 22-23 20.9 ATL 1005 42 -1.8 37 49 114.2 42 53.6% 73 13.4% 65 28.0% 25 18.9 43 116.0 56 54.5% 70 15.0% 22 28.8% 37 22.0
On/Off Diff 22-23 20.9 ATL 1005 39 -2.5 -6 34 -2.9 45 -0.8% 33 +0.9% 53 +0.1% 33 -1.4 55 -0.4 71 -1.3% 82 +1.5% 15 +2.6% 31 +1.8
PF 22-23 20.9 ATL 100% 50 -0.7 39 49 114.7 41 53.6% 69 13.3% 62 28.1% 28 19.0 49 115.4 52 54.4% 66 14.9% 30 28.7% 42 21.9
On Court 23-24 21.9 ATL 1888 46 -1.8 37 56 115.5 36 53.3% 67 13.1% 77 29.5% 84 21.8 38 117.3 29 56.2% 44 13.5% 60 26.3% 71 18.0
On/Off Diff 23-24 21.9 ATL 1888 52 -0.4 -1 21 -4.4 23 -2.0% 57 -0.2% 50 +0.1% 87 +3.3 82 -4.0 87 -2.4% 28 -0.6% 62 -0.7% 84 -2.6
PF 23-24 21.9 ATL 94% 46 -1.7 37 49 115.0 32 53.1% 57 13.4% 77 29.7% 76 21.5 40 116.6 35 56.1% 48 13.6% 61 26.1% 69 17.6
C 23-24 21.9 ATL 5% 80 +5.4 53 97 131.3 92 58.5% 99 9.6% 54 27.1% 97 28.2 4 125.8 16 57.9% 18 12.4% 12 30.5% 14 24.6
On Court 24-25 22.9 ATL 1163 73 +4.1 51 69 115.7 65 55.1% 38 15.5% 70 29.8% 90 22.6 67 111.6 41 54.7% 72 15.8% 60 27.1% 66 18.0
On/Off Diff 24-25 22.9 ATL 1163 97 +15.4 +34 82 +5.2 87 +2.9% 38 +0.5% 57 +0.5% 96 +5.6 97 -10.2 96 -4.6% 38 -0.5% 70 -1.5% 74 -2.0
SF 24-25 22.9 ATL 2% +3.7 49 129.8 57.3% 17.0% 47.8% 12.5 126.1 73.5% 17.4% 13.3% 23.5
PF 24-25 22.9 ATL 98% 66 +4.2 51 60 115.5 64 55.1% 38 15.5% 70 29.5% 85 22.9 66 111.3 48 54.4% 67 15.7% 59 27.4% 66 18.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now