Rui Hachimura
6'8" forward26.9 years old
#9 pick in 2019
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/25 | vs. | SAS | L | 102 | 126 | 30 | 9 | 3 | 1 | 3/6 | 3/4 | 0/0 | 9 | 9.0% | 79 | 150.0 | 25 | 4.8% | 24 | 16.7% | 100.0% | 0.0% | 53 | 12.5% | 0.0% | 84 | 3.0% | |||
01/07/25 | @ | DAL | L | 97 | 118 | 26 | 6 | 1 | 2 | 3/5 | 0/2 | 0/0 | 18 | 11.3% | 56 | 120.0 | 63 | 13.3% | 24 | 16.7% | 61 | 66.7% | 57 | 4.2% | 0 | 0.0% | 0.0% | 67 | 1.9% | |
01/05/25 | @ | HOU | L | 115 | 119 | 28 | 13 | 1 | 0 | 5/9 | 3/6 | 0/2 | 33 | 14.4% | 65 | 130.0 | 0.0% | 40 | 11.8% | 100.0% | 57 | 4.2% | 0 | 0.0% | 0.0% | 0.0% | ||||
01/03/25 | vs. | ATL | W | 119 | 102 | 24 | 13 | 8 | 1 | 6/9 | 1/3 | 0/1 | 26 | 13.1% | 77 | 144.4 | 30 | 5.9% | 37 | 12.5% | 45 | 83.3% | 97 | 15.8% | 70 | 16.1% | 79 | 1.8% | 0.0% | |
01/02/25 | vs. | POR | W | 114 | 106 | 23 | 6 | 4 | 3 | 2/6 | 0/4 | 2/2 | 54 | 18.3% | 25 | 85.7 | 68 | 15.0% | 15 | 21.1% | 100.0% | 64 | 5.0% | 65 | 15.0% | 0.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games