Zion Williamson
6'6" big24.5 years old
#1 pick in 2019
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/25 | @ | CHI | W | 119 | 113 | 24 | 21 | 7 | 9 | 10/14 | 0/0 | 1/4 | 97 | 34.5% | 69 | 140.0 | 100 | 69.2% | 26 | 20.0% | 64 | 70.0% | 95 | 22.7% | 12 | 6.9% | 61 | 1.9% | 0.0% | |
01/12/25 | @ | BOS | L | 119 | 120 | 28 | 16 | 7 | 3 | 5/14 | 0/1 | 6/7 | 94 | 30.3% | 27 | 94.1 | 72 | 17.6% | 54 | 10.0% | 94 | 20.0% | 31 | 3.3% | 47 | 17.1% | 0.0% | 99 | 7.6% | |
01/07/25 | vs. | MIN | L | 97 | 104 | 28 | 22 | 6 | 4 | 9/15 | 0/2 | 4/9 | 95 | 31.7% | 48 | 115.8 | 92 | 30.8% | 33 | 17.8% | 78 | 55.6% | 72 | 11.4% | 14 | 7.4% | 63 | 2.1% | 93 | 4.2% |
11/06/24 | vs. | CLE | L | 122 | 131 | 29 | 29 | 8 | 4 | 9/18 | 0/0 | 11/13 | 98 | 36.2% | 58 | 126.1 | 85 | 25.0% | 48 | 12.0% | 65 | 66.7% | 49 | 6.5% | 56 | 20.0% | 57 | 1.7% | 62 | 1.4% |
11/01/24 | vs. | IND | W | 125 | 118 | 37 | 34 | 6 | 10 | 14/20 | 1/2 | 5/8 | 94 | 30.6% | 74 | 147.8 | 95 | 34.5% | 52 | 10.9% | 79 | 50.0% | 29 | 2.9% | 28 | 12.1% | 0.0% | 74 | 2.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games