ORLANDO MAGICORLANDO

2024-25 Season

2023-24

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
04/25/25 vs. BOS W 95 93 +6.0 29 106.7 9 45.8% 35 15.7% 95 38.5% 71 22.9 76 104.5 65 51.4% 100 23.6% 35 31.0% 22 25.0
04/23/25 @ BOS L 100 109 +10.0 51 113.6 40 51.8% 96 8.0% 24 24.4% 55 18.5 18 125.3 53 53.8% 42 12.6% 16 35.6% 4 32.5
04/20/25 @ BOS L 86 103 +12.5 18 101.2 16 48.8% 27 16.5% 75 32.7% 5 10.0 20 124.1 33 56.2% 35 12.0% 31 31.8% 62 16.3
04/15/25 vs. ATL W 120 95 -6.0 91 130.2 65 55.9% 89 9.3% 73 32.6% 69 22.6 80 102.3 95 43.6% 9 9.2% 78 23.5% 13 26.9
04/13/25 @ ATL L 105 117 -3.5 26 107.1 46 54.0% 38 15.3% 35 25.0% 13 11.4 35 119.4 11 63.1% 70 16.3% 56 26.2% 98 6.8
04/11/25 @ IND W 129 115 +3.5 76 123.3 94 65.3% 10 19.4% 44 26.3% 52 18.8 64 110.6 67 51.7% 88 19.2% 6 40.4% 18 25.8
04/09/25 vs. BOS W 96 76 -8.0 43 112.8 38 52.5% 84 10.3% 43 26.2% 2 6.3 99 87.0 89 46.3% 90 19.5% 75 22.5% 97 7.5
04/08/25 vs. ATL W 119 112 -5.5 74 122.9 71 58.3% 45 14.6% 89 37.8% 79 25.0 40 117.9 53 54.0% 87 18.9% 8 38.8% 37 20.7
04/03/25 @ WAS W 109 97 -15.5 77 123.9 41 53.0% 54 13.6% 81 34.8% 85 26.8 69 109.0 66 51.8% 55 14.6% 49 27.7% 90 10.6
04/01/25 @ SAS W 116 105 -4.5 72 122.1 68 57.8% 53 13.7% 64 30.4% 21 13.3 67 109.5 34 57.4% 81 17.9% 56 26.2% 71 14.8
03/31/25 vs. LAC L 87 96 +3.0 5 94.6 5 44.1% 30 16.3% 7 17.0% 84 26.3 84 102.1 81 48.8% 76 17.0% 30 31.8% 44 19.5
03/29/25 vs. SAC W 121 91 -1.5 96 136.4 87 62.5% 73 11.7% 90 37.8% 63 20.8 98 89.7 94 44.3% 82 17.9% 89 18.4% 15 26.7
03/27/25 vs. DAL L 92 101 -7.0 7 95.8 9 45.6% 20 17.7% 25 22.4% 75 23.8 78 105.2 51 54.5% 64 15.6% 89 18.6% 38 20.5
03/25/25 @ CHA W 111 104 -5.0 60 118.1 43 53.4% 72 11.7% 71 32.0% 47 18.0 64 110.6 74 50.0% 27 11.7% 68 24.1% 50 18.4
03/24/25 vs. LAL W 118 106 +4.0 90 131.1 70 58.2% 85 10.0% 81 34.9% 70 22.4 40 117.8 55 53.8% 33 12.2% 51 27.3% 10 28.6
03/21/25 @ WAS W 120 105 -8.5 89 130.1 84 61.4% 69 12.0% 53 28.2% 24 13.9 94 95.2 79 49.3% 81 17.9% 90 18.2% 75 14.1
03/19/25 vs. HOU L 108 116 +2.0 46 113.7 24 50.0% 64 12.6% 59 29.4% 51 18.7 36 118.9 62 52.5% 74 16.8% 18 34.9% 2 37.2
03/16/25 @ CLE W 108 103 +10.0 32 109.1 24 50.0% 17 18.2% 74 32.7% 96 33.8 86 101.0 91 45.8% 51 14.1% 20 34.5% 77 13.7
03/14/25 @ MIN L 111 118 +11.0 38 111.1 33 51.7% 77 11.1% 10 18.0% 65 21.3 40 118.0 14 62.0% 67 16.0% 67 24.3% 19 25.3
03/13/25 @ NOP W 113 93 -2.5 84 127.2 75 59.2% 87 9.9% 57 28.9% 42 17.1 81 103.7 88 46.6% 57 14.8% 48 27.9% 31 22.2
03/10/25 @ HOU L 84 97 +3.5 2 89.5 1 37.8% 83 10.5% 32 24.1% 49 18.3 60 111.8 69 51.2% 96 22.4% 1 48.1% 90 10.8
03/08/25 @ MIL W 111 109 +6.5 65 119.6 75 59.3% 79 10.9% 4 14.6% 99 40.5 38 118.5 14 62.0% 50 14.1% 94 15.8% 0 51.6
03/06/25 vs. CHI L 123 125 -8.0 69 120.8 30 51.1% 70 11.9% 52 28.0% 99 39.1 23 123.8 27 58.7% 86 18.8% 10 37.8% 12 27.9
03/04/25 vs. TOR L 113 114 -6.5 51 115.5 66 57.2% 46 14.4% 22 21.7% 66 21.7 37 118.8 44 55.7% 94 20.8% 14 36.2% 4 32.9
03/02/25 vs. TOR L 102 104 -7.0 37 110.9 24 50.0% 39 15.2% 30 23.7% 100 52.2 60 111.8 72 50.6% 68 16.1% 22 33.3% 10 28.8
02/27/25 vs. GSW L 115 121 +4.5 73 122.3 63 56.7% 12 19.1% 96 41.3% 34 15.7 18 125.8 39 56.4% 59 15.1% 33 31.1% 1 38.5
02/25/25 vs. CLE L 82 122 +6.0 6 95.0 3 42.2% 41 15.0% 75 33.3% 26 14.3 6 135.0 2 69.9% 47 13.8% 77 21.9% 46 19.1
02/23/25 vs. WAS W 110 90 -13.5 54 116.1 24 50.0% 32 16.1% 94 40.4% 72 22.9 97 90.8 86 47.2% 95 21.8% 83 20.5% 51 18.3
02/21/25 vs. MEM L 104 105 +2.0 17 103.0 10 46.0% 51 13.9% 64 30.4% 83 26.1 81 104.0 88 46.6% 60 15.2% 49 27.8% 21 24.7
02/20/25 @ ATL W 114 108 -1.0 48 114.1 34 51.8% 95 8.1% 45 26.5% 93 30.6 68 109.2 93 44.9% 5 8.2% 30 31.7% 45 19.2
02/12/25 vs. CHA W 102 86 -13.0 37 110.8 22 49.4% 80 10.8% 59 29.4% 21 13.4 98 89.0 97 41.7% 44 13.4% 91 17.8% 53 18.1
02/10/25 vs. ATL L 106 112 -6.5 26 107.1 53 55.1% 16 18.4% 17 20.5% 82 26.0 51 114.4 35 57.1% 78 17.5% 90 17.9% 6 31.6
02/08/25 vs. SAS W 112 111 -3.0 55 116.7 67 57.5% 36 15.6% 81 34.8% 23 13.8 51 114.4 15 61.7% 53 14.4% 97 13.5% 37 20.8
02/06/25 @ DEN L 90 112 +5.5 1 84.5 1 39.3% 27 16.7% 31 23.9% 72 22.9 29 121.4 18 60.8% 72 16.7% 22 33.3% 63 16.2
02/05/25 @ SAC W 130 111 +4.0 100 148.1 97 68.2% 96 7.6% 72 32.3% 33 15.6 69 108.9 44 55.7% 95 21.5% 47 28.1% 8 29.5
02/03/25 @ GSW L 99 104 +3.5 24 106.5 19 48.5% 61 12.9% 75 33.3% 1 5.2 70 108.6 69 51.3% 49 14.0% 52 27.1% 14 26.9
02/01/25 @ UTA L 99 113 -4.0 8 97.0 0 36.7% 95 8.1% 30 23.8% 96 33.3 56 113.0 49 54.8% 58 15.0% 78 21.7% 20 25.0
01/30/25 @ POR L 90 119 -5.0 18 103.6 10 46.0% 25 16.9% 81 34.9% 71 22.7 5 136.1 12 62.5% 64 15.7% 4 41.2% 5 31.9
01/27/25 @ MIA L 119 125 -1.0 27 107.2 41 53.1% 55 13.5% 30 23.6% 32 15.5 54 113.6 17 61.0% 71 16.4% 92 17.4% 67 15.6
01/25/25 vs. DET W 121 113 -3.5 56 116.8 69 57.9% 51 13.9% 19 20.9% 93 30.5 69 108.8 63 52.3% 65 15.7% 52 27.1% 14 27.1
01/23/25 vs. POR L 79 101 -7.0 1 83.1 0 37.3% 2 23.6% 74 32.7% 92 29.6 78 105.6 54 53.9% 65 15.7% 59 25.6% 73 14.3
01/21/25 @ TOR L 93 109 -1.0 9 97.7 7 45.1% 33 15.9% 59 29.4% 43 17.3 40 118.0 9 63.6% 45 13.5% 99 10.8% 23 24.3
01/19/25 vs. DEN L 100 113 +7.0 16 102.2 5 43.7% 96 7.6% 51 27.9% 17 12.6 42 117.2 33 57.4% 95 21.5% 17 35.1% 4 33.8
01/17/25 @ BOS L 94 121 +15.0 18 103.6 12 46.6% 46 14.5% 88 37.2% 72 23.0 4 136.6 13 62.2% 21 11.0% 39 29.7% 14 27.0
01/15/25 @ MIL L 93 122 +6.5 3 91.3 3 42.4% 70 12.0% 13 19.3% 25 14.1 32 120.7 2 69.2% 84 18.5% 100 7.7% 5 32.3
01/12/25 vs. PHI W 104 99 -2.0 40 112.0 41 53.1% 16 18.5% 96 41.3% 75 23.8 65 110.0 44 55.7% 92 20.0% 89 18.4% 7 30.4
01/10/25 vs. MIL L 106 109 +6.0 36 110.4 30 51.2% 74 11.5% 51 27.8% 64 21.2 58 112.4 31 57.9% 43 13.4% 79 21.4% 58 17.1
01/09/25 vs. MIN L 89 104 +5.5 6 95.2 5 43.8% 13 19.0% 80 34.6% 11 11.1 53 114.0 81 48.7% 17 10.5% 29 32.0% 7 30.8
01/06/25 @ NYK W 103 94 +10.5 49 114.4 68 57.8% 57 13.3% 27 23.1% 48 18.2 80 104.4 85 47.5% 43 13.3% 54 26.7% 30 22.5
01/05/25 vs. UTA L 92 105 -9.5 7 95.8 4 42.9% 83 10.4% 51 27.7% 4 8.2 73 107.2 44 55.6% 97 22.7% 33 31.0% 41 20.0
01/03/25 @ TOR W 106 97 -2.0 69 120.7 77 59.6% 32 16.1% 63 30.2% 32 15.4 65 110.2 51 54.4% 34 12.5% 88 19.0% 75 14.1
01/01/25 @ DET L 96 105 +2.0 9 98.0 7 45.1% 57 13.3% 48 27.3% 32 15.4 73 107.1 23 59.5% 99 24.5% 9 38.5% 76 13.9
12/29/24 vs. BKN W 102 101 -8.5 62 118.6 41 53.1% 40 15.1% 83 35.4% 57 19.8 54 113.8 61 52.7% 90 19.5% 21 34.1% 6 31.5
12/27/24 vs. NYK L 85 108 +6.5 4 93.0 3 42.6% 15 18.6% 56 28.8% 22 13.6 42 117.2 15 61.5% 90 19.5% 50 27.6% 2 36.9
12/26/24 vs. MIA L 88 89 -1.5 5 93.6 17 48.0% 1 24.5% 57 28.9% 57 19.7 96 92.6 72 50.7% 96 22.1% 91 17.8% 66 15.8
12/23/24 vs. BOS W 108 104 +8.5 21 104.9 37 52.4% 10 19.4% 24 22.2% 80 25.3 85 102.0 78 49.4% 86 18.8% 55 26.5% 16 26.5
12/21/24 vs. MIA W 121 114 -2.0 73 122.2 56 55.7% 59 13.1% 53 28.3% 88 27.9 62 111.1 50 54.7% 60 15.2% 82 20.5% 0 45.2
12/19/24 vs. OKC L 99 105 +6.5 22 105.3 38 52.6% 5 21.3% 64 30.4% 76 24.0 76 106.2 52 54.2% 43 13.4% 86 19.5% 53 18.1
12/15/24 vs. NYK L 91 100 +4.5 9 97.8 15 47.6% 31 16.1% 35 25.0% 14 11.8 69 108.8 47 55.1% 91 19.8% 75 22.5% 3 34.8
12/10/24 @ MIL L 109 114 +8.0 38 111.2 16 47.8% 47 14.3% 88 37.0% 73 23.3 45 116.3 15 61.7% 61 15.3% 94 15.8% 20 25.0
12/08/24 vs. PHX W 115 110 -2.0 62 118.6 57 55.8% 56 13.4% 74 32.7% 68 22.1 65 110.2 45 55.5% 95 21.4% 30 31.8% 27 23.2
12/06/24 @ PHI L 94 102 -2.5 14 101.1 34 52.0% 3 22.6% 52 27.9% 57 19.7 73 107.4 62 52.5% 74 16.8% 29 31.9% 24 24.1
12/04/24 @ PHI W 106 102 -5.5 68 120.5 48 54.2% 33 15.9% 97 42.2% 55 19.3 51 114.6 45 55.5% 65 15.7% 18 34.9% 78 13.6
12/03/24 @ NYK L 106 121 +5.0 16 102.1 19 48.8% 33 16.0% 35 25.0% 57 19.8 21 124.5 11 63.0% 87 19.1% 61 25.0% 18 26.0
12/01/24 @ BKN W 100 92 -6.5 20 104.2 28 50.7% 3 22.9% 81 34.9% 97 34.2 95 94.7 96 43.6% 81 17.9% 70 23.5% 6 31.2
11/29/24 @ BKN W 123 100 -8.0 76 123.3 92 64.2% 20 17.8% 53 28.2% 66 21.6 91 97.8 49 54.9% 92 20.0% 96 15.0% 76 13.9
11/27/24 vs. CHI W 133 119 -9.5 84 126.9 77 59.5% 71 11.8% 50 27.5% 71 22.6 76 106.4 29 58.3% 87 19.1% 84 20.0% 87 11.5
11/25/24 @ CHA W 95 84 -4.5 18 103.3 11 46.2% 92 8.7% 56 28.8% 7 9.8 96 92.3 88 46.6% 100 29.7% 5 40.9% 39 20.3
11/23/24 vs. DET W 111 100 -9.0 79 125.0 65 57.1% 27 16.7% 91 38.5% 68 22.1 77 106.0 69 51.4% 88 19.3% 41 29.3% 22 24.6
11/21/24 @ LAL W 119 118 +5.0 78 124.2 55 55.5% 25 16.8% 93 39.2% 58 19.8 29 121.6 30 58.0% 16 10.3% 75 22.2% 43 19.5
11/20/24 @ LAC L 93 104 -3.5 9 97.8 24 50.0% 36 15.6% 0 7.7% 83 26.1 58 112.2 26 59.0% 100 26.7% 8 38.9% 31 22.2
11/18/24 @ PHX W 109 99 -4.5 80 125.3 76 59.3% 64 12.6% 27 23.1% 85 26.7 54 113.8 74 50.0% 58 14.9% 9 38.5% 37 20.7
11/15/24 vs. PHI W 98 86 -2.5 20 104.4 21 49.4% 9 19.8% 79 34.1% 78 24.7 95 94.4 86 47.2% 92 20.0% 75 22.2% 20 25.0
11/13/24 vs. IND W 94 90 -1.0 9 97.9 15 47.6% 20 17.7% 49 27.5% 32 15.5 96 92.7 95 44.0% 79 17.7% 72 23.1% 46 19.0
11/12/24 vs. CHA W 114 89 -9.0 53 115.8 53 55.2% 73 11.6% 16 20.4% 44 17.4 98 89.4 74 50.0% 98 23.4% 71 23.4% 97 7.7
11/10/24 vs. WAS W 121 94 -11.5 94 134.9 51 54.9% 80 10.8% 84 35.6% 86 27.2 83 102.4 40 56.2% 88 19.3% 95 15.2% 38 20.6
11/08/24 vs. NOP W 115 88 -8.5 66 119.8 64 57.0% 36 15.6% 75 33.3% 58 19.8 96 91.7 95 44.0% 72 16.7% 61 25.0% 59 16.9
11/06/24 @ IND L 111 118 +5.5 52 115.6 55 55.5% 27 16.7% 45 26.7% 78 24.7 25 122.9 14 61.8% 26 11.5% 97 13.9% 6 31.6
11/04/24 @ OKC L 86 102 +12.5 2 89.1 1 39.0% 16 18.5% 42 26.0% 89 28.6 76 106.5 48 55.0% 77 17.2% 69 23.8% 77 13.8
11/03/24 @ DAL L 85 108 +7.0 0 83.1 1 38.5% 58 13.3% 29 23.5% 19 12.8 40 117.9 20 60.4% 72 16.7% 44 28.6% 61 16.7
11/01/24 @ CLE L 109 120 +7.0 14 101.1 22 49.4% 51 13.8% 10 18.4% 50 18.5 32 120.7 19 60.6% 50 14.1% 84 20.0% 55 17.7
10/30/24 @ CHI L 99 102 -5.5 10 98.0 15 47.6% 70 11.9% 1 11.8% 64 21.2 87 101.0 69 51.2% 57 14.9% 84 20.0% 37 20.7
10/28/24 vs. IND W 119 115 -5.5 64 119.2 55 55.5% 39 15.2% 81 34.8% 97 34.6 46 116.2 54 54.0% 41 13.1% 43 28.8% 29 22.7
10/26/24 @ MEM L 111 124 +1.0 10 98.9 14 47.3% 10 19.6% 54 28.6% 85 26.7 23 123.9 9 63.6% 78 17.4% 67 24.3% 32 22.1
10/25/24 vs. BKN W 116 101 -12.0 65 119.6 86 62.0% 56 13.4% 8 17.5% 93 30.7 83 103.1 72 50.6% 84 18.6% 75 22.4% 38 20.5
10/23/24 @ MIA W 116 97 +2.0 94 134.9 63 56.8% 83 10.5% 96 41.2% 48 18.2 91 97.7 96 43.1% 17 10.5% 87 19.1% 7 30.6
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now