Russell Westbrook
6'3" point36.1 years old
#4 pick in 2008
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/25 | @ | DAL | W | 118 | 99 | 26 | 9 | 6 | 3 | 3/11 | 1/3 | 2/2 | 46 | 24.6% | 18 | 75.0 | 13 | 14.3% | 12 | 25.0% | 100.0% | 93 | 7.7% | 60 | 11.8% | 86 | 1.8% | 79 | 3.1% | |
01/12/25 | @ | DAL | W | 112 | 101 | 34 | 21 | 10 | 7 | 10/17 | 0/2 | 1/3 | 58 | 27.8% | 55 | 116.7 | 58 | 31.8% | 30 | 17.8% | 32 | 60.0% | 87 | 5.9% | 96 | 25.8% | 94 | 3.0% | 42 | 1.2% |
01/10/25 | vs. | BKN | W | 124 | 105 | 36 | 25 | 11 | 10 | 8/17 | 2/5 | 7/9 | 63 | 29.2% | 58 | 119.0 | 69 | 35.7% | 71 | 7.7% | 38 | 50.0% | 98 | 12.5% | 79 | 15.8% | 79 | 1.4% | 38 | 1.1% |
01/08/25 | vs. | LAC | W | 126 | 103 | 27 | 19 | 6 | 8 | 8/16 | 1/5 | 2/5 | 92 | 38.1% | 43 | 105.6 | 75 | 38.1% | 51 | 12.5% | 72 | 25.0% | 78 | 4.3% | 76 | 15.4% | 0.0% | 0.0% | ||
01/07/25 | vs. | BOS | L | 106 | 118 | 33 | 26 | 9 | 6 | 9/18 | 4/9 | 4/5 | 80 | 33.7% | 70 | 130.0 | 57 | 31.6% | 8 | 28.6% | 25 | 66.7% | 94 | 8.1% | 84 | 17.9% | 81 | 1.5% | 41 | 1.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games