Joe Johnson
6'7" big43.5 years old
#10 pick in 2001
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/08 | @ | BOS | L | 65 | 99 | 36 | 16 | 3 | 1 | 5/17 | 4/8 | 2/2 | 77 | 23.8% | 33 | 88.9 | 48 | 10.0% | 44 | 10.5% | 61 | 60.0% | 50 | 2.2% | 30 | 5.9% | 0.0% | 0.0% | ||
05/02/08 | vs. | BOS | W | 103 | 100 | 44 | 15 | 4 | 5 | 4/13 | 1/2 | 6/7 | 71 | 21.7% | 38 | 93.8 | 83 | 21.7% | 45 | 10.0% | 88 | 25.0% | 60 | 3.1% | 44 | 7.3% | 0.0% | 0.0% | ||
04/30/08 | @ | BOS | L | 85 | 110 | 34 | 21 | 3 | 2 | 6/11 | 2/4 | 7/7 | 61 | 19.6% | 88 | 161.5 | 70 | 15.4% | 55 | 7.4% | 67 | 50.0% | 64 | 3.4% | 41 | 6.9% | 0.0% | 64 | 1.4% | |
04/28/08 | vs. | BOS | W | 97 | 92 | 46 | 35 | 1 | 6 | 14/24 | 2/6 | 5/6 | 96 | 33.2% | 78 | 134.6 | 95 | 33.3% | 38 | 12.7% | 90 | 21.4% | 0.0% | 14 | 2.1% | 0.0% | 0.0% | |||
04/26/08 | vs. | BOS | W | 102 | 93 | 41 | 23 | 7 | 6 | 7/18 | 5/8 | 4/4 | 78 | 24.1% | 61 | 115.0 | 85 | 24.0% | 0.0% | 39 | 85.7% | 81 | 6.5% | 81 | 15.2% | 0.0% | 57 | 1.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games