Joe Johnson
6'7" big43.5 years old
#10 pick in 2001
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/07 | @ | MIA | L | 81 | 88 | 46 | 12 | 8 | 3 | 4/14 | 1/4 | 3/4 | 60 | 20.9% | 25 | 80.0 | 48 | 11.1% | 14 | 24.4% | 64 | 50.0% | 70 | 4.7% | 80 | 16.7% | 0.0% | 70 | 2.0% | |
03/03/07 | vs. | NYK | L | 100 | 104 | 49 | 29 | 8 | 7 | 11/23 | 4/7 | 3/4 | 88 | 29.2% | 59 | 116.0 | 97 | 38.9% | 41 | 13.6% | 63 | 54.5% | 54 | 2.7% | 80 | 16.3% | 0.0% | 83 | 3.0% | |
03/02/07 | @ | WAS | L | 92 | 93 | 43 | 20 | 4 | 6 | 8/19 | 2/7 | 2/2 | 82 | 26.6% | 37 | 100.0 | 89 | 28.6% | 46 | 12.2% | 81 | 37.5% | 0.0% | 45 | 8.7% | 0.0% | 49 | 1.1% | ||
02/28/07 | @ | NOH | L | 100 | 107 | 44 | 27 | 1 | 8 | 10/18 | 2/4 | 5/6 | 87 | 28.7% | 77 | 135.0 | 88 | 27.6% | 34 | 15.7% | 64 | 50.0% | 0.0% | 16 | 2.4% | 78 | 1.2% | 73 | 2.2% | |
02/26/07 | @ | DAL | L | 87 | 110 | 42 | 29 | 3 | 2 | 12/18 | 1/2 | 4/6 | 75 | 24.4% | 84 | 145.0 | 44 | 10.0% | 70 | 4.9% | 88 | 25.0% | 62 | 3.6% | 19 | 3.1% | 80 | 1.3% | 53 | 1.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games