CHICAGO BULLSCHICAGO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Coby White | 24.7 | Combo | 74 | 73 | 2450 | 33.1 | 72 | 24.8% | 88 | 121.6 | 49 | 19.7% | 27 | 0.79 | 53 | 12.2% |
Nikola Vucevic | 34.0 | Big | 73 | 72 | 2278 | 31.2 | 82 | 20.9% | 66 | 122.4 | 82 | 16.6% | 65 | 0.79 | 77 | 10.6% |
Josh Giddey | 22.1 | Point | 70 | 69 | 2113 | 30.2 | 58 | 24.8% | 60 | 114.1 | 77 | 32.2% | 71 | 1.30 | 15 | 16.1% |
Patrick Williams | 23.2 | Forward | 63 | 36 | 1566 | 24.9 | 50 | 16.5% | 14 | 102.6 | 57 | 10.7% | 51 | 0.64 | 17 | 13.8% |
Matas Buzelis | 20.1 | Forward | 80 | 31 | 1440 | 18.0 | 52 | 16.8% | 52 | 113.9 | 23 | 7.4% | 15 | 0.44 | 38 | 11.9% |
Zach LaVine | 29.6 | Wing | 42 | 42 | 1431 | 34.1 | 96 | 27.0% | 96 | 128.3 | 89 | 19.5% | 51 | 0.72 | 28 | 13.3% |
Ayo Dosunmu | 24.8 | Wing | 46 | 26 | 1391 | 30.2 | 65 | 17.6% | 71 | 118.4 | 92 | 21.0% | 97 | 1.19 | 42 | 11.9% |
Julian Phillips | 21.0 | Big | 78 | 5 | 1045 | 13.4 | 16 | 11.8% | 26 | 111.1 | 4 | 4.3% | 7 | 0.37 | 89 | 8.9% |
Jalen Smith | 24.6 | Big | 64 | 2 | 919 | 14.4 | 77 | 19.1% | 45 | 118.0 | 48 | 10.0% | 27 | 0.52 | 92 | 8.6% |
Dalen Terry | 22.3 | Wing | 71 | 5 | 908 | 12.8 | 28 | 14.6% | 36 | 110.2 | 59 | 13.1% | 80 | 0.90 | 3 | 16.3% |
Lonzo Ball | 27.0 | Wing | 35 | 14 | 777 | 22.2 | 53 | 16.6% | 26 | 107.7 | 86 | 18.6% | 96 | 1.12 | 29 | 13.2% |
Kevin Huerter | 26.2 | Wing | 26 | 16 | 775 | 29.8 | 59 | 17.1% | 49 | 114.0 | 59 | 13.2% | 59 | 0.77 | 72 | 9.4% |
Talen Horton-Tucker | 23.9 | Wing | 51 | 0 | 639 | 12.5 | 84 | 21.2% | 38 | 110.5 | 76 | 15.8% | 56 | 0.75 | 65 | 10.2% |
Zach Collins | 27.0 | Big | 28 | 8 | 537 | 19.2 | 58 | 16.6% | 73 | 125.7 | 78 | 15.1% | 80 | 0.91 | 20 | 17.3% |
Tre Jones | 24.8 | Wing | 18 | 9 | 440 | 24.4 | 66 | 17.9% | 97 | 129.2 | 98 | 26.3% | 100 | 1.47 | 93 | 7.0% |
Jevon Carter | 29.1 | Combo | 21 | 1 | 223 | 10.6 | 42 | 18.9% | 17 | 99.0 | 22 | 14.2% | 23 | 0.75 | 98 | 6.8% |
Torrey Craig | 33.9 | Forward | 9 | 1 | 107 | 11.8 | 40 | 15.4% | 100 | 133.3 | 21 | 7.4% | 23 | 0.48 | 100 | 0.0% |
E.J. Liddell | 23.9 | Big | 6 | 0 | 36 | 6.0 | 14.0% | 158.3 | 6.7% | 0.47 | 16.0% | |||||
Chris Duarte | 27.4 | Forward | 8 | 0 | 27 | 3.4 | 16.9% | 88.9 | 20.0% | 1.18 | 8.7% | |||||
Adama Sanogo | 22.7 | Big | 4 | 0 | 21 | 5.4 | 14.7% | 114.3 | 6.7% | 0.45 | 13.3% | |||||
Jahmir Young | 24.1 | Point | 3 | 0 | 20 | 6.6 | 16.0% | 200.0 | 29.4% | 1.84 | 13.3% | |||||
Emanuel Miller | 24.4 | Wing | 2 | 0 | 15 | 7.4 | 11.8% | 120.0 | 10.0% | 0.84 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats