BROOKLYN NETSBROOKLYN
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Cameron Johnson | 28.7 | Forward | 33 | 33 | 1071 | 32.5 | 72 | 20.8% | 99 | 136.1 | 80 | 15.2% | 69 | 0.73 | 45 | 10.6% |
Jalen Wilson | 24.0 | Forward | 39 | 9 | 1031 | 26.4 | 43 | 15.6% | 8 | 101.8 | 48 | 9.6% | 51 | 0.62 | 37 | 11.7% |
Nicolas Claxton | 25.5 | Big | 33 | 25 | 881 | 26.7 | 57 | 16.5% | 25 | 110.1 | 65 | 13.0% | 61 | 0.79 | 63 | 12.1% |
Keon Johnson | 22.6 | Wing | 38 | 19 | 805 | 21.2 | 78 | 20.1% | 4 | 93.8 | 57 | 12.4% | 38 | 0.62 | 34 | 13.3% |
Dennis Schroder | 31.1 | Combo | 23 | 23 | 772 | 33.6 | 81 | 26.5% | 82 | 119.4 | 96 | 30.8% | 84 | 1.16 | 45 | 12.8% |
Ben Simmons | 28.3 | Point | 29 | 23 | 728 | 25.1 | 24 | 20.0% | 62 | 113.8 | 95 | 40.8% | 100 | 2.04 | 3 | 24.8% |
Noah Clowney | 20.3 | Big | 30 | 11 | 650 | 21.7 | 59 | 16.6% | 30 | 112.1 | 16 | 6.5% | 10 | 0.39 | 77 | 10.9% |
Ziaire Williams | 23.1 | Wing | 28 | 13 | 634 | 22.6 | 67 | 18.3% | 39 | 108.8 | 37 | 9.8% | 23 | 0.53 | 54 | 11.4% |
Cameron Thomas | 23.1 | Wing | 19 | 17 | 626 | 33.0 | 100 | 31.9% | 82 | 120.3 | 88 | 19.4% | 34 | 0.61 | 45 | 11.8% |
Dorian Finney-Smith | 31.5 | Big | 20 | 20 | 579 | 29.0 | 26 | 13.3% | 69 | 123.1 | 28 | 7.6% | 32 | 0.57 | 87 | 10.0% |
Shake Milton | 28.1 | Combo | 25 | 1 | 478 | 19.1 | 42 | 17.9% | 66 | 115.8 | 45 | 18.6% | 64 | 1.04 | 78 | 9.9% |
Tyrese Martin | 25.7 | Wing | 23 | 4 | 469 | 20.4 | 69 | 18.6% | 33 | 107.5 | 70 | 15.1% | 67 | 0.81 | 32 | 13.4% |
Day'Ron Sharpe | 23.0 | Big | 18 | 0 | 288 | 16.0 | 76 | 19.3% | 20 | 107.8 | 58 | 12.5% | 48 | 0.65 | 58 | 13.0% |
Trendon Watford | 24.0 | Big | 12 | 0 | 209 | 17.4 | 85 | 22.7% | 37 | 114.0 | 67 | 13.3% | 34 | 0.58 | 39 | 15.1% |
Tosan Evbuomwan | 23.7 | Forward | 6 | 0 | 130 | 21.7 | 48 | 16.3% | 85 | 125.5 | 35 | 7.5% | 21 | 0.46 | 8 | 16.2% |
Reece Beekman | 23.1 | Wing | 9 | 0 | 92 | 10.2 | 16.4% | 76.0 | 14.3% | 0.87 | 22.9% | |||||
D'Angelo Russell | 28.7 | Point | 4 | 2 | 88 | 22.1 | 32.1% | 115.9 | 51.6% | 1.61 | 12.0% | |||||
Dariq Whitehead | 20.3 | Forward | 3 | 0 | 25 | 8.3 | 16.7% | 175.0 | 6.2% | 0.38 | 10.0% | |||||
Yongxi Cui | 21.4 | Big | 3 | 0 | 7 | 2.4 | 40.6% | 28.6 | 0.0% | 0.00 | 0.0% | |||||
Maxwell Lewis | 22.3 | Point | 1 | 0 | 1 | 1.1 | 25.0% | 300.0 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats