TORONTO RAPTORSTORONTO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Jakob Poeltl | 29.0 | Big | 35 | 34 | 1122 | 32.1 | 63 | 17.2% | 72 | 123.9 | 54 | 12.0% | 53 | 0.70 | 32 | 15.7% |
Ochai Agbaji | 24.5 | Combo | 38 | 33 | 1104 | 29.1 | 9 | 12.6% | 90 | 122.0 | 7 | 8.1% | 13 | 0.64 | 88 | 9.2% |
RJ Barrett | 24.4 | Forward | 32 | 32 | 1079 | 33.7 | 97 | 30.3% | 28 | 108.8 | 96 | 26.2% | 84 | 0.86 | 28 | 13.4% |
Gradey Dick | 21.0 | Wing | 34 | 34 | 1038 | 30.5 | 81 | 20.6% | 45 | 109.4 | 32 | 9.3% | 13 | 0.45 | 56 | 11.3% |
Scottie Barnes | 23.3 | Forward | 27 | 27 | 937 | 34.7 | 96 | 28.3% | 36 | 110.2 | 99 | 29.4% | 96 | 1.04 | 15 | 15.0% |
Davion Mitchell | 26.2 | Point | 35 | 15 | 845 | 24.2 | 0 | 15.7% | 16 | 101.5 | 22 | 24.1% | 89 | 1.54 | 11 | 18.1% |
Chris Boucher | 31.8 | Big | 35 | 0 | 599 | 17.1 | 77 | 19.4% | 68 | 123.0 | 14 | 6.1% | 2 | 0.32 | 98 | 7.7% |
Jamal Shead | 22.3 | Point | 36 | 0 | 531 | 14.7 | 22 | 19.5% | 68 | 115.2 | 59 | 30.4% | 95 | 1.56 | 5 | 19.1% |
Jonathan Mogbo | 23.0 | Big | 31 | 6 | 523 | 16.9 | 37 | 14.2% | 11 | 102.1 | 72 | 14.1% | 85 | 0.99 | 41 | 14.6% |
Ja'Kobe Walter | 20.2 | Combo | 24 | 7 | 426 | 17.8 | 40 | 17.8% | 12 | 94.6 | 12 | 10.6% | 10 | 0.60 | 76 | 10.1% |
Jamison Battle | 23.5 | Forward | 30 | 0 | 380 | 12.7 | 27 | 13.8% | 89 | 128.1 | 57 | 10.8% | 77 | 0.78 | 79 | 8.0% |
Immanuel Quickley | 25.4 | Combo | 9 | 9 | 256 | 28.5 | 96 | 29.4% | 33 | 104.3 | 97 | 32.2% | 78 | 1.09 | 82 | 9.4% |
Kelly Olynyk | 33.5 | Big | 17 | 1 | 244 | 14.3 | 80 | 19.9% | 43 | 116.3 | 89 | 19.6% | 85 | 0.99 | 7 | 21.1% |
Bruno Fernando | 26.2 | Big | 16 | 2 | 130 | 8.1 | 75 | 18.7% | 50 | 118.2 | 88 | 19.0% | 87 | 1.02 | 2 | 23.9% |
Bruce Brown | 28.2 | Wing | 7 | 0 | 123 | 17.6 | 57 | 16.4% | 5 | 95.1 | 40 | 10.1% | 37 | 0.62 | 10 | 15.2% |
DJ Carton | 24.2 | Combo | 4 | 0 | 33 | 8.3 | 14.0% | 42.9 | 10.0% | 0.72 | 33.3% | |||||
Garrett Temple | 38.5 | Combo | 6 | 0 | 18 | 3.1 | 14.6% | 100.0 | 29.4% | 2.02 | 28.6% | |||||
A.J. Lawson | 24.3 | Wing | 2 | 0 | 5 | 2.3 | 12.5% | 150.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats