TORONTO RAPTORSTORONTO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Scottie Barnes | 23.3 | Forward | 65 | 65 | 2122 | 32.6 | 96 | 28.5% | 18 | 105.1 | 98 | 27.9% | 93 | 0.98 | 27 | 12.7% |
RJ Barrett | 24.4 | Forward | 58 | 58 | 1855 | 32.0 | 97 | 29.3% | 32 | 109.2 | 94 | 25.7% | 86 | 0.88 | 28 | 12.7% |
Ochai Agbaji | 24.5 | Wing | 64 | 45 | 1712 | 26.7 | 21 | 13.4% | 77 | 119.6 | 18 | 8.0% | 28 | 0.60 | 68 | 9.8% |
Jakob Poeltl | 29.0 | Big | 57 | 56 | 1685 | 29.6 | 63 | 17.4% | 82 | 128.8 | 69 | 13.6% | 64 | 0.78 | 31 | 15.9% |
Gradey Dick | 21.0 | Wing | 54 | 54 | 1574 | 29.1 | 78 | 19.3% | 34 | 109.4 | 23 | 8.5% | 8 | 0.44 | 51 | 11.6% |
Jamal Shead | 22.3 | Point | 75 | 11 | 1380 | 18.4 | 38 | 21.2% | 23 | 104.2 | 67 | 30.3% | 81 | 1.43 | 23 | 15.6% |
Jonathan Mogbo | 23.0 | Big | 59 | 18 | 1209 | 20.5 | 50 | 15.2% | 9 | 98.1 | 81 | 16.3% | 91 | 1.07 | 38 | 14.7% |
Davion Mitchell | 26.2 | Point | 44 | 22 | 1075 | 24.4 | 10 | 15.9% | 46 | 109.1 | 33 | 24.1% | 88 | 1.51 | 6 | 18.9% |
Ja'Kobe Walter | 20.2 | Combo | 52 | 18 | 1045 | 20.1 | 26 | 17.3% | 33 | 103.2 | 5 | 10.1% | 5 | 0.59 | 71 | 10.7% |
Jamison Battle | 23.5 | Forward | 57 | 10 | 978 | 17.2 | 15 | 13.1% | 68 | 118.0 | 17 | 7.1% | 37 | 0.54 | 90 | 7.8% |
Immanuel Quickley | 25.4 | Combo | 33 | 33 | 918 | 27.8 | 87 | 27.4% | 70 | 114.7 | 97 | 32.0% | 84 | 1.17 | 81 | 9.8% |
Chris Boucher | 31.8 | Big | 50 | 0 | 842 | 16.8 | 74 | 18.7% | 66 | 122.7 | 9 | 5.9% | 3 | 0.31 | 97 | 7.0% |
Orlando Robinson | 24.3 | Big | 34 | 8 | 669 | 19.7 | 65 | 17.5% | 15 | 106.3 | 76 | 14.7% | 73 | 0.84 | 41 | 14.3% |
A.J. Lawson | 24.3 | Wing | 23 | 2 | 460 | 20.0 | 64 | 17.6% | 28 | 108.1 | 35 | 9.3% | 18 | 0.53 | 89 | 7.5% |
Kelly Olynyk | 33.5 | Big | 24 | 2 | 378 | 15.7 | 80 | 20.3% | 65 | 122.1 | 91 | 19.9% | 85 | 0.98 | 9 | 19.7% |
Bruce Brown | 28.2 | Wing | 18 | 0 | 341 | 18.9 | 74 | 18.9% | 19 | 104.9 | 53 | 12.1% | 37 | 0.64 | 41 | 12.3% |
Colin Castleton | 24.4 | Big | 11 | 4 | 280 | 25.5 | 23 | 12.7% | 23 | 109.9 | 41 | 9.0% | 55 | 0.71 | 5 | 23.6% |
Jared Rhoden | 25.2 | Wing | 9 | 2 | 205 | 22.8 | 47 | 16.1% | 84 | 122.6 | 26 | 8.6% | 19 | 0.53 | 74 | 9.4% |
Garrett Temple | 38.5 | Combo | 19 | 0 | 180 | 9.5 | 16 | 15.1% | 9 | 88.7 | 42 | 18.4% | 92 | 1.22 | 58 | 11.8% |
Cole Swider | 25.5 | Big | 8 | 0 | 149 | 18.7 | 30 | 13.3% | 9 | 100.0 | 0 | 1.7% | 0 | 0.13 | 95 | 8.1% |
Bruno Fernando | 26.2 | Big | 16 | 2 | 130 | 8.1 | 73 | 18.7% | 46 | 118.2 | 88 | 19.0% | 87 | 1.02 | 4 | 23.9% |
DJ Carton | 24.2 | Combo | 4 | 0 | 33 | 8.3 | 14.0% | 42.9 | 10.0% | 0.72 | 33.3% | |||||
Ulrich Chomche | 18.8 | Big | 2 | 0 | 15 | 7.4 | 9.1% | 0.0 | 0.0% | 0.00 | 33.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats